| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/2011 | vs TAMU International | *3 | 1 | 0 | 2 | .500 | 9 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/02/2011 | vs Incarnate Word | *4 | 1 | 2 | 7 | -.143 | 35 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/03/2011 | vs Nova Southeastern | *3 | 1 | 2 | 3 | -.333 | 27 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 09/03/2011 | at Midwestern State | *3 | 2 | 0 | 4 | .500 | 21 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/09/2011 | vs UC-Colorado Springs | *4 | 0 | 0 | 3 | .000 | 25 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 09/09/2011 | vs West Florida | *3 | 0 | 0 | 3 | .000 | 28 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/2011 | vs Metro State | *5 | 0 | 0 | 0 | .000 | 25 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/10/2011 | vs Concordia-St. Paul | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/14/2011 | MISSOURI SOUTHERN | *2 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/20/2011 | at Northwest Missouri | *3 | 2 | 1 | 6 | .167 | 20 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/23/2011 | TRUMAN | *3 | 2 | 1 | 4 | .250 | 19 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| 09/24/2011 | MISSOURI WESTERN | *3 | 0 | 0 | 1 | .000 | 18 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/27/2011 | at Newman | *4 | 3 | 0 | 6 | .500 | 32 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/30/2011 | DALLAS BAPTIST | *3 | 1 | 0 | 3 | .333 | 21 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/30/2011 | ABILENE CHRISTIAN | *3 | 0 | 0 | 2 | .000 | 27 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/01/2011 | TARLETON STATE | *3 | 1 | 1 | 5 | .000 | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/01/2011 | ANGELO STATE | *5 | 1 | 0 | 3 | .333 | 38 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/07/2011 | at Southwest Baptist | *3 | 1 | 1 | 4 | .000 | 29 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/08/2011 | at Pittsburg State | *3 | 3 | 0 | 3 | 1.000 | 16 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/11/2011 | EMPORIA STATE | *5 | 2 | 2 | 9 | .000 | 37 | 1 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 3 | 3.5 |
| 10/15/2011 | NEBRASKA OMAHA | *4 | 0 | 0 | 2 | .000 | 41 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/18/2011 | at Fort Hays State | *3 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/21/2011 | CENTRAL MISSOURI | *4 | 2 | 3 | 7 | -.143 | 40 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/25/2011 | NORTHWEST MISSOURI | *3 | 2 | 0 | 2 | 1.000 | 33 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/28/2011 | at Truman | *3 | 1 | 1 | 7 | .000 | 45 | 1 | 1 | 0 | 13 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| 10/29/2011 | at Missouri Western | *3 | 1 | 0 | 4 | .250 | 24 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/01/2011 | at Missouri Southern | *3 | 3 | 0 | 4 | .750 | 20 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/05/2011 | PITTSBURG STATE | 1 | 0 | 1 | 2 | -.500 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/08/2011 | FORT HAYS STATE | 4 | 0 | 0 | 5 | .000 | 33 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/11/2011 | at Central Missouri | *3 | 1 | 0 | 6 | .167 | 29 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 11/12/2011 | at Emporia State | *4 | 1 | 0 | 2 | .500 | 62 | 2 | 1 | 0 | 15 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| 11/17/2011 | vs Arkansas Tech | *3 | 0 | 0 | 2 | .000 | 30 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/18/2011 | vs West Texas A&M | *3 | 5 | 1 | 10 | .400 | 41 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 2 | 7.0 |
| 11/19/2011 | at Central Missouri | *4 | 1 | 0 | 4 | .250 | 29 | 1 | 0 | 0 | 15 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Totals | 113 | 38 | 16 | 128 | .172 | 922 | 25 | 17 | 0 | 332 | 2 | 6 | 2 | 8.0 | 8 | 68.0 | |
|
Sets played: 113 Kills per set: 0.34 Assists per set: 8.16 Service aces per set: 0.22 Digs per set: 2.94 Blocks per set: 0.07 Points per set: 0.60 |