| For UCO: Smith,Juliette; Richardson,Alex; Roy,Morgan; Jacobs,Jordan; Cool,Sam; Romero,Bella; libero Hardaker,Tate. |
| For ESU: Vanderpool,Paige; Deutschmann,Katie; Murray,Caitlyn; Kaiser,Brianna; Spicer,Carly; Gerety,Amanda; libero Schwartz,Meg. |
| 0-1 | Point UCO - (Gerety,Amanda) Kill by Richardson,Alex (from Roy,Morgan). | so |
| 1-1 | Point ESU - (Hardaker,Tate) Kill by Kaiser,Brianna (from Gerety,Amanda). | so |
| 2-1 | Point ESU - (Kaiser,Brianna) Attack error by Harrington,Halie (block by Vanderpool,Paige; Murray,Caitlyn). |
| For UCO: Harrington,Halie. |
| 2-2 | Point UCO - (Kaiser,Brianna) Kill by Harrington,Halie (from Romero,Bella), block error by Vanderpool,Paige. | so |
| 2-3 | Point UCO - (Romero,Bella) Kill by Harrington,Halie. |
| 3-3 | Point ESU - (Romero,Bella) Kill by Vanderpool,Paige (from Gerety,Amanda). | so |
| 3-4 | Point UCO - (Schwartz,Meg) Kill by Richardson,Alex (from Romero,Bella). | so |
| For UCO: Ophus,Carissa. |
| 4-4 | Point ESU - (Ophus,Carissa) Kill by Vanderpool,Paige (from Gerety,Amanda). | so |
| For ESU: Buckner,Morgan. |
| 4-5 | Point UCO - (Deutschmann,Katie) Attack error by Spicer,Carly. | so |
| 5-5 | Point ESU - (Harrington,Halie) Kill by Vanderpool,Paige (from Deutschmann,Katie). | so |
| 6-5 | Point ESU - (Vanderpool,Paige) Kill by Buckner,Morgan (from Deutschmann,Katie). |
| 7-5 | Point ESU - (Vanderpool,Paige) Attack error by Jacobs,Jordan. |
| 7-6 | Point UCO - (Vanderpool,Paige) Service error. | so |
| 8-6 | Point ESU - (Roy,Morgan) Kill by Kaiser,Brianna (from Deutschmann,Katie). | so |
| 8-7 | Point UCO - (Spicer,Carly) Kill by Cool,Sam (from Romero,Bella), block error by Spicer,Carly. | so |
| 9-7 | Point ESU - (Cool,Sam) Service error. | so |
| For ESU: Gerety,Amanda. |
| 10-7 | Point ESU - (Gerety,Amanda) Kill by Murray,Caitlyn (from Gerety,Amanda). |
| 11-7 | Point ESU - (Gerety,Amanda) Kill by Deutschmann,Katie (from Gerety,Amanda). |
| For UCO: Smith,Juliette. |
| 12-7 | Point ESU - (Gerety,Amanda) Attack error by Richardson,Alex. |
| 12-8 | Point UCO - (Gerety,Amanda) Attack error by Murray,Caitlyn (block by Smith,Juliette). | so |
| 13-8 | Point ESU - (Hardaker,Tate) Service error. | so |
| 14-8 | Point ESU - (Kaiser,Brianna) Bad set by Romero,Bella. |
| 14-9 | Point UCO - (Kaiser,Brianna) Kill by Harrington,Halie (from Romero,Bella). | so |
| 14-10 | Point UCO - (Romero,Bella) Attack error by Deutschmann,Katie (block by Richardson,Alex). |
| 14-11 | Point UCO - (Romero,Bella) Kill by Harrington,Halie (from Romero,Bella). |
| 15-11 | Point ESU - (Romero,Bella) Kill by Vanderpool,Paige (from Gerety,Amanda). | so |
| 15-12 | Point UCO - (Schwartz,Meg) Ball handling error by Gerety,Amanda. | so |
| For UCO: Ophus,Carissa. |
| 16-12 | Point ESU - (Ophus,Carissa) Kill by Spicer,Carly (from Gerety,Amanda). | so |
| For ESU: Buckner,Morgan. |
| 16-13 | Point UCO - (Deutschmann,Katie) Service error. | so |
| 16-14 | Point UCO - (Harrington,Halie) Attack error by Vanderpool,Paige. |
| 17-14 | Point ESU - (Harrington,Halie) Kill by Buckner,Morgan (from Deutschmann,Katie). | so |
| 18-14 | Point ESU - (Vanderpool,Paige) Kill by Spicer,Carly (from Kaiser,Brianna), block error by Smith,Juliette. |
| 18-15 | Point UCO - (Vanderpool,Paige) Kill by Romero,Bella. | so |
| 19-15 | Point ESU - (Roy,Morgan) Service error. | so |
| For ESU: Stearns,Kaitlin. |
| 19-16 | Point UCO - (Stearns,Kaitlin) Attack error by Buckner,Morgan. | so |
| For ESU: Spicer,Carly. |
| For UCO: Richardson,Alex. |
| 19-17 | Point UCO - (Cool,Sam) Kill by Richardson,Alex (from Romero,Bella). |
| Timeout Emporia State. |
| 19-18 | Point UCO - (Cool,Sam) Service ace (Vanderpool,Paige). |
| 20-18 | Point ESU - (Cool,Sam) Service error. | so |
| For ESU: Gerety,Amanda. |
| 21-18 | Point ESU - (Gerety,Amanda) Kill by Murray,Caitlyn (from Gerety,Amanda). |
| 22-18 | Point ESU - (Gerety,Amanda) Kill by Kaiser,Brianna (from Gerety,Amanda). |
| Timeout Central Oklahoma. |
| 23-18 | Point ESU - (Gerety,Amanda) Kill by Kaiser,Brianna (from Gerety,Amanda). |
| 23-19 | Point UCO - (Gerety,Amanda) Kill by Richardson,Alex (from Romero,Bella). | so |
| 23-20 | Point UCO - (Hardaker,Tate) Ball handling error by Gerety,Amanda. |
| 24-20 | Point ESU - (Hardaker,Tate) Kill by Kaiser,Brianna (from Gerety,Amanda). | so |
| 24-21 | Point UCO - (Kaiser,Brianna) Service error. | so |
| 25-21 | Point ESU - (Romero,Bella) Kill by Vanderpool,Paige (from Gerety,Amanda). | so |
| For ESU: Spicer,Carly; Deutschmann,Katie; Vanderpool,Paige; Murray,Caitlyn; Kaiser,Brianna; Gerety,Amanda; libero Schwartz,Meg. |
| For UCO: Smith,Juliette; Roy,Morgan; Cool,Sam; Romero,Bella; Jacobs,Jordan; Richardson,Alex; libero Hardaker,Tate. |
| 1-0 | Point ESU - (Cool,Sam) Attack error by Jacobs,Jordan (block by Kaiser,Brianna). | so |
| 1-1 | Point UCO - (Kaiser,Brianna) Kill by Richardson,Alex (from Romero,Bella). | so |
| 2-1 | Point ESU - (Hardaker,Tate) Kill by Vanderpool,Paige (from Gerety,Amanda). | so |
| 3-1 | Point ESU - (Schwartz,Meg) Attack error by Richardson,Alex. |
| 3-2 | Point UCO - (Schwartz,Meg) Kill by Richardson,Alex (from Romero,Bella). | so |
| 4-2 | Point ESU - (Romero,Bella) Kill by Vanderpool,Paige (from Gerety,Amanda), block error by Richardson,Alex. | so |
| For ESU: Buckner,Morgan. |
| 5-2 | Point ESU - (Deutschmann,Katie) Attack error by Richardson,Alex (block by Vanderpool,Paige). |
| 5-3 | Point UCO - (Deutschmann,Katie) Kill by Roy,Morgan (from Romero,Bella). | so |
| For UCO: Ophus,Carissa. |
| 5-4 | Point UCO - (Ophus,Carissa) Attack error by Buckner,Morgan. |
| 5-5 | Point UCO - (Ophus,Carissa) Kill by Cool,Sam (from Roy,Morgan). |
| 5-6 | Point UCO - (Ophus,Carissa) Attack error by Buckner,Morgan. |
| 6-6 | Point ESU - (Ophus,Carissa) Attack error by Cool,Sam. | so |
| 6-7 | Point UCO - (Vanderpool,Paige) Kill by Roy,Morgan (from Romero,Bella). | so |
| 6-8 | Point UCO - (Smith,Juliette) Kill by Romero,Bella (from Smith,Juliette). |
| Timeout Emporia State. |
| 7-8 | Point ESU - (Smith,Juliette) Kill by Spicer,Carly (from Deutschmann,Katie). | so |
| 7-9 | Point UCO - (Spicer,Carly) Attack error by Murray,Caitlyn. | so |
| 8-9 | Point ESU - (Roy,Morgan) Kill by Buckner,Morgan (from Deutschmann,Katie). | so |
| For ESU: Gerety,Amanda. |
| 9-9 | Point ESU - (Gerety,Amanda) Kill by Kaiser,Brianna (from Gerety,Amanda). |
| 9-10 | Point UCO - (Gerety,Amanda) Kill by Jacobs,Jordan (from Romero,Bella). | so |
| For UCO: Richardson,Alex. |
| 9-11 | Point UCO - (Cool,Sam) Kill by Jacobs,Jordan. |
| 10-11 | Point ESU - (Cool,Sam) Attack error by Cool,Sam (block by Murray,Caitlyn). | so |
| 10-12 | Point UCO - (Kaiser,Brianna) Kill by Jacobs,Jordan (from Romero,Bella). | so |
| 11-12 | Point ESU - (Hardaker,Tate) Ball handling error by Romero,Bella. | so |
| 11-13 | Point UCO - (Schwartz,Meg) Kill by Richardson,Alex (from Romero,Bella). | so |
| 12-13 | Point ESU - (Romero,Bella) Kill by Vanderpool,Paige (from Gerety,Amanda). | so |
| 13-13 | Point ESU - (Deutschmann,Katie) Attack error by Roy,Morgan (block by Buckner,Morgan). |
| 13-14 | Point UCO - (Deutschmann,Katie) Kill by Richardson,Alex (from Romero,Bella). | so |
| For UCO: Ophus,Carissa. |
| 14-14 | Point ESU - (Ophus,Carissa) Kill by Spicer,Carly (from Deutschmann,Katie). | so |
| 15-14 | Point ESU - (Vanderpool,Paige) Kill by Buckner,Morgan (from Vanderpool,Paige). |
| 16-14 | Point ESU - (Vanderpool,Paige) Attack error by Roy,Morgan (block by Kaiser,Brianna). |
| 16-15 | Point UCO - (Vanderpool,Paige) Kill by Smith,Juliette (from Romero,Bella). | so |
| 17-15 | Point ESU - (Smith,Juliette) Kill by Kaiser,Brianna (from Deutschmann,Katie). | so |
| For ESU: Stearns,Kaitlin. |
| 18-15 | Point ESU - (Stearns,Kaitlin) Kill by Stearns,Kaitlin (from Deutschmann,Katie). |
| Timeout Central Oklahoma. |
| 19-15 | Point ESU - (Stearns,Kaitlin) Attack error by Roy,Morgan. |
| 20-15 | Point ESU - (Stearns,Kaitlin) Kill by Kaiser,Brianna (from Deutschmann,Katie). |
| 21-15 | Point ESU - (Stearns,Kaitlin) Kill by Buckner,Morgan (from Vanderpool,Paige). |
| Timeout Central Oklahoma. |
| 22-15 | Point ESU - (Stearns,Kaitlin) Attack error by Jacobs,Jordan. |
| 23-15 | Point ESU - (Stearns,Kaitlin) Kill by Murray,Caitlyn (from Deutschmann,Katie). |
| 23-16 | Point UCO - (Stearns,Kaitlin) Kill by Jacobs,Jordan (from Romero,Bella). | so |
| For ESU: Spicer,Carly. |
| 23-17 | Point UCO - (Roy,Morgan) Kill by Hardaker,Tate (from Romero,Bella). |
| 24-17 | Point ESU - (Roy,Morgan) Attack error by Cool,Sam (block by Murray,Caitlyn). | so |
| For ESU: Gerety,Amanda. |
| 24-18 | Point UCO - (Gerety,Amanda) Kill by Jacobs,Jordan (from Romero,Bella). | so |
| For UCO: Richardson,Alex. |
| 24-19 | Point UCO - (Cool,Sam) Kill by Richardson,Alex (from Romero,Bella). |
| 24-20 | Point UCO - (Cool,Sam) Kill by Richardson,Alex (from Romero,Bella). |
| Timeout Emporia State. |
| 25-20 | Point ESU - (Cool,Sam) Kill by Murray,Caitlyn (from Gerety,Amanda). | so |
| For UCO: Richardson,Alex; Romero,Bella; Jacobs,Jordan; Smith,Juliette; Cool,Sam; Roy,Morgan; libero Hardaker,Tate. |
| For ESU: Kaiser,Brianna; Spicer,Carly; Deutschmann,Katie; Murray,Caitlyn; Vanderpool,Paige; Gerety,Amanda; libero Schwartz,Meg. |
| 0-1 | Point UCO - (Gerety,Amanda) Kill by Jacobs,Jordan (from Romero,Bella). | so |
| 0-2 | Point UCO - (Hardaker,Tate) Attack error by Kaiser,Brianna. |
| 0-3 | Point UCO - (Hardaker,Tate) Kill by Richardson,Alex (from Romero,Bella). |
| 1-3 | Point ESU - (Hardaker,Tate) Bad set by Romero,Bella. | so |
| 1-4 | Point UCO - (Kaiser,Brianna) Attack error by Deutschmann,Katie (block by Smith,Juliette; Richardson,Alex). | so |
| 2-4 | Point ESU - (Romero,Bella) Attack error by Smith,Juliette. | so |
| 2-5 | Point UCO - (Schwartz,Meg) Kill by Richardson,Alex (from Romero,Bella). | so |
| For UCO: Ophus,Carissa. |
| 3-5 | Point ESU - (Ophus,Carissa) Kill by Deutschmann,Katie (from Buckner,Morgan), block error by Cool,Sam. | so |
| 4-5 | Point ESU - (Deutschmann,Katie) Kill by Vanderpool,Paige (from Deutschmann,Katie). |
| 5-5 | Point ESU - (Deutschmann,Katie) Kill by Vanderpool,Paige (from Buckner,Morgan). |
| 6-5 | Point ESU - (Deutschmann,Katie) Attack error by Cool,Sam (block by Buckner,Morgan; Spicer,Carly). |
| 6-6 | Point UCO - (Deutschmann,Katie) Service error. | so |
| For UCO: Jacobs,Jordan. |
| 6-7 | Point UCO - (Smith,Juliette) Kill by Jacobs,Jordan (from Romero,Bella). |
| 7-7 | Point ESU - (Smith,Juliette) Kill by Spicer,Carly (from Deutschmann,Katie). | so |
| 7-8 | Point UCO - (Vanderpool,Paige) Kill by Cool,Sam (from Romero,Bella). | so |
| 7-9 | Point UCO - (Roy,Morgan) Attack error by Buckner,Morgan. |
| 7-10 | Point UCO - (Roy,Morgan) Kill by Cool,Sam (from Romero,Bella). |
| 8-10 | Point ESU - (Roy,Morgan) Kill by Kaiser,Brianna (from Deutschmann,Katie). | so |
| For ESU: Stearns,Kaitlin. |
| 8-11 | Point UCO - (Stearns,Kaitlin) Attack error by Kaiser,Brianna. | so |
| 9-11 | Point ESU - (Cool,Sam) Kill by Kaiser,Brianna (from Deutschmann,Katie). | so |
| For ESU: Gerety,Amanda. |
| 9-12 | Point UCO - (Gerety,Amanda) Service error. | so |
| 10-12 | Point ESU - (Hardaker,Tate) Kill by Kaiser,Brianna (from Gerety,Amanda). | so |
| 11-12 | Point ESU - (Kaiser,Brianna) Kill by Vanderpool,Paige (from Schwartz,Meg). |
| For UCO: Harrington,Halie. |
| 11-13 | Point UCO - (Kaiser,Brianna) Attack error by Murray,Caitlyn. | so |
| For UCO: Roy,Morgan. |
| 11-14 | Point UCO - (Romero,Bella) Attack error by Murray,Caitlyn. |
| 12-14 | Point ESU - (Romero,Bella) Kill by Vanderpool,Paige (from Gerety,Amanda). | so |
| 13-14 | Point ESU - (Schwartz,Meg) Attack error by Harrington,Halie. |
| 13-15 | Point UCO - (Schwartz,Meg) Kill by Richardson,Alex (from Romero,Bella). | so |
| For UCO: Ophus,Carissa. |
| 14-15 | Point ESU - (Ophus,Carissa) Kill by Vanderpool,Paige. | so |
| For ESU: Buckner,Morgan. |
| 15-15 | Point ESU - (Deutschmann,Katie) Attack error by Cool,Sam (block by Spicer,Carly). |
| 15-16 | Point UCO - (Deutschmann,Katie) Attack error by Vanderpool,Paige. | so |
| 16-16 | Point ESU - (Harrington,Halie) Service error. | so |
| 16-17 | Point UCO - (Vanderpool,Paige) Service error. | so |
| 16-18 | Point UCO - (Roy,Morgan) Kill by Jacobs,Jordan (from Romero,Bella). |
| Timeout Emporia State. |
| 17-18 | Point ESU - (Roy,Morgan) Service error. | so |
| For ESU: Stearns,Kaitlin. |
| 18-18 | Point ESU - (Stearns,Kaitlin) Attack error by Cool,Sam (block by Murray,Caitlyn; Buckner,Morgan). |
| 19-18 | Point ESU - (Stearns,Kaitlin) Kill by Murray,Caitlyn (from Deutschmann,Katie). |
| 20-18 | Point ESU - (Stearns,Kaitlin) Attack error by Jacobs,Jordan (block by Murray,Caitlyn; Buckner,Morgan). |
| 20-19 | Point UCO - (Stearns,Kaitlin) Kill by Jacobs,Jordan (from Romero,Bella). | so |
| 20-20 | Point UCO - (Cool,Sam) Attack error by Kaiser,Brianna. |
| 20-21 | Point UCO - (Cool,Sam) Kill by Jacobs,Jordan (from Romero,Bella). |
| 20-22 | Point UCO - (Cool,Sam) Attack error by Buckner,Morgan. |
| Timeout Emporia State. |
| 20-23 | Point UCO - (Cool,Sam) Kill by Richardson,Alex (from Romero,Bella). |
| 20-24 | Point UCO - (Cool,Sam) Kill by Richardson,Alex (from Romero,Bella). |
| 20-25 | Point UCO - (Cool,Sam) Attack error by Kaiser,Brianna. |
| For ESU: Spicer,Carly; Vanderpool,Paige; Gerety,Amanda; Deutschmann,Katie; Murray,Caitlyn; Kaiser,Brianna; libero Schwartz,Meg. |
| For UCO: Jacobs,Jordan; Roy,Morgan; Romero,Bella; Smith,Juliette; Roy,Morgan; Cool,Sam; libero Hardaker,Tate. |
| For UCO: Romero,Bella. |
| 0-1 | Point UCO - (Cool,Sam) Kill by Richardson,Alex (from Romero,Bella). |
| 1-1 | Point ESU - (Cool,Sam) Attack error by Richardson,Alex. | so |
| 1-2 | Point UCO - (Kaiser,Brianna) Kill by Richardson,Alex (from Romero,Bella), block error by Murray,Caitlyn. | so |
| 2-2 | Point ESU - (Hardaker,Tate) Kill by Vanderpool,Paige (from Gerety,Amanda). | so |
| 2-3 | Point UCO - (Schwartz,Meg) Attack error by Vanderpool,Paige. | so |
| 2-4 | Point UCO - (Romero,Bella) Kill by Richardson,Alex. |
| 3-4 | Point ESU - (Romero,Bella) Kill by Vanderpool,Paige (from Gerety,Amanda). | so |
| For ESU: Buckner,Morgan. |
| 3-5 | Point UCO - (Deutschmann,Katie) Kill by Roy,Morgan (from Romero,Bella). | so |
| 4-5 | Point ESU - (Ophus,Carissa) Service error. | so |
| 5-5 | Point ESU - (Schwartz,Meg) Attack error by Cool,Sam (block by Buckner,Morgan). |
| 6-5 | Point ESU - (Vanderpool,Paige) Service ace (TEAM). |
| 7-5 | Point ESU - (Vanderpool,Paige) Kill by Kaiser,Brianna (from Vanderpool,Paige). |
| 7-6 | Point UCO - (Vanderpool,Paige) Kill by Smith,Juliette (from Romero,Bella). | so |
| 8-6 | Point ESU - (Smith,Juliette) Bad set by Ophus,Carissa. | so |
| 8-7 | Point UCO - (Stearns,Kaitlin) Kill by Jacobs,Jordan (from Romero,Bella). | so |
| For ESU: Spicer,Carly. |
| 9-7 | Point ESU - (Roy,Morgan) Kill by Murray,Caitlyn (from Deutschmann,Katie). | so |
| For ESU: Gerety,Amanda. |
| 9-8 | Point UCO - (Gerety,Amanda) Ball handling error by Gerety,Amanda. | so |
| For UCO: Richardson,Alex. |
| 10-8 | Point ESU - (Cool,Sam) Kill by Kaiser,Brianna (from Gerety,Amanda). | so |
| 10-9 | Point UCO - (Kaiser,Brianna) Attack error by Murray,Caitlyn. | so |
| 10-10 | Point UCO - (Hardaker,Tate) Attack error by Murray,Caitlyn. |
| 10-11 | Point UCO - (Hardaker,Tate) Service ace (Schwartz,Meg). |
| 10-12 | Point UCO - (Hardaker,Tate) Attack error by Murray,Caitlyn. |
| Timeout Emporia State. |
| 10-13 | Point UCO - (Hardaker,Tate) Ball handling error by Gerety,Amanda. |
| 11-13 | Point ESU - (Romero,Bella) Kill by Murray,Caitlyn (from Gerety,Amanda). | so |
| 12-13 | Point ESU - (Schwartz,Meg) Kill by Vanderpool,Paige (from Gerety,Amanda). |
| 12-14 | Point UCO - (Schwartz,Meg) Kill by Romero,Bella (from Hardaker,Tate). | so |
| 13-14 | Point ESU - (Romero,Bella) Kill by Vanderpool,Paige (from Gerety,Amanda), block error by Roy,Morgan. | so |
| For ESU: Buckner,Morgan. |
| 14-14 | Point ESU - (Deutschmann,Katie) Service ace (Hardaker,Tate). |
| 15-14 | Point ESU - (Deutschmann,Katie) Attack error by Richardson,Alex. |
| 16-14 | Point ESU - (Deutschmann,Katie) Attack error by Roy,Morgan (block by Spicer,Carly). |
| 16-15 | Point UCO - (Deutschmann,Katie) Attack error by Vanderpool,Paige (block by Richardson,Alex). | so |
| For UCO: Ophus,Carissa. |
| 16-16 | Point UCO - (Ophus,Carissa) Service ace (Vanderpool,Paige). |
| 17-16 | Point ESU - (Ophus,Carissa) Kill by Buckner,Morgan (from Deutschmann,Katie). | so |
| 18-16 | Point ESU - (Vanderpool,Paige) Service ace (Hardaker,Tate). |
| 19-16 | Point ESU - (Vanderpool,Paige) Attack error by Cool,Sam (block by Buckner,Morgan). |
| 20-16 | Point ESU - (Vanderpool,Paige) Attack error by Roy,Morgan (block by Spicer,Carly; Kaiser,Brianna). |
| Timeout Central Oklahoma. |
| 20-17 | Point UCO - (Vanderpool,Paige) Kill by Smith,Juliette (from Romero,Bella). | so |
| 21-17 | Point ESU - (Smith,Juliette) Kill by Vanderpool,Paige (from Deutschmann,Katie). | so |
| For ESU: Stearns,Kaitlin. |
| 22-17 | Point ESU - (Stearns,Kaitlin) Bad set by Romero,Bella. |
| 22-18 | Point UCO - (Stearns,Kaitlin) Kill by Roy,Morgan (from Romero,Bella). | so |
| For ESU: Spicer,Carly. |
| 22-19 | Point UCO - (Roy,Morgan) Kill by Cool,Sam (from Romero,Bella). |
| 22-20 | Point UCO - (Roy,Morgan) Kill by Jacobs,Jordan. |
| Timeout Emporia State. |
| 23-20 | Point ESU - (Roy,Morgan) Kill by Murray,Caitlyn (from Deutschmann,Katie). | so |
| For ESU: Gerety,Amanda. |
| 23-21 | Point UCO - (Gerety,Amanda) Kill by Jacobs,Jordan (from Romero,Bella). | so |
| For UCO: Richardson,Alex. |
| 24-21 | Point ESU - (Cool,Sam) Kill by Kaiser,Brianna (from Gerety,Amanda). | so |
| 24-22 | Point UCO - (Kaiser,Brianna) Kill by Jacobs,Jordan (from Romero,Bella). | so |
| 25-22 | Point ESU - (Hardaker,Tate) Kill by Vanderpool,Paige (from Gerety,Amanda). | so |
====================
==================== EMPORIA STATE 3, CENTRAL OKLAHOMA 1
====================