2011 Ramada Inn Lady Blues Fall Classic Statistics
2011 Ramada Inn Lady Blues Fall Classic
2011 Ramada Inn Lady Blues Fall Classic Statistics Through games of Oct 03, 2011
Tournament Standings and Schedule
2011 Ramada Inn Lady Blues Fall Classic
Tournament Standings and Schedule Through games of Oct 03, 2011
Current results
--------------------
Southwest Baptist 3, Dallas Baptist 2 (09/30/2011 at Topeka, Kan.)
Tarleton State 3, Nebraska Omaha 1 (09/30/2011 at Topeka, Kan.)
Emporia State 3, Central Oklahoma 1 (09/30/2011 at Topeka, Kan.)
Angelo State 3, Truman State 1 (09/30/2011 at Topeka, Kan.)
Washburn 3, Dallas Baptist 0 (09/30/2011 at Topeka, Kan.)
Abilene Christian 3, Nebraska Omaha 1 (09/30/2011 at Topeka, Kan.)
Angelo State 3, Emporia State 2 (09/30/2011 at Topeka, Kan.)
Truman State 3, Tarleton State 2 (09/30/2011 at Topeka, Kan.)
Washburn 3, Abilene Christian 0 (09/30/20100 at Topeka, Kan.)
Central Oklahoma 3, Southwest Baptist 1 (09/30/2011 at Topeka, Kan.)
Abilene Christian 3, Emporia State 2 (10/01/2011 at Topeka, Kan.)
Nebraska Omaha 3, Dallas Baptist 2 (10/01/2011 at Topeka, Kan.)
Angelo State 3, Southwest Baptist 0 (10/01/2011 at Topeka, Kan.)
Truman State 3, Central Oklahoma 1 (10/1/2011 at Topeka, Kan.)
Washburn 3, Tarleton State 0 (10/1/2011 at Topeka, Kan.)
Emporia State 3, Dallas Baptist 1 (10/1/2011 at Topeka, Kan.)
Truman State 3, Abilene Christian 1 (10/01/2011 at Topeka, Kan.)
Nebraska Omaha 3, Central Oklahoma 0 (10/1/2011 at Topeka, Kan.)
Washburn 3, Angelo State 2 (10/1/2011 at Topeka, Kan.)
Tarleton State 3, Southwest Baptist 2 (10/01/2011 at Topeka, Kan.)
Games
Institution W-L For Opp Pct
----------- --- --- --- ---
Washburn............ 4-0 12 2 1.000
Angelo State........ 3-1 11 6 0.750
Truman State........ 3-1 10 7 0.750
Emporia State....... 2-2 10 8 0.500
Tarleton State...... 2-2 8 9 0.500
Nebraska Omaha...... 2-2 8 8 0.500
Abilene Christian... 2-2 7 9 0.500
Southwest Baptist... 1-3 6 11 0.250
Central Oklahoma.... 1-3 5 10 0.250
Dallas Baptist...... 0-4 5 12 0.000
Upcoming matches
-----------------
Angelo State vs Washburn (10/1/2011 at Topeka, Kan.)
Tarleton State vs Southwest Baptist (10/1/2011 at Topeka, Kan.)
Tournament Team Leaders
2011 Ramada Inn Lady Blues Fall Classic
Tournament Team Leaders Through games of Oct 03, 2011
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Washburn............ 14 207 83 558 .222
Truman State........ 17 228 88 673 .208
Angelo State........ 17 235 101 678 .198
Abilene Christian... 16 201 84 609 .192
Emporia State....... 18 231 100 692 .189
Tarleton State...... 17 231 112 645 .184
Central Oklahoma.... 15 194 94 606 .165
Nebraska Omaha...... 16 190 97 627 .148
Southwest Baptist... 17 203 101 693 .147
Dallas Baptist...... 17 178 101 680 .113
KILLS
Team G No. Per Game
-----------------------------------------
Washburn............ 14 207 14.79
Angelo State........ 17 235 13.82
Tarleton State...... 17 231 13.59
Truman State........ 17 228 13.41
Central Oklahoma.... 15 194 12.93
Emporia State....... 18 231 12.83
Abilene Christian... 16 201 12.56
Southwest Baptist... 17 203 11.94
Nebraska Omaha...... 16 190 11.88
Dallas Baptist...... 17 178 10.47
ASSISTS
Team G No. Per Game
-----------------------------------------
Washburn............ 14 194 13.86
Angelo State........ 17 224 13.18
Truman State........ 17 217 12.76
Tarleton State...... 17 215 12.65
Abilene Christian... 16 192 12.00
Emporia State....... 18 215 11.94
Central Oklahoma.... 15 177 11.80
Nebraska Omaha...... 16 178 11.13
Southwest Baptist... 17 187 11.00
Dallas Baptist...... 17 165 9.71
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Truman State........ 17 28 1.65
Washburn............ 14 23 1.64
Nebraska Omaha...... 16 23 1.44
Southwest Baptist... 17 21 1.24
Angelo State........ 17 19 1.12
Abilene Christian... 16 16 1.00
Emporia State....... 18 17 0.94
Central Oklahoma.... 15 11 0.73
Tarleton State...... 17 12 0.71
Dallas Baptist...... 17 9 0.53
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Emporia State....... 18 21 50 46.0 2.56
Dallas Baptist...... 17 10 64 42.0 2.47
Nebraska Omaha...... 16 7 63 38.5 2.41
Truman State........ 17 13 54 40.0 2.35
Angelo State........ 17 21 38 40.0 2.35
Washburn............ 14 14 34 31.0 2.21
Southwest Baptist... 17 10 53 36.5 2.15
Tarleton State...... 17 17 38 36.0 2.12
Abilene Christian... 16 10 42 31.0 1.94
Central Oklahoma.... 15 9 30 24.0 1.60
DIGS
Team G No. Per Game
-----------------------------------------
Angelo State........ 17 336 19.76
Dallas Baptist...... 17 331 19.47
Truman State........ 17 328 19.29
Southwest Baptist... 17 317 18.65
Washburn............ 14 255 18.21
Central Oklahoma.... 15 271 18.07
Abilene Christian... 16 286 17.88
Emporia State....... 18 312 17.33
Nebraska Omaha...... 16 272 17.00
Tarleton State...... 17 284 16.71
MATCH WON-LOST PCT |-----Overall-----|
Team W-L Pct
---------------------------------------
Washburn............ 4-0 1.000
Angelo State........ 3-1 .750
Truman State........ 3-1 .750
Emporia State....... 2-2 .500
Tarleton State...... 2-2 .500
Nebraska Omaha...... 2-2 .500
Abilene Christian... 2-2 .500
Southwest Baptist... 1-3 .250
Central Oklahoma.... 1-3 .250
Dallas Baptist...... 0-4 .000
Tournament Tour Individual Leaders
2011 Ramada Inn Lady Blues Fall Classic
Tournament Tour Individual Leaders Through games of Oct 03, 2011
(Players listed below meet or exceed the minimums and have played in at least 50 percent of their team's games.)
HITTING PERCENTAGE (Minimum 3.0 attacks per game) KILLS
Player Team Cl G Kills Errs Total Pct Player Team Cl G No. Per Game
-------------------------------------------------------------- -----------------------------------------------------
Lewis,Breanna....... WU SR 14 53 12 104 .394 Hutt,Jennie......... ACU SR 16 63 3.94
Burmester,Erin...... TSU SR 17 29 7 59 .373 Richardson,Alex..... UCO SR 15 58 3.87
Sharpe,Megan........ TSU JR 17 51 14 109 .339 Lewis,Breanna....... WU SR 14 53 3.79
Fey,Jessica......... WU JR 14 37 12 83 .301 Gibson,Chelsea...... ASU 15 53 3.53
Murrah,Stacie....... TARLETON SO 17 44 16 93 .301 Reed,Britni......... SBU SO 17 57 3.35
Gibson,Chelsea...... ASU 15 53 20 110 .300 Harrell,Flynn....... TARLETON SO 15 49 3.27
Hanssen,Brittany.... UNO SR 16 31 4 90 .300 Ebke,Natalie........ UNO JR 16 52 3.25
Mach,Lizzy.......... UNO JR 16 43 13 104 .288 Vanderpool,Paige.... ESU SO 18 56 3.11
Jacobs,Jordan....... UCO FR 14 35 11 84 .286 Sharpe,Megan........ TSU JR 17 51 3.00
Hutt,Jennie......... ACU SR 16 63 19 158 .278 Bonter,Celeste...... ASU 17 50 2.94
ASSISTS SERVICE ACES
Player Team Cl G No. Per Game Player Team Cl G No. Per Game
----------------------------------------------------- -----------------------------------------------------
Woolsey,Alex........ ASU 17 188 11.06 Lewis,Kelsey........ WU SO 14 7 0.50
Rhoads,Haley........ ACU FR 16 171 10.69 Zimmerman,Meghan.... TSU FR 17 8 0.47
Romero,Bella........ UCO SO 15 157 10.47 Hughes,Hillary...... WU JR 14 6 0.43
Myers,Emily......... UNO SR 16 153 9.56 Brak,Allie.......... TSU FR 17 7 0.41
Wittman,Abby........ WU SO 14 106 7.57 Johnson,Carrie...... SBU JR 17 6 0.35
Hartman,Jessie...... TARLETON SR 17 117 6.88 Hardaker,Tate....... UCO SO 15 5 0.33
Bradsher,Tyler...... DBU SO 17 115 6.76 Vanderpool,Paige.... ESU SO 18 6 0.33
Gerety,Amanda....... ESU SO 18 121 6.72 Borger,Neely........ ACU SO 16 5 0.31
Miller,Whitney...... SBU JR 17 112 6.59 Myers,Emily......... UNO SR 16 5 0.31
Easlon,Kylie........ TSU SR 17 110 6.47 Hanssen,Brittany.... UNO SR 16 5 0.31
BLOCKS DIGS
Player Team Cl G Solo Asst Total Per Game Player Team Cl G No. Per Game
----------------------------------------------------------------- -----------------------------------------------------
Sharpe,Megan........ TSU JR 17 8 18 26.0 1.53 Schwartz,Meg........ ESU JR 18 110 6.11
McNorton,Nikki...... TARLETON JR 17 10 13 23.0 1.35 Hartson,Cameron..... DBU SO 14 79 5.64
Secord,Kristin...... DBU JR 15 2 17 19.0 1.27 Moser,Abby.......... TSU FR 17 92 5.41
Lacy,Mollie......... WU SR 14 3 14 17.0 1.21 Klein,Emily......... TARLETON SO 17 81 4.76
Nedbalek,Jordan..... SBU SO 17 6 14 20.0 1.18 Hardaker,Tate....... UCO SO 15 70 4.67
Hanssen,Brittany.... UNO SR 16 2 16 18.0 1.13 Wilt,Shelby......... ASU 17 77 4.53
Huth,Maddie......... ASU 12 8 5 13.0 1.08 Ohl,Debbie.......... ASU 17 76 4.47
Spicer,Carly........ ESU FR 18 5 13 18.0 1.00 Edwards,Kelsie...... ACU SR 16 69 4.31
Myers,Emily......... UNO SR 16 1 14 15.0 0.94 Reed,Britni......... SBU SO 17 73 4.29
Gibson,Chelsea...... ASU 15 3 11 14.0 0.93 Frink,Kaylyn........ DBU SR 17 73 4.29
Team codes
Team codes and names used in this report include:
- ACU Abilene Christian
- ASU Angelo State
- UCO Central Oklahoma
- DBU Dallas Baptist
- ESU Emporia State
- UNO Nebraska Omaha
- SBU Southwest Baptist
- TARLETON Tarleton State
- TSU Truman State
- WU Washburn