| For WU: Cox,Marissa; Willer,Leanna; Frierdich,Hannah; Stringer,Corrinne; Vicory,Sarah; Wittman,Abby; libero Lewis,Kelsey. |
| For SMSU: Anderson, McKell; Burmeister, Whitney; Parker, Sarah; Sames, Claire; Gutzmer, Emilee; Thissen, Abbey; libero Westby, Rachel. |
| 1-0 | Point WU - (Gutzmer, Emilee) Attack error by Anderson, McKell. | so |
| 2-0 | Point WU - (Wittman,Abby) Kill by Cox,Marissa (from Wittman,Abby). |
| 3-0 | Point WU - (Wittman,Abby) Attack error by Gutzmer, Emilee. |
| 4-0 | Point WU - (Wittman,Abby) Kill by Cox,Marissa (from Lewis,Kelsey). |
| 5-0 | Point WU - (Wittman,Abby) Kill by Stringer,Corrinne (from Wittman,Abby). |
| Timeout Southwest Minnesota. |
| 5-1 | Point SMSU - (Wittman,Abby) Kill by Parker, Sarah (from Gutzmer, Emilee). | so |
| 5-2 | Point SMSU - (Anderson, McKell) Kill by Burmeister, Whitney (from Gutzmer, Emilee). |
| 5-3 | Point SMSU - (Anderson, McKell) Service ace (TEAM). |
| 6-3 | Point WU - (Anderson, McKell) Kill by Frierdich,Hannah (from Wittman,Abby). | so |
| 7-3 | Point WU - (Churchman,Courtney) Attack error by Thissen, Abbey. |
| 8-3 | Point WU - (Churchman,Courtney) Bad set by Gutzmer, Emilee. |
| 8-4 | Point SMSU - (Churchman,Courtney) Service error. | so |
| 9-4 | Point WU - (Westby, Rachel) Kill by Cox,Marissa (from Wittman,Abby). | so |
| 9-5 | Point SMSU - (Lewis,Kelsey) Kill by Sames, Claire (from Gutzmer, Emilee). | so |
| 10-5 | Point WU - (Degler, Ellen) Kill by Vicory,Sarah (from Wittman,Abby). | so |
| 11-5 | Point WU - (McHenry,Sami) Kill by Vicory,Sarah. |
| 12-5 | Point WU - (McHenry,Sami) Kill by Willer,Leanna (from Wittman,Abby). |
| Timeout Southwest Minnesota. |
| 12-6 | Point SMSU - (McHenry,Sami) Kill by Sames, Claire (from Gutzmer, Emilee). | so |
| 12-7 | Point SMSU - (Burmeister, Whitney) Attack error by Willer,Leanna (block by Gutzmer, Emilee; Sames, Claire). |
| 12-8 | Point SMSU - (Burmeister, Whitney) Service ace (Lewis,Kelsey). |
| 12-9 | Point SMSU - (Burmeister, Whitney) Kill by Sames, Claire (from Gutzmer, Emilee). |
| 13-9 | Point WU - (Burmeister, Whitney) Kill by Willer,Leanna (from Wittman,Abby). | so |
| 13-10 | Point SMSU - (Willer,Leanna) Kill by Sames, Claire (from Gutzmer, Emilee). | so |
| 13-11 | Point SMSU - (Sames, Claire) Attack error by Stringer,Corrinne. |
| Timeout Washburn. |
| 13-12 | Point SMSU - (Sames, Claire) Bad set by Wittman,Abby. |
| 14-12 | Point WU - (Sames, Claire) Bad set by Gutzmer, Emilee. | so |
| 15-12 | Point WU - (Lowry,Callie) Kill by Wittman,Abby. |
| 15-13 | Point SMSU - (Lowry,Callie) Kill by Parker, Sarah (from Gutzmer, Emilee). | so |
| 16-13 | Point WU - (Gutzmer, Emilee) Kill by Wittman,Abby. | so |
| 16-14 | Point SMSU - (Wittman,Abby) Kill by Thissen, Abbey (from Gutzmer, Emilee). | so |
| 17-14 | Point WU - (Anderson, McKell) Service error. | so |
| 17-15 | Point SMSU - (Churchman,Courtney) Kill by Sames, Claire (from Thissen, Abbey). | so |
| 17-16 | Point SMSU - (Westby, Rachel) Attack error by Cox,Marissa (block by Burmeister, Whitney; Sames, Claire). |
| 17-17 | Point SMSU - (Westby, Rachel) Kill by Sames, Claire (from Gutzmer, Emilee). |
| 18-17 | Point WU - (Westby, Rachel) Kill by Cox,Marissa (from Wittman,Abby). | so |
| 19-17 | Point WU - (Lewis,Kelsey) Bad set by Gutzmer, Emilee. |
| 19-18 | Point SMSU - (Lewis,Kelsey) Kill by Burmeister, Whitney (from Gutzmer, Emilee). | so |
| 19-19 | Point SMSU - (Degler, Ellen) Kill by Burmeister, Whitney (from Anderson, McKell). |
| 19-20 | Point SMSU - (Degler, Ellen) Kill by Burmeister, Whitney (from Gutzmer, Emilee). |
| Timeout Washburn. |
| 20-20 | Point WU - (Degler, Ellen) Service error. | so |
| 21-20 | Point WU - (Cox,Marissa) Attack error by Burmeister, Whitney. |
| 22-20 | Point WU - (Cox,Marissa) Kill by Vicory,Sarah (from Wittman,Abby). |
| 22-21 | Point SMSU - (Cox,Marissa) Kill by Burmeister, Whitney (from Gutzmer, Emilee). | so |
| 23-21 | Point WU - (Burmeister, Whitney) Kill by Vicory,Sarah (from Wittman,Abby), block error by Anderson, McKell. | so |
| 23-22 | Point SMSU - (Willer,Leanna) Kill by Sames, Claire (from Gutzmer, Emilee). | so |
| 24-22 | Point WU - (Sames, Claire) Kill by Stringer,Corrinne (from Wittman,Abby). | so |
| 24-23 | Point SMSU - (Lowry,Callie) Kill by Parker, Sarah (from Gutzmer, Emilee). | so |
| 24-24 | Point SMSU - (Gutzmer, Emilee) Attack error by Willer,Leanna. |
| 25-24 | Point WU - (Gutzmer, Emilee) Kill by Stringer,Corrinne (from Wittman,Abby). | so |
| 25-25 | Point SMSU - (Wittman,Abby) Attack error by Cox,Marissa. | so |
| 26-25 | Point WU - (Anderson, McKell) Kill by Stringer,Corrinne (from Frierdich,Hannah). | so |
| 27-25 | Point WU - (Churchman,Courtney) Kill by Cox,Marissa (from Lewis,Kelsey). |
| 1-0 | Point WU - (Wittman,Abby) Bad set by Parker, Sarah. |
| 1-1 | Point SMSU - (Wittman,Abby) Attack error by Cox,Marissa. | so |
| 2-1 | Point WU - (Anderson, McKell) Service error. | so |
| 2-2 | Point SMSU - (Churchman,Courtney) Kill by Thissen, Abbey (from Gutzmer, Emilee). | so |
| 2-3 | Point SMSU - (Westby, Rachel) Kill by Thissen, Abbey (from Gutzmer, Emilee). |
| 2-4 | Point SMSU - (Westby, Rachel) Kill by Sames, Claire (from Gutzmer, Emilee). |
| 2-5 | Point SMSU - (Westby, Rachel) Kill by Thissen, Abbey (from Sames, Claire). |
| 3-5 | Point WU - (Westby, Rachel) Attack error by Thissen, Abbey. | so |
| 3-6 | Point SMSU - (Lewis,Kelsey) Kill by Burmeister, Whitney (from Gutzmer, Emilee). | so |
| 3-7 | Point SMSU - (Degler, Ellen) Kill by Burmeister, Whitney (from Gutzmer, Emilee). |
| 4-7 | Point WU - (Degler, Ellen) Attack error by Burmeister, Whitney (block by Cox,Marissa; Vicory,Sarah). | so |
| 4-8 | Point SMSU - (McHenry,Sami) Kill by Burmeister, Whitney (from Gutzmer, Emilee). | so |
| 4-9 | Point SMSU - (Burmeister, Whitney) Attack error by Vicory,Sarah (block by Anderson, McKell; Sames, Claire). |
| Timeout Washburn. |
| 5-9 | Point WU - (Burmeister, Whitney) Kill by Vicory,Sarah (from Wittman,Abby). | so |
| 5-10 | Point SMSU - (Willer,Leanna) Kill by Sames, Claire (from Gutzmer, Emilee). | so |
| 6-10 | Point WU - (Sames, Claire) Kill by Vicory,Sarah (from Wittman,Abby). | so |
| 7-10 | Point WU - (Lowry,Callie) Kill by Stringer,Corrinne (from McHenry,Sami). |
| 7-11 | Point SMSU - (Lowry,Callie) Kill by Anderson, McKell (from Gutzmer, Emilee). | so |
| 7-12 | Point SMSU - (Gutzmer, Emilee) Kill by Thissen, Abbey (from Westby, Rachel). |
| 7-13 | Point SMSU - (Gutzmer, Emilee) Kill by Anderson, McKell (from Burmeister, Whitney). |
| 8-13 | Point WU - (Gutzmer, Emilee) Service error. | so |
| 8-14 | Point SMSU - (Wittman,Abby) Kill by Parker, Sarah (from Gutzmer, Emilee). | so |
| 9-14 | Point WU - (Anderson, McKell) Kill by Stringer,Corrinne (from Lewis,Kelsey). | so |
| 9-15 | Point SMSU - (Churchman,Courtney) Kill by Thissen, Abbey (from Gutzmer, Emilee). | so |
| 9-16 | Point SMSU - (Westby, Rachel) Kill by Sames, Claire. |
| 10-16 | Point WU - (Westby, Rachel) Kill by Cox,Marissa (from Wittman,Abby). | so |
| 10-17 | Point SMSU - (Lewis,Kelsey) Kill by Thissen, Abbey (from Gutzmer, Emilee). | so |
| 11-17 | Point WU - (Degler, Ellen) Kill by Cox,Marissa (from Wittman,Abby). | so |
| 11-18 | Point SMSU - (Cox,Marissa) Kill by, block error by Vicory,Sarah. | so |
| 12-18 | Point WU - (Burmeister, Whitney) Service error. | so |
| 12-19 | Point SMSU - (Willer,Leanna) Kill by Anderson, McKell (from Gutzmer, Emilee). | so |
| 12-20 | Point SMSU - (Sames, Claire) Kill by Anderson, McKell (from Gutzmer, Emilee). |
| Timeout Washburn. |
| 13-20 | Point WU - (Sames, Claire) Kill by Vicory,Sarah (from Wittman,Abby). | so |
| 14-20 | Point WU - (Lowry,Callie) Attack error by Anderson, McKell (block by Frierdich,Hannah; Wittman,Abby). |
| Timeout Southwest Minnesota. |
| 15-20 | Point WU - (Lowry,Callie) Attack error by Parker, Sarah. |
| 15-21 | Point SMSU - (Lowry,Callie) Kill by Gutzmer, Emilee (from Westby, Rachel). | so |
| 16-21 | Point WU - (Gutzmer, Emilee) Kill by Stringer,Corrinne (from Wittman,Abby), block error by Gutzmer, Emilee. | so |
| 16-22 | Point SMSU - (Wittman,Abby) Kill by Thissen, Abbey (from Gutzmer, Emilee). | so |
| 17-22 | Point WU - (Anderson, McKell) Attack error by Parker, Sarah. | so |
| 17-23 | Point SMSU - (Churchman,Courtney) Kill by Thissen, Abbey (from Gutzmer, Emilee). | so |
| 17-24 | Point SMSU - (Westby, Rachel) Kill by Sames, Claire (from Gutzmer, Emilee). |
| 18-24 | Point WU - (Westby, Rachel) Kill by Cox,Marissa (from Wittman,Abby). | so |
| 18-25 | Point SMSU - (Lewis,Kelsey) Service error. | so |
| 0-1 | Point SMSU - (Gutzmer, Emilee) Service ace (TEAM). |
| 1-1 | Point WU - (Gutzmer, Emilee) Kill by Stringer,Corrinne (from Wittman,Abby). | so |
| 1-2 | Point SMSU - (Wittman,Abby) Kill by Gutzmer, Emilee. | so |
| 2-2 | Point WU - (Anderson, McKell) Kill by Stringer,Corrinne (from Wittman,Abby). | so |
| 2-3 | Point SMSU - (Churchman,Courtney) Attack error by Frierdich,Hannah. | so |
| 3-3 | Point WU - (Westby, Rachel) Attack error by Thissen, Abbey. | so |
| 3-4 | Point SMSU - (Lewis,Kelsey) Kill by Thissen, Abbey (from Westby, Rachel). | so |
| 3-5 | Point SMSU - (Degler, Ellen) Kill by Burmeister, Whitney (from Degler, Ellen). |
| 4-5 | Point WU - (Degler, Ellen) Attack error by Burmeister, Whitney. | so |
| 5-5 | Point WU - (McHenry,Sami) Kill by Thompson,Korie (from Lewis,Kelsey). |
| 5-6 | Point SMSU - (McHenry,Sami) Kill by Burmeister, Whitney (from Gutzmer, Emilee). | so |
| 6-6 | Point WU - (Burmeister, Whitney) Kill by Vicory,Sarah (from Wittman,Abby). | so |
| 6-7 | Point SMSU - (Thompson,Korie) Kill by Sames, Claire (from Gutzmer, Emilee). | so |
| 6-8 | Point SMSU - (Sames, Claire) Kill by Anderson, McKell (from Gutzmer, Emilee). |
| 6-9 | Point SMSU - (Sames, Claire) Attack error by Vicory,Sarah (block by Anderson, McKell). |
| 7-9 | Point WU - (Sames, Claire) Kill by Stringer,Corrinne (from Wittman,Abby). | so |
| 7-10 | Point SMSU - (Lowry,Callie) Kill by Anderson, McKell (from Gutzmer, Emilee). | so |
| 8-10 | Point WU - (Gutzmer, Emilee) Kill by Wittman,Abby (from Thompson,Korie). | so |
| 9-10 | Point WU - (Wittman,Abby) Attack error by Thissen, Abbey. |
| 10-10 | Point WU - (Wittman,Abby) Kill by Cox,Marissa (from Lewis,Kelsey). |
| 10-11 | Point SMSU - (Wittman,Abby) Attack error by Cox,Marissa (block by Parker, Sarah; Anderson, McKell). | so |
| 10-12 | Point SMSU - (Anderson, McKell) Kill by Burmeister, Whitney (from Westby, Rachel). |
| 11-12 | Point WU - (Anderson, McKell) Kill by Maasen,Rebecca (from Wittman,Abby). | so |
| 11-13 | Point SMSU - (Churchman,Courtney) Kill by Burmeister, Whitney (from Gutzmer, Emilee). | so |
| 12-13 | Point WU - (Westby, Rachel) Kill by Thompson,Korie (from Lewis,Kelsey). | so |
| 13-13 | Point WU - (Lewis,Kelsey) Attack error by Sames, Claire. |
| 14-13 | Point WU - (Lewis,Kelsey) Attack error by Thissen, Abbey (block by Vicory,Sarah; Thompson,Korie). |
| 15-13 | Point WU - (Lewis,Kelsey) Kill by Vicory,Sarah (from Wittman,Abby). |
| Timeout Southwest Minnesota. |
| 15-14 | Point SMSU - (Lewis,Kelsey) Kill by Burmeister, Whitney (from Gutzmer, Emilee). | so |
| 15-15 | Point SMSU - (Degler, Ellen) Service ace (Thompson,Korie). |
| 15-16 | Point SMSU - (Degler, Ellen) Bad set by Wittman,Abby. |
| Timeout Washburn. |
| 16-16 | Point WU - (Degler, Ellen) Kill by Lowry,Callie (from Wittman,Abby). | so |
| 17-16 | Point WU - (McHenry,Sami) Kill by Vicory,Sarah (from Wittman,Abby). |
| 18-16 | Point WU - (McHenry,Sami) Attack error by Burmeister, Whitney. |
| 19-16 | Point WU - (McHenry,Sami) Attack error by Sames, Claire. |
| Timeout Washburn. |
| 19-17 | Point SMSU - (McHenry,Sami) Kill by Burmeister, Whitney (from Gutzmer, Emilee). | so |
| 20-17 | Point WU - (Burmeister, Whitney) Kill by Thompson,Korie (from McHenry,Sami). | so |
| 20-18 | Point SMSU - (Thompson,Korie) Kill by Anderson, McKell (from Gutzmer, Emilee). | so |
| 20-19 | Point SMSU - (Sames, Claire) Attack error by Thompson,Korie. |
| 21-19 | Point WU - (Sames, Claire) Kill by Vicory,Sarah (from Wittman,Abby). | so |
| 21-20 | Point SMSU - (Lowry,Callie) Kill by Anderson, McKell (from Gutzmer, Emilee). | so |
| 21-21 | Point SMSU - (Gutzmer, Emilee) Service ace (Lewis,Kelsey). |
| 22-21 | Point WU - (Gutzmer, Emilee) Service error. | so |
| 23-21 | Point WU - (Wittman,Abby) Kill by Stringer,Corrinne (from Wittman,Abby). |
| 23-22 | Point SMSU - (Wittman,Abby) Kill by Anderson, McKell (from Gutzmer, Emilee). | so |
| 23-23 | Point SMSU - (Anderson, McKell) Kill by Parker, Sarah. |
| Timeout Washburn. |
| 23-24 | Point SMSU - (Anderson, McKell) Service ace (Thompson,Korie). |
| 24-24 | Point WU - (Anderson, McKell) Kill by Cox,Marissa (from Wittman,Abby). | so |
| 25-24 | Point WU - (Willer,Leanna) Kill by Thompson,Korie (from Wittman,Abby). |
| 25-25 | Point SMSU - (Willer,Leanna) Kill by Thissen, Abbey (from Gutzmer, Emilee). | so |
| 26-25 | Point WU - (Westby, Rachel) Attack error by Burmeister, Whitney (block by Maasen,Rebecca; Cox,Marissa). | so |
| 27-25 | Point WU - (Lewis,Kelsey) Attack error by Thissen, Abbey (block by Vicory,Sarah; Thompson,Korie). |
| 1-0 | Point WU - (Wittman,Abby) Kill by Cox,Marissa (from Wittman,Abby). |
| 2-0 | Point WU - (Wittman,Abby) Attack error by Thissen, Abbey. |
| 2-1 | Point SMSU - (Wittman,Abby) Kill by Anderson, McKell (from Gutzmer, Emilee). | so |
| 2-2 | Point SMSU - (Anderson, McKell) Kill by Thissen, Abbey (from Gutzmer, Emilee). |
| 2-3 | Point SMSU - (Anderson, McKell) Kill by Thissen, Abbey (from Gutzmer, Emilee). |
| 3-3 | Point WU - (Anderson, McKell) Kill by Cox,Marissa (from Wittman,Abby). | so |
| 3-4 | Point SMSU - (Willer,Leanna) Kill by Burmeister, Whitney (from Gutzmer, Emilee). | so |
| 3-5 | Point SMSU - (Westby, Rachel) Attack error by Thompson,Korie (block by Thissen, Abbey; Sames, Claire). |
| 4-5 | Point WU - (Westby, Rachel) Kill by Frierdich,Hannah (from Wittman,Abby). | so |
| 4-6 | Point SMSU - (Lewis,Kelsey) Kill by Thissen, Abbey (from Gutzmer, Emilee). | so |
| 5-6 | Point WU - (Degler, Ellen) Kill by Vicory,Sarah (from Wittman,Abby). | so |
| 5-7 | Point SMSU - (McHenry,Sami) Kill by Sames, Claire (from Gutzmer, Emilee). | so |
| 6-7 | Point WU - (Burmeister, Whitney) Bad set by Gutzmer, Emilee. | so |
| 6-8 | Point SMSU - (Thompson,Korie) Kill by Anderson, McKell (from Gutzmer, Emilee). | so |
| 6-9 | Point SMSU - (Sames, Claire) Attack error by Vicory,Sarah. |
| 7-9 | Point WU - (Sames, Claire) Kill by Stringer,Corrinne (from Wittman,Abby). | so |
| 8-9 | Point WU - (Lowry,Callie) Service ace (Burmeister, Whitney). |
| 8-10 | Point SMSU - (Lowry,Callie) Kill by Anderson, McKell (from Gutzmer, Emilee). | so |
| 9-10 | Point WU - (Gutzmer, Emilee) Attack error by Thissen, Abbey. | so |
| 9-11 | Point SMSU - (Wittman,Abby) Attack error by Stringer,Corrinne. | so |
| 10-11 | Point WU - (Anderson, McKell) Kill by Cox,Marissa (from Wittman,Abby). | so |
| 10-12 | Point SMSU - (Churchman,Courtney) Kill by Thissen, Abbey (from Gutzmer, Emilee). | so |
| 11-12 | Point WU - (Westby, Rachel) Kill by Frierdich,Hannah (from Wittman,Abby). | so |
| 12-12 | Point WU - (Lewis,Kelsey) Service ace (Burmeister, Whitney). |
| 12-13 | Point SMSU - (Lewis,Kelsey) Ball handling error by Vicory,Sarah. | so |
| 13-13 | Point WU - (Degler, Ellen) Kill by Vicory,Sarah (from Wittman,Abby). | so |
| 14-13 | Point WU - (McHenry,Sami) Attack error by Sames, Claire (block by Vicory,Sarah; Thompson,Korie). |
| 14-14 | Point SMSU - (McHenry,Sami) Kill by Sames, Claire (from Gutzmer, Emilee). | so |
| 14-15 | Point SMSU - (Burmeister, Whitney) Attack error by Thompson,Korie. |
| 14-16 | Point SMSU - (Burmeister, Whitney) Kill by Sames, Claire (from Gutzmer, Emilee). |
| 15-16 | Point WU - (Burmeister, Whitney) Service error. | so |
| 15-17 | Point SMSU - (Thompson,Korie) Kill by Sames, Claire (from Gutzmer, Emilee), block error by Stringer,Corrinne. | so |
| 15-18 | Point SMSU - (Sames, Claire) Attack error by Stringer,Corrinne (block by Parker, Sarah; Gutzmer, Emilee). |
| Timeout Washburn. |
| 15-19 | Point SMSU - (Sames, Claire) Kill by Parker, Sarah. |
| 15-20 | Point SMSU - (Sames, Claire) Attack error by Stringer,Corrinne (block by Gutzmer, Emilee; Parker, Sarah). |
| 15-21 | Point SMSU - (Sames, Claire) Kill by Anderson, McKell (from Gutzmer, Emilee). |
| Timeout Washburn. |
| 15-22 | Point SMSU - (Sames, Claire) Kill by Anderson, McKell (from Degler, Ellen). |
| 15-23 | Point SMSU - (Sames, Claire) Kill by Sames, Claire (from Gutzmer, Emilee). |
| 15-24 | Point SMSU - (Sames, Claire) Attack error by Vicory,Sarah. |
| 15-25 | Point SMSU - (Sames, Claire) Attack error by Vicory,Sarah. |
====================
==================== WASHBURN 2, SOUTHWEST MINNESOTA 3
====================
| 1-0 | Point WU - (Gutzmer, Emilee) Attack error by Anderson, McKell. | so |
| 1-1 | Point SMSU - (Wittman,Abby) Bad set by Vicory,Sarah. | so |
| 1-2 | Point SMSU - (Anderson, McKell) Service ace (Miller,Kylie). |
| 1-3 | Point SMSU - (Anderson, McKell) Kill by Parker, Sarah (from Gutzmer, Emilee). |
| 2-3 | Point WU - (Anderson, McKell) Service error. | so |
| 2-4 | Point SMSU - (Willer,Leanna) Kill by Burmeister, Whitney (from Gutzmer, Emilee). | so |
| 3-4 | Point WU - (Westby, Rachel) Kill by Vicory,Sarah (from Wittman,Abby). | so |
| 3-5 | Point SMSU - (Lowry,Callie) Kill by Thissen, Abbey (from Gutzmer, Emilee). | so |
| 4-5 | Point WU - (Degler, Ellen) Attack error by Sames, Claire (block by Frierdich,Hannah). | so |
| 4-6 | Point SMSU - (McHenry,Sami) Kill by Gutzmer, Emilee (from Westby, Rachel). | so |
| 4-7 | Point SMSU - (Burmeister, Whitney) Service ace (Willer,Leanna). |
| 5-7 | Point WU - (Burmeister, Whitney) Attack error by Anderson, McKell. | so |
| 5-8 | Point SMSU - (Thompson,Korie) Kill by Anderson, McKell (from Gutzmer, Emilee). | so |
| 6-8 | Point WU - (Sames, Claire) Kill by Stringer,Corrinne (from Wittman,Abby). | so |
| 6-9 | Point SMSU - (Lewis,Kelsey) Kill by Anderson, McKell (from Gutzmer, Emilee). | so |
| Timeout Washburn. |
| 6-10 | Point SMSU - (Gutzmer, Emilee) Service ace (Churchman,Courtney). |
| 6-11 | Point SMSU - (Gutzmer, Emilee) Kill by Thissen, Abbey (from Gutzmer, Emilee). |
| Timeout Washburn. |
| 6-12 | Point SMSU - (Gutzmer, Emilee) Service ace (Churchman,Courtney). |
| 7-12 | Point WU - (Gutzmer, Emilee) Attack error by Thissen, Abbey. | so |
| 8-12 | Point WU - (Wittman,Abby) Kill by Stringer,Corrinne (from Wittman,Abby). |
| Timeout Southwest Minnesota. |
| 9-12 | Point WU - (Wittman,Abby) Attack error by Thissen, Abbey. |
| 10-12 | Point WU - (Wittman,Abby) Kill by Vicory,Sarah (from Wittman,Abby). |
| Timeout Southwest Minnesota. |
| 10-13 | Point SMSU - (Wittman,Abby) Kill by Thissen, Abbey (from Gutzmer, Emilee). | so |
| 11-13 | Point WU - (Anderson, McKell) Kill by Vicory,Sarah (from Wittman,Abby). | so |
| 11-14 | Point SMSU - (Willer,Leanna) Bad set by Willer,Leanna. | so |
| 11-15 | Point SMSU - (Westby, Rachel) Service ace (Thompson,Korie). |
====================
==================== WASHBURN 2, SOUTHWEST MINNESOTA 3
====================