| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/05/2014 | vs Southwestern Okla. | *3 | 2 | 0 | 2 | 1.000 | 14 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/05/2014 | vs Arkansas Tech | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/06/2014 | vs Fort Lewis | 3 | 1 | 0 | 2 | .500 | 17 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/06/2014 | vs Northwestern Okla. | 3 | 1 | 1 | 2 | .000 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/12/2014 | vs Southern Nazarene | 4 | 2 | 1 | 4 | .250 | 36 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| 09/12/2014 | at Southeastern Okla. | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/13/2014 | vs TX A&M International | *2 | 1 | 0 | 2 | .500 | 14 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| 09/13/2014 | vs Langston | 3 | 1 | 0 | 2 | .500 | 16 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/15/2014 | EMPORIA STATE | *3 | 1 | 0 | 1 | 1.000 | 30 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/19/2014 | at Northwest Missouri | *4 | 0 | 1 | 4 | -.250 | 40 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 09/20/2014 | at Missouri Western | *3 | 3 | 0 | 3 | 1.000 | 17 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/23/2014 | at Fort Hays State | *3 | 3 | 0 | 4 | .750 | 37 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
| 09/26/2014 | LINDENWOOD | *3 | 2 | 0 | 4 | .500 | 26 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| 09/27/2014 | CENTRAL MISSOURI | *3 | 2 | 0 | 3 | .667 | 33 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/03/2014 | CENTRAL OKLAHOMA | *4 | 0 | 0 | 5 | .000 | 45 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 10/04/2014 | MISSOURI SOUTHERN | *3 | 3 | 0 | 6 | .500 | 39 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 10/10/2014 | at Pittsburg State | *3 | 2 | 0 | 5 | .400 | 38 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 2.0 | 2 | 4.0 |
| 10/11/2014 | at Southwest Baptist | *4 | 5 | 0 | 7 | .714 | 35 | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| 10/14/2014 | at Nebraska-Kearney | *3 | 2 | 0 | 8 | .250 | 36 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/17/2014 | NORTHWEST MISSOURI | *4 | 2 | 0 | 3 | .667 | 33 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/18/2014 | MISSOURI WESTERN | *5 | 1 | 0 | 4 | .250 | 35 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
| 10/24/2014 | at Lindenwood | *3 | 1 | 0 | 4 | .250 | 27 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 10/25/2014 | at Central Missouri | *3 | 0 | 0 | 2 | .000 | 36 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| 10/28/2014 | at Emporia State | *3 | 2 | 1 | 7 | .143 | 46 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0.0 | 1 | 2.0 |
| 10/31/2014 | at Central Oklahoma | *5 | 4 | 0 | 10 | .400 | 54 | 1 | 1 | 0 | 16 | 0 | 0 | 1 | 0.0 | 4 | 5.0 |
| 11/01/2014 | at Missouri Southern | *3 | 5 | 0 | 6 | .833 | 31 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| 11/07/2014 | PITTSBURG STATE | *4 | 4 | 0 | 6 | .667 | 46 | 0 | 1 | 0 | 12 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 11/08/2014 | SOUTHWEST BAPTIST | *3 | 1 | 0 | 2 | .500 | 22 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 1.0 | 1 | 3.0 |
| 11/11/2014 | FORT HAYS STATE | *3 | 1 | 1 | 2 | .000 | 32 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 11/15/2014 | NEBRASKA-KEARNEY | *4 | 1 | 0 | 6 | .167 | 48 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
| 11/20/2014 | vs Concordia-St. Paul | *3 | 2 | 0 | 4 | .500 | 36 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 103 | 55 | 5 | 122 | .410 | 975 | 13 | 17 | 0 | 260 | 2 | 9 | 7 | 11.0 | 20 | 74.5 | |
|
Sets played: 103 Kills per set: 0.53 Assists per set: 9.47 Service aces per set: 0.13 Digs per set: 2.52 Blocks per set: 0.11 Points per set: 0.72 |