| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/05/2014 | vs Southwestern Okla. | *3 | 7 | 2 | 18 | .278 | 2 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 09/05/2014 | vs Arkansas Tech | *3 | 7 | 5 | 38 | .053 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/06/2014 | vs Fort Lewis | *3 | 13 | 4 | 33 | .273 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 09/06/2014 | vs Northwestern Okla. | *3 | 10 | 5 | 32 | .156 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 09/12/2014 | vs Southern Nazarene | *4 | 13 | 5 | 33 | .242 | 3 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 09/12/2014 | at Southeastern Okla. | *3 | 16 | 3 | 33 | .394 | 0 | 1 | 0 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| 09/13/2014 | vs TX A&M International | *2 | 5 | 0 | 11 | .455 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/13/2014 | vs Langston | *2 | 10 | 2 | 16 | .500 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| 09/15/2014 | EMPORIA STATE | *3 | 12 | 5 | 36 | .194 | 1 | 3 | 0 | 0 | 15 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
| 09/19/2014 | at Northwest Missouri | *2 | 1 | 5 | 14 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/20/2014 | at Missouri Western | *3 | 5 | 5 | 24 | .000 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| 09/23/2014 | at Fort Hays State | *3 | 17 | 3 | 37 | .378 | 0 | 1 | 0 | 2 | 13 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| 09/26/2014 | LINDENWOOD | *3 | 16 | 3 | 32 | .406 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| 09/27/2014 | CENTRAL MISSOURI | *3 | 15 | 10 | 41 | .122 | 1 | 1 | 0 | 0 | 17 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| 10/03/2014 | CENTRAL OKLAHOMA | *4 | 23 | 12 | 59 | .186 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
| 10/04/2014 | MISSOURI SOUTHERN | *3 | 12 | 5 | 33 | .212 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 10/10/2014 | at Pittsburg State | *3 | 10 | 6 | 40 | .100 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 10/11/2014 | at Southwest Baptist | *4 | 12 | 9 | 46 | .065 | 1 | 1 | 0 | 3 | 16 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 10/14/2014 | at Nebraska-Kearney | *3 | 16 | 5 | 35 | .314 | 1 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| 10/17/2014 | NORTHWEST MISSOURI | *4 | 5 | 2 | 18 | .167 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/18/2014 | MISSOURI WESTERN | *5 | 15 | 7 | 51 | .157 | 0 | 0 | 0 | 3 | 13 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| 10/24/2014 | at Lindenwood | *3 | 9 | 4 | 22 | .227 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| 10/25/2014 | at Central Missouri | *3 | 17 | 7 | 56 | .179 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| 10/28/2014 | at Emporia State | *3 | 14 | 5 | 37 | .243 | 0 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 10/31/2014 | at Central Oklahoma | *5 | 14 | 9 | 61 | .082 | 2 | 0 | 1 | 0 | 21 | 1 | 2 | 2 | 3.0 | 0 | 16.0 |
| 11/01/2014 | at Missouri Southern | *3 | 14 | 3 | 20 | .550 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 11/07/2014 | PITTSBURG STATE | *4 | 28 | 4 | 66 | .364 | 1 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 30.5 |
| 11/08/2014 | SOUTHWEST BAPTIST | *3 | 7 | 1 | 19 | .316 | 1 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| 11/11/2014 | FORT HAYS STATE | *3 | 9 | 5 | 32 | .125 | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 11/15/2014 | NEBRASKA-KEARNEY | *4 | 19 | 6 | 57 | .228 | 0 | 0 | 1 | 1 | 25 | 1 | 1 | 0 | 2.0 | 0 | 20.5 |
| 11/20/2014 | vs Concordia-St. Paul | *3 | 12 | 8 | 51 | .078 | 1 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Totals | 100 | 383 | 155 | 1101 | .207 | 24 | 27 | 12 | 18 | 320 | 6 | 29 | 4 | 35.0 | 0 | 430.5 | |
|
Sets played: 100 Kills per set: 3.83 Assists per set: 0.24 Service aces per set: 0.27 Digs per set: 3.20 Blocks per set: 0.35 Points per set: 4.30 |