| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/05/2014 | vs Southwestern Okla. | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/05/2014 | vs Arkansas Tech | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/06/2014 | vs Fort Lewis | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/06/2014 | vs Northwestern Okla. | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/12/2014 | vs Southern Nazarene | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/12/2014 | at Southeastern Okla. | 3 | 0 | 0 | 2 | .000 | 4 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/13/2014 | vs TX A&M International | 2 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/13/2014 | vs Langston | 1 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/15/2014 | EMPORIA STATE | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/19/2014 | at Northwest Missouri | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/20/2014 | at Missouri Western | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/23/2014 | at Fort Hays State | 3 | 0 | 0 | 7 | .000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/26/2014 | LINDENWOOD | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/27/2014 | CENTRAL MISSOURI | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/03/2014 | CENTRAL OKLAHOMA | 4 | 0 | 0 | 1 | .000 | 4 | 4 | 1 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/04/2014 | MISSOURI SOUTHERN | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/10/2014 | at Pittsburg State | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/11/2014 | at Southwest Baptist | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/14/2014 | at Nebraska-Kearney | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/17/2014 | NORTHWEST MISSOURI | 4 | 1 | 0 | 1 | 1.000 | 3 | 2 | 2 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/18/2014 | MISSOURI WESTERN | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/24/2014 | at Lindenwood | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/25/2014 | at Central Missouri | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/28/2014 | at Emporia State | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/31/2014 | at Central Oklahoma | 5 | 1 | 0 | 4 | .250 | 2 | 0 | 3 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/01/2014 | at Missouri Southern | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/07/2014 | PITTSBURG STATE | 4 | 0 | 0 | 1 | .000 | 6 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/08/2014 | SOUTHWEST BAPTIST | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/11/2014 | FORT HAYS STATE | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/15/2014 | NEBRASKA-KEARNEY | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/20/2014 | vs Concordia-St. Paul | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 100 | 2 | 1 | 29 | .034 | 94 | 24 | 29 | 18 | 496 | 0 | 0 | 0 | 0.0 | 2 | 26.0 | |
|
Sets played: 100 Kills per set: 0.02 Assists per set: 0.94 Service aces per set: 0.24 Digs per set: 4.96 Points per set: 0.26 |