| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/04/2015 | SD MINES | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/04/2015 | AUGUSTANA | 4 | 4 | 0 | 5 | .800 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/05/2015 | BLACK HILLS STATE | 2 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/05/2015 | DRURY | 5 | 1 | 0 | 2 | .500 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/11/2015 | vs Adams State | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/11/2015 | at UCCS | 4 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/12/2015 | at CSU-Pueblo | 5 | 2 | 1 | 9 | .111 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/12/2015 | vs Western State | 3 | 2 | 0 | 7 | .286 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/18/2015 | vs Arkansas Tech | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/18/2015 | vs Harding | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/19/2015 | vs Southern Nazarene | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/22/2015 | at Emporia State | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/25/2015 | NEBRASKA-KEARNEY | 3 | 0 | 1 | 7 | -.143 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/26/2015 | FORT HAYS STATE | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/02/2015 | at Southwest Baptist | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/03/2015 | at Missouri Southern | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/03/2015 | vs Ark.-Monticello | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/06/2015 | EMPORIA STATE | 3 | 0 | 3 | 5 | -.600 | 0 | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/09/2015 | at Nebraska-Kearney | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/10/2015 | at Fort Hays State | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/16/15 | NORTHWEST MISSOURI | 3 | 0 | 1 | 10 | -.100 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/17/2015 | MISSOURI WESTERN | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/23/2015 | PITTSBURG STATE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/24/2015 | CENTRAL OKLAHOMA | *2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/27/2015 | at Maryville | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/30/2015 | at Northwest Missouri | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/31/2015 | at Missouri Western | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/06/2015 | LINDENWOOD | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/07/2015 | CENTRAL MISSOURI | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/13/2015 | at Pittsburg State | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/14/2015 | at Central Oklahoma | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/17/15 | MISSOURI WESTERN | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/20/2015 | at Central Oklahoma | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 12/03/2015 | vs Southwest Minnesota | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 97 | 13 | 19 | 91 | -.066 | 13 | 16 | 9 | 3 | 181 | 0 | 1 | 0 | 1.0 | 0 | 29.5 | |
|
Sets played: 97 Kills per set: 0.13 Assists per set: 0.13 Service aces per set: 0.16 Digs per set: 1.87 Blocks per set: 0.01 Points per set: 0.30 |