| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | QUINCY | *3 | 9 | 0 | 17 | .529 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 02 | MIDWESTERN STATE | *3 | 10 | 0 | 13 | .769 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Sep 03 | MARY | *3 | 7 | 1 | 11 | .545 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 1 | 10.5 |
| Sep 03 | DRURY | *3 | 6 | 1 | 19 | .263 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 09 | vs Ferris St. | *5 | 14 | 2 | 34 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 09 | vs Florida Tech | *3 | 12 | 1 | 20 | .550 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
| Sep 10 | vs Embry-Riddle | *3 | 7 | 0 | 15 | .467 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 8.0 |
| Sep 10 | at Palm Beach Atl. | *5 | 11 | 6 | 33 | .152 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 15.0 |
| Sep 16 | vs East Central | *3 | 10 | 0 | 24 | .417 | 1 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
| Sep 16 | at Oklahoma Baptist | *5 | 15 | 4 | 30 | .367 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Sep 17 | vs Southeastern St. | *3 | 8 | 1 | 16 | .438 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 17 | vs Northwestern Okla. | *3 | 12 | 0 | 20 | .600 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Sep 20 | EMPORIA STATE | *3 | 12 | 0 | 16 | .750 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Sep 23 | at Nebraska-Kearney | *3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 24 | at Fort Hays State | *4 | 13 | 3 | 36 | .278 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 16.0 |
| Sep 30 | SOUTHWEST BAPTIST | *3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
| Oct 1 | MISSOURI SOUTHERN | *3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Oct 04 | at Emporia State | *5 | 17 | 6 | 44 | .250 | 0 | 2 | 0 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 21.0 |
| Oct 07 | NEBRASKA-KEARNEY | *4 | 13 | 4 | 29 | .310 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 08 | FORT HAYS STATE | *3 | 14 | 1 | 20 | .650 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 14 | at Northwest Missouri | *5 | 12 | 1 | 29 | .379 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 15.5 |
| Oct 15 | at Mo. Western St. | *3 | 12 | 1 | 20 | .550 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
| Oct 21 | at Pittsburg State | *5 | 7 | 2 | 22 | .227 | 0 | 0 | 1 | 0 | 6 | 2 | 7 | 1 | 9.0 | 0 | 12.5 |
| Oct 22 | at Central Oklahoma | *3 | 6 | 4 | 15 | .133 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 1 | 5.0 | 0 | 9.5 |
| Oct 28 | NORTHWEST MISSOURI | *3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Oct 29 | MO. WESTERN ST. | *3 | 6 | 1 | 14 | .357 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 04 | at Lindenwood | *3 | 10 | 0 | 16 | .625 | 2 | 0 | 1 | 0 | 3 | 0 | 4 | 2 | 4.0 | 0 | 12.0 |
| Nov 05 | at Central Missouri | *5 | 10 | 2 | 30 | .267 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 0 | 10.0 | 0 | 17.0 |
| Nov 11 | PITTSBURG STATE | *3 | 12 | 0 | 17 | .706 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Nov 12 | CENTRAL OKLAHOMA | *4 | 12 | 3 | 31 | .290 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | 7.0 | 0 | 16.5 |
| Nov 15 | MO. WESTERN ST. | *3 | 7 | 1 | 18 | .333 | 0 | 1 | 0 | 0 | 3 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
| Nov 18 | vs Central Oklahoma | *3 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Nov 19 | at Nebraska-Kearney | *4 | 7 | 2 | 24 | .208 | 0 | 0 | 1 | 0 | 9 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| Totals | 117 | 333 | 56 | 714 | .388 | 9 | 11 | 10 | 0 | 80 | 20 | 101 | 7 | 121.0 | 1 | 414.5 | |
|
Sets played: 117 Kills per set: 2.85 Assists per set: 0.08 Service aces per set: 0.09 Digs per set: 0.68 Blocks per set: 1.03 Points per set: 3.54 |