2017 Washburn Volleyball
                    Washburn Individual Match-by-Match (as of Nov 14, 2017)
                                          All matches




                               #12 Sadler,Allison

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2017 EAST CENTRAL...........  3    4    0    7   .571   12   46  .261    0    0    5 1.000    0    0  .000   10    0    1    0   1.0    0    4.5   .232  3-0 
Sep 02, 2017 WESTERN ST.............  3    1    0    2   .500   18   40  .450    0    1    9  .889    0    0  .000    6    0    0    0   0.0    0    1.0   .242  3-0 
Sep 02, 2017 MO.-ST. LOUIS..........  3    1    0    5   .200   18   54  .333    0    1   14  .929    0    0  .000    6    0    1    0   1.0    0    1.5   .080  3-2 
Sep 08, 2017 vs William Jewell......  2    0    0    0   .000    3    8  .375    0    0    5 1.000    0    0  .000    2    0    0    0   0.0    1    0.0   .236  3-0 
Sep 08, 2017 vs Upper Iowa..........  2    0    0    0   .000    7   17  .412    0    2    4  .500    0    0  .000    1    0    0    0   0.0    0    0.0   .238  0-3 
Sep 09, 2017 vs Ohio Dominican......  1    0    0    1   .000    4   13  .308    1    1    2  .500    0    0  .000    1    0    1    1   1.0    0    1.5   .176  3-1 
Sep 09, 2017 vs Ashland.............  3    0    1    1 -1.000   11   31  .355    0    1   10  .900    0    1 1.000    8    0    0    0   0.0    0    0.0   .286  3-0 
Sep 15, 2017 vs Christian Brothers..  4    3    1    7   .286   43  115  .374    1    1   14  .929    0    1 1.000    2    0    3    0   3.0    1    5.5   .228  3-1 
Sep 15, 2017 vs Harding.............  5    3    2   10   .100   47  156  .301    1    0   18 1.000    0    0  .000   10    0    3    0   3.0    1    5.5   .119  2-3 
Sep 16, 2017 vs Ouachita Baptist....  3    3    0    5   .600   44  110  .400    0    4   14  .714    0    0  .000   11    0    2    0   2.0    1    4.0   .289  3-0 
Sep 16, 2017 vs Alabama-Huntsville..  3    0    0    3   .000   33   88  .375    2    1   17  .941    0    1 1.000   14    0    4    0   4.0    0    4.0   .210  3-0 
Sep 22, 2017 at Nebraska Kearney....  4    2    0   10   .200   35   41  .854    0    1   12  .917    0    0  .000    5    0    1    1   1.0    0    2.5   .061  1-3 
Sep 23, 2017 at Fort Hays State.....  3    6    0    9   .667   42  102  .412    2    0   20 1.000    0    1 1.000    4    0    2    0   2.0    0    9.0   .310  3-0 
Sep 26, 2017 at Emporia State.......  5    3    0    7   .429   44  138  .319    0    4   12  .667    0    2 1.000   16    0    8    0   8.0    0    7.0   .195  2-3 
Sep 29, 2017 CENTRAL MISSOURI.......  5    7    1   10   .600   60  143  .420    1    2   18  .889    0    0  .000    9    0    1    0   1.0    1    8.5   .329  3-2 
Sep 30, 2017 LINDENWOOD.............  5    3    0    6   .500   57  138  .413    0    2   18  .889    0    0  .000   12    0    2    0   2.0    0    4.0   .232  2-3 
Oct 06, 2017 PITTSBURG STATE........  3    1    2    4  -.250   26   59  .441    4    0   19 1.000    0    0  .000   11    0    0    0   0.0    0    5.0   .239  3-0 
Oct 07, 2017 CENTRAL OKLAHOMA.......  5    4    0   10   .400   62  159  .390    0    1   13  .923    0    0  .000    8    0    2    0   2.0    1    5.0   .261  2-3 
Oct 13, 2017 SOUTHWEST BAPTIST......  3    4    0    4  1.000   20   53  .377    0    0    7 1.000    0    0  .000    7    0    1    0   1.0    1    4.5   .299  3-0 
Oct 14, 2017 MO. SOUTHERN ST........  3    4    0    5   .800   30   89  .337    0    1    9  .889    0    0  .000    5    0    1    0   1.0    1    4.5   .207  3-0 
Oct 20, 2017 at NW Missouri.........  4    2    1    7   .143   42  128  .328    0    3   12  .750    0    0  .000   10    0    2    1   2.0    0    3.0   .136  1-3 
Oct 21, 2017 at Missouri Western....  4    2    1    8   .125   45  105  .429    1    0   21 1.000    0    0  .000   11    0    0    0   0.0    0    3.0   .160  1-3 
Oct 24, 2017 EMPORIA STATE..........  3    2    2    4   .000   38   90  .422    1    1   14  .929    0    0  .000    3    0    1    1   1.0    0    3.5   .314  3-0 
Oct 27, 2017 NEBRASKA KEARNEY.......  4    3    1    4   .500   47  139  .338    1    0   14 1.000    0    0  .000    8    0    3    0   3.0    0    5.5   .210  1-3 
Oct 28, 2017 FORT HAYS STATE........  3    3    2    6   .167   33   99  .333    0    0    9 1.000    0    0  .000    5    0    0    0   0.0    0    3.0   .225  3-0 
Oct 28, 2017 OKLA. BAPTIST..........  4    1    0    2   .500   29   75  .387    0    2   13  .846    0    0  .000    5    0    0    0   0.0    0    1.0   .224  3-1 
Nov 03, 2017 at Central Missouri....  4    0    0    3   .000   24   63  .381    1    0   14 1.000    0    0  .000    3    0    0    0   0.0    1    1.0   .168  1-3 
Nov 04, 2017 at Lindenwood..........  5    1    0    3   .333   36  125  .288    0    0   11 1.000    0    0  .000   16    0    0    0   0.0    1    1.0   .126  2-3 
Nov 09, 2017 at Pittsburg State.....  4    1    0    7   .143   31  112  .277    1    0   16 1.000    0    1 1.000   17    0    1    0   1.0    1    2.5   .168  3-1 
Nov 10, 2017 at Central Oklahoma....  4    0    0    0   .000   30   89  .337    1    1   20  .950    1    1  .000    7    0    0    0   0.0    2    1.0   .140  1-3 
Nov 14, 2017 at Missouri Western....  3    0    2    4  -.500   25   74  .338    0    1   12  .917    0    1 1.000    6    0    0    0   0.0    0    0.0   .075  0-3 

Totals..............................110   64   16  154   .312  996 2699  .369   18   31  396  .922    1    9  .889  239    0   40    4  40.0   13  102.0

Sets played: 110
Kills per set: 0.58
Assists per set: 9.05
Service aces per set: 0.16
Digs per set: 2.17
Blocks per set: 0.36
Points per set: 0.93