#14 Gordon,Kelsey
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 01, 2017 ARKANSAS TECH.......... 4 7 3 15 .267 0 1 .000 0 0 0 .000 0 0 .000 1 0 5 2 5.0 0 9.5 .032 1-3
Sep 01, 2017 EAST CENTRAL........... 3 3 2 16 .062 0 2 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 4.0 .232 3-0
Sep 02, 2017 WESTERN ST............. 3 1 1 4 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 2 2 2.0 0 2.0 .242 3-0
Sep 02, 2017 MO.-ST. LOUIS.......... 5 12 3 23 .391 0 0 .000 0 1 4 .750 0 1 1.000 2 2 2 2 4.0 0 15.0 .080 3-2
Sep 08, 2017 vs William Jewell...... 3 5 6 23 -.043 0 0 .000 0 0 0 .000 0 3 1.000 2 0 2 0 2.0 0 6.0 .236 3-0
Sep 08, 2017 vs Upper Iowa.......... 3 3 2 14 .071 1 1 1.000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 4.0 .238 0-3
Sep 09, 2017 vs Ashland............. 3 4 0 5 .800 0 0 .000 0 0 0 .000 0 0 .000 0 0 4 1 4.0 0 6.0 .286 3-0
Sep 22, 2017 at Nebraska Kearney.... 2 0 1 5 -.200 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 0.0 .061 1-3
Totals.............................. 26 35 18 105 .162 1 4 .250 0 1 4 .750 0 4 1.000 6 2 19 7 21.0 0 46.5
Sets played: 26
Kills per set: 1.35
Assists per set: 0.04
Digs per set: 0.23
Blocks per set: 0.81
Points per set: 1.79