2017 Washburn Volleyball
                    Washburn Individual Match-by-Match (as of Nov 14, 2017)
                                          All matches




                                 #20 Hodge,Jade

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2017 ARKANSAS TECH..........  4    1    2    7  -.143    0    2  .000    1    4   14  .714    1   11  .909    8    0    0    0   0.0    0    2.0   .032  1-3 
Sep 01, 2017 EAST CENTRAL...........  2    1    1    3   .000    0    2  .000    5    2   14  .857    0    4 1.000    3    0    0    0   0.0    0    6.0   .232  3-0 
Sep 02, 2017 WESTERN ST.............  3    1    1    2   .000    0    0  .000    3    0   13 1.000    0    3 1.000    2    0    0    0   0.0    0    4.0   .242  3-0 
Sep 02, 2017 MO.-ST. LOUIS..........  5    1    1    5   .000    0    2  .000    1    0   13 1.000    1    9  .889    4    0    0    0   0.0    0    2.0   .080  3-2 
Sep 08, 2017 vs William Jewell......  3    1    0    2   .500    0    0  .000    1    1    7  .857    0    3 1.000    4    0    0    0   0.0    0    2.0   .236  3-0 
Sep 08, 2017 vs Upper Iowa..........  2    0    1    3  -.333    1    2  .500    2    2    8  .750    0    7 1.000    5    0    0    0   0.0    0    2.0   .238  0-3 
Sep 09, 2017 vs Ohio Dominican......  4    0    1    3  -.333    0    3  .000    1    1   12  .917    0    7 1.000    8    0    0    0   0.0    0    1.0   .176  3-1 
Sep 09, 2017 vs Ashland.............  3    0    0    2   .000    0    1  .000    0    1    8  .875    0    4 1.000    2    0    0    0   0.0    0    0.0   .286  3-0 
Sep 15, 2017 vs Christian Brothers..  4    4    1   12   .250    1    4  .250    1    1   19  .947    0    7 1.000   20    0    0    0   0.0    0    5.0   .228  3-1 
Sep 15, 2017 vs Harding.............  5    0    0    2   .000    0    1  .000    0    2   14  .857    1   14  .929    6    0    0    1   0.0    0    0.0   .119  2-3 
Sep 16, 2017 vs Ouachita Baptist....  3    0    0    6   .000    0    0  .000    3    1   17  .941    0    4 1.000   10    0    0    0   0.0    0    3.0   .289  3-0 
Sep 16, 2017 vs Alabama-Huntsville..  3    0    1    3  -.333    0    2  .000    0    2   10  .800    1    9  .889    7    0    0    0   0.0    0    0.0   .210  3-0 
Sep 22, 2017 at Nebraska Kearney....  4    0    1    2  -.500    3   22  .136    0    1    6  .833    0   17 1.000   13    0    0    0   0.0    0    0.0   .061  1-3 
Sep 23, 2017 at Fort Hays State.....  3    0    0    1   .000    1    2  .500    0    3    6  .500    0   12 1.000   11    0    0    0   0.0    0    0.0   .310  3-0 
Sep 26, 2017 at Emporia State.......  5    0    0    2   .000    1    2  .500    0    1   14  .929    1   14  .929   11    0    0    1   0.0    0    0.0   .195  2-3 
Sep 29, 2017 CENTRAL MISSOURI.......  5    0    0    0   .000    0    2  .000    0    2   20  .900    0    5 1.000   11    0    0    0   0.0    0    0.0   .329  3-2 
Sep 30, 2017 LINDENWOOD.............  5    0    4    5  -.800    0    4  .000    0    3   18  .833    2   30  .933   13    0    0    0   0.0    0    0.0   .232  2-3 
Oct 06, 2017 PITTSBURG STATE........  2    0    0    1   .000    0    1  .000    0    1    2  .500    1    6  .833    2    0    0    0   0.0    0    0.0   .239  3-0 
Oct 07, 2017 CENTRAL OKLAHOMA.......  4    0    0    0   .000    0    2  .000    0    2   10  .800    1   12  .917   10    0    0    0   0.0    0    0.0   .261  2-3 
Oct 13, 2017 SOUTHWEST BAPTIST......  1    0    0    0   .000    1    1 1.000    0    0    5 1.000    0    0  .000    4    0    0    0   0.0    0    0.0   .299  3-0 
Oct 14, 2017 MO. SOUTHERN ST........  3    0    0    0   .000    0    0  .000    1    1    7  .857    0    6 1.000    6    0    0    0   0.0    0    1.0   .207  3-0 
Oct 20, 2017 at NW Missouri.........  4    0    0    1   .000    0    1  .000    0    0    8 1.000    0    7 1.000    6    0    0    0   0.0    0    0.0   .136  1-3 
Oct 21, 2017 at Missouri Western....  4    0    0    0   .000    2    8  .250    0    0    7 1.000    1   18  .944   12    0    0    0   0.0    0    0.0   .160  1-3 
Oct 24, 2017 EMPORIA STATE..........  3    0    1    2  -.500    0    1  .000    0    2    8  .750    0   10 1.000    4    0    0    0   0.0    0    0.0   .314  3-0 
Oct 27, 2017 NEBRASKA KEARNEY.......  4    2    0    3   .667    0    3  .000    0    1    8  .875    1   23  .957   11    0    0    0   0.0    0    2.0   .210  1-3 
Oct 28, 2017 FORT HAYS STATE........  3    0    0    2   .000    0    2  .000    0    1    7  .857    0   14 1.000    9    0    0    0   0.0    0    0.0   .225  3-0 
Oct 28, 2017 OKLA. BAPTIST..........  2    0    0    0   .000    0    1  .000    0    0    2 1.000    0    9 1.000    1    0    0    0   0.0    0    0.0   .224  3-1 
Nov 03, 2017 at Central Missouri....  4    1    0    2   .500    0    1  .000    0    0    0  .000    1    9  .889    2    0    0    0   0.0    0    1.0   .168  1-3 
Nov 04, 2017 at Lindenwood..........  3    0    0    0   .000    0    1  .000    0    0    1 1.000    0    7 1.000    8    0    0    0   0.0    0    0.0   .126  2-3 
Nov 09, 2017 at Pittsburg State.....  3    0    0    2   .000    0    1  .000    0    0    0  .000    0    5 1.000    3    0    0    0   0.0    0    0.0   .168  3-1 
Nov 10, 2017 at Central Oklahoma....  4    0    0    0   .000    0    1  .000    0    0    0  .000    0    8 1.000    6    0    0    0   0.0    0    0.0   .140  1-3 
Nov 14, 2017 at Missouri Western....  3    0    1    1 -1.000    0    1  .000    0    0    0  .000    1   12  .917    8    0    0    0   0.0    0    0.0   .075  0-3 

Totals..............................110   12   16   74  -.054   10   76  .132   19   35  278  .874   13  306  .958  230    0    0    2   0.0    0   31.0

Sets played: 110
Kills per set: 0.11
Assists per set: 0.09
Service aces per set: 0.17
Digs per set: 2.09
Blocks per set: 0.00
Points per set: 0.28