2017 Washburn Volleyball
                    Washburn Individual Match-by-Match (as of Nov 14, 2017)
                                          All matches




                             #21 Rottinghaus,Faith

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2017 ARKANSAS TECH..........  4    0    0    2   .000    2   16  .125    0    0   13 1.000    0   16 1.000   11    0    0    0   0.0    0    0.0   .032  1-3 
Sep 01, 2017 EAST CENTRAL...........  3    0    0    1   .000    3   12  .250    1    0   11 1.000    2   15  .867   13    0    0    0   0.0    0    1.0   .232  3-0 
Sep 02, 2017 WESTERN ST.............  3    0    0    0   .000    2   10  .200    4    1   16  .938    0    8 1.000   11    0    0    0   0.0    0    4.0   .242  3-0 
Sep 02, 2017 MO.-ST. LOUIS..........  5    0    0    1   .000    4   22  .182    1    1   19  .947    1   25  .960   21    0    0    0   0.0    0    1.0   .080  3-2 
Sep 08, 2017 vs William Jewell......  3    0    0    1   .000    6   18  .333    0    2    8  .750    0   19 1.000   21    0    0    0   0.0    0    0.0   .236  3-0 
Sep 08, 2017 vs Upper Iowa..........  3    0    0    0   .000    4   13  .308    1    1    8  .875    0   22 1.000   12    0    0    0   0.0    0    1.0   .238  0-3 
Sep 09, 2017 vs Ohio Dominican......  4    0    0    0   .000    1    9  .111    3    1   23  .957    0   13 1.000   15    0    0    0   0.0    0    3.0   .176  3-1 
Sep 09, 2017 vs Ashland.............  3    0    0    1   .000    5   17  .294    0    0   10 1.000    1   12  .917   17    0    0    0   0.0    0    0.0   .286  3-0 
Sep 15, 2017 vs Christian Brothers..  4    0    0    0   .000    1    9  .111    1    0   18 1.000    1   20  .950   17    0    0    0   0.0    0    1.0   .228  3-1 
Sep 15, 2017 vs Harding.............  5    0    0    0   .000    4   16  .250    1    0   17 1.000    1   37  .973   33    0    0    0   0.0    0    1.0   .119  2-3 
Sep 16, 2017 vs Ouachita Baptist....  3    0    0    0   .000    0    2  .000    1    0    9 1.000    0   22 1.000   15    0    0    0   0.0    0    1.0   .289  3-0 
Sep 16, 2017 vs Alabama-Huntsville..  3    0    0    2   .000    6   22  .273    0    0   13 1.000    0   12 1.000   23    0    0    0   0.0    0    0.0   .210  3-0 
Sep 22, 2017 at Nebraska Kearney....  4    0    0    0   .000    0   30  .000    0    1   11  .909    0   21 1.000   19    0    0    0   0.0    0    0.0   .061  1-3 
Sep 23, 2017 at Fort Hays State.....  3    0    0    0   .000    0    7  .000    2    0   21 1.000    0   10 1.000   14    0    0    0   0.0    0    2.0   .310  3-0 
Sep 26, 2017 at Emporia State.......  5    0    0    0   .000    5   16  .312    0    0   15 1.000    1   35  .971   16    0    0    0   0.0    0    0.0   .195  2-3 
Sep 29, 2017 CENTRAL MISSOURI.......  5    0    0    0   .000    2   16  .125    1    0   15 1.000    0   12 1.000   21    0    0    0   0.0    1    1.0   .329  3-2 
Sep 30, 2017 LINDENWOOD.............  5    0    0    1   .000    4   19  .211    0    1   16  .938    2   15  .867   21    0    0    0   0.0    0    0.0   .232  2-3 
Oct 06, 2017 PITTSBURG STATE........  3    0    0    0   .000    0   10  .000    0    1   10  .900    0    9 1.000   14    0    0    0   0.0    0    0.0   .239  3-0 
Oct 07, 2017 CENTRAL OKLAHOMA.......  5    0    0    0   .000    2   15  .133    0    0   17 1.000    0   25 1.000   19    0    0    0   0.0    0    0.0   .261  2-3 
Oct 13, 2017 SOUTHWEST BAPTIST......  3    0    0    0   .000    5    8  .625    0    0   16 1.000    1   13  .923   10    0    0    0   0.0    0    0.0   .299  3-0 
Oct 14, 2017 MO. SOUTHERN ST........  3    1    0    1  1.000    1    7  .143    1    0   17 1.000    1   16  .938   17    0    0    0   0.0    0    2.0   .207  3-0 
Oct 20, 2017 at NW Missouri.........  4    0    0    0   .000    0    9  .000    0    0   14 1.000    1   21  .952   13    0    0    0   0.0    0    0.0   .136  1-3 
Oct 21, 2017 at Missouri Western....  4    0    0    0   .000    1    9  .111    0    4   13  .692    1   17  .941   22    0    0    0   0.0    0    0.0   .160  1-3 
Oct 24, 2017 EMPORIA STATE..........  3    0    0    0   .000    1    6  .167    0    0   15 1.000    1   20  .950   18    0    0    0   0.0    0    0.0   .314  3-0 
Oct 27, 2017 NEBRASKA KEARNEY.......  4    0    0    0   .000    0   17  .000    0    2   21  .905    1   21  .952   19    0    0    0   0.0    0    0.0   .210  1-3 
Oct 28, 2017 FORT HAYS STATE........  3    0    0    0   .000    2   10  .200    1    0   19 1.000    0   15 1.000   13    0    0    0   0.0    0    1.0   .225  3-0 
Oct 28, 2017 OKLA. BAPTIST..........  4    0    0    0   .000    1   19  .053    0    1   16  .938    0   28 1.000   29    0    0    0   0.0    0    0.0   .224  3-1 
Nov 03, 2017 at Central Missouri....  4    0    0    2   .000    0   17  .000    0    0   12 1.000    2   15  .867   15    0    0    0   0.0    0    0.0   .168  1-3 
Nov 04, 2017 at Lindenwood..........  5    0    1    1 -1.000    5   22  .227    0    1   22  .955    0   29 1.000   25    0    0    0   0.0    0    0.0   .126  2-3 
Nov 09, 2017 at Pittsburg State.....  4    0    0    2   .000    3   18  .167    1    0    9 1.000    1   18  .944   17    0    0    0   0.0    0    1.0   .168  3-1 
Nov 10, 2017 at Central Oklahoma....  4    0    0    1   .000    3   19  .158    2    1   17  .941    1   19  .947   21    0    0    0   0.0    0    2.0   .140  1-3 
Nov 14, 2017 at Missouri Western....  3    0    0    0   .000    2   11  .182    2    0   12 1.000    0   19 1.000   27    0    0    0   0.0    0    2.0   .075  0-3 

Totals..............................121    1    1   16   .000   75  451  .166   23   18  473  .962   19  599  .968  579    0    0    0   0.0    1   24.0

Sets played: 121
Kills per set: 0.01
Assists per set: 0.62
Service aces per set: 0.19
Digs per set: 4.79
Blocks per set: 0.00
Points per set: 0.20