2017 Washburn Volleyball
                    Washburn Individual Match-by-Match (as of Nov 14, 2017)
                                          All matches




                               # 4 Grunert,Mariah

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2017 EAST CENTRAL...........  1    0    0    0   .000    2    2 1.000    0    0    3 1.000    0    2 1.000    2    0    0    0   0.0    0    0.0   .232  3-0 
Sep 02, 2017 WESTERN ST.............  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .242  3-0 
Sep 09, 2017 vs Ohio Dominican......  1    0    0    0   .000    0    0  .000    0    0    2 1.000    0    0  .000    1    0    0    0   0.0    0    0.0   .176  3-1 
Sep 15, 2017 vs Christian Brothers..  1    0    0    0   .000    0    0  .000    0    0    2 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .228  3-1 
Sep 15, 2017 vs Harding.............  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .119  2-3 
Sep 16, 2017 vs Ouachita Baptist....  2    0    0    0   .000    0    0  .000    0    0    4 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .289  3-0 
Sep 16, 2017 vs Alabama-Huntsville..  1    0    0    0   .000    0    0  .000    0    0    2 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .210  3-0 
Oct 06, 2017 PITTSBURG STATE........  2    0    0    1   .000    4    9  .444    1    0    6 1.000    0    0  .000    2    0    0    0   0.0    0    1.0   .239  3-0 
Oct 13, 2017 SOUTHWEST BAPTIST......  2    0    0    1   .000    8   22  .364    1    1    8  .875    0    0  .000    4    0    0    0   0.0    0    1.0   .299  3-0 
Oct 14, 2017 MO. SOUTHERN ST........  2    0    0    1   .000    1    5  .200    0    0    1 1.000    0    0  .000    2    0    0    0   0.0    1    0.0   .207  3-0 
Oct 20, 2017 at NW Missouri.........  1    0    0    0   .000    0    0  .000    0    1    2  .500    0    0  .000    1    0    0    0   0.0    0    0.0   .136  1-3 
Oct 21, 2017 at Missouri Western....  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .160  1-3 
Oct 24, 2017 EMPORIA STATE..........  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .314  3-0 
Nov 04, 2017 at Lindenwood..........  2    0    0    0   .000    0    0  .000    0    0    2 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .126  2-3 
Nov 09, 2017 at Pittsburg State.....  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .168  3-1 

Totals.............................. 20    0    0    3   .000   15   38  .395    2    2   36  .944    0    2 1.000   12    0    0    0   0.0    1    2.0

Sets played: 20
Kills per set: 0.00
Assists per set: 0.75
Service aces per set: 0.10
Digs per set: 0.60
Points per set: 0.10