2017 Washburn Volleyball
                    Washburn Individual Match-by-Match (as of Nov 14, 2017)
                                          All matches




                               # 5 Conner,Shayla

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2017 ARKANSAS TECH..........  4    1    0    4   .250   33  127  .260    0    1   14  .929    0    0  .000   14    0    1    0   1.0    0    1.5   .032  1-3 
Sep 01, 2017 EAST CENTRAL...........  2    0    0    1   .000   17   38  .447    0    0    6 1.000    0    0  .000    4    0    0    0   0.0    0    0.0   .232  3-0 
Sep 02, 2017 WESTERN ST.............  2    0    0    0   .000    5   11  .455    0    0    7 1.000    0    0  .000    2    0    0    0   0.0    0    0.0   .242  3-0 
Sep 02, 2017 MO.-ST. LOUIS..........  4    3    1    6   .333   16   71  .225    1    0    9 1.000    0    0  .000   10    0    1    0   1.0    0    4.5   .080  3-2 
Sep 08, 2017 vs William Jewell......  3    4    0    5   .800   28   91  .308    1    0   18 1.000    0    0  .000   14    0    0    0   0.0    2    5.0   .236  3-0 
Sep 08, 2017 vs Upper Iowa..........  3    3    1    6   .333   25   82  .305    0    0   11 1.000    0    1 1.000   17    0    0    0   0.0    1    3.0   .238  0-3 
Sep 09, 2017 vs Ohio Dominican......  4    0    1    6  -.167   31   82  .378    0    0   17 1.000    0    1 1.000   15    0    2    0   2.0    0    1.0   .176  3-1 
Sep 09, 2017 vs Ashland.............  3    1    0    1  1.000   19   37  .514    1    1   14  .929    0    0  .000   12    0    0    0   0.0    0    2.0   .286  3-0 
Oct 06, 2017 PITTSBURG STATE........  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .239  3-0 
Oct 20, 2017 at NW Missouri.........  4    0    0    1   .000    3   10  .300    0    1   13  .923    0    8 1.000    8    0    0    0   0.0    1    0.0   .136  1-3 
Oct 21, 2017 at Missouri Western....  4    1    0    1  1.000    2   13  .154    0    1    9  .889    0   14 1.000    4    0    0    0   0.0    0    1.0   .160  1-3 
Oct 24, 2017 EMPORIA STATE..........  3    0    0    0   .000    4    6  .667    1    2   15  .867    0    6 1.000    3    0    0    0   0.0    0    1.0   .314  3-0 
Oct 27, 2017 NEBRASKA KEARNEY.......  4    0    0    0   .000   11   25  .440    0    0   23 1.000    0    9 1.000    9    0    0    0   0.0    0    0.0   .210  1-3 
Oct 28, 2017 FORT HAYS STATE........  3    0    0    0   .000    4    8  .500    1    1   22  .955    0    4 1.000   11    0    0    0   0.0    0    1.0   .225  3-0 
Oct 28, 2017 OKLA. BAPTIST..........  4    0    0    0   .000   22   75  .293    0    1   11  .909    0    0  .000   14    0    0    0   0.0    2    0.0   .224  3-1 
Nov 03, 2017 at Central Missouri....  4    1    0    2   .500   19   60  .317    0    1   12  .917    0    0  .000    4    0    0    0   0.0    0    1.0   .168  1-3 
Nov 04, 2017 at Lindenwood..........  5    0    0    1   .000   12   40  .300    1    2   32  .938    0    0  .000   13    0    0    0   0.0    1    1.0   .126  2-3 
Nov 09, 2017 at Pittsburg State.....  4    0    0    2   .000    7   34  .206    2    0   18 1.000    0    0  .000   19    0    0    0   0.0    0    2.0   .168  3-1 
Nov 10, 2017 at Central Oklahoma....  4    0    0    2   .000   18   70  .257    0    0   16 1.000    0    1 1.000    6    0    0    0   0.0    0    0.0   .140  1-3 
Nov 14, 2017 at Missouri Western....  3    0    0    0   .000    7   26  .269    0    0    9 1.000    0    0  .000    4    0    0    0   0.0    0    0.0   .075  0-3 

Totals.............................. 68   14    3   38   .289  283  906  .312    8   11  277  .960    0   44 1.000  183    0    4    0   4.0    7   24.0

Sets played: 68
Kills per set: 0.21
Assists per set: 4.16
Service aces per set: 0.12
Digs per set: 2.69
Blocks per set: 0.06
Points per set: 0.35