# 6 Swan,Carley
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 01, 2017 ARKANSAS TECH.......... 2 2 0 5 .400 0 0 .000 0 0 1 1.000 0 0 .000 1 0 2 0 2.0 0 3.0 .032 1-3
Sep 01, 2017 EAST CENTRAL........... 1 0 1 1 -1.000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .232 3-0
Sep 02, 2017 WESTERN ST............. 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .242 3-0
Sep 02, 2017 MO.-ST. LOUIS.......... 2 1 1 5 .000 0 1 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .080 3-2
Sep 08, 2017 vs William Jewell...... 2 1 0 8 .125 0 1 .000 0 0 0 .000 0 0 .000 1 0 3 0 3.0 0 2.5 .236 3-0
Sep 08, 2017 vs Upper Iowa.......... 3 2 1 11 .091 0 1 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 3.0 .238 0-3
Sep 09, 2017 vs Ohio Dominican...... 1 1 0 3 .333 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 1 0.0 0 1.0 .176 3-1
Sep 15, 2017 vs Christian Brothers.. 1 0 1 1 -1.000 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 1 1.0 0 0.5 .228 3-1
Sep 15, 2017 vs Harding............. 3 2 2 8 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 2.0 .119 2-3
Sep 22, 2017 at Nebraska Kearney.... 2 1 0 5 .200 0 0 .000 0 0 1 1.000 0 0 .000 0 0 1 0 1.0 0 1.5 .061 1-3
Oct 06, 2017 PITTSBURG STATE........ 2 0 0 1 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .239 3-0
Oct 13, 2017 SOUTHWEST BAPTIST...... 2 2 0 6 .333 0 0 .000 0 0 0 .000 0 0 .000 0 0 5 0 5.0 0 4.5 .299 3-0
Oct 14, 2017 MO. SOUTHERN ST........ 2 4 0 7 .571 0 1 .000 0 0 0 .000 0 0 .000 1 0 3 0 3.0 0 5.5 .207 3-0
Oct 20, 2017 at NW Missouri......... 3 1 2 6 -.167 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 1.0 .136 1-3
Oct 21, 2017 at Missouri Western.... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 0.5 .160 1-3
Oct 24, 2017 EMPORIA STATE.......... 2 0 0 1 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .314 3-0
Oct 27, 2017 NEBRASKA KEARNEY....... 4 2 1 6 .167 0 1 .000 0 0 0 .000 0 0 .000 1 1 1 0 2.0 0 3.5 .210 1-3
Oct 28, 2017 FORT HAYS STATE........ 2 3 0 6 .500 1 2 .500 0 0 0 .000 0 0 .000 2 0 1 0 1.0 0 3.5 .225 3-0
Oct 28, 2017 OKLA. BAPTIST.......... 4 5 3 17 .118 1 1 1.000 0 0 0 .000 0 2 1.000 2 0 2 0 2.0 0 6.0 .224 3-1
Nov 03, 2017 at Central Missouri.... 4 4 2 14 .143 1 1 1.000 0 0 0 .000 0 0 .000 2 0 3 0 3.0 0 5.5 .168 1-3
Nov 04, 2017 at Lindenwood.......... 5 3 2 11 .091 0 2 .000 0 0 0 .000 0 0 .000 3 0 3 0 3.0 0 4.5 .126 2-3
Nov 09, 2017 at Pittsburg State..... 4 1 0 4 .250 0 1 .000 0 0 0 .000 0 0 .000 2 0 3 0 3.0 0 2.5 .168 3-1
Nov 10, 2017 at Central Oklahoma.... 4 1 1 10 .000 0 0 .000 0 0 0 .000 0 0 .000 2 0 1 0 1.0 0 1.5 .140 1-3
Nov 14, 2017 at Missouri Western.... 3 1 0 5 .200 0 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 1.5 .075 0-3
Totals.............................. 60 37 17 141 .142 3 12 .250 0 0 2 1.000 0 2 1.000 21 1 33 2 34.0 0 54.5
Sets played: 60
Kills per set: 0.62
Assists per set: 0.05
Digs per set: 0.35
Blocks per set: 0.57
Points per set: 0.91