2017 Washburn Volleyball
                    Washburn Individual Match-by-Match (as of Nov 14, 2017)
                                          All matches




                                # 7 Weible,Jaime

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2017 ARKANSAS TECH..........  4    0    0    0   .000    0    0  .000    0    0    5 1.000    1    4  .750    1    0    0    0   0.0    0    0.0   .032  1-3 
Sep 01, 2017 EAST CENTRAL...........  2    0    0    0   .000    0    1  .000    0    0    2 1.000    0    3 1.000    2    0    0    0   0.0    0    0.0   .232  3-0 
Sep 02, 2017 WESTERN ST.............  1    0    0    0   .000    0    0  .000    0    0    2 1.000    0    3 1.000    0    0    0    0   0.0    0    0.0   .242  3-0 
Sep 02, 2017 MO.-ST. LOUIS..........  3    0    0    0   .000    1    3  .333    0    1    1  .000    0    6 1.000    3    0    0    0   0.0    0    0.0   .080  3-2 
Sep 08, 2017 vs William Jewell......  2    1    0    1  1.000    1    2  .500    1    0    9 1.000    0    5 1.000    4    0    0    0   0.0    0    2.0   .236  3-0 
Sep 08, 2017 vs Upper Iowa..........  3    0    0    0   .000    0    1  .000    0    0    8 1.000    1   14  .929    4    0    0    0   0.0    0    0.0   .238  0-3 
Sep 09, 2017 vs Ohio Dominican......  3    0    0    1   .000    1    9  .111    1    1   10  .900    0   11 1.000    4    0    0    0   0.0    0    1.0   .176  3-1 
Sep 15, 2017 vs Christian Brothers..  1    0    0    0   .000    1    2  .500    0    0    2 1.000    0    6 1.000    4    0    0    0   0.0    0    0.0   .228  3-1 
Sep 22, 2017 at Nebraska Kearney....  3    0    0    0   .000    0    1  .000    0    0    4 1.000    0    0  .000    2    0    0    0   0.0    0    0.0   .061  1-3 
Sep 23, 2017 at Fort Hays State.....  2    0    0    0   .000    2    3  .667    0    0    6 1.000    0    4 1.000    3    0    0    0   0.0    0    0.0   .310  3-0 
Sep 26, 2017 at Emporia State.......  1    0    0    0   .000    0    0  .000    0    1    1  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .195  2-3 
Sep 29, 2017 CENTRAL MISSOURI.......  1    0    0    0   .000    0    0  .000    0    0    4 1.000    0    3 1.000    1    0    0    0   0.0    0    0.0   .329  3-2 
Oct 06, 2017 PITTSBURG STATE........  2    0    0    0   .000    0    1  .000    0    0    3 1.000    0    5 1.000    2    0    0    0   0.0    0    0.0   .239  3-0 
Oct 07, 2017 CENTRAL OKLAHOMA.......  2    0    0    0   .000    0    0  .000    0    0    3 1.000    0    3 1.000    2    0    0    0   0.0    0    0.0   .261  2-3 
Oct 13, 2017 SOUTHWEST BAPTIST......  1    0    0    0   .000    1    1 1.000    0    0    3 1.000    0    3 1.000    4    0    0    0   0.0    0    0.0   .299  3-0 
Oct 14, 2017 MO. SOUTHERN ST........  3    0    0    1   .000    2    3  .667    0    1    8  .875    0    7 1.000    5    0    0    0   0.0    0    0.0   .207  3-0 
Oct 20, 2017 at NW Missouri.........  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    6 1.000    2    0    0    0   0.0    0    0.0   .136  1-3 
Oct 21, 2017 at Missouri Western....  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    0  .000    1    0    0    0   0.0    0    0.0   .160  1-3 
Oct 27, 2017 NEBRASKA KEARNEY.......  1    0    0    0   .000    0    0  .000    0    0    2 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .210  1-3 
Oct 28, 2017 FORT HAYS STATE........  2    0    0    0   .000    0    1  .000    0    0    2 1.000    0    4 1.000    2    0    0    0   0.0    0    0.0   .225  3-0 
Oct 28, 2017 OKLA. BAPTIST..........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .224  3-1 
Nov 09, 2017 at Pittsburg State.....  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .168  3-1 
Nov 10, 2017 at Central Oklahoma....  2    0    0    0   .000    0    0  .000    0    0    1 1.000    0    0  .000    1    0    0    0   0.0    0    0.0   .140  1-3 
Nov 14, 2017 at Missouri Western....  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    3 1.000    0    0    0    0   0.0    0    0.0   .075  0-3 

Totals.............................. 45    1    0    3   .333    9   28  .321    2    4   78  .949    2   91  .978   47    0    0    0   0.0    0    3.0

Sets played: 45
Kills per set: 0.02
Assists per set: 0.20
Service aces per set: 0.04
Digs per set: 1.04
Blocks per set: 0.00
Points per set: 0.07