2017 Washburn Volleyball
                    Washburn Individual Match-by-Match (as of Nov 14, 2017)
                                          All matches




                              # 9 Montgomery,Erica

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2017 ARKANSAS TECH..........  4    2    9   29  -.241    1    4  .250    2    1   10  .900    0   15 1.000    6    1    2    1   3.0    0    6.0   .032  1-3 
Sep 01, 2017 EAST CENTRAL...........  3   12    1   22   .500    1    2  .500    1    2    5  .600    0    8 1.000    7    0    1    0   1.0    0   13.5   .232  3-0 
Sep 02, 2017 WESTERN ST.............  3    4    4   14   .000    0    0  .000    1    0    4 1.000    0    5 1.000    2    0    0    0   0.0    0    5.0   .242  3-0 
Sep 02, 2017 MO.-ST. LOUIS..........  5   11   10   46   .022    2    4  .500    3    1   14  .929    2   24  .917   11    0    1    0   1.0    0   14.5   .080  3-2 
Sep 08, 2017 vs William Jewell......  3    9    5   31   .129    0    0  .000    1    0    9 1.000    1    9  .889   10    0    0    1   0.0    0   10.0   .236  3-0 
Sep 08, 2017 vs Upper Iowa..........  3   14    4   36   .278    0    0  .000    5    4   20  .800    1   11  .909   14    0    1    0   1.0    0   19.5   .238  0-3 
Sep 09, 2017 vs Ohio Dominican......  4    8    3   25   .200    0    3  .000    1    2    6  .667    1    5  .800    4    0    1    0   1.0    0    9.5   .176  3-1 
Sep 09, 2017 vs Ashland.............  3   10    5   23   .217    1    2  .500    0    0    0  .000    0   15 1.000    2    0    2    0   2.0    0   11.0   .286  3-0 
Sep 15, 2017 vs Christian Brothers..  4   15    2   36   .361    0    0  .000    0    1   10  .900    0    8 1.000   10    0    3    0   3.0    0   16.5   .228  3-1 
Sep 15, 2017 vs Harding.............  5   16    6   58   .172    0    5  .000    0    2    5  .600    0   13 1.000   10    0    0    1   0.0    0   16.0   .119  2-3 
Sep 16, 2017 vs Ouachita Baptist....  3   14    4   25   .400    0    0  .000    0    0    0  .000    0    2 1.000    0    0    1    0   1.0    0   14.5   .289  3-0 
Sep 16, 2017 vs Alabama-Huntsville..  3    6    4   18   .111    0    1  .000    0    0    1 1.000    0    0  .000    2    2    2    0   4.0    0    9.0   .210  3-0 
Sep 22, 2017 at Nebraska Kearney....  4   11    7   38   .105    0    4  .000    0    1    3  .667    1    5  .800   10    0    2    0   2.0    0   12.0   .061  1-3 
Sep 23, 2017 at Fort Hays State.....  3    9    2   20   .350    1    1 1.000    0    0    2 1.000    0    6 1.000    4    0    2    1   2.0    0   10.0   .310  3-0 
Sep 26, 2017 at Emporia State.......  5   10    4   33   .182    0    0  .000    0    0    0  .000    0    0  .000    3    1    2    0   3.0    0   12.0   .195  2-3 
Sep 29, 2017 CENTRAL MISSOURI.......  5   14    6   36   .222    1    1 1.000    0    0    0  .000    0    4 1.000    2    0    1    0   1.0    0   14.5   .329  3-2 
Sep 30, 2017 LINDENWOOD.............  5   22    5   53   .321    0    1  .000    0    0    0  .000    1    7  .857    9    0    1    0   1.0    0   22.5   .232  2-3 
Oct 06, 2017 PITTSBURG STATE........  3   10    1   16   .562    0    0  .000    0    0    1 1.000    1    5  .800    2    1    0    1   1.0    0   11.0   .239  3-0 
Oct 07, 2017 CENTRAL OKLAHOMA.......  5   22    5   45   .378    1    2  .500    0    0    1 1.000    0    3 1.000   11    0    1    0   1.0    0   22.5   .261  2-3 
Oct 13, 2017 SOUTHWEST BAPTIST......  3    6    4   22   .091    0    2  .000    0    1    4  .750    0    7 1.000    4    0    3    0   3.0    0    7.5   .299  3-0 
Oct 14, 2017 MO. SOUTHERN ST........  3    6    3   19   .158    0    0  .000    0    1    2  .500    0    3 1.000    1    0    2    0   2.0    0    7.0   .207  3-0 
Oct 20, 2017 at NW Missouri.........  4   12    9   36   .083    0    2  .000    0    0    0  .000    1    7  .857    0    0    0    0   0.0    0   12.0   .136  1-3 
Oct 21, 2017 at Missouri Western....  4    7    6   33   .030    0    2  .000    0    0    0  .000    0    6 1.000    5    0    1    0   1.0    0    7.5   .160  1-3 
Oct 24, 2017 EMPORIA STATE..........  3   10    3   17   .412    0    1  .000    0    0    0  .000    0    3 1.000    0    0    0    1   0.0    0   10.0   .314  3-0 
Oct 27, 2017 NEBRASKA KEARNEY.......  4   12    5   37   .189    0    2  .000    0    0    0  .000    0    0  .000    2    0    1    0   1.0    0   12.5   .210  1-3 
Oct 28, 2017 FORT HAYS STATE........  3    4    3   20   .050    0    0  .000    0    0    0  .000    0    1 1.000    5    1    0    0   1.0    0    5.0   .225  3-0 
Oct 28, 2017 OKLA. BAPTIST..........  4    5    2   26   .115    0    0  .000    0    1    1  .000    0    6 1.000    1    0    4    0   4.0    0    7.0   .224  3-1 
Nov 09, 2017 at Pittsburg State.....  2    1    0    5   .200    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    1.0   .168  3-1 

Totals..............................103  282  122  819   .195    8   39  .205   14   17   98  .827    9  179  .950  137    6   34    6  40.0    0  319.0

Sets played: 103
Kills per set: 2.74
Assists per set: 0.08
Service aces per set: 0.14
Digs per set: 1.33
Blocks per set: 0.39
Points per set: 3.10