| 1-0 | Point WU - (Humm, Delaney) Kill by Berg,Genna (from Sadler,Allison). | so |
| For WU: Rottinghaus,Faith. |
| 2-0 | Point WU - (Berg,Genna) Bad set by Reynolds, Isabelle. |
| 3-0 | Point WU - (Berg,Genna) Bad set by Reynolds, Isabelle. |
| 3-1 | Point FHSU - (Rottinghaus,Faith) Kill by Bartels, Tatum (from Darnell, Katie). | so |
| For FHSU: White, Taylor. |
| 4-1 | Point WU - (White, Taylor) Kill by Berg,Genna (from Sadler,Allison). | so |
| 4-2 | Point FHSU - (Antonowich,Taylor) Kill by Reynolds, Isabelle (from Darnell, Katie). | so |
| For FHSU: Miller, Madison. |
| 5-2 | Point WU - (Miller, Madison) Kill by Gordon,Kelsey (from Sadler,Allison). | so |
| 5-3 | Point FHSU - (Montgomery,Erica) Kill by Bartels, Tatum (from Darnell, Katie). | so |
| For WU: Pullen,Sydney. |
| 6-3 | Point WU - (Bartels, Tatum) Attack error by Miller, Madison. | so |
| 6-4 | Point FHSU - (Gordon,Kelsey) Attack error by Maxwell,Allison. | so |
| 7-4 | Point WU - (Darnell, Katie) Kill by Berg,Genna (from Sadler,Allison). | so |
| 7-5 | Point FHSU - (Sadler,Allison) Kill by Christiansen, Morgan (from Darnell, Katie). | so |
| 7-6 | Point FHSU - (Humm, Delaney) Kill by Darnell, Katie. |
| 7-7 | Point FHSU - (Humm, Delaney) Attack error by Berg,Genna. |
| 8-7 | Point WU - (Humm, Delaney) Kill by Maxwell,Allison (from Sadler,Allison). | so |
| 9-7 | Point WU - (Berg,Genna) Attack error by West, Morgan (block by Montgomery,Erica; Maxwell,Allison). |
| 9-8 | Point FHSU - (Berg,Genna) Attack error by Berg,Genna. | so |
| 10-8 | Point WU - (Hayes, Abbie) Kill by Maxwell,Allison (from Sadler,Allison). | so |
| 11-8 | Point WU - (Rottinghaus,Faith) Kill by Antonowich,Taylor (from Sadler,Allison). |
| 12-8 | Point WU - (Rottinghaus,Faith) Bad set by Darnell, Katie. |
| 12-9 | Point FHSU - (Rottinghaus,Faith) Attack error by Gordon,Kelsey. | so |
| 13-9 | Point WU - (White, Taylor) Bad set by Bartels, Tatum. | so |
| 14-9 | Point WU - (Antonowich,Taylor) Kill by Gordon,Kelsey (from Sadler,Allison). |
| Timeout Fort Hays St.. |
| 14-10 | Point FHSU - (Antonowich,Taylor) Attack error by Montgomery,Erica. | so |
| 15-10 | Point WU - (Miller, Madison) Kill by Sadler,Allison (from Berg,Genna). | so |
| 16-10 | Point WU - (Montgomery,Erica) Attack error by Humm, Delaney. |
| 16-11 | Point FHSU - (Montgomery,Erica) Kill by Humm, Delaney (from Darnell, Katie). | so |
| 17-11 | Point WU - (Bartels, Tatum) Kill by Gordon,Kelsey (from Sadler,Allison). | so |
| For WU: Johnson,Madison. |
| 17-12 | Point FHSU - (Johnson,Madison) Service error. | so |
| 17-13 | Point FHSU - (Darnell, Katie) Kill by Christiansen, Morgan (from Darnell, Katie). |
| For FHSU: Eshbaugh, Mykah. |
| 18-13 | Point WU - (Darnell, Katie) Kill by Berg,Genna (from Sadler,Allison). | so |
| 18-14 | Point FHSU - (Sadler,Allison) Kill by Eshbaugh, Mykah. | so |
| 18-15 | Point FHSU - (Humm, Delaney) Attack error by Antonowich,Taylor. |
| 19-15 | Point WU - (Humm, Delaney) Kill by Antonowich,Taylor (from Rottinghaus,Faith). | so |
| 20-15 | Point WU - (Berg,Genna) Kill by Antonowich,Taylor (from Berg,Genna). |
| Timeout Fort Hays St.. |
| 21-15 | Point WU - (Berg,Genna) Service ace (TEAM). |
| 21-16 | Point FHSU - (Berg,Genna) Attack error by Maxwell,Allison. | so |
| 22-16 | Point WU - (Hayes, Abbie) Kill by Antonowich,Taylor (from Sadler,Allison). | so |
| 23-16 | Point WU - (Rottinghaus,Faith) Attack error by Reynolds, Isabelle. |
| 23-17 | Point FHSU - (Rottinghaus,Faith) Kill by Reynolds, Isabelle (from Darnell, Katie). | so |
| 24-17 | Point WU - (White, Taylor) Kill by Gordon,Kelsey (from Sadler,Allison). | so |
| 24-18 | Point FHSU - (Antonowich,Taylor) Kill by Darnell, Katie. | so |
| 25-18 | Point WU - (Miller, Madison) Kill by Montgomery,Erica. | so |
| 0-1 | Point FHSU - (Sadler,Allison) Kill by Humm, Delaney (from Darnell, Katie). | so |
| For FHSU: Eshbaugh, Mykah. |
| 0-2 | Point FHSU - (Humm, Delaney) Kill by Reynolds, Isabelle (from Eshbaugh, Mykah). |
| For WU: Fitzgibbons,Sydney. |
| 1-2 | Point WU - (Humm, Delaney) Kill by Fitzgibbons,Sydney. | so |
| 1-3 | Point FHSU - (Berg,Genna) Bad set by Fitzgibbons,Sydney. | so |
| 2-3 | Point WU - (Hayes, Abbie) Bad set by Bartels, Tatum. | so |
| 3-3 | Point WU - (Rottinghaus,Faith) Service ace (TEAM). |
| 3-4 | Point FHSU - (Rottinghaus,Faith) Service error. | so |
| For FHSU: White, Taylor. |
| 3-5 | Point FHSU - (White, Taylor) Attack error by Gordon,Kelsey. |
| 3-6 | Point FHSU - (White, Taylor) Attack error by Gordon,Kelsey. |
| 4-6 | Point WU - (White, Taylor) Kill by Montgomery,Erica (from Sadler,Allison). | so |
| 4-7 | Point FHSU - (Antonowich,Taylor) Kill by Eshbaugh, Mykah (from Hayes, Abbie). | so |
| 5-7 | Point WU - (Miller, Madison) Kill by Gordon,Kelsey (from Sadler,Allison). | so |
| 5-8 | Point FHSU - (Berg,Genna) Kill by Humm, Delaney (from Darnell, Katie). | so |
| 5-9 | Point FHSU - (Bartels, Tatum) Kill by Humm, Delaney (from Darnell, Katie). |
| For WU: Pullen,Sydney. |
| 5-10 | Point FHSU - (Bartels, Tatum) Service ace (Pullen,Sydney). |
| 5-11 | Point FHSU - (Bartels, Tatum) Attack error by Gordon,Kelsey. |
| 5-12 | Point FHSU - (Bartels, Tatum) Kill by Humm, Delaney (from Darnell, Katie). |
| 6-12 | Point WU - (Bartels, Tatum) Attack error by Humm, Delaney (block by Gordon,Kelsey; Sadler,Allison). | so |
| For WU: Meister,Halle. |
| 7-12 | Point WU - (Meister,Halle) Kill by Berg,Genna (from Sadler,Allison). |
| 8-12 | Point WU - (Meister,Halle) Kill by Fitzgibbons,Sydney (from Sadler,Allison). |
| 9-12 | Point WU - (Meister,Halle) Kill by Fitzgibbons,Sydney (from Sadler,Allison). |
| 10-12 | Point WU - (Meister,Halle) Service ace (White, Taylor). |
| 10-13 | Point FHSU - (Meister,Halle) Kill by Christiansen, Morgan (from Darnell, Katie). | so |
| 10-14 | Point FHSU - (Darnell, Katie) Attack error by Berg,Genna (block by Reynolds, Isabelle; Christiansen, Morgan). |
| 11-14 | Point WU - (Darnell, Katie) Service error. | so |
| 12-14 | Point WU - (Sadler,Allison) Kill by Antonowich,Taylor (from Berg,Genna). |
| 12-15 | Point FHSU - (Sadler,Allison) Kill by Christiansen, Morgan (from Darnell, Katie). | so |
| 13-15 | Point WU - (Humm, Delaney) Kill by Berg,Genna (from Sadler,Allison). | so |
| 13-16 | Point FHSU - (Berg,Genna) Kill by Reynolds, Isabelle (from Darnell, Katie). | so |
| 14-16 | Point WU - (Hayes, Abbie) Kill by Antonowich,Taylor (from Sadler,Allison). | so |
| 14-17 | Point FHSU - (Rottinghaus,Faith) Kill by Eshbaugh, Mykah (from Reynolds, Isabelle). | so |
| 14-18 | Point FHSU - (White, Taylor) Kill by Eshbaugh, Mykah (from Humm, Delaney). |
| 14-19 | Point FHSU - (White, Taylor) Kill by Eshbaugh, Mykah (from Hayes, Abbie). |
| Timeout Washburn. |
| 15-19 | Point WU - (White, Taylor) Kill by Gordon,Kelsey (from Sadler,Allison). | so |
| 16-19 | Point WU - (Antonowich,Taylor) Kill by Gordon,Kelsey (from Sadler,Allison). |
| 16-20 | Point FHSU - (Antonowich,Taylor) Service error. | so |
| 16-21 | Point FHSU - (Miller, Madison) Kill by Humm, Delaney (from Darnell, Katie). |
| For WU: Palasak,Emma. |
| 17-21 | Point WU - (Miller, Madison) Kill by Palasak,Emma (from Sadler,Allison). | so |
| 18-21 | Point WU - (Pullen,Sydney) Kill by Gordon,Kelsey. |
| For FHSU: Baird, Paige. |
| 19-21 | Point WU - (Pullen,Sydney) Kill by Gordon,Kelsey (from Sadler,Allison). |
| Timeout Fort Hays St.. |
| 19-22 | Point FHSU - (Pullen,Sydney) Kill by Darnell, Katie (from White, Taylor). | so |
| 20-22 | Point WU - (Bartels, Tatum) Kill by Sadler,Allison (from Pullen,Sydney). | so |
| 20-23 | Point FHSU - (Meister,Halle) Kill by Humm, Delaney. | so |
| 21-23 | Point WU - (Darnell, Katie) Kill by Berg,Genna (from Sadler,Allison). | so |
| 22-23 | Point WU - (Sadler,Allison) Kill by Berg,Genna (from Sadler,Allison). |
| 22-24 | Point FHSU - (Sadler,Allison) Kill by Bartels, Tatum. | so |
| 23-24 | Point WU - (Humm, Delaney) Service error. | so |
| 24-24 | Point WU - (Berg,Genna) Ball handling error by Darnell, Katie. |
| 25-24 | Point WU - (Berg,Genna) Kill by Fitzgibbons,Sydney. |
| 0-1 | Point FHSU - (Darnell, Katie) Kill by Humm, Delaney (from Darnell, Katie). |
| 1-1 | Point WU - (Darnell, Katie) Bad set by Hayes, Abbie. | so |
| 1-2 | Point FHSU - (Berg,Genna) Kill by Humm, Delaney (from Darnell, Katie). | so |
| 1-3 | Point FHSU - (Humm, Delaney) Service ace (Antonowich,Taylor). |
| For FHSU: Eshbaugh, Mykah. |
| 2-3 | Point WU - (Humm, Delaney) Bad set by Baird, Paige. | so |
| 3-3 | Point WU - (Humm, Delaney) Kill by Gordon,Kelsey (from Sadler,Allison). | so |
| 3-4 | Point FHSU - (Rottinghaus,Faith) Service error. | so |
| 3-5 | Point FHSU - (Hayes, Abbie) Bad set by Sadler,Allison. |
| 4-5 | Point WU - (Hayes, Abbie) Kill by Antonowich,Taylor (from Fitzgibbons,Sydney). | so |
| For WU: Pullen,Sydney. |
| 4-6 | Point FHSU - (Pullen,Sydney) Service error. | so |
| For FHSU: White, Taylor. |
| 5-6 | Point WU - (White, Taylor) Kill by Fitzgibbons,Sydney (from Sadler,Allison). | so |
| 6-6 | Point WU - (Antonowich,Taylor) Kill by Sadler,Allison. |
| 7-6 | Point WU - (Antonowich,Taylor) Service ace (White, Taylor). |
| 8-6 | Point WU - (Antonowich,Taylor) Kill by Berg,Genna (from Sadler,Allison). |
| 9-6 | Point WU - (Antonowich,Taylor) Service ace (TEAM). |
| 10-6 | Point WU - (Antonowich,Taylor) Service ace (Humm, Delaney). |
| 11-6 | Point WU - (Antonowich,Taylor) Attack error by Bartels, Tatum. |
| Timeout Fort Hays St.. |
| 11-7 | Point FHSU - (Antonowich,Taylor) Kill by Hayes, Abbie. | so |
| 12-7 | Point WU - (Baird, Paige) Kill by Berg,Genna (from Sadler,Allison). | so |
| 12-8 | Point FHSU - (Fitzgibbons,Sydney) Service error. | so |
| 13-8 | Point WU - (Bartels, Tatum) Kill by Berg,Genna (from Pullen,Sydney). | so |
| 13-9 | Point FHSU - (Sadler,Allison) Kill by Humm, Delaney (from Darnell, Katie). | so |
| 14-9 | Point WU - (Darnell, Katie) Kill by Gordon,Kelsey (from Sadler,Allison). | so |
| 15-9 | Point WU - (Berg,Genna) Kill by Gordon,Kelsey (from Sadler,Allison). |
| 15-10 | Point FHSU - (Berg,Genna) Service error. | so |
| 15-11 | Point FHSU - (Humm, Delaney) Attack error by Maxwell,Allison (block by Eshbaugh, Mykah; Reynolds, Isabelle). |
| 16-11 | Point WU - (Humm, Delaney) Kill by Maxwell,Allison (from Sadler,Allison). | so |
| 16-12 | Point FHSU - (Rottinghaus,Faith) Kill by Eshbaugh, Mykah (from Darnell, Katie). | so |
| 17-12 | Point WU - (Hayes, Abbie) Kill by Gordon,Kelsey (from Sadler,Allison). | so |
| For WU: Dunlavy,Alaina. |
| 17-13 | Point FHSU - (Dunlavy,Alaina) Service error. | so |
| 17-14 | Point FHSU - (White, Taylor) Attack error by Antonowich,Taylor. |
| 18-14 | Point WU - (White, Taylor) Kill by Fitzgibbons,Sydney (from Sadler,Allison). | so |
| 19-14 | Point WU - (Antonowich,Taylor) Attack error by Darnell, Katie (block by Berg,Genna; Fitzgibbons,Sydney). |
| 20-14 | Point WU - (Antonowich,Taylor) Attack error by Baird, Paige. |
| 21-14 | Point WU - (Antonowich,Taylor) Ball handling error by Darnell, Katie. |
| Timeout Fort Hays St.. |
| 22-14 | Point WU - (Antonowich,Taylor) Service ace (Humm, Delaney). |
| 22-15 | Point FHSU - (Antonowich,Taylor) Kill by Eshbaugh, Mykah (from Darnell, Katie). | so |
| 23-15 | Point WU - (Baird, Paige) Kill by Fitzgibbons,Sydney (from Sadler,Allison). | so |
| For WU: Johnson,Madison. |
| For FHSU: Ellis, Emily. |
| 24-15 | Point WU - (Johnson,Madison) Kill by Maxwell,Allison (from Sadler,Allison). |
| For WU: Rainey,Rece. |
| 25-15 | Point WU - (Johnson,Madison) Kill by Maxwell,Allison (from Sadler,Allison). |
| 26-15 | Point WU - (Johnson,Madison) Attack error by Humm, Delaney. |