| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/06/19 | WILLIAM JEWELL | *3 | 9 | 3 | 17 | .353 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/06/19 | TEXAS WOMAN'S | *3 | 3 | 4 | 15 | -.067 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/07/19 | QUINCY | *3 | 9 | 0 | 22 | .409 | 0 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 09/07/19 | CENTRAL WASH. | *4 | 7 | 5 | 32 | .062 | 0 | 2 | 2 | 1 | 12 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| 09/13/19 | vs Western N.M. | *3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| 09/13/19 | at Fort Lewis | *3 | 3 | 3 | 12 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/14/19 | vs West Tex. A&M | *3 | 7 | 0 | 17 | .412 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/14/19 | vs Adams St. | *3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| 09/20/19 | FORT HAYS ST. | *3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/21/19 | NEB.-KEARNEY | 3 | 8 | 5 | 31 | .097 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/24/19 | at Emporia St. | 3 | 16 | 6 | 29 | .345 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 09/28/19 | MISSOURI WESTERN | *4 | 22 | 8 | 49 | .286 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 24.0 |
| 10/04/19 | at Newman | *3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 10/05/19 | at Central Okla. | *3 | 8 | 5 | 25 | .120 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/11/19 | at Mo. Southern St. | *5 | 9 | 9 | 29 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/12/19 | at Pittsburg State | *3 | 8 | 1 | 28 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/15/19 | at Neb.-Kearney | *3 | 8 | 3 | 47 | .106 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/18/19 | CENTRAL MO. | *4 | 11 | 10 | 39 | .026 | 1 | 0 | 1 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| 10/19/19 | NORTHWEST MO. ST. | 5 | 17 | 6 | 42 | .262 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| 10/22/19 | at Fort Hays St. | *3 | 10 | 3 | 24 | .292 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/24/19 | at Missouri Western | *4 | 11 | 9 | 39 | .051 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 11/01/19 | CENTRAL OKLA. | 3 | 10 | 6 | 28 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 11/02/19 | NEWMAN | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/08/19 | PITTSBURG STATE | *3 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 11/09/19 | MO. SOUTHERN ST. | *3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 11/15/19 | at Northwest Mo. St. | *3 | 10 | 4 | 36 | .167 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 12.0 |
| 11/16/19 | at Central Mo. | *5 | 15 | 12 | 53 | .057 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| 11/21/19 | vs Pittsburg State | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 11/22/19 | vs Central Mo. | *5 | 13 | 4 | 34 | .265 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Dec 05 | vs Concordia-St. Paul | 5 | 3 | 7 | 29 | -.138 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Totals | 104 | 270 | 134 | 821 | .166 | 6 | 5 | 15 | 4 | 98 | 4 | 30 | 3 | 34.0 | 0 | 294.0 | |
|
Sets played: 104 Kills per set: 2.60 Assists per set: 0.06 Service aces per set: 0.05 Digs per set: 0.94 Blocks per set: 0.33 |