| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/21 | CAMERON | *2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 09/03/21 | UC-COLO. SPRINGS | *3 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 09/03/21 | HARDING | *1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/04/21 | MINOT ST. | *3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/04/21 | NORTHERN ST. | *4 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 09/10/21 | vs Lubbock Christian | *2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/10/21 | vs Tex. A&M Int'l | *3 | 7 | 2 | 15 | .333 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 09/11/21 | vs William Jewell | *2 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 09/11/21 | vs Colo. Sch. of Mines | *3 | 5 | 0 | 12 | .417 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/17/21 | at Fort Hays St. | *3 | 8 | 1 | 15 | .467 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| 09/18/21 | at Neb.-Kearney | *4 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
| 09/21/21 | EMPORIA ST. | *3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09/25/21 | at Central Mo. | *4 | 7 | 0 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 6.0 | 0 | 10.5 |
| 10/01/21 | NEWMAN | *3 | 8 | 3 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 10/02/21 | CENTRAL OKLA. | *3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| 10/08/21 | MO. SOUTHERN ST. | *4 | 8 | 3 | 16 | .312 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 10/09/21 | PITTSBURG ST. | *3 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 10/12/21 | NEB.-KEARNEY | *3 | 10 | 0 | 18 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 10/15/21 | at Northwest Mo. St. | *5 | 17 | 2 | 34 | .441 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 19.5 |
| 10/16/21 | at Missouri Western | *3 | 10 | 1 | 20 | .450 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/19/21 | FORT HAYS ST. | *3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 10/21/21 | CENTRAL MO. | *4 | 14 | 3 | 24 | .458 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| 10/26/21 | at Emporia St. | *2 | 5 | 0 | 7 | .714 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| 10/29/21 | at Central Okla. | *3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| 10/30/21 | at Newman | *3 | 11 | 1 | 23 | .435 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 11/05/21 | at Pittsburg St. | *4 | 9 | 1 | 19 | .421 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 11/06/21 | at Mo. Southern St. | *3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 11/12/21 | MISSOURI WESTERN | *3 | 6 | 2 | 12 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 9.5 |
| 11/13/21 | NORTHWEST MO. ST. | *3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| 11/16/21 | PITTSBURG ST. | *3 | 4 | 1 | 10 | .300 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 11/19/21 | vs Northwest Mo. St. | *4 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 12/02/21 | vs Winona St. | *4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 8.0 | 0 | 10.5 |
| 12/03/21 | at Central Mo. | *4 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 12/04/21 | vs Concordia-St. Paul | *3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| 12/09/21 | vs West Tex. A&M | *4 | 7 | 1 | 16 | .375 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| 12/10/21 | vs Western Wash. | *4 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 10.5 |
| 12/11/21 | at Tampa | *3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Totals | 118 | 253 | 48 | 544 | .377 | 10 | 1 | 6 | 0 | 50 | 10 | 97 | 1 | 107.0 | 0 | 312.5 | |
|
Sets played: 118 Kills per set: 2.14 Assists per set: 0.08 Service aces per set: 0.01 Digs per set: 0.42 Blocks per set: 0.91 |