| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/21 | CAMERON | *3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 09/03/21 | UC-COLO. SPRINGS | *4 | 10 | 5 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 12.5 |
| 09/03/21 | HARDING | *3 | 8 | 1 | 16 | .438 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/04/21 | MINOT ST. | *2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/04/21 | NORTHERN ST. | *4 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| 09/10/21 | vs Lubbock Christian | *4 | 13 | 1 | 25 | .480 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 5.0 | 0 | 16.5 |
| 09/10/21 | vs Tex. A&M Int'l | *3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
| 09/11/21 | vs William Jewell | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/11/21 | vs Colo. Sch. of Mines | 4 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 5.0 | 0 | 14.5 |
| 09/17/21 | at Fort Hays St. | 3 | 7 | 0 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 09/18/21 | at Neb.-Kearney | *4 | 13 | 6 | 33 | .212 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8.0 | 0 | 17.0 |
| 09/21/21 | EMPORIA ST. | *3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 09/25/21 | at Central Mo. | *4 | 13 | 3 | 30 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
| 10/01/21 | NEWMAN | *3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| 10/02/21 | CENTRAL OKLA. | 3 | 11 | 0 | 21 | .524 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| 10/08/21 | MO. SOUTHERN ST. | *3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 7.0 |
| 10/09/21 | PITTSBURG ST. | *3 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| 10/12/21 | NEB.-KEARNEY | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| 10/15/21 | at Northwest Mo. St. | 5 | 7 | 6 | 25 | .040 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| 10/16/21 | at Missouri Western | *3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/19/21 | FORT HAYS ST. | *3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| 10/21/21 | CENTRAL MO. | 4 | 11 | 4 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 10/26/21 | at Emporia St. | *2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 10/29/21 | at Central Okla. | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/30/21 | at Newman | 3 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| 11/05/21 | at Pittsburg St. | 4 | 11 | 2 | 18 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 11/06/21 | at Mo. Southern St. | *3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 11/12/21 | MISSOURI WESTERN | 3 | 9 | 1 | 16 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| 11/13/21 | NORTHWEST MO. ST. | *3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| 11/16/21 | PITTSBURG ST. | 3 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 11/19/21 | vs Northwest Mo. St. | *4 | 16 | 3 | 31 | .419 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 18.5 |
| 12/02/21 | vs Winona St. | *4 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 13.5 |
| 12/03/21 | at Central Mo. | *4 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 12/04/21 | vs Concordia-St. Paul | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| 12/09/21 | vs West Tex. A&M | *4 | 11 | 1 | 30 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
| 12/10/21 | vs Western Wash. | *4 | 14 | 1 | 23 | .565 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| 12/11/21 | at Tampa | *3 | 12 | 2 | 26 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Totals | 124 | 328 | 77 | 691 | .363 | 2 | 1 | 0 | 0 | 54 | 11 | 95 | 13 | 106.0 | 1 | 387.5 | |
|
Sets played: 124 Kills per set: 2.65 Assists per set: 0.02 Service aces per set: 0.01 Digs per set: 0.44 Blocks per set: 0.85 |