| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Minot State | *2 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Aug 27 | vs Midwestern State | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 5.5 |
| Aug 27 | vs Sioux Falls | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
| Sep 02 | at Lee | *3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 02 | vs Montevallo | *4 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Sep 03 | vs Saint Leo | *4 | 12 | 0 | 19 | .632 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 14.0 |
| Sep 03 | vs Trevecca Nazarene | *3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Sep 09 | FORT HAYS ST. | *4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 8.0 | 1 | 7.5 |
| Sep 10 | NEB.-KEARNEY | *5 | 9 | 2 | 20 | .350 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
| Sep 13 | at Emporia St. | *2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 17 | NORTHWEST MO. ST. | *2 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 22 | at Central Okla. | *4 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 23 | at Newman | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 30 | at Mo. Southern St. | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Oct 01 | at Pittsburg St. | *5 | 7 | 1 | 13 | .462 | 0 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 04 | at Neb.-Kearney | *5 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 07 | MISSOURI WESTERN | *4 | 5 | 1 | 16 | .250 | 1 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| Oct 08 | CENTRAL MO. | *3 | 4 | 0 | 10 | .400 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 11 | at Fort Hays St. | *4 | 5 | 3 | 14 | .143 | 1 | 0 | 1 | 0 | 7 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| Oct 14 | at Northwest Missouri | *4 | 8 | 1 | 20 | .350 | 2 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 18 | EMPORIA ST. | *3 | 5 | 0 | 8 | .625 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 8.0 |
| Oct 21 | CENTRAL OKLA. | *5 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
| Oct 22 | NEWMAN | *3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Oct 26 | PITTSBURG ST. | *3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Oct 27 | MO. SOUTHERN ST. | *5 | 6 | 2 | 14 | .286 | 1 | 0 | 0 | 1 | 5 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
| Nov 04 | at Central Mo. | *1 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 05 | at Missouri Western | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | vs Central Okla. | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Nov 11 | vs Northwest Missouri | *4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| Nov 12 | vs Neb.-Kearney | *4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| Nov 18 | vs Minn. Duluth | *4 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 4.0 |
| Totals | 103 | 126 | 33 | 325 | .286 | 8 | 10 | 7 | 1 | 69 | 8 | 84 | 8 | 92.0 | 1 | 186.0 | |
|
Sets played: 103 Kills per set: 1.22 Assists per set: 0.08 Service aces per set: 0.10 Digs per set: 0.67 Blocks per set: 0.89 |