| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Central Washington | *3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 26 | vs Minot State | *3 | 1 | 0 | 4 | .250 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 27 | vs Midwestern State | *3 | 1 | 1 | 6 | .000 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 27 | vs Sioux Falls | *4 | 2 | 3 | 12 | -.083 | 3 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 02 | at Lee | *3 | 1 | 0 | 3 | .333 | 0 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 02 | vs Montevallo | *4 | 4 | 5 | 19 | -.053 | 1 | 5 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 03 | vs Saint Leo | *4 | 2 | 0 | 11 | .182 | 1 | 5 | 1 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 03 | vs Trevecca Nazarene | *3 | 1 | 0 | 5 | .200 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 09 | FORT HAYS ST. | *4 | 3 | 3 | 12 | .000 | 1 | 0 | 4 | 0 | 9 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| Sep 10 | NEB.-KEARNEY | *5 | 12 | 5 | 38 | .184 | 3 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0.0 | 1 | 13.0 |
| Sep 13 | at Emporia St. | *3 | 1 | 2 | 9 | -.111 | 0 | 2 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 17 | NORTHWEST MO. ST. | *4 | 7 | 9 | 30 | -.067 | 2 | 2 | 4 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| Sep 22 | at Central Okla. | *4 | 4 | 0 | 10 | .400 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Sep 23 | at Newman | *3 | 1 | 0 | 5 | .200 | 1 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 30 | at Mo. Southern St. | 4 | 7 | 4 | 23 | .130 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 01 | at Pittsburg St. | *3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | at Neb.-Kearney | *5 | 2 | 2 | 10 | .000 | 0 | 2 | 0 | 3 | 24 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 07 | MISSOURI WESTERN | *4 | 10 | 2 | 33 | .242 | 0 | 4 | 1 | 0 | 21 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| Oct 08 | CENTRAL MO. | *3 | 15 | 6 | 31 | .290 | 0 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 11 | at Fort Hays St. | *4 | 13 | 6 | 35 | .200 | 3 | 2 | 2 | 1 | 22 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 14 | at Northwest Missouri | *4 | 11 | 8 | 49 | .061 | 0 | 0 | 0 | 0 | 21 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
| Oct 18 | EMPORIA ST. | *3 | 7 | 5 | 21 | .095 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 21 | CENTRAL OKLA. | *5 | 8 | 5 | 33 | .091 | 0 | 1 | 1 | 1 | 34 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 22 | NEWMAN | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 26 | PITTSBURG ST. | *3 | 5 | 0 | 9 | .556 | 0 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 27 | MO. SOUTHERN ST. | *5 | 13 | 7 | 40 | .150 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Nov 04 | at Central Mo. | 4 | 8 | 5 | 34 | .088 | 1 | 2 | 2 | 0 | 25 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Nov 05 | at Missouri Western | 4 | 5 | 3 | 24 | .083 | 0 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 10 | vs Central Okla. | *5 | 7 | 1 | 22 | .273 | 0 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 11 | vs Northwest Missouri | *4 | 1 | 3 | 16 | -.125 | 2 | 2 | 0 | 1 | 21 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 12 | vs Neb.-Kearney | *4 | 3 | 2 | 13 | .077 | 3 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 18 | vs Minn. Duluth | *3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 119 | 157 | 91 | 571 | .116 | 26 | 44 | 35 | 23 | 471 | 1 | 12 | 1 | 13.0 | 4 | 208.0 | |
|
Sets played: 119 Kills per set: 1.32 Assists per set: 0.22 Service aces per set: 0.37 Digs per set: 3.96 Blocks per set: 0.11 |