| For WU: Stevenson,Jalyn; Jackson,Iyannah; McMullen,Corinna; Limback,Bella; Broadie,Austin; Unruh,Rylee; libero Rottinghaus,Taylor. |
| For MWSU: Moje, Danielle; Kurz, Lily; Johnson, Nessa; Salker, Emma; Russell, Taylor; Heldt, Holly; libero Weberg, Anna. |
1-0 | Point MWSU - (McMullen,Corinna) Kill by Russell, Taylor (from Johnson, Nessa). | so |
1-1 | Point WU - (Heldt, Holly) Kill by Broadie,Austin (from McMullen,Corinna). | so |
1-2 | Point WU - (Unruh,Rylee) Attack error by Kurz, Lily. |
1-3 | Point WU - (Unruh,Rylee) Kill by Limback,Bella (from McMullen,Corinna). |
2-3 | Point MWSU - (Unruh,Rylee) Kill by Russell, Taylor (from Johnson, Nessa). | so |
| For MWSU: Padilla, Jadyn. |
3-3 | Point MWSU - (Padilla, Jadyn) Attack error by McMullen,Corinna. |
3-4 | Point WU - (Padilla, Jadyn) Service error. | so |
4-4 | Point MWSU - (Limback,Bella) Kill by Salker, Emma (from Johnson, Nessa). | so |
| For MWSU: Graham, Lia. |
4-5 | Point WU - (Graham, Lia) Attack error by Salker, Emma. | so |
| For WU: Conner,Sydney; Schwensen,Rachel. |
5-5 | Point MWSU - (Conner,Sydney) Kill by Moje, Danielle (from Johnson, Nessa). | so |
| For MWSU: Crane, Hailey. |
5-6 | Point WU - (Crane, Hailey) Kill by Schwensen,Rachel (from Conner,Sydney). | so |
6-6 | Point MWSU - (Stevenson,Jalyn) Kill by Heldt, Holly (from Johnson, Nessa). | so |
7-6 | Point MWSU - (Weberg, Anna) Service ace (Unruh,Rylee). |
7-7 | Point WU - (Weberg, Anna) Kill by Jackson,Iyannah (from Conner,Sydney). | so |
8-7 | Point MWSU - (Rottinghaus,Taylor) Kill by Heldt, Holly (from Johnson, Nessa). | so |
9-7 | Point MWSU - (Johnson, Nessa) Service ace (Stevenson,Jalyn). |
9-8 | Point WU - (Johnson, Nessa) Attack error by Kurz, Lily (block by Limback,Bella). | so |
9-9 | Point WU - (McMullen,Corinna) Kill by Broadie,Austin (from McMullen,Corinna). |
10-9 | Point MWSU - (McMullen,Corinna) Service error. | so |
10-10 | Point WU - (Heldt, Holly) Service error. | so |
11-10 | Point MWSU - (Unruh,Rylee) Kill by Russell, Taylor (from Johnson, Nessa). | so |
| For WU: Steiner,Maddie. |
12-10 | Point MWSU - (Padilla, Jadyn) Attack error by Stevenson,Jalyn. |
12-11 | Point WU - (Padilla, Jadyn) Kill by Limback,Bella (from McMullen,Corinna). | so |
12-12 | Point WU - (Limback,Bella) Service ace (Salker, Emma). |
| For WU: Williams,Emma. |
13-12 | Point MWSU - (Williams,Emma) Kill by Salker, Emma (from Johnson, Nessa). | so |
14-12 | Point MWSU - (Graham, Lia) Attack error by Stevenson,Jalyn. |
14-13 | Point WU - (Graham, Lia) Attack error by Moje, Danielle. | so |
14-14 | Point WU - (Conner,Sydney) Kill by Schwensen,Rachel (from Conner,Sydney). |
14-15 | Point WU - (Conner,Sydney) Kill by Stevenson,Jalyn (from Conner,Sydney). |
14-16 | Point WU - (Conner,Sydney) Attack error by Salker, Emma (block by Jackson,Iyannah). |
| Timeout Missouri Western. |
14-17 | Point WU - (Conner,Sydney) Kill by Stevenson,Jalyn (from Conner,Sydney). |
15-17 | Point MWSU - (Conner,Sydney) Attack error by Schwensen,Rachel (block by Salker, Emma; Moje, Danielle). | so |
16-17 | Point MWSU - (Crane, Hailey) Attack error by Jackson,Iyannah (block by Moje, Danielle; Heldt, Holly). |
17-17 | Point MWSU - (Crane, Hailey) Kill by Johnson, Nessa (from Weberg, Anna). |
18-17 | Point MWSU - (Crane, Hailey) Attack error by Stevenson,Jalyn (block by Moje, Danielle; Johnson, Nessa). |
| Timeout Washburn. |
19-17 | Point MWSU - (Crane, Hailey) Attack error by Schwensen,Rachel. |
19-18 | Point WU - (Crane, Hailey) Service error. | so |
20-18 | Point MWSU - (Stevenson,Jalyn) Service error. | so |
20-19 | Point WU - (Weberg, Anna) Kill by Unruh,Rylee (from Stevenson,Jalyn). | so |
21-19 | Point MWSU - (Rottinghaus,Taylor) Attack error by Unruh,Rylee. | so |
| For WU: Pridgett,Taryn. |
21-20 | Point WU - (Johnson, Nessa) Kill by Schwensen,Rachel (from McMullen,Corinna). | so |
22-20 | Point MWSU - (McMullen,Corinna) Attack error by Broadie,Austin. | so |
23-20 | Point MWSU - (Heldt, Holly) Kill by Heldt, Holly. |
| Timeout Washburn. |
24-20 | Point MWSU - (Heldt, Holly) Kill by Salker, Emma (from Johnson, Nessa). |
24-21 | Point WU - (Heldt, Holly) Attack error by Russell, Taylor (block by Pridgett,Taryn; Limback,Bella). | so |
25-21 | Point MWSU - (Steiner,Maddie) Kill by Russell, Taylor (from Johnson, Nessa). | so |
| For WU: Schwensen,Rachel; Pridgett,Taryn; Stevenson,Jalyn; Williams,Emma; Conner,Sydney; Jackson,Iyannah; libero McMullen,Corinna. |
| For MWSU: Moje, Danielle; Crane, Hailey; Kurz, Lily; Johnson, Nessa; Graham, Lia; Salker, Emma; libero Russell, Taylor. |
0-1 | Point WU - (Johnson, Nessa) Service error. | so |
1-1 | Point MWSU - (Stevenson,Jalyn) Attack error by Jackson,Iyannah. | so |
2-1 | Point MWSU - (Heldt, Holly) Service ace (TEAM). |
2-2 | Point WU - (Heldt, Holly) Kill by Unruh,Rylee (from Jackson,Iyannah), block error by Kurz, Lily. | so |
3-2 | Point MWSU - (Rottinghaus,Taylor) Kill by Russell, Taylor (from Johnson, Nessa), block error by Unruh,Rylee. | so |
| For MWSU: Padilla, Jadyn. |
3-3 | Point WU - (Padilla, Jadyn) Kill by Limback,Bella (from Conner,Sydney). | so |
| For WU: McMullen,Corinna; Broadie,Austin. |
3-4 | Point WU - (McMullen,Corinna) Attack error by Salker, Emma. |
4-4 | Point MWSU - (McMullen,Corinna) Kill by Moje, Danielle (from Johnson, Nessa). | so |
| For MWSU: Graham, Lia. |
4-5 | Point WU - (Graham, Lia) Kill by Limback,Bella (from McMullen,Corinna). | so |
4-6 | Point WU - (Unruh,Rylee) Attack error by Salker, Emma. |
4-7 | Point WU - (Unruh,Rylee) Kill by Broadie,Austin (from McMullen,Corinna). |
4-8 | Point WU - (Unruh,Rylee) Kill by Limback,Bella (from McMullen,Corinna), block error by Moje, Danielle. |
| Timeout Missouri Western. |
5-8 | Point MWSU - (Unruh,Rylee) Service error. | so |
| For MWSU: Crane, Hailey. |
| For WU: Steiner,Maddie. |
5-9 | Point WU - (Crane, Hailey) Service error. | so |
6-9 | Point MWSU - (Limback,Bella) Kill by Moje, Danielle (from Johnson, Nessa). | so |
6-10 | Point WU - (Weberg, Anna) Service error. | so |
7-10 | Point MWSU - (Conner,Sydney) Attack error by Stevenson,Jalyn. | so |
7-11 | Point WU - (Johnson, Nessa) Kill by Jackson,Iyannah (from Conner,Sydney). | so |
8-11 | Point MWSU - (Stevenson,Jalyn) Attack error by Schwensen,Rachel (block by Kurz, Lily; Heldt, Holly). | so |
8-12 | Point WU - (Heldt, Holly) Kill by Schwensen,Rachel (from Conner,Sydney). | so |
9-12 | Point MWSU - (Rottinghaus,Taylor) Kill by Russell, Taylor (from Johnson, Nessa). | so |
10-12 | Point MWSU - (Padilla, Jadyn) Kill by Salker, Emma (from Johnson, Nessa). |
10-13 | Point WU - (Padilla, Jadyn) Kill by Schwensen,Rachel (from Conner,Sydney). | so |
10-14 | Point WU - (McMullen,Corinna) Service ace (Salker, Emma). |
10-15 | Point WU - (McMullen,Corinna) Service ace (TEAM). |
11-15 | Point MWSU - (McMullen,Corinna) Attack error by Broadie,Austin (block by Salker, Emma). | so |
11-16 | Point WU - (Graham, Lia) Kill by Limback,Bella (from McMullen,Corinna). | so |
11-17 | Point WU - (Unruh,Rylee) Attack error by Salker, Emma (block by Broadie,Austin; Stevenson,Jalyn). |
12-17 | Point MWSU - (Unruh,Rylee) Kill by Moje, Danielle. | so |
12-18 | Point WU - (Crane, Hailey) Kill by Stevenson,Jalyn (from McMullen,Corinna). | so |
12-19 | Point WU - (Limback,Bella) Kill by McMullen,Corinna (from Stevenson,Jalyn). |
| For WU: Williams,Emma. |
13-19 | Point MWSU - (Williams,Emma) Kill by Moje, Danielle (from Johnson, Nessa). | so |
13-20 | Point WU - (Weberg, Anna) Kill by Stevenson,Jalyn (from McMullen,Corinna). | so |
14-20 | Point MWSU - (Conner,Sydney) Service error. | so |
15-20 | Point MWSU - (Johnson, Nessa) Attack error by Stevenson,Jalyn. |
15-21 | Point WU - (Johnson, Nessa) Attack error by Heldt, Holly (block by Jackson,Iyannah; Schwensen,Rachel). | so |
16-21 | Point MWSU - (Stevenson,Jalyn) Kill by Russell, Taylor (from Johnson, Nessa). | so |
16-22 | Point WU - (Heldt, Holly) Kill by Unruh,Rylee (from McMullen,Corinna). | so |
17-22 | Point MWSU - (Rottinghaus,Taylor) Kill by Heldt, Holly (from Johnson, Nessa). | so |
17-23 | Point WU - (Kurz, Lily) Kill by Unruh,Rylee (from Conner,Sydney). | so |
17-24 | Point WU - (McMullen,Corinna) Kill by Unruh,Rylee (from Rottinghaus,Taylor), block error by Moje, Danielle. |
18-24 | Point MWSU - (McMullen,Corinna) Kill by Salker, Emma (from Johnson, Nessa). | so |
18-25 | Point WU - (Graham, Lia) Kill by Limback,Bella (from McMullen,Corinna). | so |
| For WU: Schwensen,Rachel; Stevenson,Jalyn; Williams,Emma; Conner,Sydney; Jackson,Iyannah; McMullen,Corinna; libero Steiner,Maddie. |
| For MWSU: Moje, Danielle; Crane, Hailey; Kurz, Lily; Johnson, Nessa; Graham, Lia; Salker, Emma; libero Russell, Taylor. |
1-0 | Point MWSU - (McMullen,Corinna) Kill by Kurz, Lily (from Johnson, Nessa). | so |
1-1 | Point WU - (Heldt, Holly) Kill by Broadie,Austin (from McMullen,Corinna), block error by Salker, Emma. | so |
2-1 | Point MWSU - (Unruh,Rylee) Kill by Russell, Taylor (from Johnson, Nessa). | so |
| For MWSU: Padilla, Jadyn. |
3-1 | Point MWSU - (Padilla, Jadyn) Service ace (TEAM). |
3-2 | Point WU - (Padilla, Jadyn) Attack error by Russell, Taylor. | so |
| For WU: Williams,Emma. |
3-3 | Point WU - (Limback,Bella) Service ace (Heldt, Holly). |
3-4 | Point WU - (Limback,Bella) Attack error by Salker, Emma (block by Jackson,Iyannah). |
4-4 | Point MWSU - (Limback,Bella) Service error. | so |
| For MWSU: Graham, Lia. |
4-5 | Point WU - (Graham, Lia) Service error. | so |
| For WU: Conner,Sydney; Schwensen,Rachel. |
5-5 | Point MWSU - (Conner,Sydney) Ball handling error by Conner,Sydney. | so |
| For MWSU: Crane, Hailey. |
5-6 | Point WU - (Crane, Hailey) Attack error by Heldt, Holly. | so |
6-6 | Point MWSU - (Stevenson,Jalyn) Service error. | so |
6-7 | Point WU - (Weberg, Anna) Kill by Schwensen,Rachel (from Conner,Sydney). | so |
7-7 | Point MWSU - (Rottinghaus,Taylor) Kill by Heldt, Holly (from Johnson, Nessa). | so |
8-7 | Point MWSU - (Johnson, Nessa) Kill by Russell, Taylor (from Johnson, Nessa). |
9-7 | Point MWSU - (Johnson, Nessa) Kill by Russell, Taylor. |
| For MWSU: Horn, Ady. |
9-8 | Point WU - (Johnson, Nessa) Service error. | so |
10-8 | Point MWSU - (McMullen,Corinna) Service error. | so |
10-9 | Point WU - (Heldt, Holly) Service error. | so |
11-9 | Point MWSU - (Unruh,Rylee) Kill by Russell, Taylor (from Johnson, Nessa). | so |
11-10 | Point WU - (Padilla, Jadyn) Kill by Stevenson,Jalyn (from McMullen,Corinna). | so |
11-11 | Point WU - (Limback,Bella) Attack error by Salker, Emma. |
| For MWSU: Loy, Emily. |
12-11 | Point MWSU - (Limback,Bella) Service error. | so |
12-12 | Point WU - (Graham, Lia) Kill by Jackson,Iyannah (from McMullen,Corinna). | so |
13-12 | Point MWSU - (Conner,Sydney) Kill by Russell, Taylor (from Johnson, Nessa). | so |
14-12 | Point MWSU - (Crane, Hailey) Service ace (TEAM). |
14-13 | Point WU - (Crane, Hailey) Kill by Stevenson,Jalyn (from Conner,Sydney). | so |
| For WU: Henry,Kali. |
15-13 | Point MWSU - (Henry,Kali) Kill by Moje, Danielle (from Johnson, Nessa). | so |
15-14 | Point WU - (Weberg, Anna) Attack error by Heldt, Holly. | so |
15-15 | Point WU - (Rottinghaus,Taylor) Attack error by Kurz, Lily (block by Unruh,Rylee; Limback,Bella). |
16-15 | Point MWSU - (Rottinghaus,Taylor) Service error. | so |
16-16 | Point WU - (Johnson, Nessa) Attack error by Kurz, Lily. | so |
17-16 | Point MWSU - (McMullen,Corinna) Kill by Russell, Taylor (from Johnson, Nessa). | so |
18-16 | Point MWSU - (Heldt, Holly) Service ace (Rottinghaus,Taylor). |
| Timeout Washburn. |
18-17 | Point WU - (Heldt, Holly) Kill by Limback,Bella (from McMullen,Corinna). | so |
19-17 | Point MWSU - (Unruh,Rylee) Service error. | so |
19-18 | Point WU - (Kurz, Lily) Kill by Broadie,Austin (from Rottinghaus,Taylor). | so |
20-18 | Point MWSU - (Williams,Emma) Kill by Russell, Taylor (from Johnson, Nessa). | so |
20-19 | Point WU - (Russell, Taylor) Kill by Stevenson,Jalyn (from McMullen,Corinna). | so |
21-19 | Point MWSU - (Conner,Sydney) Kill by Moje, Danielle (from Johnson, Nessa). | so |
21-20 | Point WU - (Crane, Hailey) Kill by Schwensen,Rachel (from Conner,Sydney). | so |
22-20 | Point MWSU - (Stevenson,Jalyn) Kill by Johnson, Nessa (from Weberg, Anna). | so |
23-20 | Point MWSU - (Weberg, Anna) Attack error by Unruh,Rylee. |
| Timeout Washburn. |
23-21 | Point WU - (Weberg, Anna) Attack error by Heldt, Holly (block by Jackson,Iyannah). | so |
24-21 | Point MWSU - (Rottinghaus,Taylor) Kill by Heldt, Holly (from Johnson, Nessa). | so |
24-22 | Point WU - (Johnson, Nessa) Kill by Schwensen,Rachel (from Conner,Sydney). | so |
| For WU: Steiner,Maddie. |
25-22 | Point MWSU - (Steiner,Maddie) Kill by Russell, Taylor (from Johnson, Nessa). | so |
| For WU: Schwensen,Rachel; Stevenson,Jalyn; Williams,Emma; Conner,Sydney; Jackson,Iyannah; McMullen,Corinna; libero Steiner,Maddie. |
| For MWSU: Moje, Danielle; Crane, Hailey; Kurz, Lily; Johnson, Nessa; Graham, Lia; Salker, Emma; libero Russell, Taylor. |
0-1 | Point WU - (Johnson, Nessa) Attack error by Heldt, Holly. | so |
0-2 | Point WU - (Stevenson,Jalyn) Attack error by Russell, Taylor (block by Jackson,Iyannah). |
1-2 | Point MWSU - (Stevenson,Jalyn) Kill by Kurz, Lily (from Johnson, Nessa). | so |
1-3 | Point WU - (Heldt, Holly) Kill by Jackson,Iyannah (from Conner,Sydney). | so |
1-4 | Point WU - (Rottinghaus,Taylor) Kill by Schwensen,Rachel (from Conner,Sydney). |
2-4 | Point MWSU - (Rottinghaus,Taylor) Kill by Salker, Emma (from Johnson, Nessa). | so |
2-5 | Point WU - (Kurz, Lily) Service error. | so |
| For WU: McMullen,Corinna; Broadie,Austin. |
2-6 | Point WU - (McMullen,Corinna) Kill by Broadie,Austin (from McMullen,Corinna). |
2-7 | Point WU - (McMullen,Corinna) Service ace (TEAM). |
3-7 | Point MWSU - (McMullen,Corinna) Attack error by Unruh,Rylee (block by Russell, Taylor; Moje, Danielle). | so |
| For MWSU: Graham, Lia. |
3-8 | Point WU - (Graham, Lia) Kill by Limback,Bella (from McMullen,Corinna). | so |
4-8 | Point MWSU - (Unruh,Rylee) Kill by Salker, Emma (from Johnson, Nessa). | so |
| For MWSU: Crane, Hailey. |
4-9 | Point WU - (Crane, Hailey) Kill by Limback,Bella (from McMullen,Corinna). | so |
5-9 | Point MWSU - (Limback,Bella) Kill by Moje, Danielle (from Johnson, Nessa). | so |
5-10 | Point WU - (Weberg, Anna) Kill by Stevenson,Jalyn (from Conner,Sydney). | so |
6-10 | Point MWSU - (Conner,Sydney) Kill by Heldt, Holly (from Johnson, Nessa). | so |
6-11 | Point WU - (Johnson, Nessa) Service error. | so |
6-12 | Point WU - (Stevenson,Jalyn) Ball handling error by Johnson, Nessa. |
7-12 | Point MWSU - (Stevenson,Jalyn) Service error. | so |
8-12 | Point MWSU - (Heldt, Holly) Attack error by Schwensen,Rachel. |
9-12 | Point MWSU - (Heldt, Holly) Service ace (TEAM). |
10-12 | Point MWSU - (Heldt, Holly) Kill by Russell, Taylor (from Johnson, Nessa). |
| For WU: Hedlund,Natalie. |
10-13 | Point WU - (Heldt, Holly) Attack error by Russell, Taylor. | so |
11-13 | Point MWSU - (Rottinghaus,Taylor) Kill by Russell, Taylor (from Johnson, Nessa). | so |
11-14 | Point WU - (Kurz, Lily) Kill by Schwensen,Rachel (from Conner,Sydney). | so |
11-15 | Point WU - (McMullen,Corinna) Attack error by Salker, Emma (block by Limback,Bella; Broadie,Austin). |
| Timeout Missouri Western. |
11-16 | Point WU - (McMullen,Corinna) Attack error by Russell, Taylor (block by Limback,Bella; Hedlund,Natalie). |
11-17 | Point WU - (McMullen,Corinna) Kill by Stevenson,Jalyn (from McMullen,Corinna). |
| Timeout Missouri Western. |
11-18 | Point WU - (McMullen,Corinna) Kill by Hedlund,Natalie (from McMullen,Corinna). |
11-19 | Point WU - (McMullen,Corinna) Attack error by Salker, Emma. |
| For MWSU: Loy, Emily. |
12-19 | Point MWSU - (McMullen,Corinna) Attack error by Broadie,Austin. | so |
12-20 | Point WU - (Graham, Lia) Kill by Broadie,Austin (from McMullen,Corinna). | so |
| For WU: Steiner,Maddie. |
12-21 | Point WU - (Steiner,Maddie) Kill by Limback,Bella (from McMullen,Corinna). |
13-21 | Point MWSU - (Steiner,Maddie) Service error. | so |
14-21 | Point MWSU - (Crane, Hailey) Kill by Heldt, Holly (from Johnson, Nessa). |
14-22 | Point WU - (Crane, Hailey) Kill by Stevenson,Jalyn (from McMullen,Corinna), block error by Moje, Danielle. | so |
| For WU: Williams,Emma. |
15-22 | Point MWSU - (Williams,Emma) Attack error by Broadie,Austin (block by Heldt, Holly; Moje, Danielle). | so |
16-22 | Point MWSU - (Weberg, Anna) Attack error by Stevenson,Jalyn. |
16-23 | Point WU - (Weberg, Anna) Service error. | so |
17-23 | Point MWSU - (Conner,Sydney) Kill by Kurz, Lily (from Johnson, Nessa). | so |
17-24 | Point WU - (Johnson, Nessa) Kill by Stevenson,Jalyn (from Conner,Sydney). | so |
18-24 | Point MWSU - (Stevenson,Jalyn) Kill by Russell, Taylor (from Johnson, Nessa). | so |
18-25 | Point WU - (Heldt, Holly) Kill by Schwensen,Rachel (from Conner,Sydney). | so |
====================
==================== MISSOURI WESTERN 3, WASHBURN 2
====================
| For WU: Schwensen,Rachel; Stevenson,Jalyn; Williams,Emma; Conner,Sydney; Jackson,Iyannah; McMullen,Corinna; libero Steiner,Maddie. |
| For MWSU: Moje, Danielle; Crane, Hailey; Kurz, Lily; Johnson, Nessa; Graham, Lia; Salker, Emma; libero Russell, Taylor. |
1-0 | Point MWSU - (McMullen,Corinna) Kill by Russell, Taylor (from Johnson, Nessa). | so |
| For MWSU: Loy, Emily. |
2-0 | Point MWSU - (Heldt, Holly) Service ace (Stevenson,Jalyn). |
3-0 | Point MWSU - (Heldt, Holly) Attack error by McMullen,Corinna (block by Kurz, Lily). |
4-0 | Point MWSU - (Heldt, Holly) Attack error by Limback,Bella (block by Kurz, Lily). |
5-0 | Point MWSU - (Heldt, Holly) Kill by Russell, Taylor. |
6-0 | Point MWSU - (Heldt, Holly) Kill by Russell, Taylor (from Johnson, Nessa). |
6-1 | Point WU - (Heldt, Holly) Kill by Broadie,Austin (from McMullen,Corinna). | so |
| For WU: Unruh,Rylee. |
7-1 | Point MWSU - (Unruh,Rylee) Kill by Russell, Taylor (from Johnson, Nessa). | so |
| For MWSU: Padilla, Jadyn. |
8-1 | Point MWSU - (Padilla, Jadyn) Kill by Russell, Taylor (from Johnson, Nessa). |
| Timeout Washburn. |
| Timeout Washburn. |
8-2 | Point WU - (Padilla, Jadyn) Kill by Limback,Bella (from McMullen,Corinna). | so |
| For WU: Williams,Emma. |
9-2 | Point MWSU - (Williams,Emma) Kill by Russell, Taylor (from Johnson, Nessa). | so |
| For MWSU: Graham, Lia. |
9-3 | Point WU - (Graham, Lia) Kill by Stevenson,Jalyn (from McMullen,Corinna), block error by Graham, Lia. | so |
| For WU: Conner,Sydney; Schwensen,Rachel. |
10-3 | Point MWSU - (Conner,Sydney) Kill by Moje, Danielle (from Johnson, Nessa). | so |
| For WU: Steiner,Maddie. |
10-4 | Point WU - (Crane, Hailey) Kill by Schwensen,Rachel (from McMullen,Corinna), block error by Moje, Danielle. | so |
| For WU: Henry,Kali. |
10-5 | Point WU - (Henry,Kali) Kill by Schwensen,Rachel (from Conner,Sydney). |
| Timeout Missouri Western. |
11-5 | Point MWSU - (Henry,Kali) Kill by Heldt, Holly (from Johnson, Nessa). | so |
12-5 | Point MWSU - (Weberg, Anna) Kill by Heldt, Holly (from Johnson, Nessa). |
13-5 | Point MWSU - (Weberg, Anna) Kill by Heldt, Holly (from Johnson, Nessa). |
14-5 | Point MWSU - (Weberg, Anna) Attack error by Schwensen,Rachel (block by Heldt, Holly; Kurz, Lily). |
14-6 | Point WU - (Weberg, Anna) Kill by Schwensen,Rachel (from Conner,Sydney). | so |
15-6 | Point MWSU - (Rottinghaus,Taylor) Kill by Heldt, Holly (from Johnson, Nessa). | so |
====================
==================== MISSOURI WESTERN 3, WASHBURN 2
====================