Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/23 | vs Flagler | 5 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
09/01/23 | at Fla. Southern | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/07/23 | CHRISTIAN BROTHERS | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
09/08/23 | MIDWESTERN ST. | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
09/08/23 | OKLA. BAPTIST | 4 | 12 | 5 | 34 | .206 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
09/09/23 | HARDING | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
09/15/23 | NEB.-KEARNEY | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
09/16/23 | FORT HAYS ST. | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
09/22/23 | at Mo. Southern St. | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/23/23 | at Central Mo. | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
09/29/23 | MISSOURI WESTERN | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/06/23 | at Pittsburg St. | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/12/23 | NEWMAN | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/20/23 | CENTRAL MO. | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
10/24/23 | at Fort Hays St. | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/28/23 | at Missouri Western | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
11/03/23 | CENTRAL OKLA. | 5 | 13 | 3 | 39 | .256 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
11/04/23 | PITTSBURG ST. | 4 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
11/06/23 | EMPORIA ST. | 4 | 13 | 3 | 23 | .435 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
11/11/23 | at Newman | 3 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
11/16/23 | vs Missouri Western | 4 | 11 | 6 | 33 | .152 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 4.0 | 0 | 13.0 |
Totals | 58 | 108 | 45 | 309 | .204 | 0 | 0 | 0 | 0 | 25 | 2 | 27 | 2 | 29.0 | 1 | 123.5 |
Sets played: 58 Kills per set: 1.86 Digs per set: 0.43 Blocks per set: 0.50 |