| For WU: Stevenson,Jalyn; McMullen,Corinna; Steiner,Maddie; Limback,Bella; Dvorak,Alex; Schemper,Heather; libero Rottinghaus,Taylor. |
| For USF: Hamm, Jordyn; Kuper, Jordan; Gillen, Elise; Holsteen, Courtney; Voss, Sadie; Tangen, Kyleigh. |
0-1 | Point WU - (Gillen, Elise) Kill by Stevenson,Jalyn (from McMullen,Corinna). | so |
1-1 | Point USF - (McMullen,Corinna) Kill by Voss, Sadie (from Gillen, Elise). | so |
| For USF: Haus, Abby. |
2-1 | Point USF - (Voss, Sadie) Kill by Haus, Abby (from Gillen, Elise). |
2-2 | Point WU - (Voss, Sadie) Kill by Stevenson,Jalyn (from McMullen,Corinna). | so |
| For WU: Hedlund,Natalie. |
| For USF: Gates, Aubrey. |
3-2 | Point USF - (Stevenson,Jalyn) Kill by Hamm, Jordyn (from Holsteen, Courtney). | so |
4-2 | Point USF - (Hamm, Jordyn) Service ace (TEAM). |
| For WU: Pridgett,Taryn; Broadie,Austin. |
5-2 | Point USF - (Hamm, Jordyn) Kill by Holsteen, Courtney (from Gates, Aubrey). |
6-2 | Point USF - (Hamm, Jordyn) Kill by Kuper, Jordan (from Gillen, Elise). |
6-3 | Point WU - (Hamm, Jordyn) Kill by Dvorak,Alex (from McMullen,Corinna). | so |
| For USF: Hanel, Grace. |
6-4 | Point WU - (Rottinghaus,Taylor) Attack error by Hanel, Grace. |
7-4 | Point USF - (Rottinghaus,Taylor) Attack error by Hedlund,Natalie. | so |
| Timeout Washburn. |
| For USF: Kopp, Liz. |
8-4 | Point USF - (Kopp, Liz) Kill by Hanel, Grace (from Gillen, Elise). |
| Timeout Washburn. |
9-4 | Point USF - (Kopp, Liz) Attack error by Hedlund,Natalie (block by Kuper, Jordan; Gillen, Elise). |
9-5 | Point WU - (Kopp, Liz) Kill by Limback,Bella (from McMullen,Corinna). | so |
| For WU: Conner,Sydney. |
10-5 | Point USF - (Conner,Sydney) Kill by Kuper, Jordan (from Gillen, Elise). | so |
11-5 | Point USF - (Tangen, Kyleigh) Service ace (Rottinghaus,Taylor). |
11-6 | Point WU - (Tangen, Kyleigh) Kill by Pridgett,Taryn (from Hedlund,Natalie). | so |
11-7 | Point WU - (Steiner,Maddie) Attack error by Kuper, Jordan. |
11-8 | Point WU - (Steiner,Maddie) Kill by Stevenson,Jalyn (from Conner,Sydney). |
| Timeout Sioux Falls. |
11-9 | Point WU - (Steiner,Maddie) Kill by Stevenson,Jalyn (from Conner,Sydney). |
| For WU: Topolski,Brynne. |
11-10 | Point WU - (Steiner,Maddie) Kill by Broadie,Austin (from Pridgett,Taryn). |
11-11 | Point WU - (Steiner,Maddie) Kill by Broadie,Austin (from Stevenson,Jalyn). |
11-12 | Point WU - (Steiner,Maddie) Service ace (Van Eck, Faith). |
12-12 | Point USF - (Steiner,Maddie) Kill by Kuper, Jordan (from Gillen, Elise). | so |
| For USF: Walker, Ella. |
12-13 | Point WU - (Walker, Ella) Kill by Broadie,Austin (from Conner,Sydney). | so |
13-13 | Point USF - (Limback,Bella) Kill by Voss, Sadie (from Gillen, Elise). | so |
13-14 | Point WU - (Gillen, Elise) Kill by Stevenson,Jalyn (from Conner,Sydney). | so |
14-14 | Point USF - (McMullen,Corinna) Attack error by Schemper,Heather (block by Hamm, Jordyn). | so |
15-14 | Point USF - (Voss, Sadie) Attack error by Stevenson,Jalyn. |
| For USF: Tangen, Kyleigh. |
16-14 | Point USF - (Tangen, Kyleigh) Kill by Voss, Sadie (from Gillen, Elise). |
17-14 | Point USF - (Voss, Sadie) Kill by Hamm, Jordyn (from Gillen, Elise). |
17-15 | Point WU - (Voss, Sadie) Kill by Pridgett,Taryn (from McMullen,Corinna). | so |
18-15 | Point USF - (Stevenson,Jalyn) Service error. | so |
19-15 | Point USF - (Hamm, Jordyn) Attack error by Pridgett,Taryn. |
19-16 | Point WU - (Hamm, Jordyn) Kill by Dvorak,Alex (from McMullen,Corinna). | so |
20-16 | Point USF - (Rottinghaus,Taylor) Kill by Kuper, Jordan (from Gillen, Elise). | so |
| Timeout Sioux Falls. |
20-17 | Point WU - (Kopp, Liz) Kill by Limback,Bella (from McMullen,Corinna). | so |
20-18 | Point WU - (Conner,Sydney) Service ace (Voss, Sadie). |
21-18 | Point USF - (Conner,Sydney) Kill by Kuper, Jordan (from Gillen, Elise). | so |
21-19 | Point WU - (Tangen, Kyleigh) Kill by Broadie,Austin (from Conner,Sydney). | so |
22-19 | Point USF - (Steiner,Maddie) Attack error by Stevenson,Jalyn (block by Kuper, Jordan; Gillen, Elise). | so |
22-20 | Point WU - (Kuper, Jordan) Kill by Broadie,Austin (from Rottinghaus,Taylor). | so |
| For WU: Williams,Emma. |
23-20 | Point USF - (Williams,Emma) Kill by Voss, Sadie (from Gillen, Elise). | so |
23-21 | Point WU - (Gillen, Elise) Attack error by Holsteen, Courtney. | so |
24-21 | Point USF - (McMullen,Corinna) Kill by Holsteen, Courtney (from Van Eck, Faith). | so |
24-22 | Point WU - (Voss, Sadie) Kill by Dvorak,Alex (from McMullen,Corinna). | so |
24-23 | Point WU - (Stevenson,Jalyn) Kill by Stevenson,Jalyn (from Rottinghaus,Taylor). |
25-23 | Point USF - (Stevenson,Jalyn) Kill by Holsteen, Courtney (from Gillen, Elise). | so |
| For WU: Pridgett,Taryn; Stevenson,Jalyn; Williams,Emma; Conner,Sydney; McMullen,Corinna; Steiner,Maddie; libero Limback,Bella. |
| For USF: Hamm, Jordyn; Hanel, Grace; Kuper, Jordan; Gillen, Elise; Holsteen, Courtney; Kopp, Liz; libero Voss, Sadie. |
| For WU: Keebaugh,Emery. |
1-0 | Point USF - (McMullen,Corinna) Kill by Hamm, Jordyn (from Gillen, Elise). | so |
| For USF: Hanel, Grace. |
2-0 | Point USF - (Voss, Sadie) Attack error by Topolski,Brynne (block by Holsteen, Courtney; Hamm, Jordyn). |
3-0 | Point USF - (Voss, Sadie) Service ace (Rottinghaus,Taylor). |
4-0 | Point USF - (Voss, Sadie) Attack error by Dvorak,Alex. |
5-0 | Point USF - (Voss, Sadie) Kill by Hanel, Grace (from Gillen, Elise). |
| Timeout Washburn. |
5-1 | Point WU - (Voss, Sadie) Kill by Stevenson,Jalyn (from McMullen,Corinna). | so |
5-2 | Point WU - (Stevenson,Jalyn) Kill by Dvorak,Alex (from McMullen,Corinna). |
6-2 | Point USF - (Stevenson,Jalyn) Kill by Hanel, Grace (from Gillen, Elise), block error by Topolski,Brynne. | so |
7-2 | Point USF - (Hamm, Jordyn) Service ace (Stevenson,Jalyn). |
7-3 | Point WU - (Hamm, Jordyn) Kill by Topolski,Brynne (from McMullen,Corinna). | so |
8-3 | Point USF - (Rottinghaus,Taylor) Kill by Holsteen, Courtney (from Gillen, Elise), block error by Keebaugh,Emery. | so |
| For USF: Kopp, Liz. |
8-4 | Point WU - (Kopp, Liz) Kill by Keebaugh,Emery (from McMullen,Corinna). | so |
| For WU: Broadie,Austin; Conner,Sydney. |
8-5 | Point WU - (Conner,Sydney) Kill by Keebaugh,Emery (from Conner,Sydney). |
8-6 | Point WU - (Conner,Sydney) Attack error by Kuper, Jordan. |
8-7 | Point WU - (Conner,Sydney) Kill by Broadie,Austin (from Conner,Sydney). |
9-7 | Point USF - (Conner,Sydney) Attack error by Keebaugh,Emery (block by Gillen, Elise; Kuper, Jordan). | so |
10-7 | Point USF - (Tangen, Kyleigh) Kill by Voss, Sadie (from Kopp, Liz). |
10-8 | Point WU - (Tangen, Kyleigh) Attack error by Voss, Sadie. | so |
| For WU: Steiner,Maddie. |
10-9 | Point WU - (Steiner,Maddie) Attack error by Voss, Sadie (block by Broadie,Austin). |
11-9 | Point USF - (Steiner,Maddie) Kill by Kuper, Jordan (from Gillen, Elise). | so |
12-9 | Point USF - (Kuper, Jordan) Attack error by Broadie,Austin (block by Voss, Sadie; Hamm, Jordyn). |
12-10 | Point WU - (Kuper, Jordan) Service error. | so |
12-11 | Point WU - (Limback,Bella) Kill by Broadie,Austin (from Conner,Sydney). |
12-12 | Point WU - (Limback,Bella) Kill by Broadie,Austin. |
13-12 | Point USF - (Limback,Bella) Kill by Voss, Sadie (from Gillen, Elise). | so |
14-12 | Point USF - (Gillen, Elise) Attack error by Broadie,Austin. |
15-12 | Point USF - (Gillen, Elise) Attack error by Broadie,Austin. |
16-12 | Point USF - (Gillen, Elise) Attack error by Dvorak,Alex. |
| Timeout Washburn. |
16-13 | Point WU - (Gillen, Elise) Attack error by Holsteen, Courtney. | so |
16-14 | Point WU - (McMullen,Corinna) Service ace (Voss, Sadie). |
17-14 | Point USF - (McMullen,Corinna) Attack error by Stevenson,Jalyn. | so |
17-15 | Point WU - (Voss, Sadie) Attack error by Holsteen, Courtney (block by Dvorak,Alex; Stevenson,Jalyn). | so |
18-15 | Point USF - (Stevenson,Jalyn) Kill by Hanel, Grace (from Gillen, Elise). | so |
19-15 | Point USF - (Hamm, Jordyn) Kill by Holsteen, Courtney (from Gillen, Elise). |
19-16 | Point WU - (Hamm, Jordyn) Attack error by Hanel, Grace (block by Dvorak,Alex; Topolski,Brynne). | so |
19-17 | Point WU - (Rottinghaus,Taylor) Kill by Stevenson,Jalyn (from Rottinghaus,Taylor). |
19-18 | Point WU - (Rottinghaus,Taylor) Attack error by Holsteen, Courtney (block by Limback,Bella; Keebaugh,Emery). |
19-19 | Point WU - (Rottinghaus,Taylor) Kill by Keebaugh,Emery (from Rottinghaus,Taylor). |
| Timeout Sioux Falls. |
19-20 | Point WU - (Rottinghaus,Taylor) Kill by Topolski,Brynne (from McMullen,Corinna). |
20-20 | Point USF - (Rottinghaus,Taylor) Kill by Holsteen, Courtney (from Gillen, Elise). | so |
20-21 | Point WU - (Kopp, Liz) Kill by Limback,Bella (from McMullen,Corinna). | so |
20-22 | Point WU - (Conner,Sydney) Kill by Limback,Bella (from Conner,Sydney). |
| Timeout Sioux Falls. |
21-22 | Point USF - (Conner,Sydney) Attack error by Keebaugh,Emery. | so |
22-22 | Point USF - (Tangen, Kyleigh) Kill by Kuper, Jordan (from Gillen, Elise). |
22-23 | Point WU - (Tangen, Kyleigh) Kill by Broadie,Austin (from Conner,Sydney). | so |
22-24 | Point WU - (Steiner,Maddie) Service ace (TEAM). |
23-24 | Point USF - (Steiner,Maddie) Kill by Kuper, Jordan (from Gillen, Elise). | so |
24-24 | Point USF - (Kuper, Jordan) Kill by Voss, Sadie (from Gillen, Elise). |
25-24 | Point USF - (Kuper, Jordan) Attack error by Broadie,Austin (block by Voss, Sadie). |
25-25 | Point WU - (Kuper, Jordan) Kill by Stevenson,Jalyn (from Conner,Sydney). | so |
| For WU: Williams,Emma. |
26-25 | Point USF - (Williams,Emma) Kill by Hamm, Jordyn (from Gillen, Elise). | so |
26-26 | Point WU - (Gillen, Elise) Kill by Broadie,Austin (from Conner,Sydney). | so |
26-27 | Point WU - (McMullen,Corinna) Kill by Dvorak,Alex (from McMullen,Corinna). |
27-27 | Point USF - (McMullen,Corinna) Kill by Voss, Sadie (from Gillen, Elise). | so |
28-27 | Point USF - (Voss, Sadie) Service ace (Rottinghaus,Taylor). |
28-28 | Point WU - (Voss, Sadie) Kill by Dvorak,Alex (from McMullen,Corinna). | so |
29-28 | Point USF - (Stevenson,Jalyn) Attack error by Stevenson,Jalyn. | so |
30-28 | Point USF - (Hamm, Jordyn) Service ace (Topolski,Brynne). |
| For WU: Stevenson,Jalyn; Williams,Emma; Conner,Sydney; McMullen,Corinna; Steiner,Maddie; Limback,Bella; libero Broadie,Austin. |
| For USF: Hamm, Jordyn; Hanel, Grace; Kuper, Jordan; Gillen, Elise; Holsteen, Courtney; Kopp, Liz; libero Voss, Sadie. |
1-0 | Point USF - (Gillen, Elise) Attack error by Stevenson,Jalyn (block by Hamm, Jordyn; Holsteen, Courtney). |
1-1 | Point WU - (Gillen, Elise) Kill by Dvorak,Alex (from McMullen,Corinna). | so |
2-1 | Point USF - (McMullen,Corinna) Kill by Voss, Sadie (from Gillen, Elise). | so |
| For USF: Hanel, Grace. |
3-1 | Point USF - (Voss, Sadie) Kill by Hamm, Jordyn. |
3-2 | Point WU - (Voss, Sadie) Bad set by Gillen, Elise. | so |
| For WU: Keebaugh,Emery. |
4-2 | Point USF - (Stevenson,Jalyn) Kill by Hamm, Jordyn (from Gillen, Elise). | so |
5-2 | Point USF - (Hamm, Jordyn) Attack error by Keebaugh,Emery (block by Kuper, Jordan; Holsteen, Courtney). |
5-3 | Point WU - (Hamm, Jordyn) Kill by Topolski,Brynne (from Rottinghaus,Taylor). | so |
5-4 | Point WU - (Rottinghaus,Taylor) Kill by Topolski,Brynne (from McMullen,Corinna). |
6-4 | Point USF - (Rottinghaus,Taylor) Service error. | so |
| For USF: Kopp, Liz. |
6-5 | Point WU - (Kopp, Liz) Kill by Keebaugh,Emery (from McMullen,Corinna). | so |
| For WU: Broadie,Austin; Conner,Sydney. |
6-6 | Point WU - (Conner,Sydney) Attack error by Hanel, Grace (block by Limback,Bella; Broadie,Austin). |
6-7 | Point WU - (Conner,Sydney) Service ace (Hanel, Grace). |
6-8 | Point WU - (Conner,Sydney) Attack error by Kuper, Jordan (block by Limback,Bella; Keebaugh,Emery). |
6-9 | Point WU - (Conner,Sydney) Attack error by Voss, Sadie. |
6-10 | Point WU - (Conner,Sydney) Kill by Keebaugh,Emery (from Conner,Sydney). |
| Timeout Sioux Falls. |
6-11 | Point WU - (Conner,Sydney) Kill by Keebaugh,Emery (from Conner,Sydney). |
7-11 | Point USF - (Conner,Sydney) Kill by Kuper, Jordan (from Gillen, Elise). | so |
8-11 | Point USF - (Tangen, Kyleigh) Kill by Kuper, Jordan (from Gillen, Elise). |
9-11 | Point USF - (Tangen, Kyleigh) Kill by Voss, Sadie (from Gillen, Elise). |
9-12 | Point WU - (Tangen, Kyleigh) Kill by Keebaugh,Emery (from Conner,Sydney). | so |
9-13 | Point WU - (Steiner,Maddie) Kill by Broadie,Austin (from Steiner,Maddie). |
10-13 | Point USF - (Steiner,Maddie) Service error. | so |
10-14 | Point WU - (Kuper, Jordan) Service error. | so |
10-15 | Point WU - (Limback,Bella) Service ace (Tangen, Kyleigh). |
10-16 | Point WU - (Limback,Bella) Kill by Broadie,Austin. |
| Timeout Sioux Falls. |
10-17 | Point WU - (Limback,Bella) Attack error by Voss, Sadie. |
10-18 | Point WU - (Limback,Bella) Attack error by Voss, Sadie (block by Broadie,Austin; Dvorak,Alex). |
11-18 | Point USF - (Limback,Bella) Kill by Hamm, Jordyn (from Gillen, Elise). | so |
12-18 | Point USF - (Gillen, Elise) Kill by Hamm, Jordyn (from Gillen, Elise). |
12-19 | Point WU - (Gillen, Elise) Kill by Broadie,Austin (from Conner,Sydney). | so |
12-20 | Point WU - (McMullen,Corinna) Kill by Dvorak,Alex (from McMullen,Corinna). |
12-21 | Point WU - (McMullen,Corinna) Kill by Topolski,Brynne (from McMullen,Corinna). |
12-22 | Point WU - (McMullen,Corinna) Attack error by Voss, Sadie (block by Stevenson,Jalyn; Dvorak,Alex). |
13-22 | Point USF - (McMullen,Corinna) Kill by Voss, Sadie (from Gillen, Elise). | so |
13-23 | Point WU - (Voss, Sadie) Kill by Dvorak,Alex (from McMullen,Corinna). | so |
| For WU: Henry,Kali. |
13-24 | Point WU - (Henry,Kali) Kill by Topolski,Brynne (from McMullen,Corinna). |
13-25 | Point WU - (Henry,Kali) Kill by Keebaugh,Emery (from Henry,Kali). |
| For WU: Stevenson,Jalyn; Conner,Sydney; McMullen,Corinna; Steiner,Maddie; Limback,Bella; Broadie,Austin; libero Dvorak,Alex. |
| For USF: Hamm, Jordyn; Hanel, Grace; Kuper, Jordan; Gillen, Elise; Holsteen, Courtney; Kopp, Liz; libero Voss, Sadie. |
1-0 | Point USF - (McMullen,Corinna) Service error. | so |
| For USF: Hanel, Grace. |
1-1 | Point WU - (Voss, Sadie) Kill by Dvorak,Alex (from McMullen,Corinna). | so |
1-2 | Point WU - (Stevenson,Jalyn) Kill by Dvorak,Alex (from McMullen,Corinna). |
1-3 | Point WU - (Stevenson,Jalyn) Attack error by Hamm, Jordyn (block by Dvorak,Alex). |
1-4 | Point WU - (Stevenson,Jalyn) Service ace (Van Eck, Faith). |
1-5 | Point WU - (Stevenson,Jalyn) Service ace (Van Eck, Faith). |
2-5 | Point USF - (Stevenson,Jalyn) Kill by Hamm, Jordyn (from Gillen, Elise). | so |
3-5 | Point USF - (Hamm, Jordyn) Kill by Holsteen, Courtney. |
3-6 | Point WU - (Hamm, Jordyn) Kill by McMullen,Corinna (from Rottinghaus,Taylor). | so |
3-7 | Point WU - (Rottinghaus,Taylor) Kill by Limback,Bella (from McMullen,Corinna). |
3-8 | Point WU - (Rottinghaus,Taylor) Kill by Keebaugh,Emery (from McMullen,Corinna). |
4-8 | Point USF - (Rottinghaus,Taylor) Kill by Kuper, Jordan (from Gillen, Elise). | so |
| For USF: Kopp, Liz. |
4-9 | Point WU - (Kopp, Liz) Kill by Limback,Bella (from McMullen,Corinna). | so |
| For WU: Broadie,Austin; Conner,Sydney. |
5-9 | Point USF - (Conner,Sydney) Attack error by Keebaugh,Emery. | so |
5-10 | Point WU - (Tangen, Kyleigh) Kill by Keebaugh,Emery (from Conner,Sydney). | so |
| For WU: Steiner,Maddie. |
5-11 | Point WU - (Steiner,Maddie) Kill by Stevenson,Jalyn (from Conner,Sydney). |
| Timeout Sioux Falls. |
5-12 | Point WU - (Steiner,Maddie) Attack error by Voss, Sadie (block by Broadie,Austin; Limback,Bella). |
6-12 | Point USF - (Steiner,Maddie) Kill by Voss, Sadie (from Gillen, Elise). | so |
6-13 | Point WU - (Kuper, Jordan) Attack error by Voss, Sadie. | so |
7-13 | Point USF - (Limback,Bella) Service error. | so |
| For USF: Haus, Abby. |
7-14 | Point WU - (Gillen, Elise) Service error. | so |
7-15 | Point WU - (McMullen,Corinna) Kill by Dvorak,Alex. |
8-15 | Point USF - (McMullen,Corinna) Kill by Haus, Abby (from Hamm, Jordyn). | so |
| For USF: Godinez, Tatum. |
8-16 | Point WU - (Voss, Sadie) Kill by Dvorak,Alex (from McMullen,Corinna). | so |
8-17 | Point WU - (Stevenson,Jalyn) Attack error by Hamm, Jordyn. |
| Timeout Sioux Falls. |
9-17 | Point USF - (Stevenson,Jalyn) Kill by Hamm, Jordyn (from Gillen, Elise). | so |
10-17 | Point USF - (Hamm, Jordyn) Attack error by Topolski,Brynne. |
10-18 | Point WU - (Hamm, Jordyn) Kill by Topolski,Brynne (from Rottinghaus,Taylor). | so |
11-18 | Point USF - (Rottinghaus,Taylor) Kill by Haus, Abby (from Gillen, Elise). | so |
11-19 | Point WU - (Kopp, Liz) Kill by Keebaugh,Emery (from Rottinghaus,Taylor). | so |
12-19 | Point USF - (Conner,Sydney) Service error. | so |
13-19 | Point USF - (Tangen, Kyleigh) Kill by Kuper, Jordan (from Gillen, Elise). |
13-20 | Point WU - (Tangen, Kyleigh) Kill by Keebaugh,Emery (from Conner,Sydney). | so |
14-20 | Point USF - (Steiner,Maddie) Kill by Kuper, Jordan (from Gillen, Elise). | so |
14-21 | Point WU - (Kuper, Jordan) Service error. | so |
| For WU: Henry,Kali. |
15-21 | Point USF - (Henry,Kali) Attack error by Dvorak,Alex (block by Hamm, Jordyn). | so |
16-21 | Point USF - (Gillen, Elise) Attack error by Broadie,Austin. |
| Timeout Washburn. |
16-22 | Point WU - (Gillen, Elise) Kill by Stevenson,Jalyn (from Conner,Sydney). | so |
16-23 | Point WU - (McMullen,Corinna) Kill by Topolski,Brynne (from Steiner,Maddie). |
17-23 | Point USF - (McMullen,Corinna) Kill by Voss, Sadie (from Gillen, Elise). | so |
17-24 | Point WU - (Voss, Sadie) Kill by Dvorak,Alex (from McMullen,Corinna). | so |
17-25 | Point WU - (Stevenson,Jalyn) Service ace (Van Eck, Faith). |
====================
==================== SIOUX FALLS 2, WASHBURN 3
====================
| For WU: Stevenson,Jalyn; Conner,Sydney; McMullen,Corinna; Steiner,Maddie; Limback,Bella; Broadie,Austin; libero Dvorak,Alex. |
| For USF: Hamm, Jordyn; Hanel, Grace; Kuper, Jordan; Gillen, Elise; Holsteen, Courtney; Kopp, Liz; libero Voss, Sadie. |
0-1 | Point WU - (Gillen, Elise) Kill by Dvorak,Alex (from McMullen,Corinna). | so |
1-1 | Point USF - (McMullen,Corinna) Kill by Haus, Abby (from Gillen, Elise). | so |
| For USF: Hanel, Grace. |
1-2 | Point WU - (Voss, Sadie) Kill by Stevenson,Jalyn (from Rottinghaus,Taylor). | so |
| For WU: Keebaugh,Emery. |
1-3 | Point WU - (Stevenson,Jalyn) Attack error by Haus, Abby. |
2-3 | Point USF - (Stevenson,Jalyn) Service error. | so |
3-3 | Point USF - (Hamm, Jordyn) Attack error by Dvorak,Alex (block by Kuper, Jordan). |
3-4 | Point WU - (Hamm, Jordyn) Kill by Topolski,Brynne (from McMullen,Corinna). | so |
3-5 | Point WU - (Rottinghaus,Taylor) Kill by Keebaugh,Emery (from McMullen,Corinna). |
4-5 | Point USF - (Rottinghaus,Taylor) Attack error by Keebaugh,Emery. | so |
| For USF: Kopp, Liz. |
4-6 | Point WU - (Kopp, Liz) Kill by Topolski,Brynne. | so |
| For WU: Conner,Sydney; Broadie,Austin. |
4-7 | Point WU - (Conner,Sydney) Attack error by Kuper, Jordan (block by Keebaugh,Emery; Limback,Bella). |
5-7 | Point USF - (Conner,Sydney) Kill by Hanel, Grace (from Gillen, Elise). | so |
5-8 | Point WU - (Tangen, Kyleigh) Kill by Broadie,Austin (from Conner,Sydney). | so |
6-8 | Point USF - (Steiner,Maddie) Kill by Kuper, Jordan (from Gillen, Elise). | so |
6-9 | Point WU - (Kuper, Jordan) Kill by Limback,Bella (from Conner,Sydney). | so |
| For WU: Henry,Kali. |
7-9 | Point USF - (Henry,Kali) Attack error by Broadie,Austin. | so |
8-9 | Point USF - (Gillen, Elise) Kill by Haus, Abby (from Gillen, Elise). |
8-10 | Point WU - (Gillen, Elise) Kill by Broadie,Austin (from Conner,Sydney). | so |
9-10 | Point USF - (McMullen,Corinna) Kill by Hamm, Jordyn (from Gillen, Elise). | so |
9-11 | Point WU - (Voss, Sadie) Kill by Dvorak,Alex (from McMullen,Corinna). | so |
| For WU: Williams,Emma. |
10-11 | Point USF - (Williams,Emma) Kill by Haus, Abby (from Gillen, Elise). | so |
10-12 | Point WU - (Hamm, Jordyn) Kill by Topolski,Brynne (from McMullen,Corinna). | so |
10-13 | Point WU - (Rottinghaus,Taylor) Service ace (TEAM). |
| Timeout Sioux Falls. |
11-13 | Point USF - (Rottinghaus,Taylor) Kill by Haus, Abby (from Gillen, Elise). | so |
11-14 | Point WU - (Kopp, Liz) Kill by Limback,Bella (from McMullen,Corinna). | so |
| Timeout Sioux Falls. |
11-15 | Point WU - (Conner,Sydney) Kill by Broadie,Austin (from Rottinghaus,Taylor). |
====================
==================== SIOUX FALLS 2, WASHBURN 3
====================