| For WU: Pridgett,Taryn; Stevenson,Jalyn; McMullen,Corinna; Steiner,Maddie; Limback,Bella; Dvorak,Alex; libero Rottinghaus,Taylor. |
| For UAFS: Funderburk, Trinity; Gunn, Caelyn; Anderson, Nyia; McDonald, Kaelyn; Creer, Morgan; Hayes, Jacia; libero Grams, Macie. |
0-1 | Point WU - (Funderburk, Trinity) Kill by Stevenson,Jalyn (from McMullen,Corinna), block error by Creer, Morgan. | so |
0-2 | Point WU - (McMullen,Corinna) Attack error by Gunn, Caelyn (block by Pridgett,Taryn; Dvorak,Alex). |
0-3 | Point WU - (McMullen,Corinna) Kill by Dvorak,Alex (from McMullen,Corinna). |
0-4 | Point WU - (McMullen,Corinna) Service ace (Anderson, Nyia). |
| Timeout Ark.-Fort Smith. |
1-4 | Point UAFS - (McMullen,Corinna) Attack error by Stevenson,Jalyn (block by Creer, Morgan). | so |
1-5 | Point WU - (Gunn, Caelyn) Attack error by Hayes, Jacia (block by Stevenson,Jalyn; Dvorak,Alex). | so |
2-5 | Point UAFS - (Stevenson,Jalyn) Attack error by Pridgett,Taryn. | so |
| For WU: Hedlund,Natalie. |
2-6 | Point WU - (Grams, Macie) Kill by Hedlund,Natalie (from McMullen,Corinna). | so |
2-7 | Point WU - (Rottinghaus,Taylor) Service ace (Gunn, Caelyn). |
2-8 | Point WU - (Rottinghaus,Taylor) Attack error by Creer, Morgan (block by Hedlund,Natalie; Limback,Bella). |
2-9 | Point WU - (Rottinghaus,Taylor) Attack error by McDonald, Kaelyn. |
2-10 | Point WU - (Rottinghaus,Taylor) Service ace (Grams, Macie). |
3-10 | Point UAFS - (Rottinghaus,Taylor) Kill by Anderson, Nyia (from Funderburk, Trinity). | so |
| For UAFS: Young, Scarlette; Watkins, Hannah. |
3-11 | Point WU - (Young, Scarlette) Kill by Pridgett,Taryn (from McMullen,Corinna). | so |
| For WU: Conner,Sydney; Broadie,Austin. |
3-12 | Point WU - (Conner,Sydney) Attack error by Watkins, Hannah. |
| Timeout Ark.-Fort Smith. |
4-12 | Point UAFS - (Conner,Sydney) Attack error by Hedlund,Natalie. | so |
4-13 | Point WU - (Anderson, Nyia) Kill by Hedlund,Natalie (from Conner,Sydney). | so |
5-13 | Point UAFS - (Steiner,Maddie) Kill by Gunn, Caelyn (from Young, Scarlette). | so |
6-13 | Point UAFS - (McDonald, Kaelyn) Attack error by Stevenson,Jalyn (block by Watkins, Hannah; Hayes, Jacia). |
7-13 | Point UAFS - (McDonald, Kaelyn) Kill by Hayes, Jacia (from Young, Scarlette). |
7-14 | Point WU - (McDonald, Kaelyn) Kill by Limback,Bella (from Conner,Sydney). | so |
| For WU: Williams,Emma. |
8-14 | Point UAFS - (Williams,Emma) Kill by Watkins, Hannah (from Young, Scarlette). | so |
8-15 | Point WU - (Funderburk, Trinity) Kill by Stevenson,Jalyn (from Conner,Sydney). | so |
9-15 | Point UAFS - (McMullen,Corinna) Kill by Anderson, Nyia (from Funderburk, Trinity). | so |
9-16 | Point WU - (Gunn, Caelyn) Attack error by Anderson, Nyia (block by Dvorak,Alex; Pridgett,Taryn). | so |
10-16 | Point UAFS - (Stevenson,Jalyn) Attack error by Pridgett,Taryn (block by Hayes, Jacia; Anderson, Nyia). | so |
10-17 | Point WU - (Rifkin, Brooke) Kill by Dvorak,Alex (from McMullen,Corinna). | so |
11-17 | Point UAFS - (Rottinghaus,Taylor) Kill by Creer, Morgan (from Funderburk, Trinity). | so |
11-18 | Point WU - (Young, Scarlette) Attack error by McDonald, Kaelyn (block by Limback,Bella). | so |
12-18 | Point UAFS - (Conner,Sydney) Kill by Gunn, Caelyn (from Watkins, Hannah). | so |
13-18 | Point UAFS - (Anderson, Nyia) Kill by Gunn, Caelyn (from Rifkin, Brooke). |
14-18 | Point UAFS - (Anderson, Nyia) Attack error by Hedlund,Natalie (block by Watkins, Hannah; McDonald, Kaelyn). |
| Timeout Washburn. |
15-18 | Point UAFS - (Anderson, Nyia) Service ace (Hedlund,Natalie). |
15-19 | Point WU - (Anderson, Nyia) Attack error by Gunn, Caelyn. | so |
15-20 | Point WU - (Steiner,Maddie) Kill by Broadie,Austin (from Steiner,Maddie). |
15-21 | Point WU - (Steiner,Maddie) Kill by Broadie,Austin (from Conner,Sydney). |
15-22 | Point WU - (Steiner,Maddie) Kill by Broadie,Austin (from Stevenson,Jalyn). |
15-23 | Point WU - (Steiner,Maddie) Kill by Stevenson,Jalyn (from Conner,Sydney). |
15-24 | Point WU - (Steiner,Maddie) Service ace (TEAM). |
16-24 | Point UAFS - (Steiner,Maddie) Kill by Gunn, Caelyn (from Young, Scarlette). | so |
16-25 | Point WU - (McDonald, Kaelyn) Kill by Limback,Bella (from Conner,Sydney). | so |
| For WU: Pridgett,Taryn; Stevenson,Jalyn; Williams,Emma; Conner,Sydney; McMullen,Corinna; Steiner,Maddie; libero Limback,Bella. |
| For UAFS: Watkins, Hannah; Funderburk, Trinity; Grams, Macie; Gunn, Caelyn; Anderson, Nyia; McDonald, Kaelyn; libero Young, Scarlette. |
1-0 | Point UAFS - (McMullen,Corinna) Kill by Creer, Morgan (from Funderburk, Trinity). | so |
2-0 | Point UAFS - (Gunn, Caelyn) Kill by Creer, Morgan (from Funderburk, Trinity). |
2-1 | Point WU - (Gunn, Caelyn) Kill by Stevenson,Jalyn (from Rottinghaus,Taylor). | so |
2-2 | Point WU - (Stevenson,Jalyn) Attack error by Creer, Morgan (block by Dvorak,Alex; Hedlund,Natalie). |
3-2 | Point UAFS - (Stevenson,Jalyn) Kill by Hayes, Jacia (from Funderburk, Trinity). | so |
4-2 | Point UAFS - (Rifkin, Brooke) Attack error by Dvorak,Alex. |
5-2 | Point UAFS - (Rifkin, Brooke) Service ace (Stevenson,Jalyn). |
5-3 | Point WU - (Rifkin, Brooke) Kill by Dvorak,Alex (from McMullen,Corinna). | so |
6-3 | Point UAFS - (Rottinghaus,Taylor) Kill by Creer, Morgan (from Rifkin, Brooke). | so |
| For UAFS: Young, Scarlette; Watkins, Hannah. |
6-4 | Point WU - (Young, Scarlette) Kill by Pridgett,Taryn (from McMullen,Corinna). | so |
| For WU: Conner,Sydney; Broadie,Austin. |
6-5 | Point WU - (Conner,Sydney) Attack error by McDonald, Kaelyn. |
6-6 | Point WU - (Conner,Sydney) Service ace (Anderson, Nyia). |
7-6 | Point UAFS - (Conner,Sydney) Kill by Anderson, Nyia (from Young, Scarlette). | so |
7-7 | Point WU - (Anderson, Nyia) Kill by Hedlund,Natalie (from Conner,Sydney), block error by McDonald, Kaelyn. | so |
| For WU: Steiner,Maddie. |
8-7 | Point UAFS - (Steiner,Maddie) Kill by Gunn, Caelyn. | so |
8-8 | Point WU - (McDonald, Kaelyn) Kill by Broadie,Austin (from Conner,Sydney). | so |
| For WU: Williams,Emma. |
8-9 | Point WU - (Williams,Emma) Attack error by Gunn, Caelyn. |
8-10 | Point WU - (Williams,Emma) Attack error by Hayes, Jacia (block by Dvorak,Alex; Stevenson,Jalyn). |
9-10 | Point UAFS - (Williams,Emma) Kill by Watkins, Hannah (from Young, Scarlette). | so |
10-10 | Point UAFS - (Funderburk, Trinity) Attack error by Broadie,Austin. |
11-10 | Point UAFS - (Funderburk, Trinity) Attack error by Broadie,Austin (block by Hayes, Jacia). |
11-11 | Point WU - (Funderburk, Trinity) Kill by Stevenson,Jalyn (from Conner,Sydney). | so |
11-12 | Point WU - (McMullen,Corinna) Kill by Pridgett,Taryn (from McMullen,Corinna). |
11-13 | Point WU - (McMullen,Corinna) Attack error by Hayes, Jacia. |
12-13 | Point UAFS - (McMullen,Corinna) Kill by Creer, Morgan (from Funderburk, Trinity). | so |
12-14 | Point WU - (Gunn, Caelyn) Bad set by Funderburk, Trinity. | so |
12-15 | Point WU - (Stevenson,Jalyn) Attack error by Creer, Morgan (block by Dvorak,Alex; Hedlund,Natalie). |
| Timeout Ark.-Fort Smith. |
12-16 | Point WU - (Stevenson,Jalyn) Attack error by Hayes, Jacia. |
| For UAFS: Ball, Brianna. |
13-16 | Point UAFS - (Stevenson,Jalyn) Kill by Anderson, Nyia (from Funderburk, Trinity). | so |
13-17 | Point WU - (Rifkin, Brooke) Kill by Dvorak,Alex (from McMullen,Corinna). | so |
13-18 | Point WU - (Rottinghaus,Taylor) Kill by Pridgett,Taryn (from McMullen,Corinna). |
14-18 | Point UAFS - (Rottinghaus,Taylor) Kill by Anderson, Nyia (from Gunn, Caelyn). | so |
15-18 | Point UAFS - (Young, Scarlette) Attack error by Pridgett,Taryn (block by McDonald, Kaelyn; Anderson, Nyia). |
16-18 | Point UAFS - (Young, Scarlette) Kill by McDonald, Kaelyn (from Young, Scarlette). |
17-18 | Point UAFS - (Young, Scarlette) Kill by Anderson, Nyia (from Young, Scarlette). |
| Timeout Washburn. |
17-19 | Point WU - (Young, Scarlette) Kill by Limback,Bella (from McMullen,Corinna). | so |
18-19 | Point UAFS - (Conner,Sydney) Kill by McDonald, Kaelyn (from Young, Scarlette). | so |
19-19 | Point UAFS - (Anderson, Nyia) Attack error by Hedlund,Natalie (block by McDonald, Kaelyn; Watkins, Hannah). |
19-20 | Point WU - (Anderson, Nyia) Kill by Limback,Bella (from Conner,Sydney). | so |
19-21 | Point WU - (Steiner,Maddie) Attack error by McDonald, Kaelyn. |
| Timeout Ark.-Fort Smith. |
20-21 | Point UAFS - (Steiner,Maddie) Kill by McDonald, Kaelyn (from Young, Scarlette). | so |
21-21 | Point UAFS - (McDonald, Kaelyn) Kill by Watkins, Hannah (from Young, Scarlette). |
22-21 | Point UAFS - (McDonald, Kaelyn) Kill by Gunn, Caelyn (from Young, Scarlette). |
| Timeout Washburn. |
22-22 | Point WU - (McDonald, Kaelyn) Kill by Broadie,Austin (from Conner,Sydney). | so |
23-22 | Point UAFS - (Williams,Emma) Kill by Watkins, Hannah (from Young, Scarlette). | so |
23-23 | Point WU - (Funderburk, Trinity) Kill by Broadie,Austin (from Conner,Sydney). | so |
23-24 | Point WU - (McMullen,Corinna) Service ace (Rifkin, Brooke). |
24-24 | Point UAFS - (McMullen,Corinna) Kill by Gunn, Caelyn (from Funderburk, Trinity). | so |
24-25 | Point WU - (Gunn, Caelyn) Kill by Stevenson,Jalyn (from Rottinghaus,Taylor). | so |
25-25 | Point UAFS - (Stevenson,Jalyn) Kill by Anderson, Nyia (from Funderburk, Trinity). | so |
26-25 | Point UAFS - (Rifkin, Brooke) Kill by McDonald, Kaelyn (from Funderburk, Trinity). |
26-26 | Point WU - (Rifkin, Brooke) Kill by Pridgett,Taryn (from Stevenson,Jalyn). | so |
27-26 | Point UAFS - (Rottinghaus,Taylor) Kill by McDonald, Kaelyn (from Funderburk, Trinity). | so |
27-27 | Point WU - (Young, Scarlette) Kill by Pridgett,Taryn (from Rottinghaus,Taylor). | so |
28-27 | Point UAFS - (Pridgett,Taryn) Kill by Anderson, Nyia (from Young, Scarlette). | so |
28-28 | Point WU - (Anderson, Nyia) Kill by Hedlund,Natalie (from Stevenson,Jalyn). | so |
29-28 | Point UAFS - (Hedlund,Natalie) Kill by Gunn, Caelyn (from Young, Scarlette). | so |
30-28 | Point UAFS - (McDonald, Kaelyn) Kill by Gunn, Caelyn (from Young, Scarlette). |
| For WU: Pridgett,Taryn; Stevenson,Jalyn; Williams,Emma; Conner,Sydney; McMullen,Corinna; Steiner,Maddie; libero Limback,Bella. |
| For UAFS: Watkins, Hannah; Funderburk, Trinity; Gunn, Caelyn; Anderson, Nyia; McDonald, Kaelyn; Ball, Brianna; libero Young, Scarlette. |
0-1 | Point WU - (Funderburk, Trinity) Kill by Dvorak,Alex (from McMullen,Corinna). | so |
0-2 | Point WU - (McMullen,Corinna) Attack error by Gunn, Caelyn. |
0-3 | Point WU - (McMullen,Corinna) Service ace (Rifkin, Brooke). |
0-4 | Point WU - (McMullen,Corinna) Kill by Pridgett,Taryn (from McMullen,Corinna). |
0-5 | Point WU - (McMullen,Corinna) Kill by Stevenson,Jalyn (from Steiner,Maddie). |
0-6 | Point WU - (McMullen,Corinna) Bad set by Gunn, Caelyn. |
| Timeout Ark.-Fort Smith. |
1-6 | Point UAFS - (McMullen,Corinna) Kill by Creer, Morgan (from Funderburk, Trinity). | so |
1-7 | Point WU - (Gunn, Caelyn) Kill by Pridgett,Taryn (from McMullen,Corinna). | so |
2-7 | Point UAFS - (Stevenson,Jalyn) Service error. | so |
3-7 | Point UAFS - (Rifkin, Brooke) Kill by McDonald, Kaelyn (from Rifkin, Brooke). |
4-7 | Point UAFS - (Rifkin, Brooke) Kill by Creer, Morgan (from Funderburk, Trinity). |
| For WU: Hedlund,Natalie. |
4-8 | Point WU - (Rifkin, Brooke) Bad set by Gunn, Caelyn. | so |
4-9 | Point WU - (Rottinghaus,Taylor) Kill by Hedlund,Natalie (from McMullen,Corinna). |
5-9 | Point UAFS - (Rottinghaus,Taylor) Kill by McDonald, Kaelyn (from Funderburk, Trinity). | so |
| For UAFS: Watkins, Hannah; Young, Scarlette. |
6-9 | Point UAFS - (Young, Scarlette) Service ace (Stevenson,Jalyn). |
6-10 | Point WU - (Young, Scarlette) Kill by Limback,Bella. | so |
| For WU: Broadie,Austin; Conner,Sydney. |
7-10 | Point UAFS - (Conner,Sydney) Kill by Watkins, Hannah (from Young, Scarlette). | so |
7-11 | Point WU - (Anderson, Nyia) Kill by Hedlund,Natalie (from Conner,Sydney). | so |
8-11 | Point UAFS - (Steiner,Maddie) Kill by Gunn, Caelyn (from Young, Scarlette). | so |
8-12 | Point WU - (McDonald, Kaelyn) Service error. | so |
9-12 | Point UAFS - (Limback,Bella) Kill by Young, Scarlette (from Anderson, Nyia). | so |
9-13 | Point WU - (Funderburk, Trinity) Kill by Dvorak,Alex (from Conner,Sydney). | so |
9-14 | Point WU - (McMullen,Corinna) Kill by Pridgett,Taryn (from McMullen,Corinna). |
10-14 | Point UAFS - (McMullen,Corinna) Kill by Ball, Brianna (from Funderburk, Trinity). | so |
10-15 | Point WU - (Gunn, Caelyn) Kill by Pridgett,Taryn (from McMullen,Corinna). | so |
10-16 | Point WU - (Stevenson,Jalyn) Attack error by Ball, Brianna. |
| Timeout Ark.-Fort Smith. |
10-17 | Point WU - (Stevenson,Jalyn) Kill by Hedlund,Natalie (from McMullen,Corinna). |
10-18 | Point WU - (Stevenson,Jalyn) Attack error by Creer, Morgan (block by Dvorak,Alex; Hedlund,Natalie). |
| For UAFS: McIntyre, Sophia. |
11-18 | Point UAFS - (Stevenson,Jalyn) Kill by Anderson, Nyia (from Funderburk, Trinity). | so |
12-18 | Point UAFS - (Rifkin, Brooke) Kill by McIntyre, Sophia (from Rifkin, Brooke). |
12-19 | Point WU - (Rifkin, Brooke) Kill by Dvorak,Alex (from McMullen,Corinna). | so |
12-20 | Point WU - (Rottinghaus,Taylor) Attack error by McDonald, Kaelyn (block by Limback,Bella). |
13-20 | Point UAFS - (Rottinghaus,Taylor) Kill by Anderson, Nyia (from McIntyre, Sophia). | so |
13-21 | Point WU - (Young, Scarlette) Kill by Limback,Bella (from McMullen,Corinna). | so |
14-21 | Point UAFS - (Conner,Sydney) Kill by Watkins, Hannah (from Young, Scarlette). | so |
14-22 | Point WU - (Anderson, Nyia) Kill by Hedlund,Natalie (from Conner,Sydney). | so |
15-22 | Point UAFS - (Steiner,Maddie) Kill by Gunn, Caelyn (from Young, Scarlette). | so |
15-23 | Point WU - (McDonald, Kaelyn) Kill by Stevenson,Jalyn (from Conner,Sydney). | so |
| For WU: Williams,Emma. |
16-23 | Point UAFS - (Williams,Emma) Kill by Gunn, Caelyn (from Young, Scarlette). | so |
17-23 | Point UAFS - (Funderburk, Trinity) Kill by Gunn, Caelyn (from Anderson, Nyia). |
18-23 | Point UAFS - (Funderburk, Trinity) Kill by McIntyre, Sophia (from Funderburk, Trinity). |
| Timeout Washburn. |
18-24 | Point WU - (Funderburk, Trinity) Kill by Stevenson,Jalyn (from Steiner,Maddie). | so |
18-25 | Point WU - (McMullen,Corinna) Attack error by McIntyre, Sophia. |
| For WU: Pridgett,Taryn; Stevenson,Jalyn; Williams,Emma; Conner,Sydney; McMullen,Corinna; Steiner,Maddie; libero Limback,Bella. |
| For UAFS: Watkins, Hannah; Funderburk, Trinity; Gunn, Caelyn; Anderson, Nyia; McDonald, Kaelyn; McIntyre, Sophia; libero Ball, Brianna. |
0-1 | Point WU - (McMullen,Corinna) Kill by Pridgett,Taryn (from McMullen,Corinna). |
1-1 | Point UAFS - (McMullen,Corinna) Attack error by Pridgett,Taryn. | so |
1-2 | Point WU - (Gunn, Caelyn) Kill by Pridgett,Taryn (from McMullen,Corinna). | so |
2-2 | Point UAFS - (Stevenson,Jalyn) Kill by Gunn, Caelyn. | so |
2-3 | Point WU - (Rifkin, Brooke) Kill by Dvorak,Alex (from McMullen,Corinna). | so |
3-3 | Point UAFS - (Rottinghaus,Taylor) Kill by Anderson, Nyia (from Funderburk, Trinity). | so |
| For UAFS: Young, Scarlette; McIntyre, Sophia. |
3-4 | Point WU - (Young, Scarlette) Kill by Hedlund,Natalie (from Rottinghaus,Taylor). | so |
| For WU: Broadie,Austin; Conner,Sydney. |
3-5 | Point WU - (Conner,Sydney) Attack error by Young, Scarlette. |
4-5 | Point UAFS - (Conner,Sydney) Service error. | so |
5-5 | Point UAFS - (Anderson, Nyia) Attack error by Hedlund,Natalie. |
6-5 | Point UAFS - (Anderson, Nyia) Attack error by Hedlund,Natalie. |
7-5 | Point UAFS - (Anderson, Nyia) Kill by McDonald, Kaelyn (from Young, Scarlette). |
7-6 | Point WU - (Anderson, Nyia) Attack error by McIntyre, Sophia (block by Limback,Bella; Hedlund,Natalie). | so |
| For WU: Steiner,Maddie. |
7-7 | Point WU - (Steiner,Maddie) Kill by Stevenson,Jalyn (from Conner,Sydney). |
8-7 | Point UAFS - (Steiner,Maddie) Kill by Gunn, Caelyn (from Young, Scarlette). | so |
8-8 | Point WU - (McDonald, Kaelyn) Kill by Stevenson,Jalyn (from Conner,Sydney). | so |
9-8 | Point UAFS - (Limback,Bella) Service error. | so |
9-9 | Point WU - (Funderburk, Trinity) Kill by Stevenson,Jalyn (from Steiner,Maddie). | so |
9-10 | Point WU - (McMullen,Corinna) Kill by Dvorak,Alex (from McMullen,Corinna). |
9-11 | Point WU - (McMullen,Corinna) Kill by Dvorak,Alex (from McMullen,Corinna). |
| Timeout Ark.-Fort Smith. |
9-12 | Point WU - (McMullen,Corinna) Attack error by Watkins, Hannah. |
10-12 | Point UAFS - (McMullen,Corinna) Kill by Watkins, Hannah. | so |
11-12 | Point UAFS - (Gunn, Caelyn) Attack error by Pridgett,Taryn. |
11-13 | Point WU - (Gunn, Caelyn) Kill by Stevenson,Jalyn (from Rottinghaus,Taylor). | so |
11-14 | Point WU - (Stevenson,Jalyn) Attack error by Creer, Morgan. |
11-15 | Point WU - (Stevenson,Jalyn) Kill by Hedlund,Natalie (from McMullen,Corinna). |
11-16 | Point WU - (Stevenson,Jalyn) Kill by Dvorak,Alex (from McMullen,Corinna). |
| For UAFS: Mauldin, Brelee. |
11-17 | Point WU - (Stevenson,Jalyn) Kill by Dvorak,Alex. |
11-18 | Point WU - (Stevenson,Jalyn) Kill by Dvorak,Alex (from McMullen,Corinna). |
| Timeout Ark.-Fort Smith. |
12-18 | Point UAFS - (Stevenson,Jalyn) Kill by Anderson, Nyia (from Watkins, Hannah). | so |
12-19 | Point WU - (Rifkin, Brooke) Kill by Dvorak,Alex (from McMullen,Corinna). | so |
13-19 | Point UAFS - (Rottinghaus,Taylor) Kill by Anderson, Nyia (from Mauldin, Brelee). | so |
13-20 | Point WU - (Young, Scarlette) Kill by Pridgett,Taryn (from McMullen,Corinna). | so |
14-20 | Point UAFS - (Conner,Sydney) Kill by McDonald, Kaelyn (from Young, Scarlette). | so |
14-21 | Point WU - (Anderson, Nyia) Kill by Hedlund,Natalie (from Rottinghaus,Taylor). | so |
15-21 | Point UAFS - (Steiner,Maddie) Kill by McIntyre, Sophia (from Young, Scarlette). | so |
15-22 | Point WU - (McDonald, Kaelyn) Kill by Broadie,Austin (from Conner,Sydney). | so |
16-22 | Point UAFS - (Limback,Bella) Kill by McIntyre, Sophia (from Young, Scarlette). | so |
16-23 | Point WU - (Mauldin, Brelee) Kill by Dvorak,Alex (from Conner,Sydney). | so |
17-23 | Point UAFS - (McMullen,Corinna) Kill by Gunn, Caelyn (from Mauldin, Brelee). | so |
18-23 | Point UAFS - (Gunn, Caelyn) Attack error by Dvorak,Alex (block by Watkins, Hannah; Creer, Morgan). |
19-23 | Point UAFS - (Gunn, Caelyn) Attack error by Stevenson,Jalyn. |
| Timeout Washburn. |
20-23 | Point UAFS - (Gunn, Caelyn) Kill by Anderson, Nyia (from Mauldin, Brelee). |
21-23 | Point UAFS - (Gunn, Caelyn) Kill by Watkins, Hannah (from Mauldin, Brelee). |
| Timeout Washburn. |
21-24 | Point WU - (Gunn, Caelyn) Kill by Pridgett,Taryn (from McMullen,Corinna). | so |
22-24 | Point UAFS - (Stevenson,Jalyn) Kill by Anderson, Nyia (from Mauldin, Brelee). | so |
22-25 | Point WU - (Rifkin, Brooke) Kill by Pridgett,Taryn (from McMullen,Corinna). | so |
====================
==================== ARK.-FORT SMITH 1, WASHBURN 3
====================