Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/05/24 | vs Sioux Falls | 5 | 16 | 4 | 33 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 19.0 |
09/06/24 | vs Winona St. | 3 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
09/07/24 | at William Jewell | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
09/13/24 | at Western Colo. | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
09/13/24 | vs Fort Lewis | 3 | 8 | 1 | 13 | .538 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 7.0 | 0 | 12.0 |
09/14/24 | vs Western N.M. | 4 | 9 | 0 | 19 | .474 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 7.0 | 0 | 12.5 |
09/14/24 | vs Tex. A&M-Kingsville | 5 | 11 | 2 | 27 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 7.0 | 0 | 15.5 |
09/20/24 | vs Missouri S&T | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
09/20/24 | vs Harding | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
09/21/24 | vs Henderson St. | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
09/27/24 | at Northwest Mo. St. | 5 | 3 | 1 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 0 | 6.0 |
09/28/24 | at Missouri Western | 5 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 5.0 | 0 | 10.5 |
10/03/24 | PITTSBURG ST. | 4 | 14 | 3 | 28 | .393 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7.0 | 0 | 17.5 |
10/04/24 | NEWMAN | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
10/08/24 | EMPORIA ST. | 5 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
10/11/24 | at Fort Hays St. | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 12 | at Neb.-Kearney | *3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
10/18/24 | at Mo. Southern St. | 5 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 11.5 |
10/19/24 | at Central Mo. | 4 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8.0 | 0 | 11.0 |
10/26/24 | at Emporia St. | 5 | 14 | 3 | 25 | .440 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 4.0 | 0 | 16.5 |
10/29/24 | NORTHWEST MO. ST. | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
10/30/24 | MISSOURI WESTERN | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
11/08/24 | NEB.-KEARNEY | 5 | 14 | 3 | 24 | .458 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 17.0 |
11/09/24 | FORT HAYS ST. | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
11/15/24 | at Central Okla. | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
11/16/24 | at Ark.-Fort Smith | 4 | 15 | 2 | 28 | .464 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 18.5 |
11/21/24 | vs Northwest Mo. St. | 4 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
12/05/24 | vs Neb.-Kearney | 5 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 4 | 2 | 9 | 0 | 11.0 | 0 | 16.5 |
12/06/24 | vs Central Okla. | 5 | 10 | 3 | 25 | .280 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 13.5 |
Totals | 112 | 240 | 52 | 517 | .364 | 2 | 0 | 0 | 2 | 27 | 16 | 134 | 10 | 150.0 | 0 | 323.0 |
Sets played: 112 Kills per set: 2.14 Assists per set: 0.02 Digs per set: 0.24 Blocks per set: 1.34 |