| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/28/26 | ARKANSAS TECH | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/28/26 | WILLIAM JEWELL | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/29/26 | WESTMINSTER (UT) | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/04/26 | vs Upper Iowa | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/11/26 | ARK.-MONTICELLO | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 7.5 |
| 09/12/26 | SOUTHWESTERN OKLA. | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/19/26 | NEB.-KEARNEY | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/26/26 | NORTHEASTERN ST. | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| 10/02/26 | at Pittsburg St. | 5 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
| 10/03/26 | at Emporia St. | 5 | 7 | 3 | 15 | .267 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| 10/06/26 | CENTRAL MO. | 4 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 13.0 |
| 10/09/26 | at Central Okla. | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/10/26 | at Newman | 3 | 6 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/15/26 | at Missouri Western | 5 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 5.0 | 0 | 12.0 |
| 10/16/26 | vs Fort Hays St. | 4 | 2 | 6 | 14 | -.286 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 4.5 |
| 10/23/26 | MISSOURI WESTERN | 4 | 5 | 3 | 14 | .143 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| 10/24/26 | NORTHWEST MO. ST. | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 7.0 | 0 | 9.0 |
| 10/30/26 | at Central Mo. | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/31/26 | at Mo. Southern St. | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 11/03/26 | at William Jewell | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 6.0 | 0 | 10.0 |
| 11/12/26 | vs Pittsburg St. | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Totals | 58 | 86 | 27 | 192 | .307 | 3 | 0 | 0 | 0 | 15 | 10 | 50 | 2 | 60.0 | 0 | 121.0 | |
|
Sets played: 58 Kills per set: 1.48 Assists per set: 0.05 Digs per set: 0.26 Blocks per set: 1.03 |