Washburn

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 01, 2001  at  Wisconsin-LaCrosse   L   18-37  0-1-0  0-0-0  3:14   3919 
  Sep 08, 2001    LINCOLN   W  31-20  1-1-0  0-0-0  3:15   2950 
*  Sep 15, 2001  at  Pittsburg State   L   21-51  1-2-0  0-1-0  2:50   8277 
*  Sep 22, 2001    MISSOURI SOUTHERN   W  29-28  2-2-0  1-1-0  3:07   3540 
*  Sep 29, 2001  at  Northwest Mo. St. U.   L   17-52  2-3-0  1-2-0  2:55   7500 
*  Oct 06, 2001    TRUMAN   L   26-27  2-4-0  1-3-0  3:22   4015 
*  Oct 11, 2001    CENTRAL MO. STATE   L   34-58  2-5-0  1-4-0  3:30   2750 
*  Oct 20, 2001  at  Missouri Western   L   6-27  2-6-0  1-5-0  2:45   1896 
*  Oct 27, 2001  at  Emporia State   L   19-38  2-7-0  1-6-0  2:50   4511 
*  Nov 02, 2001    MISSOURI-ROLLA   W  42-14  3-7-0  2-6-0  2:46   1750 
*  Nov 10, 2001    SOUTHWEST BAPTIST   L   20-48  3-8-0  2-7-0  3:15   1550 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2001  at Wisconsin-LaCrosse  48  127  2  21  17  228  0  33  17-37-5  228  0  33  4  105  0  51  3  37  0  26  355 
Sep 08, 2001  LINCOLN  50  150  3  21  10  229  1  45  10-22-3  229  1  45  4  83  0  33  2  3  0  5  379 
Sep 15, 2001  at Pittsburg State  44  124  1  13  12  128  1  41  12-24-0  128  1  41  8  161  0  39  0  0  0  0  252 
Sep 22, 2001  MISSOURI SOUTHERN  43  285  1  60  14  306  3  51  14-28-1  306  3  51  5  100  0  33  1  2  0  2  591 
Sep 29, 2001  at Northwest Mo. St. U.  29  124  1  27  7  149  1  42  7-16-1  149  1  42  7  131  0  33  0  0  0  0  273 
Oct 06, 2001  TRUMAN  41  183  3  33  16  190  1  33  16-30-2  190  1  33  5  103  0  23  0  0  0  0  373 
Oct 11, 2001  CENTRAL MO. STATE  60  327  5  68  7  116  0  41  7-21-2  116  0  41  10  196  0  44  0  0  0  0  443 
Oct 20, 2001  at Missouri Western  48  203  0  27  21  197  0  17  21-36-0  197  0  17  4  53  0  25  1  9  0  9  400 
Oct 27, 2001  at Emporia State  53  208  1  26  11  187  1  46  11-31-2  187  1  46  5  128  0  62  2  12  0  12  395 
Nov 02, 2001  MISSOURI-ROLLA  54  306  5  23  9  130  1  38  9-18-2  130  1  38  1  17  0  17  4  43  0  14  436 
Nov 10, 2001  SOUTHWEST BAPTIST  53  209  0  17  13  182  3  36  13-31-1  182  3  36  5  147  0  54  0  0  0  0  391 
Washburn     523  2246  22  68  137  2042  12  51  137-294-19  2042  12  51  58  1224  0  62  13  106  0  26  4288 
Opponent     404  1878  30  77  170  2446  24  83  170-292-10  2446  24  83  42  879  0  62  26  254  0  46  4324 

Games played: 11
Avg per rush: 4.3
Avg per catch: 14.9
Pass efficiency: 105.49
Kick ret avg: 21.1
Punt ret avg: 8.2
All purpose avg/game: 512.4
Total offense avg/gm: 389.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2001  at Wisconsin-LaCrosse  36  26  62  10.0  44  3.0  23  1  1  0  0  0  0  4  0  1-1  1  0  0  18 
Sep 08, 2001  LINCOLN  31  36  67  8.0  34  2.0  17  2  4  0  2  -3  0  2  1  4-4  0  0  0  31 
Sep 15, 2001  at Pittsburg State  33  24  57  5.0  15  0.0  0  3  3  37  0  0  0  1  0  1-2  0  1  0  21 
Sep 22, 2001  MISSOURI SOUTHERN  38  34  72  4.0  13  1.0  10  0  1  0  1  0  0  2  0  3-3  0  1  0  29 
Sep 29, 2001  at Northwest Mo. St. U.  40  54  94  7.0  9  0.0  0  0  0  0  0  0  0  4  1  2-2  0  0  0  17 
Oct 06, 2001  TRUMAN  46  46  92  7.0  38  1.0  12  2  2  5  0  0  1  4  0  2-4  0  0  0  26 
Oct 11, 2001  CENTRAL MO. STATE  34  34  68  4.0  10  0.0  0  2  3  0  2  0  0  1  0  4-5  0  0  0  34 
Oct 20, 2001  at Missouri Western  17  18  35  3.0  16  2.0  14  1  1  0  1  13  0  1  0  0-0  0  0  0  6 
Oct 27, 2001  at Emporia State  35  18  53  8.0  18  0.0  0  0  0  0  3  8  0  2  0  2-2  0  0  1  19 
Nov 02, 2001  MISSOURI-ROLLA  31  42  73  14.0  71  4.0  44  2  1  20  0  0  0  3  0  6-6  0  0  0  42 
Nov 10, 2001  SOUTHWEST BAPTIST  25  30  55  11.0  35  0.0  0  1  1  0  1  0  1  6  0  2-3  0  0  0  20 
Washburn     366  362  728  81.0  303  13.0  120  14  17  62  10  18  2  30  2  27-32  1  2  1  263 
Opponent     463  350  813  75.0  314  23.0  215  11  18  45  19  181  0  32  3  43-49  1  2  0  400 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2001  at Wisconsin-LaCrosse  2  71  35.5  42  0  0  1  0  0  1-2  34  0  4  185  46.2  0  0 
Sep 08, 2001  LINCOLN  2  65  32.5  45  0  0  0  0  0  1-3  27  2  6  353  58.8  0  0 
Sep 15, 2001  at Pittsburg State  6  282  47.0  60  0  0  0  3  2  0-0  0  0  4  233  58.2  0  0 
Sep 22, 2001  MISSOURI SOUTHERN  2  71  35.5  44  0  1  1  0  0  0-1  0  0  5  270  54.0  0  0 
Sep 29, 2001  at Northwest Mo. St. U.  6  206  34.3  46  0  0  0  0  1  1-1  45  0  4  177  44.2  0  0 
Oct 06, 2001  TRUMAN  5  205  41.0  55  0  0  0  1  2  0-0  0  0  5  292  58.4  0  0 
Oct 11, 2001  CENTRAL MO. STATE  3  114  38.0  45  0  0  0  0  0  0-1  0  1  6  342  57.0  0  0 
Oct 20, 2001  at Missouri Western  5  153  30.6  39  0  0  1  0  0  2-3  40  0  3  123  41.0  0  0 
Oct 27, 2001  at Emporia State  5  221  44.2  52  0  1  0  1  1  1-1  36  0  4  112  28.0  0  0 
Nov 02, 2001  MISSOURI-ROLLA  2  78  39.0  43  0  1  0  0  1  0-1  0  0  7  407  58.1  0  0 
Nov 10, 2001  SOUTHWEST BAPTIST  6  240  40.0  50  0  1  0  1  1  0-0  0  0  4  74  18.5  0  0 
Washburn     44  1706  38.8  60  0  4  3  6  8  6-13  45  3  52  2568  49.4  0  0 
Opponent     38  1339  35.2  52  0  2  2  3  11  9-11  48  2  74  4136  55.9  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2001  at Wisconsin-LaCrosse  36  46  3  23  17  227  1  72  17-34-0  227  1  72  3  44  0  25  1  18  0  18  273 
Sep 08, 2001  LINCOLN  41  98  3  23  7  99  0  47  7-20-2  99  0  47  4  104  0  62  1  27  0  27  197 
Sep 15, 2001  at Pittsburg State  45  296  4  53  5  225  3  83  5-9-0  225  3  83  4  129  0  45  5  42  0  18  521 
Sep 22, 2001  MISSOURI SOUTHERN  51  275  3  77  10  118  1  36  10-21-1  118  1  36  3  44  0  20  0  0  0  0  393 
Sep 29, 2001  at Northwest Mo. St. U.  44  186  3  26  24  404  4  64  24-37-0  404  4  64  3  72  0  55  4  26  0  10  590 
Oct 06, 2001  TRUMAN  36  119  1  24  31  292  2  44  31-44-0  292  2  44  5  80  0  28  3  25  0  14  411 
Oct 11, 2001  CENTRAL MO. STATE  30  141  3  23  24  380  5  53  24-33-2  380  5  53  6  157  0  49  3  22  0  16  521 
Oct 20, 2001  at Missouri Western  22  96  1  64  12  196  3  54  12-18-1  196  3  54  2  43  0  30  0  0  0  0  292 
Oct 27, 2001  at Emporia State  37  337  5  70  10  105  0  17  10-20-3  105  0  17  3  54  0  42  4  13  0  5  442 
Nov 02, 2001  MISSOURI-ROLLA  37  59  1  23  12  135  1  68  12-24-0  135  1  68  7  151  0  29  0  0  0  0  194 
Nov 10, 2001  SOUTHWEST BAPTIST  25  225  3  43  18  265  4  80  18-32-1  265  4  80  2  1  0  3  5  81  0  46  490 
Opponent totals     404  1878  30  77  170  2446  24  83  170-292-10  2446  24  83  42  879  0  62  26  254  0  46  4324 
Washburn     523  2246  22  68  137  2042  12  51  137-294-19  2042  12  51  58  1224  0  62  13  106  0  26  4288 

Games played: 11
Avg per rush: 4.6
Avg per catch: 14.4
Pass efficiency: 148.86
Kick ret avg: 20.9
Punt ret avg: 9.8
All purpose avg/game: 512.5
Total offense avg/gm: 393.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2001  at Wisconsin-LaCrosse  53  10  63  8.0  43  4.0  36  1  5  0  5  27  0  2  0  4-4  0  0  0  37 
Sep 08, 2001  LINCOLN  46  14  60  3.0  11  1.0  6  1  4  30  3  24  0  1  2  2-3  0  0  0  20 
Sep 15, 2001  at Pittsburg State  36  42  78  11.0  29  1.0  12  0  1  0  0  0  0  3  0  2-3  1  1  0  51 
Sep 22, 2001  MISSOURI SOUTHERN  42  20  62  4.0  5  0.0  0  2  3  0  1  0  0  3  0  2-3  0  1  0  28 
Sep 29, 2001  at Northwest Mo. St. U.  25  28  53  6.0  39  3.0  36  1  0  0  1  24  0  4  0  7-7  0  0  0  52 
Oct 06, 2001  TRUMAN  40  32  72  4.0  11  0.0  0  1  0  0  2  46  0  4  0  3-3  0  0  0  27 
Oct 11, 2001  CENTRAL MO. STATE  51  28  79  6.0  23  2.0  17  0  0  0  2  24  0  0  1  7-8  0  0  0  58 
Oct 20, 2001  at Missouri Western  33  68  101  4.0  20  2.0  17  1  1  0  0  0  0  4  0  3-4  0  0  0  27 
Oct 27, 2001  at Emporia State  40  50  90  8.0  23  2.0  12  3  2  0  2  0  0  9  0  5-5  0  0  0  38 
Nov 02, 2001  MISSOURI-ROLLA  45  26  71  5.0  32  1.0  26  0  1  0  2  17  0  0  0  2-2  0  0  0  14 
Nov 10, 2001  SOUTHWEST BAPTIST  52  32  84  16.0  78  7.0  53  1  1  15  1  19  0  2  0  6-7  0  0  0  48 
Opponent totals     463  350  813  75.0  314  23.0  215  11  18  45  19  181  0  32  3  43-49  1  2  0  400 
Washburn     366  362  728  81.0  303  13.0  120  14  17  62  10  18  2  30  2  27-32  1  2  1  263 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2001  at Wisconsin-LaCrosse  8  255  31.9  48  0  0  0  0  3  3-3  29  0  8  470  58.8  0  0 
Sep 08, 2001  LINCOLN  4  129  32.2  40  0  0  0  0  0  0-1  0  1  4  217  54.2  0  0 
Sep 15, 2001  at Pittsburg State  0  0  0.0  0  0  0  0  0  0  1-1  42  0  9  536  59.6  0  0 
Sep 22, 2001  MISSOURI SOUTHERN  4  179  44.8  52  0  1  1  1  3  0-0  0  0  5  277  55.4  0  0 
Sep 29, 2001  at Northwest Mo. St. U.  0  0  0.0  0  0  0  0  0  0  1-2  39  1  9  540  60.0  0  0 
Oct 06, 2001  TRUMAN  4  124  31.0  37  0  0  0  0  1  2-2  46  0  5  310  62.0  0  0 
Oct 11, 2001  CENTRAL MO. STATE  0  0  0.0  0  0  0  0  0  0  1-1  32  0  10  604  60.4  0  0 
Oct 20, 2001  at Missouri Western  4  133  33.2  35  0  0  0  0  1  0-0  0  0  5  269  53.8  0  0 
Oct 27, 2001  at Emporia State  3  125  41.7  52  0  0  0  1  2  1-1  48  0  8  455  56.9  0  0 
Nov 02, 2001  MISSOURI-ROLLA  8  287  35.9  50  0  1  1  1  0  0-0  0  0  3  136  45.3  0  0 
Nov 10, 2001  SOUTHWEST BAPTIST  3  107  35.7  42  0  0  0  0  1  0-0  0  0  8  322  40.2  0  0 
Opponent totals     38  1339  35.2  52  0  2  2  3  11  9-11  48  2  74  4136  55.9  0  0 
Washburn     44  1706  38.8  60  0  4  3  6  8  6-13  45  3  52  2568  49.4  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Wisconsin-LaCrosse  18-37  24/12  9/1  12/7  3/4  48-127  /  36-46  17-37-5  /  17-34-0  228/227  85-355  /  70-273  142/89  10/1 
LINCOLN  31-20  19/11  8/5  9/4  2/2  50-150  /  41-98  10-22-3  /  7-20-2  229/99  72-379  /  61-197  83/185  7/6 
Pittsburg State  21-51  17/17  13/11  3/5  1/1  44-124  /  45-296  12-24-0  /  5-9-0  128/225  68-252  /  54-521  198/171  1/3 
MISSOURI SOUTHERN  29-28  22/22  11/13  11/5  0/4  43-285  /  51-275  14-28-1  /  10-21-1  306/118  71-591  /  72-393  102/44  4/2 
Northwest Mo. St. U.  17-52  15/30  7/12  5/15  3/3  29-124  /  44-186  7-16-1  /  24-37-0  149/404  45-273  /  81-590  131/122  1/0 
TRUMAN  26-27  20/24  10/8  9/16  1/0  41-183  /  36-119  16-30-2  /  31-44-0  190/292  71-373  /  80-411  108/151  2/2 
CENTRAL MO. STATE  34-58  23/27  19/10  3/17  1/0  60-327  /  30-141  7-21-2  /  24-33-2  116/380  81-443  /  63-521  196/203  2/5 
Missouri Western  6-27  20/14  11/4  9/8  0/2  48-203  /  22-96  21-36-0  /  12-18-1  197/196  84-400  /  40-292  75/43  1/2 
Emporia State  19-38  18/17  11/8  7/8  0/1  53-208  /  37-337  11-31-2  /  10-20-3  187/105  84-395  /  57-442  148/67  4/3 
MISSOURI-ROLLA  42-14  23/12  18/6  5/4  0/2  54-306  /  37-59  9-18-2  /  12-24-0  130/135  72-436  /  61-194  80/168  3/1 
SOUTHWEST BAPTIST  20-48  20/20  14/8  5/10  1/2  53-209  /  25-225  13-31-1  /  18-32-1  182/265  84-391  /  57-490  147/116  2/2 
Totals  263-400  221/206  131/86  78/99  12/21  523-2246  /  404-1878  137-294-19  /  170-292-10  2042/2446  817-4288  /  696-4324  1410/1359  37/27 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Wisconsin-LaCrosse  9-16  /  4-17  0-0  /  1-1  30:04 / 29:56  0:08  2.6 / 1.3  6.2/6.7  4.2/3.9  2-35.5  /  8-31.9  12-116  /  7-87 
LINCOLN  6-13  /  2-10  0-0  /  0-3  33:55 / 26:05  7:50  3.0 / 2.4  10.4/4.9  5.3/3.2  2-32.5  /  4-32.2  14-124  /  14-99 
Pittsburg State  7-16  /  6-9  1-3  /  0-0  33:16 / 26:44  6:32  2.8 / 6.6  5.3/25.0  3.7/9.6  6-47.0  /  0-0.0  6-60  /  3-25 
MISSOURI SOUTHERN  7-14  /  6-12  3-3  /  1-2  26:39 / 33:21  -6:42  6.6 / 5.4  10.9/5.6  8.3/5.5  2-35.5  /  4-44.8  9-65  /  3-26 
Northwest Mo. St. U.  2-8  /  12-18  0-0  /  3-3  24:55 / 35:05  -10:10  4.3 / 4.2  9.3/10.9  6.1/7.3  6-34.3  /  0-0.0  10-82  /  11-108 
TRUMAN  3-13  /  8-19  3-4  /  4-5  28:02 / 31:58  -3:56  4.5 / 3.3  6.3/6.6  5.3/5.1  5-41.0  /  4-31.0  8-58  /  6-40 
CENTRAL MO. STATE  7-16  /  6-8  2-4  /  1-1  36:59 / 23:01  13:58  5.4 / 4.7  5.5/11.5  5.5/8.3  3-38.0  /  0-0.0  13-103  /  3-35 
Missouri Western  8-20  /  1-5  2-4  /  0-0  40:57 / 19:03  21:54  4.2 / 4.4  5.5/10.9  4.8/7.3  5-30.6  /  4-33.2  16-138  /  5-44 
Emporia State  6-18  /  4-12  2-5  /  3-3  37:30 / 22:27  15:03  3.9 / 9.1  6.0/5.2  4.7/7.8  5-44.2  /  3-41.7  4-39  /  4-26 
MISSOURI-ROLLA  6-11  /  4-16  1-1  /  1-3  32:35 / 27:25  5:10  5.7 / 1.6  7.2/5.6  6.1/3.2  2-39.0  /  8-35.9  6-62  /  2-10 
SOUTHWEST BAPTIST  7-20  /  3-9  3-7  /  0-2  36:55 / 23:05  13:50  3.9 / 9.0  5.9/8.3  4.7/8.6  6-40.0  /  3-35.7  10-108  /  8-63 
Totals  68-165  /  56-135  17-31  /  14-23  361:47 / 298:10  63:37  4.3 / 4.6  6.9 / 8.4  5.2 / 6.2  44-38.8  /  38-35.2  108-955  /  66-563 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  34   Hickel,Dustin at Emporia State (Oct 27, 2001) 
Yards Rushing  132   Hickel,Dustin at Emporia State (Oct 27, 2001) 
TD Rushes  3   Rainer,Brandon vs Truman (Oct 06, 2001) 
Long Rush  68   Hickel,Dustin vs Central Mo. State (Oct 11, 2001) 
Pass attempts  36   Hickel,Dustin at Missouri Western (Oct 20, 2001) 
Pass completions  21   Hickel,Dustin at Missouri Western (Oct 20, 2001) 
Yards Passing  306   Schuerman,Tyler vs Missouri Southern (Sep 22, 2001) 
TD Passes  3   Schuerman,Tyler vs Missouri Southern (Sep 22, 2001) 
Long Pass  51   Schuerman,Tyler vs Missouri Southern (Sep 22, 2001) 
Receptions  9   McNeal,Colon vs Truman (Oct 06, 2001) 
Yards Receiving  123   McNeal,Colon vs Missouri Southern (Sep 22, 2001) 
TD Receptions  2   McNeal,Colon vs Missouri Southern (Sep 22, 2001) 
      McNeal,Colon vs Southwest Baptist (Nov 10, 2001) 
Long Reception  51   Humphrey,Darryl vs Missouri Southern (Sep 22, 2001) 
Field Goals  2   Bowers,Jason at Missouri Western (Oct 20, 2001) 
Long Field Goal  45   Bowers,Jason at Northwest Mo. St. U. (Sep 29, 2001) 
Punts  6   Roth,Eric at Pittsburg State (Sep 15, 2001) 
      Roth,Eric at Northwest Mo. St. U. (Sep 29, 2001) 
      Roth,Eric vs Southwest Baptist (Nov 10, 2001) 
Punting Avg  47.0   Roth,Eric at Pittsburg State (Sep 15, 2001) 
Long Punt  60   Roth,Eric at Pittsburg State (Sep 15, 2001) 
Punts inside 20  2   Roth,Eric at Pittsburg State (Sep 15, 2001) 
      Roth,Eric vs Truman (Oct 06, 2001) 
Long Punt Return  26   Hopson,Cowan at Wisconsin-LaCrosse (Sep 01, 2001) 
Long Kickoff Return  62   McNeal,Colon at Emporia State (Oct 27, 2001) 
Tackles  18   Corcoran,Joe vs Truman (Oct 06, 2001) 
Sacks  2.0   Schembri,Larry at Wisconsin-LaCrosse (Sep 01, 2001) 
Tackles For Loss  4.0   Schembri,Larry at Wisconsin-LaCrosse (Sep 01, 2001) 
      Corcoran,Joe vs Missouri-Rolla (Nov 02, 2001) 
Interceptions  1   Potts,Jeremy vs Lincoln (Sep 08, 2001) 
      Hayes,Patrick vs Lincoln (Sep 08, 2001) 
      Wilson,Dan vs Missouri Southern (Sep 22, 2001) 
      Wimpy,Jeff vs Central Mo. State (Oct 11, 2001) 
      Hayes,Patrick vs Central Mo. State (Oct 11, 2001) 
      Smith,Darold at Missouri Western (Oct 20, 2001) 
      Hayes,Patrick at Emporia State (Oct 27, 2001) 
      Simmons,Chris at Emporia State (Oct 27, 2001) 
      Schembri,Larry at Emporia State (Oct 27, 2001) 
      Crain,Corey vs Southwest Baptist (Nov 10, 2001) 


TEAM GAME HIGHS

Rushes  60   vs Central Mo. State (Oct 11, 2001) 
Yards Rushing  327   vs Central Mo. State (Oct 11, 2001) 
Yards Per Rush  6.6   vs Missouri Southern (Sep 22, 2001) 
TD Rushes  5   vs Central Mo. State (Oct 11, 2001) 
      vs Missouri-Rolla (Nov 02, 2001) 
Pass attempts  37   at Wisconsin-LaCrosse (Sep 01, 2001) 
Pass completions  21   at Missouri Western (Oct 20, 2001) 
Yards Passing  306   vs Missouri Southern (Sep 22, 2001) 
Yards Per Pass  10.9   vs Missouri Southern (Sep 22, 2001) 
TD Passes  3   vs Missouri Southern (Sep 22, 2001) 
      vs Southwest Baptist (Nov 10, 2001) 
Total Plays  85   at Wisconsin-LaCrosse (Sep 01, 2001) 
Total Offense  591   vs Missouri Southern (Sep 22, 2001) 
Yards Per Play  8.3   vs Missouri Southern (Sep 22, 2001) 
Points  42   vs Missouri-Rolla (Nov 02, 2001) 
Sacks By  4   vs Missouri-Rolla (Nov 02, 2001) 
First Downs  24   at Wisconsin-LaCrosse (Sep 01, 2001) 
Penalties  16   at Missouri Western (Oct 20, 2001) 
Penalty Yards  138   at Missouri Western (Oct 20, 2001) 
Turnovers  10   at Wisconsin-LaCrosse (Sep 01, 2001) 
Interceptions By  3   at Emporia State (Oct 27, 2001) 
Punts  6   at Pittsburg State (Sep 15, 2001) 
      at Northwest Mo. St. U. (Sep 29, 2001) 
      vs Southwest Baptist (Nov 10, 2001) 
Punting Avg  47.0   at Pittsburg State (Sep 15, 2001) 
Long Punt  60   at Pittsburg State (Sep 15, 2001) 
Punts inside 20  2   at Pittsburg State (Sep 15, 2001) 
      vs Truman (Oct 06, 2001) 
Long Punt Return  26   at Wisconsin-LaCrosse (Sep 01, 2001) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  23   Okwuonu,Ken, vs Missouri-Rolla (Nov 02, 2001) 
Yards Rushing  172   Chapman,Josh, vs Missouri Southern (Sep 22, 2001) 
TD Rushes  3   Chapman,Josh, vs Missouri Southern (Sep 22, 2001) 
      Wells,Shon, at Emporia State (Oct 27, 2001) 
Long Rush  77   Chapman,Josh, vs Missouri Southern (Sep 22, 2001) 
Pass attempts  44   Howe,Eric, vs Truman (Oct 06, 2001) 
Pass completions  31   Howe,Eric, vs Truman (Oct 06, 2001) 
Yards Passing  380   Gile,Dennis, vs Central Mo. State (Oct 11, 2001) 
TD Passes  5   Gile,Dennis, vs Central Mo. State (Oct 11, 2001) 
Long Pass  83   Philpot,Neal, at Pittsburg State (Sep 15, 2001) 
Receptions  10   Rizzo,Matt, at Wisconsin-LaCrosse (Sep 01, 2001) 
      Blakley,Andrew, vs Truman (Oct 06, 2001) 
Yards Receiving  154   Devoe,Todd, vs Central Mo. State (Oct 11, 2001) 
TD Receptions  3   Devoe,Todd, vs Central Mo. State (Oct 11, 2001) 
Long Reception  83   Bell,Aaron, at Pittsburg State (Sep 15, 2001) 
Field Goals  3   Jensen,Jedediah, at Wisconsin-LaCrosse (Sep 01, 2001) 
Long Field Goal  48   Gray,Justin, at Emporia State (Oct 27, 2001) 
Punts  8   Morris,Bryan, at Wisconsin-LaCrosse (Sep 01, 2001) 
      Penn,Dustin, vs Missouri-Rolla (Nov 02, 2001) 
Punting Avg  44.8   Stanley,Dan, vs Missouri Southern (Sep 22, 2001) 
Long Punt  52   Stanley,Dan, vs Missouri Southern (Sep 22, 2001) 
      Amon,Pat, at Emporia State (Oct 27, 2001) 
Punts inside 20  3   Morris,Bryan, at Wisconsin-LaCrosse (Sep 01, 2001) 
      Stanley,Dan, vs Missouri Southern (Sep 22, 2001) 
Long Punt Return  46   WIlliams,Donald, vs Southwest Baptist (Nov 10, 2001) 
Long Kickoff Return  62   Every,Toranza, vs Lincoln (Sep 08, 2001) 
Tackles  21   Walker,Eric, at Missouri Western (Oct 20, 2001) 
Sacks  2.0   Barrick,Ben, vs Southwest Baptist (Nov 10, 2001) 
Tackles For Loss  3.0   Barrick,Ben, vs Southwest Baptist (Nov 10, 2001) 
Interceptions  2   Lancaster,Nate, at Wisconsin-LaCrosse (Sep 01, 2001) 
      Unertl,Jeremy, at Wisconsin-LaCrosse (Sep 01, 2001) 


OPPONENT TEAM GAME HIGHS

Rushes  51   vs Missouri Southern (Sep 22, 2001) 
Yards Rushing  337   at Emporia State (Oct 27, 2001) 
Yards Per Rush  9.1   at Emporia State (Oct 27, 2001) 
TD Rushes  5   at Emporia State (Oct 27, 2001) 
Pass attempts  44   vs Truman (Oct 06, 2001) 
Pass completions  31   vs Truman (Oct 06, 2001) 
Yards Passing  404   at Northwest Mo. St. U. (Sep 29, 2001) 
Yards Per Pass  25.0   at Pittsburg State (Sep 15, 2001) 
TD Passes  5   vs Central Mo. State (Oct 11, 2001) 
Total Plays  81   at Northwest Mo. St. U. (Sep 29, 2001) 
Total Offense  590   at Northwest Mo. St. U. (Sep 29, 2001) 
Yards Per Play  9.6   at Pittsburg State (Sep 15, 2001) 
Points  58   vs Central Mo. State (Oct 11, 2001) 
Sacks By  7   vs Southwest Baptist (Nov 10, 2001) 
First Downs  30   at Northwest Mo. St. U. (Sep 29, 2001) 
Penalties  14   vs Lincoln (Sep 08, 2001) 
Penalty Yards  108   at Northwest Mo. St. U. (Sep 29, 2001) 
Turnovers  6   vs Lincoln (Sep 08, 2001) 
Interceptions By  5   at Wisconsin-LaCrosse (Sep 01, 2001) 
Punts  8   at Wisconsin-LaCrosse (Sep 01, 2001) 
      vs Missouri-Rolla (Nov 02, 2001) 
Punting Avg  44.8   vs Missouri Southern (Sep 22, 2001) 
Long Punt  52   vs Missouri Southern (Sep 22, 2001) 
      at Emporia State (Oct 27, 2001) 
Punts inside 20  3   at Wisconsin-LaCrosse (Sep 01, 2001) 
      vs Missouri Southern (Sep 22, 2001) 
Long Punt Return  46   vs Southwest Baptist (Nov 10, 2001) 


 

Red-Zone Results

 

Washburn Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 01  at Wisconsin-LaCrosse  L   18-37   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08  Lincoln  W   31-20   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15  at Pittsburg State  L   21-51   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22  Missouri Southern  W   29-28   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29  at Northwest Mo. St. U.  L   17-52   2  1  7  1  1  0  0  0  1  0  0  0  0 
Oct 06  Truman  L   26-27   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11  Central Mo. State  L   34-58   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20  at Missouri Western  L   6-27   79  128  -29292  406  219  187  242  191  205  0  0  0  104 
Oct 27  at Emporia State  L   19-38   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02  Missouri-Rolla  W   42-14   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10  Southwest Baptist  L   20-48   0  0  0  0  0  0  0  0  0  0  0  0  0 
   TOTALS        81  129  -29285  407  220  187  242  191  206  0  0  0  104 
   129 of 81 (159.3%)       

Opponents Inside Washburn Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
