Washburn

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WU  OPP 
SCORING  502  327 
   Points Per Game  38.6  25.2 
FIRST DOWNS  304  277 
   Rushing  92  110 
   Passing  190  145 
   Penalty  22  22 
RUSHING YARDAGE  1955  1821 
   Yards gained rushing  2315  2237 
   Yards lost rushing  360  416 
   Rushing Attempts  464  498 
   Average Per Rush  4.2  3.7 
   Average Per Game  150.4  140.1 
   TDs Rushing  26  20 
PASSING YARDAGE  4305  3115 
   Comp-Att-Int  292-505-12  279-463-19 
   Average Per Pass  8.5  6.7 
   Average Per Catch  14.7  11.2 
   Average Per Game  331.2  239.6 
   TDs Passing  39  22 
TOTAL OFFENSE  6260  4936 
   Total Plays  969  961 
   Average Per Play  6.5  5.1 
   Average Per Game  481.5  379.7 
KICK RETURNS: #-Yards  48-969  74-1313 
PUNT RETURNS: #-Yards  14-45  16-129 
INT RETURNS: #-Yards  19-249  12-159 
KICK RETURN AVERAGE  20.2  17.7 
PUNT RETURN AVERAGE  3.2  8.1 
INT RETURN AVERAGE  13.1  13.2 
FUMBLES-LOST  26-9  22-14 
PENALTIES-Yards  96-751  76-625 
   Average Per Game  57.8  48.1 
PUNTS-Yards  55-2147  69-2666 
   Average Per Punt  39.0  38.6 
   Net punt average  34.9  36.8 
KICKOFFS-Yards  92-5060  60-3420 
   Average Per Kick  55.0  57.0 
   Net kick average  39.0  36.8 
TIME OF POSSESSION/Game  29:16  30:42 
3RD-DOWN Conversions  92/193  68/193 
   3rd-Down Pct  48%  35% 
4TH-DOWN Conversions  10/24  19/35 
   4th-Down Pct  42%  54% 
SACKS BY-Yards  33-177  18-121 
MISC YARDS  10  0 
TOUCHDOWNS SCORED  67  45 
FIELD GOALS-ATTEMPTS  12-16  7-11 
ON-SIDE KICKS  1-1  1-3 
RED-ZONE SCORES  (51-57) 89%  (37-44) 84% 
RED-ZONE TOUCHDOWNS  (40-57) 70%  (30-44) 68% 
PAT-ATTEMPTS  (58-63) 92%  (32-36) 89% 
ATTENDANCE  35855  39436 
   Games/Avg Per Game  6/5976  7/5634 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Washburn  160  136  90  116  502 
Opponents  56  121  59  91  327 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Cooper,Justin   13-13  241  1272  100  1172  4.9  17  74  90.2 
McPherson,Sean   13-0   132  782  46  736  5.6  6  75  56.6 
Salum,Justin   8-0   19  99  0  99  5.2  1  17  12.4 
Schoenberg,Greg  13-12  11  39  0  39  3.5  2  8  3.0 
Garner,Ronnell   12-10  2  3  0  3  1.5  0  2  0.2 
Beard,DaJuan   13-13  1  2  0  2  2.0  0  2  0.2 
Lichter,Andrew   12-0   1  0  0  0  0.0  0  0  0.0 
Gilmer,Alex   2-0   1  0  11  -11  -11.0  0  0  -5.5 
Buhler,Mitch   5-0   7  7  26  -19  -2.7  0  7  -3.8 
Simoneau,Dane   13-13  41  111  138  -27  -0.7  0  15  -2.1 
TEAM   7-0   8  0  39  -39  -4.9  0  0  -5.6 
Total..........  13   464  2315  360  1955  4.2  26  75  150.4 
Opponents......  13   498  2237  416  1821  3.7  20  54  140.1 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Simoneau,Dane   13-13  150.4  280-482-12  58.1  4089  38  72  314.5 
Buhler,Mitch   5-0   141.6  11-20-0  55.0  167  1  41  33.4 
Beard,DaJuan   13-13  511.6  1-1-0  100.0  49  0  49  3.8 
Gilmer,Alex   2-0   0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   7-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  13   150.2  292-505-12  57.8  4305  39  72  331.2 
Opponents......  13   124.2  279-463-19  60.3  3115  22  73  239.6 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Beard,DaJuan   13-13  62  1029  16.6  15  58  79.2 
Kobbeman,Matt   13-4   56  739  13.2  3  67  56.8 
Garner,Ronnell   12-10  52  985  18.9  8  72  82.1 
Hurst,Tore'   13-13  38  591  15.6  8  46  45.5 
Cooper,Justin   13-13  36  331  9.2  1  47  25.5 
Schoenberg,Greg  13-12  15  201  13.4  2  53  15.5 
Mertz,Ryan   13-0   12  179  14.9  2  29  13.8 
McPherson,Sean   13-0   6  33  5.5  0  13  2.5 
Fancher,Mark   13-0   5  133  26.6  0  63  10.2 
Jackson,Schuyler  10-0   3  33  11.0  0  16  3.3 
Lichter,Andrew   12-0   3  25  8.3  0  14  2.1 
Farmer,Mike   6-0   2  5  2.5  0  3  0.8 
Iverson,Payton   13-0   1  15  15.0  0  15  1.2 
Simoneau,Dane   13-13  1  6  6.0  0  6  0.5 
Total..........  13   292  4305  14.7  39  72  331.2 
Opponents......  13   279  3115  11.2  22  73  239.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Beard,DaJuan   10  47  4.7  0  19 
Garner,Ronnell   2  -2  -1.0  0  2 
Williams,Willie  1  0  0.0  0  0 
Curran,Casey   1  0  0.0  0  0 
Total..........  14  45  3.2  0  19 
Opponents......  16  129  8.1  0  22 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Pfannenstiel,Marty  4  27  6.8  0  16 
Connors,Devon   2  26  13.0  0  17 
Taylor,Jahmil   2  2  1.0  0  3 
Atagi,Bryce   2  50  25.0  1  50 
Oladapo,Adebayo  2  25  12.5  0  17 
Curran,Casey   2  33  16.5  0  33 
Kenney,Calvin   1  31  31.0  0  31 
Beard,DaJuan   1  43  43.0  0  43 
Cervantes,Jake   1  0  0.0  0  0 
Grimmett,Terry   1  12  12.0  0  12 
Hollins,Michael  1  0  0.0  0  0 
Total..........  19  249  13.1  1  50 
Opponents......  12  159  13.2  1  49 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Fancher,Mark   24  612  25.5  0  53 
Garner,Ronnell   6  112  18.7  0  27 
Connors,Devon   6  146  24.3  0  33 
Iverson,Payton   3  27  9.0  0  14 
McPherson,Sean   2  26  13.0  0  20 
Livingston,Zach  2  25  12.5  0  14 
Pfannenstiel,Marty  1  0  0.0  0  0 
Kolmer,Mark   1  2  2.0  0  2 
Kobbeman,Matt   1  0  0.0  0  0 
TEAM   1  0  0.0  0  0 
Beard,DaJuan   1  19  19.0  0  19 
Total..........  48  969  20.2  0  53 
Opponents......  74  1313  17.7  1  100 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Williams,Willie  1  7  7.0  0  7 
Connors,Devon   1  52  52.0  1  52 
Total..........  2  59  29.5  1  52 
Opponents......  3  31  10.3  1  28 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Cooper,Justin   18  0-0  0-0  0-1  0  0-0  0  0  108 
Linn,Jeremy   0  12-16  57-62  0-0  0  0-0  0  0  93 
Beard,DaJuan   15  0-0  0-0  0-0  0  0-0  0  0  90 
Hurst,Tore'   8  0-0  0-0  0-0  2  0-0  0  0  52 
Garner,Ronnell   8  0-0  0-0  0-0  0  0-0  0  0  48 
McPherson,Sean   6  0-0  0-0  0-0  0  0-0  0  0  36 
Schoenberg,Greg  4  0-0  0-0  0-0  0  0-0  0  0  24 
Kobbeman,Matt   3  0-0  0-0  0-0  0  0-0  0  0  18 
Mertz,Ryan   2  0-0  0-0  0-0  0  0-0  0  0  12 
Connors,Devon   1  0-0  0-0  0-0  0  0-0  0  0  6 
Atagi,Bryce   1  0-0  0-0  0-0  0  0-0  0  0  6 
Salum,Justin   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Lutz,Tyler   0  0-0  1-1  0-0  0  0-0  0  0  1 
Simoneau,Dane   0  0-0  0-0  0-0  0  2-3  0  0  0 
Total..........  67  12-16  58-63  0-1  2  2-3  0  1  502 
Opponents......  45  7-11  32-36  0-2  2  2-7  0  0  327 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Simoneau,Dane   13  523  -27  4089  4062  312.5 
Cooper,Justin   13  241  1172  0  1172  90.2 
McPherson,Sean   13  132  736  0  736  56.6 
Buhler,Mitch   5  27  -19  167  148  29.6 
Salum,Justin   8  19  99  0  99  12.4 
Beard,DaJuan   13  2  2  49  51  3.9 
Schoenberg,Greg  13  11  39  0  39  3.0 
Garner,Ronnell   12  2  3  0  3  0.2 
Gilmer,Alex   2  2  -11  0  -11  -5.5 
TEAM   7  9  -39  0  -39  -5.6 
Total..........  13  969  1955  4305  6260  481.5 
Opponents......  13  961  1821  3115  4936  379.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Linn,Jeremy   12-16  75.0  0-0  6-6  4-6  2-4  0-0  41  0 

FG SEQUENCE  Washburn  Opponents 
Sioux Falls (S.D)  40,36  (36) 
Lincoln  (38)  - 
Missouri Southern  (29)  - 
Missouri Western  (22),(36)  (28),(27) 
Emporia State  (41),42  44,(26) 
Truman State Univ.  33  - 
Central Oklahoma  (21),(23)  55,(40) 
Northwest Mo.  -  (22) 
Fort Hays State  (26)  27 
Pittsburg State  (23),(39),(41)  40 
Central Missouri  -  - 
Abilene Christian  (35)  - 
Pittsburg State  -  (21) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Hummert,Aaron   38  1522  40.1  67  1  10  13  4  0 
Simoneau,Dane   16  574  35.9  48  3  0  11  0  0 
Schoenberg,Greg  1  51  51.0  51  1  0  0  1  0 
Total..........  55  2147  39.0  67  5  10  24  5  0 
Opponents......  69  2666  38.6  62  4  20  24  9  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Linn,Jeremy   87  4766  54.8  8  1 
Lutz,Tyler   5  294  58.8  0  1 
Total..........  92  5060  55.0  8  2  17.7  39.0  31 
Opponents......  60  3420  57.0  12  1  20.2  36.8  33 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Cooper,Justin   13  1172  331  0  0  0  1503  115.6 
Beard,DaJuan   13  2  1029  47  19  43  1140  87.7 
Garner,Ronnell   12  3  985  -2  112  0  1098  91.5 
McPherson,Sean   13  736  33  0  26  0  795  61.2 
Fancher,Mark   13  0  133  0  612  0  745  57.3 
Kobbeman,Matt   13  0  739  0  0  0  739  56.8 
Hurst,Tore'   13  0  591  0  0  0  591  45.5 
Schoenberg,Greg  13  39  201  0  0  0  240  18.5 
Mertz,Ryan   13  0  179  0  0  0  179  13.8 
Connors,Devon   13  0  0  0  146  26  172  13.2 
Salum,Justin   8  99  0  0  0  0  99  12.4 
Atagi,Bryce   13  0  0  0  0  50  50  3.8 
Iverson,Payton   13  0  15  0  27  0  42  3.2 
Jackson,Schuyler  10  0  33  0  0  0  33  3.3 
Curran,Casey   13  0  0  0  0  33  33  2.5 
Kenney,Calvin   13  0  0  0  0  31  31  2.4 
Pfannenstiel,Marty  13  0  0  0  0  27  27  2.1 
Livingston,Zach  12  0  0  0  25  0  25  2.1 
Oladapo,Adebayo  13  0  0  0  0  25  25  1.9 
Lichter,Andrew   12  0  25  0  0  0  25  2.1 
Grimmett,Terry   12  0  0  0  0  12  12  1.0 
Farmer,Mike   6  0  5  0  0  0  5  0.8 
Taylor,Jahmil   13  0  0  0  0  2  2  0.2 
Kolmer,Mark   12  0  0  0  2  0  2  0.2 
Gilmer,Alex   2  -11  0  0  0  0  -11  -5.5 
Buhler,Mitch   5  -19  0  0  0  0  -19  -3.8 
Simoneau,Dane   13  -27  6  0  0  0  -21  -1.6 
TEAM   7  -39  0  0  0  0  -39  -5.6 
Total..........  13  1955  4305  45  969  249  7523  578.7 
Opponents......  13  1821  3115  129  1313  159  6537  502.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
19  Curran,Casey   13-13  53  66  119   1.0 - 0  .    2 - 33 1  3  .  1 - 0 1  .  . 
23  Taylor,Jahmil   13-13  55  57  112   9.5 - 30   4.0 - 18 2 - 2 1  3  1     . 1  .  . 
13  Atagi,Bryce   13-13  48  53  101   10.0 - 46   3.5 - 22 2 - 50 4  6  .  1 - 0 1  .  . 
6   Pfannenstiel,Marty  13-13  43  47  90   5.5 - 27   2.0 - 19 4 - 27 5  9  1     . .  .  . 
26  Williams,Willie  13-12  32  51  83   4.0 - 14   0.5 - 1    . 7  7  2  1 - 7 3  .  . 
91  Palan-Johnson,Dakota  13-13  28  29  57   15.5 - 71   7.0 - 39    . .  .  1  1 - 0 .  .  . 
1   Connors,Devon   13-12  36  16  52   0.5 - 2  .    2 - 26 5  7  .  2 - 52 1  .  . 
18  Hollins,Michael  12-0  17  32  49   3.0 - 10   0.5 - 2 1 - 0 2  3  .     . 1  .  . 
92  Kelly,Jayveri   13-13  20  26  46   9.0 - 43   3.0 - 15    . 3  3  2     . .  .  . 
89  Walker,Corey   13-12  14  22  36   8.0 - 40   3.5 - 13    . 2  2  2  1 - 0 .  .  . 
16  Kenney,Calvin   13-8  19  12  31   .     .    1 - 31 2  3  .  3 - 0 .  .  . 
52  Oladapo,Adebayo  13-0  11  16  27   7.0 - 26   3.5 - 19 2 - 25 2  4  .     . .  .  . 
43  Kolmer,Mark   12-0  7  17  24   1.0 - 5  .       . .  .  .     . .  .  . 
4   Macken,Ryan   11-1  11  10  21   2.0 - 3  .       . 1  1  .     . .  .  . 
27  Downing,Brandon  11-0  8  11  19   .     .       . 2  2  .  2 - 0 .  .  . 
3   Grimmett,Terry   12-5  11  8  19   .     .    1 - 12 1  2  .     . .  .  . 
94  Williams,Ian   13-11  7  11  18   4.0 - 14   2.0 - 9    . .  .  .     . 1  2  . 
30  Clark,Jon   8-0  9  7  16   .     .       . .  .  .     . .  .  . 
11  Iverson,Payton   13-0  3  12  15   .     .       . 1  1  .     . .  .  . 
71  Cervantes,Jake   10-1  7  6  13   2.5 - 14   1.0 - 11 1 - 0 .  1  1     . .  .  . 
41  Livingston,Zach  12-0  7  6  13   .     .       . 1  1  .     . .  .  . 
12  Fancher,Mark   13-0  4  7  11   .     .       . .  .  .     . .  .  . 
72  Dale,Bryan   12-0  2  9  11   2.0 - 8   1.5 - 8    . .  .  1     . .  .  . 
44  Schoenberg,Greg  13-12  7  4  11   .     .       . .  .  .  1 - 0 .  .  . 
36  Pour,Sam   4-0  3  6  9   .     .       . 1  1  .     . .  .  . 
58  Dowty,Alex   4-0  5  3  8   2.0 - 4  .       . .  .  .     . .  .  . 
56  Ewy,Tyler   7-2  3  3  6   1.5 - 2  .       . .  .  .     . .  .  . 
39  Dudley,Steven   6-0  2  2  4   .     .       . .  .  .     . .  .  . 
48  Bauman,Colton   7-0  .  4  4   .     .       . .  .  .     . .  .  . 
32  Joseph,Dwayne   9-0  2  2  4   .     .       . .  .  .     . .  .  . 
90  Jackson,Cameron  2-1  2  1  3   2.0 - 4   1.0 - 1    . .  .  .     . .  .  . 
17  Beard,DaJuan   13-13  2  1  3   .     .    1 - 43 1  2  .     . .  .  . 
15  Garner,Ronnell   12-10  3  .  3   .     .       . .  .  .     . .  .  . 
86  Jackson,Schuyler  10-0  .  2  2   .     .       . .  .  .     . .  .  . 
7   Jean,Patrick   1-0  1  1  2   .     .       . .  .  .     . .  .  . 
68  Dieckhaus,Steve  13-13  1  1  2   .     .       . .  .  .     . .  .  . 
65  Folkerts,Brian   13-13  1  .  1   .     .       . .  .  .     . .  .  . 
46  Hummert,Aaron   13-0  1  .  1   .     .       . .  .  .     . .  .  . 
42  Lutz,Tyler   2-0  1  .  1   .     .       . .  .  .     . .  .  . 
61  Butler,Victor   13-11  1  .  1   .     .       . .  .  .     . .  .  . 
84  Hurst,Tore'   13-13  1  .  1   .     .       . .  .  .     . .  .  . 
54  Duncan,Kyle   13-13  .  1  1   .     .       . .  .  .     . .  .  . 
83  Kobbeman,Matt   13-4  1  .  1   .     .       . .  .  .     . .  .  . 
9   Simoneau,Dane   13-13  1  .  1   .     .       . .  .  .     . .  .  . 
59  Bissitt,Beau   1-0  .  1  1   .     .       . .  .  .     . .  .  . 
2   Cooper,Justin   13-13  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   7-0  .  .  .   .     .       . .  .  .     . .  .  1 
  Total..........  13-0  491  563  1054   90 - 363  33 - 177 19 - 249 42  61  11  13 - 59 9  2  1 
  Opponents......  13-0  479  430  909   79 - 301  18 - 121 12 - 159 66  78  13  8 - 31 13  .  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-3)  (5-1)  (5-2)  (0-0) 
CONFERENCE  (7-2)  (3-1)  (4-1)  (0-0) 
NON-CONFERENCE  (3-1)  (2-0)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 01, 2011 at Sioux Falls (S.D)        W      33-17    2152
*Sep 08, 2011    LINCOLN                  W      66-26    6216
*Sep 17, 2011 at Missouri Southern        W      30-14    1847
*Sep 22, 2011    MISSOURI WESTERN         W      41-20    6957
*Oct 01, 2011 at Emporia State            W      31-17    5252
*Oct 08, 2011 at Truman State Univ.       W      42-14    4123
 Oct 15, 2011    CENTRAL OKLAHOMA         W      48-3     6430
*Oct 22, 2011 at #6 Northwest Mo.           L    28-52   10073
*Oct 29, 2011    FORT HAYS STATE          W      45-20    6429
*Nov 05, 2011 at #2 Pittsburg State       W      43-25    9053
*Nov 12, 2011    CENTRAL MISSOURI           L    21-39    5413
 Nov 19, 2011    #11 ABILENE CHRISTIAN    W      52-49    4410
 Nov 26, 2011 at #7 Pittsburg State         L    22-31    6936
* MIAA Game
! NCAA First Round Playoffs - Topeka, Kan.
% NCAA Second Round Playoffs - Pittsburg, Kan.

TEAM STATISTICS  WU  OPP 
FIRST DOWNS  304  277 
   Rushing  92  110 
   Passing  190  145 
   Penalty  22  22 
RUSHING YARDAGE  1955  1821 
   Rushing Attempts  464  498 
   Average Per Rush  4.2  3.7 
   Average Per Game  150.4  140.1 
   TDs Rushing  26  20 
PASSING YARDAGE  4305  3115 
   Comp-Att-Int  292-505-12  279-463-19 
   Average Per Pass  8.5  6.7 
   Average Per Catch  14.7  11.2 
   Average Per Game  331.2  239.6 
   TDs Passing  39  22 
TOTAL OFFENSE  6260  4936 
   Average Per Play  6.5  5.1 
   Average Per Game  481.5  379.7 
KICK RETURNS: #-Yards  48-969  74-1313 
PUNT RETURNS: #-Yards  14-45  16-129 
INT RETURNS: #-Yards  19-249  12-159 
FUMBLES-LOST  26-9  22-14 
PENALTIES-Yards  96-751  76-625 
PUNTS-AVG  55-39.0  69-38.6 
TIME OF POSSESSION/Game  29:16  30:42 
3RD-DOWN Conversions  92/193  68/193 
4TH-DOWN Conversions  10/24  19/35 

Score by quarters  1st  2nd  3rd  4th  Total 
Washburn  160  136  90  116  502 
Opponents  56  121  59  91  327 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Cooper,Justin   13-13  241  1272  100  1172  4.9  17  74  90.2 
McPherson,Sean   13-0   132  782  46  736  5.6  6  75  56.6 
Salum,Justin   8-0   19  99  0  99  5.2  1  17  12.4 
Schoenberg,Greg  13-12  11  39  0  39  3.5  2  8  3.0 
Garner,Ronnell   12-10  2  3  0  3  1.5  0  2  0.2 
Beard,DaJuan   13-13  1  2  0  2  2.0  0  2  0.2 
Lichter,Andrew   12-0   1  0  0  0  0.0  0  0  0.0 
Gilmer,Alex   2-0   1  0  11  -11  -11.0  0  0  -5.5 
Buhler,Mitch   5-0   7  7  26  -19  -2.7  0  7  -3.8 
Simoneau,Dane   13-13  41  111  138  -27  -0.7  0  15  -2.1 
TEAM   7-0   8  0  39  -39  -4.9  0  0  -5.6 
Total..........  13   464  2315  360  1955  4.2  26  75  150.4 
Opponents......  13   498  2237  416  1821  3.7  20  54  140.1 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Simoneau,Dane   13-13  150.4  280-482-12  58.1  4089  38  72  314.5 
Buhler,Mitch   5-0   141.6  11-20-0  55.0  167  1  41  33.4 
Beard,DaJuan   13-13  511.6  1-1-0  100.0  49  0  49  3.8 
Gilmer,Alex   2-0   0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   7-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  13   150.2  292-505-12  57.8  4305  39  72  331.2 
Opponents......  13   124.2  279-463-19  60.3  3115  22  73  239.6 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Beard,DaJuan   13-13  62  1029  16.6  15  58  79.2 
Kobbeman,Matt   13-4   56  739  13.2  3  67  56.8 
Garner,Ronnell   12-10  52  985  18.9  8  72  82.1 
Hurst,Tore'   13-13  38  591  15.6  8  46  45.5 
Cooper,Justin   13-13  36  331  9.2  1  47  25.5 
Schoenberg,Greg  13-12  15  201  13.4  2  53  15.5 
Mertz,Ryan   13-0   12  179  14.9  2  29  13.8 
McPherson,Sean   13-0   6  33  5.5  0  13  2.5 
Fancher,Mark   13-0   5  133  26.6  0  63  10.2 
Jackson,Schuyler  10-0   3  33  11.0  0  16  3.3 
Lichter,Andrew   12-0   3  25  8.3  0  14  2.1 
Farmer,Mike   6-0   2  5  2.5  0  3  0.8 
Iverson,Payton   13-0   1  15  15.0  0  15  1.2 
Simoneau,Dane   13-13  1  6  6.0  0  6  0.5 
Total..........  13   292  4305  14.7  39  72  331.2 
Opponents......  13   279  3115  11.2  22  73  239.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Linn,Jeremy   12-16  75.0  0-0  6-6  4-6  2-4  0-0  41  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Cooper,Justin   18  0-0  0-0  0-1  0  0-0  0  0  108 
Linn,Jeremy   0  12-16  57-62  0-0  0  0-0  0  0  93 
Beard,DaJuan   15  0-0  0-0  0-0  0  0-0  0  0  90 
Hurst,Tore'   8  0-0  0-0  0-0  2  0-0  0  0  52 
Garner,Ronnell   8  0-0  0-0  0-0  0  0-0  0  0  48 
McPherson,Sean   6  0-0  0-0  0-0  0  0-0  0  0  36 
Schoenberg,Greg  4  0-0  0-0  0-0  0  0-0  0  0  24 
Kobbeman,Matt   3  0-0  0-0  0-0  0  0-0  0  0  18 
Mertz,Ryan   2  0-0  0-0  0-0  0  0-0  0  0  12 
Salum,Justin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Atagi,Bryce   1  0-0  0-0  0-0  0  0-0  0  0  6 
Connors,Devon   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Lutz,Tyler   0  0-0  1-1  0-0  0  0-0  0  0  1 
Simoneau,Dane   0  0-0  0-0  0-0  0  2-3  0  0  0 
Total..........  67  12-16  58-63  0-1  2  2-3  0  1  502 
Opponents......  45  7-11  32-36  0-2  2  2-7  0  0  327 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Pfannenstiel,Marty  4  27  6.8  0  16 
Taylor,Jahmil   2  2  1.0  0  3 
Connors,Devon   2  26  13.0  0  17 
Oladapo,Adebayo  2  25  12.5  0  17 
Atagi,Bryce   2  50  25.0  1  50 
Curran,Casey   2  33  16.5  0  33 
Grimmett,Terry   1  12  12.0  0  12 
Cervantes,Jake   1  0  0.0  0  0 
Kenney,Calvin   1  31  31.0  0  31 
Beard,DaJuan   1  43  43.0  0  43 
Hollins,Michael  1  0  0.0  0  0 
Total..........  19  249  13.1  1  50 
Opponents......  12  159  13.2  1  49 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Hummert,Aaron   38  1522  40.1  67  1  10  13  4  0 
Simoneau,Dane   16  574  35.9  48  3  0  11  0  0 
Schoenberg,Greg  1  51  51.0  51  1  0  0  1  0 
Total..........  55  2147  39.0  67  5  10  24  5  0 
Opponents......  69  2666  38.6  62  4  20  24  9  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Beard,DaJuan   10  47  4.7  0  19 
Garner,Ronnell   2  -2  -1.0  0  2 
Curran,Casey   1  0  0.0  0  0 
Williams,Willie  1  0  0.0  0  0 
Total..........  14  45  3.2  0  19 
Opponents......  16  129  8.1  0  22 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Fancher,Mark   24  612  25.5  0  53 
Connors,Devon   6  146  24.3  0  33 
Garner,Ronnell   6  112  18.7  0  27 
Iverson,Payton   3  27  9.0  0  14 
Livingston,Zach  2  25  12.5  0  14 
McPherson,Sean   2  26  13.0  0  20 
Pfannenstiel,Marty  1  0  0.0  0  0 
TEAM   1  0  0.0  0  0 
Beard,DaJuan   1  19  19.0  0  19 
Kolmer,Mark   1  2  2.0  0  2 
Kobbeman,Matt   1  0  0.0  0  0 
Total..........  48  969  20.2  0  53 
Opponents......  74  1313  17.7  1  100 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Cooper,Justin   13  1172  331  0  0  0  1503  115.6 
Beard,DaJuan   13  2  1029  47  19  43  1140  87.7 
Garner,Ronnell   12  3  985  -2  112  0  1098  91.5 
McPherson,Sean   13  736  33  0  26  0  795  61.2 
Fancher,Mark   13  0  133  0  612  0  745  57.3 
Total..........  13  1955  4305  45  969  249  7523  578.7 
Opponents......  13  1821  3115  129  1313  159  6537  502.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Simoneau,Dane   13  523  -27  4089  4062  312.5 
Cooper,Justin   13  241  1172  0  1172  90.2 
McPherson,Sean   13  132  736  0  736  56.6 
Buhler,Mitch   5  27  -19  167  148  29.6 
Salum,Justin   8  19  99  0  99  12.4 
Total..........  13  969  1955  4305  6260  481.5 
Opponents......  13  961  1821  3115  4936  379.7 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
19  Curran,Casey   13-13  53  66  119   1.0 - 0  .    2 - 33 1  3  .  1 - 0 1  .  . 
23  Taylor,Jahmil   13-13  55  57  112   9.5 - 30   4.0 - 18 2 - 2 1  3  1     . 1  .  . 
13  Atagi,Bryce   13-13  48  53  101   10.0 - 46   3.5 - 22 2 - 50 4  6  .  1 - 0 1  .  . 
6   Pfannenstiel,Marty  13-13  43  47  90   5.5 - 27   2.0 - 19 4 - 27 5  9  1     . .  .  . 
26  Williams,Willie  13-12  32  51  83   4.0 - 14   0.5 - 1    . 7  7  2  1 - 7 3  .  . 
  Total..........  13-0  491  563  1054   90 - 363  33 - 177 19 - 249 42  61  11  13 - 59 9  2  1 
  Opponents......  13-0  479  430  909   79 - 301  18 - 121 12 - 159 66  78  13  8 - 31 13  .  .