Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Aug 31, 2023 | at | Pittsburg St. | L | 7-28 | 0-1-0 | 0-1-0 | 03:05 | 7768 |
| * | Sep 07, 2023 | MO. SOUTHERN ST. | L | 23-30 | 0-2-0 | 0-2-0 | 01:49 | 5851 | |
| Sep 16, 2023 | at | Lincoln (MO) | W | 24-10 | 1-2-0 | 0-2-0 | 03:31 | 1211 | |
| * | Sep 23, 2023 | CENTRAL MO. | L | 28-58 | 1-3-0 | 0-3-0 | 03:24 | 5785 | |
| * | Sep 30, 2023 | at | Neb.-Kearney | L | 21-27 | 1-4-0 | 0-4-0 | 3:15 | 3303 |
| * | Oct 07, 2023 | MISSOURI WESTERN | L | 21-61 | 1-5-0 | 0-5-0 | 02:48 | 5650 | |
| * | Oct 14, 2023 | at | Emporia St. | L | 23-38 | 1-6-0 | 0-6-0 | 03:08 | 4077 |
| * | Oct 21, 2023 | FORT HAYS ST. | L | 28-31 | 1-7-0 | 0-7-0 | 02:49 | 5115 | |
| * | Oct 28, 2023 | NORTHWEST MO. ST. | L | 31-52 | 1-8-0 | 0-8-0 | 03:38 | 4972 | |
| * | Nov 04, 2023 | at | Central Okla. | L | 7-41 | 1-9-0 | 0-9-0 | 02:42 | 1324 |
| * | Nov 11, 2023 | NORTHEASTERN ST. | W | 45-14 | 2-9-0 | 1-9-0 | 02:50 | 4221 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 31, 2023 | at Pittsburg St. | 32 | 24 | 0 | 18 | 23 | 162 | 1 | 23 | 23-40-2 | 162 | 1 | 23 | 5 | 73 | 0 | 23 | 0 | 0 | 0 | 0 | 186 |
| Sep 07, 2023 | MO. SOUTHERN ST. | 44 | 170 | 1 | 14 | 20 | 147 | 0 | 20 | 20-30-1 | 147 | 0 | 20 | 4 | 157 | 1 | 100 | 2 | 4 | 0 | 4 | 317 |
| Sep 16, 2023 | at Lincoln (MO) | 47 | 298 | 1 | 60 | 18 | 217 | 2 | 48 | 18-30-0 | 217 | 2 | 48 | 2 | 37 | 0 | 21 | 1 | 0 | 0 | 0 | 515 |
| Sep 23, 2023 | CENTRAL MO. | 43 | 163 | 1 | 13 | 15 | 151 | 3 | 20 | 15-38-2 | 151 | 3 | 20 | 7 | 176 | 0 | 67 | 0 | 0 | 0 | 0 | 314 |
| Sep 30, 2023 | at Neb.-Kearney | 37 | 43 | 0 | 22 | 30 | 378 | 3 | 56 | 30-45-1 | 378 | 3 | 56 | 4 | 79 | 0 | 30 | 2 | -4 | 0 | 0 | 421 |
| Oct 07, 2023 | MISSOURI WESTERN | 32 | 170 | 1 | 37 | 12 | 159 | 1 | 29 | 12-27-2 | 159 | 1 | 29 | 7 | 201 | 1 | 92 | 1 | 0 | 0 | 0 | 329 |
| Oct 14, 2023 | at Emporia St. | 33 | 42 | 1 | 8 | 18 | 256 | 1 | 69 | 18-41-0 | 256 | 1 | 69 | 5 | 104 | 0 | 30 | 1 | 0 | 0 | 0 | 298 |
| Oct 21, 2023 | FORT HAYS ST. | 25 | 78 | 2 | 13 | 19 | 202 | 1 | 59 | 19-33-0 | 202 | 1 | 59 | 3 | 21 | 0 | 15 | 2 | 46 | 0 | 47 | 280 |
| Oct 28, 2023 | NORTHWEST MO. ST. | 29 | 104 | 1 | 20 | 20 | 302 | 3 | 98 | 20-44-3 | 302 | 3 | 98 | 9 | 111 | 0 | 22 | 0 | 0 | 0 | 0 | 406 |
| Nov 04, 2023 | at Central Okla. | 31 | 66 | 1 | 14 | 17 | 187 | 0 | 49 | 17-33-2 | 187 | 0 | 49 | 7 | 117 | 0 | 36 | 2 | 9 | 0 | 8 | 253 |
| Nov 11, 2023 | NORTHEASTERN ST. | 40 | 240 | 2 | 35 | 24 | 271 | 4 | 39 | 24-38-2 | 271 | 4 | 39 | 2 | 52 | 0 | 36 | 3 | 60 | 0 | 34 | 511 |
| Washburn | 393 | 1398 | 11 | 60 | 216 | 2432 | 19 | 98 | 216-399-15 | 2432 | 19 | 98 | 55 | 1128 | 2 | 100 | 14 | 115 | 0 | 47 | 3830 | |
| Opponent | 379 | 1930 | 24 | 71 | 220 | 2529 | 23 | 85 | 220-317-7 | 2529 | 23 | 85 | 26 | 597 | 1 | 99 | 10 | 134 | 2 | 38 | 4459 | |
|
Games: 11 Avg/rush: 3.6 Avg/catch: 11.3 Pass effic: 113.53 KR avg: 20.5 PR avg: 8.2 All purpose avg/game: 470.7 Total offense avg/gm: 348.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 31, 2023 | at Pittsburg St. | 31 | 24 | 55 | 4.0 | 18 | 2.0 | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 07, 2023 | MO. SOUTHERN ST. | 22 | 36 | 58 | 4.0 | 16 | 2.0 | 12 | 0 | 0 | 0 | 1 | 15 | 2 | 2 | 0 | 2-2 | 0 | 0 | 0 | 3 | 23 |
| Sep 16, 2023 | at Lincoln (MO) | 27 | 22 | 49 | 10.0 | 25 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| Sep 23, 2023 | CENTRAL MO. | 45 | 18 | 63 | 2.0 | 6 | 1.0 | 5 | 1 | 2 | 0 | 1 | 12 | 2 | 0 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
| Sep 30, 2023 | at Neb.-Kearney | 33 | 14 | 47 | 5.0 | 18 | 1.0 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Oct 07, 2023 | MISSOURI WESTERN | 45 | 32 | 77 | 6.0 | 25 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Oct 14, 2023 | at Emporia St. | 50 | 26 | 76 | 5.0 | 11 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 23 |
| Oct 21, 2023 | FORT HAYS ST. | 50 | 20 | 70 | 2.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 42 | 1 | 6 | 1 | 4-4 | 0 | 0 | 0 | 7 | 28 |
| Oct 28, 2023 | NORTHWEST MO. ST. | 36 | 34 | 70 | 4.0 | 17 | 1.0 | 9 | 1 | 1 | 0 | 2 | 36 | 1 | 0 | 0 | 4-4 | 0 | 0 | 0 | 10 | 31 |
| Nov 04, 2023 | at Central Okla. | 36 | 20 | 56 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Nov 11, 2023 | NORTHEASTERN ST. | 29 | 26 | 55 | 7.0 | 30 | 3.0 | 18 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 6-6 | 0 | 0 | 0 | 0 | 45 |
| Washburn | 404 | 272 | 676 | 51.0 | 173 | 12.0 | 81 | 6 | 5 | 0 | 7 | 105 | 18 | 21 | 1 | 33-33 | 0 | 0 | 0 | 27 | 258 | |
| Opponent | 469 | 294 | 763 | 78.0 | 374 | 30.0 | 192 | 8 | 4 | 35 | 15 | 134 | 25 | 57 | 6 | 45-49 | 0 | 2 | 1 | 41 | 390 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 31, 2023 | at Pittsburg St. | 3 | 114 | 38.0 | 42 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 2 | 119 | 59.5 | 0 | 0 |
| Sep 07, 2023 | MO. SOUTHERN ST. | 5 | 205 | 41.0 | 48 | 0 | 1 | 2 | 0 | 0 | 3-3 | 32 | 0 | 5 | 314 | 62.8 | 2 | 0 |
| Sep 16, 2023 | at Lincoln (MO) | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 25 | 0 | 5 | 255 | 51.0 | 0 | 0 |
| Sep 23, 2023 | CENTRAL MO. | 4 | 205 | 51.2 | 71 | 0 | 1 | 2 | 2 | 0 | 0-2 | 0 | 2 | 5 | 300 | 60.0 | 4 | 0 |
| Sep 30, 2023 | at Neb.-Kearney | 4 | 158 | 39.5 | 81 | 1 | 0 | 2 | 1 | 1 | 0-0 | 0 | 0 | 4 | 135 | 33.8 | 0 | 0 |
| Oct 07, 2023 | MISSOURI WESTERN | 4 | 141 | 35.2 | 52 | 1 | 0 | 1 | 1 | 0 | 0-1 | 0 | 0 | 5 | 304 | 60.8 | 0 | 0 |
| Oct 14, 2023 | at Emporia St. | 7 | 306 | 43.7 | 66 | 0 | 1 | 1 | 2 | 1 | 3-3 | 40 | 0 | 5 | 325 | 65.0 | 4 | 0 |
| Oct 21, 2023 | FORT HAYS ST. | 8 | 276 | 34.5 | 47 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 5 | 220 | 44.0 | 1 | 1 |
| Oct 28, 2023 | NORTHWEST MO. ST. | 5 | 172 | 34.4 | 45 | 1 | 0 | 1 | 0 | 1 | 1-1 | 31 | 0 | 6 | 212 | 35.3 | 1 | 1 |
| Nov 04, 2023 | at Central Okla. | 5 | 139 | 27.8 | 41 | 1 | 1 | 1 | 0 | 1 | 0-1 | 0 | 0 | 2 | 50 | 25.0 | 0 | 1 |
| Nov 11, 2023 | NORTHEASTERN ST. | 2 | 75 | 37.5 | 46 | 0 | 0 | 0 | 0 | 0 | 1-1 | 34 | 0 | 8 | 478 | 59.8 | 2 | 0 |
| Washburn | 47 | 1791 | 38.1 | 81 | 4 | 4 | 14 | 6 | 6 | 9-14 | 40 | 2 | 52 | 2712 | 52.2 | 14 | 3 | |
| Opponent | 41 | 1603 | 39.1 | 61 | 0 | 1 | 11 | 2 | 17 | 11-12 | 49 | 1 | 73 | 3980 | 54.5 | 13 | 4 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 31, 2023 | at Pittsburg St. | 37 | 173 | 3 | 21 | 14 | 145 | 0 | 28 | 14-26-0 | 145 | 0 | 28 | 2 | 46 | 0 | 34 | 0 | 0 | 0 | 0 | 318 |
| Sep 07, 2023 | MO. SOUTHERN ST. | 28 | 100 | 1 | 21 | 14 | 235 | 3 | 44 | 14-23-1 | 235 | 3 | 44 | 3 | 65 | 0 | 22 | 1 | 0 | 0 | 0 | 335 |
| Sep 16, 2023 | at Lincoln (MO) | 27 | 58 | 0 | 16 | 12 | 140 | 1 | 54 | 12-17-0 | 140 | 1 | 54 | 3 | 39 | 0 | 25 | 0 | 0 | 0 | 0 | 198 |
| Sep 23, 2023 | CENTRAL MO. | 23 | 287 | 3 | 65 | 42 | 389 | 5 | 31 | 42-51-1 | 389 | 5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 676 |
| Sep 30, 2023 | at Neb.-Kearney | 34 | 134 | 2 | 38 | 10 | 127 | 1 | 42 | 10-16-1 | 127 | 1 | 42 | 4 | 44 | 0 | 26 | 1 | 38 | 0 | 0 | 261 |
| Oct 07, 2023 | MISSOURI WESTERN | 48 | 400 | 6 | 71 | 13 | 154 | 1 | 25 | 13-18-0 | 154 | 1 | 25 | 5 | 121 | 0 | 29 | 3 | 52 | 1 | 38 | 554 |
| Oct 14, 2023 | at Emporia St. | 34 | 98 | 1 | 12 | 42 | 421 | 4 | 58 | 42-49-0 | 421 | 4 | 58 | 1 | 29 | 0 | 29 | 1 | 15 | 0 | 15 | 519 |
| Oct 21, 2023 | FORT HAYS ST. | 40 | 196 | 2 | 38 | 27 | 291 | 2 | 44 | 27-42-1 | 291 | 2 | 44 | 1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 487 |
| Oct 28, 2023 | NORTHWEST MO. ST. | 45 | 245 | 3 | 35 | 14 | 196 | 3 | 34 | 14-24-2 | 196 | 3 | 34 | 1 | 24 | 0 | 24 | 2 | 16 | 1 | 5 | 441 |
| Nov 04, 2023 | at Central Okla. | 34 | 180 | 2 | 18 | 21 | 318 | 3 | 85 | 21-29-0 | 318 | 3 | 85 | 1 | 34 | 0 | 34 | 1 | 13 | 0 | 0 | 498 |
| Nov 11, 2023 | NORTHEASTERN ST. | 29 | 59 | 1 | 27 | 11 | 113 | 0 | 30 | 11-22-1 | 113 | 0 | 30 | 5 | 180 | 1 | 99 | 1 | 0 | 0 | 0 | 172 |
| Opponent totals | 379 | 1930 | 24 | 71 | 220 | 2529 | 23 | 85 | 220-317-7 | 2529 | 23 | 85 | 26 | 597 | 1 | 99 | 10 | 134 | 2 | 38 | 4459 | |
| Washburn | 393 | 1398 | 11 | 60 | 216 | 2432 | 19 | 98 | 216-399-15 | 2432 | 19 | 98 | 55 | 1128 | 2 | 100 | 14 | 115 | 0 | 47 | 3830 | |
|
Games: 11 Avg/rush: 5.1 Avg/catch: 11.5 Pass effic: 155.94 KR avg: 23.0 PR avg: 13.4 All purpose avg/game: 484.0 Total offense avg/gm: 405.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 31, 2023 | at Pittsburg St. | 32 | 52 | 84 | 12.0 | 69 | 3.0 | 12 | 1 | 1 | 0 | 2 | 0 | 10 | 3 | 0 | 2-2 | 0 | 1 | 0 | 7 | 28 |
| Sep 07, 2023 | MO. SOUTHERN ST. | 51 | 36 | 87 | 3.0 | 10 | 1.0 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3-4 | 0 | 0 | 0 | 0 | 30 |
| Sep 16, 2023 | at Lincoln (MO) | 43 | 34 | 77 | 7.0 | 23 | 2.0 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| Sep 23, 2023 | CENTRAL MO. | 51 | 18 | 69 | 5.0 | 27 | 2.0 | 17 | 1 | 0 | 0 | 2 | 13 | 2 | 2 | 2 | 5-7 | 0 | 1 | 0 | 3 | 58 |
| Sep 30, 2023 | at Neb.-Kearney | 51 | 30 | 81 | 11.0 | 83 | 6.0 | 47 | 1 | 1 | 35 | 1 | 4 | 3 | 8 | 1 | 3-4 | 0 | 0 | 0 | 7 | 27 |
| Oct 07, 2023 | MISSOURI WESTERN | 37 | 16 | 53 | 8.0 | 37 | 3.0 | 24 | 0 | 0 | 0 | 2 | 27 | 0 | 2 | 1 | 8-8 | 0 | 0 | 1 | 7 | 61 |
| Oct 14, 2023 | at Emporia St. | 38 | 22 | 60 | 7.0 | 31 | 5.0 | 27 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 5-5 | 0 | 0 | 0 | 0 | 38 |
| Oct 21, 2023 | FORT HAYS ST. | 39 | 14 | 53 | 5.0 | 22 | 2.0 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| Oct 28, 2023 | NORTHWEST MO. ST. | 41 | 20 | 61 | 7.0 | 21 | 2.0 | 11 | 2 | 1 | 0 | 3 | 40 | 1 | 4 | 1 | 7-7 | 0 | 0 | 0 | 10 | 52 |
| Nov 04, 2023 | at Central Okla. | 43 | 20 | 63 | 9.0 | 34 | 4.0 | 25 | 0 | 0 | 0 | 2 | 50 | 2 | 8 | 1 | 5-5 | 0 | 0 | 0 | 7 | 41 |
| Nov 11, 2023 | NORTHEASTERN ST. | 43 | 32 | 75 | 4.0 | 17 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Opponent totals | 469 | 294 | 763 | 78.0 | 374 | 30.0 | 192 | 8 | 4 | 35 | 15 | 134 | 25 | 57 | 6 | 45-49 | 0 | 2 | 1 | 41 | 390 | |
| Washburn | 404 | 272 | 676 | 51.0 | 173 | 12.0 | 81 | 6 | 5 | 0 | 7 | 105 | 18 | 21 | 1 | 33-33 | 0 | 0 | 0 | 27 | 258 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 31, 2023 | at Pittsburg St. | 2 | 69 | 34.5 | 35 | 0 | 0 | 1 | 0 | 0 | 2-2 | 45 | 0 | 6 | 374 | 62.3 | 1 | 0 |
| Sep 07, 2023 | MO. SOUTHERN ST. | 5 | 211 | 42.2 | 49 | 0 | 0 | 3 | 0 | 1 | 1-1 | 49 | 0 | 6 | 323 | 53.8 | 1 | 1 |
| Sep 16, 2023 | at Lincoln (MO) | 8 | 291 | 36.4 | 60 | 0 | 0 | 2 | 1 | 4 | 1-1 | 30 | 0 | 3 | 141 | 47.0 | 0 | 0 |
| Sep 23, 2023 | CENTRAL MO. | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 24 | 0 | 10 | 566 | 56.6 | 2 | 1 |
| Sep 30, 2023 | at Neb.-Kearney | 4 | 163 | 40.8 | 46 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 5 | 289 | 57.8 | 1 | 0 |
| Oct 07, 2023 | MISSOURI WESTERN | 2 | 85 | 42.5 | 43 | 0 | 1 | 0 | 0 | 0 | 1-1 | 26 | 0 | 10 | 543 | 54.3 | 2 | 1 |
| Oct 14, 2023 | at Emporia St. | 5 | 161 | 32.2 | 38 | 0 | 0 | 1 | 0 | 1 | 1-1 | 30 | 0 | 7 | 393 | 56.1 | 2 | 0 |
| Oct 21, 2023 | FORT HAYS ST. | 3 | 102 | 34.0 | 46 | 0 | 0 | 0 | 0 | 0 | 1-2 | 44 | 1 | 6 | 319 | 53.2 | 2 | 1 |
| Oct 28, 2023 | NORTHWEST MO. ST. | 4 | 157 | 39.2 | 47 | 0 | 0 | 2 | 0 | 4 | 1-1 | 37 | 0 | 9 | 459 | 51.0 | 0 | 0 |
| Nov 04, 2023 | at Central Okla. | 2 | 93 | 46.5 | 47 | 0 | 0 | 0 | 0 | 1 | 2-2 | 38 | 0 | 8 | 400 | 50.0 | 1 | 0 |
| Nov 11, 2023 | NORTHEASTERN ST. | 6 | 271 | 45.2 | 61 | 0 | 0 | 2 | 1 | 3 | 0-0 | 0 | 0 | 3 | 173 | 57.7 | 1 | 0 |
| Opponent totals | 41 | 1603 | 39.1 | 61 | 0 | 1 | 11 | 2 | 17 | 11-12 | 49 | 1 | 73 | 3980 | 54.5 | 13 | 4 | |
| Washburn | 47 | 1791 | 38.1 | 81 | 4 | 4 | 14 | 6 | 6 | 9-14 | 40 | 2 | 52 | 2712 | 52.2 | 14 | 3 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Pittsburg St. | 7-28 | 16/21 | 3/10 | 8/6 | 5/5 | 32-24 / | 37-173 | 23-40-2 / | 14-26-0 | 162/145 | 72-186 / | 63-318 | 73/46 | 3/0 |
| MO. SOUTHERN ST. | 23-30 | 24/14 | 10/5 | 10/8 | 4/1 | 44-170 / | 28-100 | 20-30-1 / | 14-23-1 | 147/235 | 74-317 / | 51-335 | 176/65 | 1/1 |
| Lincoln (MO) | 24-10 | 26/10 | 11/6 | 13/3 | 2/1 | 47-298 / | 27-58 | 18-30-0 / | 12-17-0 | 217/140 | 77-515 / | 44-198 | 37/39 | 1/0 |
| CENTRAL MO. | 28-58 | 22/32 | 7/8 | 11/21 | 4/3 | 43-163 / | 23-287 | 15-38-2 / | 42-51-1 | 151/389 | 81-314 / | 74-676 | 188/13 | 2/3 |
| Neb.-Kearney | 21-27 | 23/10 | 5/7 | 16/2 | 2/1 | 37-43 / | 34-134 | 30-45-1 / | 10-16-1 | 378/127 | 82-421 / | 50-261 | 75/121 | 2/2 |
| MISSOURI WESTERN | 21-61 | 18/29 | 11/16 | 5/9 | 2/4 | 32-170 / | 48-400 | 12-27-2 / | 13-18-0 | 159/154 | 59-329 / | 66-554 | 201/200 | 2/0 |
| Emporia St. | 23-38 | 16/25 | 3/5 | 11/19 | 2/1 | 33-42 / | 34-98 | 18-41-0 / | 42-49-0 | 256/421 | 74-298 / | 83-519 | 104/44 | 0/0 |
| FORT HAYS ST. | 28-31 | 15/23 | 5/8 | 9/12 | 1/3 | 25-78 / | 40-196 | 19-33-0 / | 27-42-1 | 202/291 | 58-280 / | 82-487 | 109/15 | 0/1 |
| NORTHWEST MO. ST. | 31-52 | 17/20 | 6/12 | 11/8 | 0/0 | 29-104 / | 45-245 | 20-44-3 / | 14-24-2 | 302/196 | 73-406 / | 69-441 | 147/80 | 4/3 |
| Central Okla. | 7-41 | 16/25 | 7/10 | 6/14 | 3/1 | 31-66 / | 34-180 | 17-33-2 / | 21-29-0 | 187/318 | 64-253 / | 63-498 | 126/97 | 2/0 |
| NORTHEASTERN ST. | 45-14 | 26/10 | 12/4 | 13/5 | 1/1 | 40-240 / | 29-59 | 24-38-2 / | 11-22-1 | 271/113 | 78-511 / | 51-172 | 112/180 | 2/2 |
| Totals | 258-390 | 219/219 | 80/91 | 113/107 | 26/21 | 393-1398 / | 379-1930 | 216-399-15 / | 220-317-7 | 2432/2529 | 792-3830 / | 696-4459 | 1348/900 | 19/12 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Pittsburg St. | 4-15 / | 3-11 | 2-6 / | 2-4 | 30:53 / 29:07 | 1:46 | 0.8 / 4.7 | 4.1/5.6 | 2.6/5.0 | 3-38.0 / | 2-34.5 | 11-99 / | 9-90 | |
| MO. SOUTHERN ST. | 5-13 / | 5-12 | 1-2 / | 0-0 | 34:24 / 25:36 | 8:48 | 3.9 / 3.6 | 4.9/10.2 | 4.3/6.6 | 5-41.0 / | 5-42.2 | 4-35 / | 9-80 | |
| Lincoln (MO) | 9-16 / | 2-11 | 1-4 / | 0-0 | 36:25 / 23:35 | 12:50 | 6.3 / 2.1 | 7.2/8.2 | 6.7/4.5 | 0-0.0 / | 8-36.4 | 7-60 / | 6-60 | |
| CENTRAL MO. | 5-17 / | 6-11 | 3-4 / | 1-1 | 32:35 / 27:25 | 5:10 | 3.8 / 12.5 | 4.0/7.6 | 3.9/9.1 | 4-51.2 / | 0-0.0 | 8-69 / | 12-124 | |
| Neb.-Kearney | 10-21 / | 4-12 | 2-5 / | 1-2 | 36:08 / 23:52 | 12:16 | 1.2 / 3.9 | 8.4/7.9 | 5.1/5.2 | 4-39.5 / | 4-40.8 | 7-80 / | 7-75 | |
| MISSOURI WESTERN | 2-10 / | 8-12 | 0-1 / | 1-2 | 24:17 / 35:43 | -11:26 | 5.3 / 8.3 | 5.9/8.6 | 5.6/8.4 | 4-35.2 / | 2-42.5 | 8-95 / | 4-40 | |
| Emporia St. | 5-18 / | 8-17 | 2-3 / | 1-2 | 28:43 / 31:17 | -2:34 | 1.3 / 2.9 | 6.2/8.6 | 4.0/6.3 | 7-43.7 / | 5-32.2 | 2-20 / | 7-73 | |
| FORT HAYS ST. | 4-13 / | 7-16 | 0-1 / | 0-2 | 23:32 / 36:28 | -12:56 | 3.1 / 4.9 | 6.1/6.9 | 4.8/5.9 | 8-34.5 / | 3-34.0 | 6-60 / | 4-21 | |
| NORTHWEST MO. ST. | 4-16 / | 7-13 | 3-4 / | 0-0 | 26:02 / 33:58 | -7:56 | 3.6 / 5.4 | 6.9/8.2 | 5.6/6.4 | 5-34.4 / | 4-39.2 | 3-20 / | 4-30 | |
| Central Okla. | 3-14 / | 1-8 | 3-5 / | 2-3 | 34:43 / 30:43 | 4:00 | 2.1 / 5.3 | 5.7/11.0 | 4.0/7.9 | 5-27.8 / | 2-46.5 | 5-45 / | 7-80 | |
| NORTHEASTERN ST. | 9-16 / | 3-10 | 3-3 / | 0-1 | 35:11 / 24:49 | 10:22 | 6.0 / 2.0 | 7.1/5.1 | 6.6/3.4 | 2-37.5 / | 6-45.2 | 5-73 / | 5-38 | |
| Totals | 60-169 / | 54-133 | 20-38 / | 8-17 | 342:53 / 322:33 | 20:20 | 3.6 / 5.1 | 6.1 / 8.0 | 4.8 / 6.4 | 47-38.1 / | 41-39.1 | 66-656 / | 74-711 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 27 | Peters,Taylon vs Mo. Southern St. (Sep 07, 2023) |
| Yards Rushing | 123 | Peters,Taylon vs Mo. Southern St. (Sep 07, 2023) |
| TD Rushes | 2 | Carter,Teondre vs Fort Hays St. (Oct 21, 2023) |
| Long Rush | 60 | Peters,Taylon at Lincoln (MO) (Sep 16, 2023) |
| Pass attempts | 45 | Van Dyne,Sam at Neb.-Kearney (Sep 30, 2023) |
| Pass completions | 30 | Van Dyne,Sam at Neb.-Kearney (Sep 30, 2023) |
| Yards Passing | 378 | Van Dyne,Sam at Neb.-Kearney (Sep 30, 2023) |
| TD Passes | 3 | Van Dyne,Sam at Neb.-Kearney (Sep 30, 2023) |
| Van Dyne,Sam vs Northwest Mo. St. (Oct 28, 2023) | ||
| Van Dyne,Sam vs Northeastern St. (Nov 11, 2023) | ||
| Long Pass | 98 | Van Dyne,Sam vs Northwest Mo. St. (Oct 28, 2023) |
| Receptions | 7 | Bell,D.J. vs Mo. Southern St. (Sep 07, 2023) |
| Yards Receiving | 126 | Sullivan,Maury vs Northwest Mo. St. (Oct 28, 2023) |
| TD Receptions | 2 | Sullivan,Maury vs Central Mo. (Sep 23, 2023) |
| Brown,Tyce vs Northeastern St. (Nov 11, 2023) | ||
| Long Reception | 98 | Sullivan,Maury vs Northwest Mo. St. (Oct 28, 2023) |
| Field Goals | 3 | Brehm,Trenton vs Mo. Southern St. (Sep 07, 2023) |
| Brehm,Trenton at Emporia St. (Oct 14, 2023) | ||
| Long Field Goal | 40 | Brehm,Trenton at Emporia St. (Oct 14, 2023) |
| Punts | 5 | Zeller,Jake at Emporia St. (Oct 14, 2023) |
| Zeller,Jake vs Fort Hays St. (Oct 21, 2023) | ||
