Washburn

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WU  OPP 
SCORING  182  143 
   Points Per Game  26.0  20.4 
   Points Off Turnovers  24  23 
FIRST DOWNS  159  129 
   Rushing  39  47 
   Passing  102  68 
   Penalty  18  14 
RUSHING YARDAGE  768  772 
   Yards gained rushing  912  1028 
   Yards lost rushing  144  256 
   Rushing Attempts  236  233 
   Average Per Rush  3.3  3.3 
   Average Per Game  109.7  110.3 
   TDs Rushing  8  6 
PASSING YARDAGE  1913  1503 
   Comp-Att-Int  155-275-7  157-235-2 
   Average Per Pass  7.0  6.4 
   Average Per Catch  12.3  9.6 
   Average Per Game  273.3  214.7 
   TDs Passing  15  9 
TOTAL OFFENSE  2681  2275 
   Total Plays  511  468 
   Average Per Play  5.2  4.9 
   Average Per Game  383.0  325.0 
KICK RETURNS: #-Yards  16-302  17-465 
PUNT RETURNS: #-Yards  6-19  10-67 
INT RETURNS: #-Yards  2-1  7-45 
KICK RETURN AVERAGE  18.9  27.4 
PUNT RETURN AVERAGE  3.2  6.7 
INT RETURN AVERAGE  0.5  6.4 
FUMBLES-LOST  8-3  14-10 
PENALTIES-Yards  45-401  44-377 
   Average Per Game  57.3  53.9 
PUNTS-Yards  31-1314  36-1464 
   Average Per Punt  42.4  40.7 
   Net punt average  38.3  37.4 
KICKOFFS-Yards  35-1959  32-1851 
   Average Per Kick  56.0  57.8 
   Net kick average  34.1  38.2 
TIME OF POSSESSION/Game  31:32  28:27 
3RD-DOWN Conversions  48/108  39/106 
   3rd-Down Pct  44%  37% 
4TH-DOWN Conversions  7/15  11/15 
   4th-Down Pct  47%  73% 
SACKS BY-Yards  13-94  10-59 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  23  17 
FIELD GOALS-ATTEMPTS  7-9  8-13 
ON-SIDE KICKS  1-1  0-0 
RED-ZONE SCORES  (20-25) 80%  (16-20) 80% 
RED-ZONE TOUCHDOWNS  (13-25) 52%  (10-20) 50% 
PAT-ATTEMPTS  (21-22) 95%  (17-17) 100% 
ATTENDANCE  13185  18177 
   Games/Avg Per Game  3/4395  4/4544 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Washburn  14  54  52  62  182 
Opponents  31  37  41  34  143 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Robinson,Cam   7-7   88  391  8  383  4.4  4  17  54.7 
Renfro,Quinton   7-0   53  260  21  239  4.5  2  63  34.1 
Hurla,Keller   7-0   29  74  10  64  2.2  0  7  9.1 
Madden,Logan   7-7   39  120  81  39  1.0  1  25  5.6 
George,Donavan   5-0   12  28  6  22  1.8  1  5  4.4 
Weber,Ty   7-6   1  21  0  21  21.0  0  21  3.0 
Lewis,Justin   1-0   1  7  0  7  7.0  0  7  7.0 
Ogbonna,Jacoby   3-2   1  4  0  4  4.0  0  4  1.3 
Oitker,Lucas   5-1   1  4  0  4  4.0  0  4  0.8 
Carter,Teondre   4-0   2  2  0  2  1.0  0  2  0.5 
Lewis,Jr.,Nathan  7-6   1  1  0  1  1.0  0  1  0.1 
Calhoun,Tre   7-5   2  0  6  -6  -3.0  0  0  -0.9 
TEAM   7-0   6  0  12  -12  -2.0  0  0  -1.7 
Total..........  7   236  912  144  768  3.3  8  63  109.7 
Opponents......  7   233  1028  256  772  3.3  6  64  110.3 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Madden,Logan   7-7   127.8  149-265-7  56.2  1915  13  48  273.6 
Hurla,Keller   7-0   158.8  4-8-0  50.0  25  2  15  3.6 
Hoskins,Gabriel  7-2   -13.4  2-2-0  100.0  -27  0  0  -3.9 
Total..........  7   127.7  155-275-7  56.4  1913  15  48  273.3 
Opponents......  7   131.5  157-235-2  66.8  1503  9  51  214.7 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Calhoun,Tre   7-5   44  636  14.5  5  45  90.9 
Lewis,Jr.,Nathan  7-6   36  467  13.0  4  47  66.7 
Canty,Aden   7-3   13  149  11.5  1  23  21.3 
Robinson,Cam   7-7   12  115  9.6  0  36  16.4 
Moorehead,Dwayne  7-1   10  149  14.9  1  27  21.3 
Norman,Jayden   5-0   6  62  10.3  0  16  12.4 
Ogbonna,Jacoby   3-2   6  60  10.0  2  22  20.0 
Stratford,Julian  4-0   5  65  13.0  0  23  16.2 
Renfro,Quinton   7-0   5  29  5.8  0  13  4.1 
Schartz,Keenan   7-1   3  49  16.3  0  34  7.0 
Ogbonna,Emeka   6-0   2  59  29.5  1  48  9.8 
Andrews,Jamari   6-0   2  41  20.5  0  36  6.8 
Morris,Jackson   7-0   2  23  11.5  0  17  3.3 
Weber,Ty   7-6   2  11  5.5  1  9  1.6 
Johnson,Jaylen   7-1   2  10  5.0  0  6  1.4 
George,Donavan   5-0   2  4  2.0  0  7  0.8 
86   1-0   2  -27  -13.5  0  0  -27.0 
Battle,Declan   6-1   1  11  11.0  0  11  1.8 
Total..........  7   155  1913  12.3  15  48  273.3 
Opponents......  7   157  1503  9.6  9  51  214.7 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Hawkins,Jr.,Roric  4  13  3.2  0  12 
Stratford,Julian  1  1  1.0  0  1 
Hoskins,Gabriel  1  5  5.0  0  5 
Total..........  6  19  3.2  0  12 
Opponents......  10  67  6.7  0  16 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Heim,J.C.   1  1  1.0  0  1 
Watkins,Reece   1  0  0.0  0  0 
Total..........  2  1  0.5  0  1 
Opponents......  7  45  6.4  1  30 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Abongo,Jr.,Jaden  11  221  20.1  0  58 
George,Donovan   4  71  17.8  0  27 
Andrews,Jamari   1  10  10.0  0  10 
Total..........  16  302  18.9  0  58 
Opponents......  17  465  27.4  1  90 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Battle,Aidan   0  7-9  21-22  0-0  0  0-0  0  0  42 
Calhoun,Tre   5  0-0  0-0  0-0  0  0-0  0  0  30 
Lewis,Jr.,Nathan  4  0-0  0-0  0-0  0  0-0  0  0  24 
Robinson,Cam   4  0-0  0-0  0-0  0  0-0  0  0  24 
Ogbonna,Jacoby   2  0-0  0-0  0-0  0  0-0  0  0  12 
Renfro,Quinton   2  0-0  0-0  0-0  0  0-0  0  0  12 
Ogbonna,Emeka   1  0-0  0-0  0-0  0  0-0  0  0  6 
Canty,Aden   1  0-0  0-0  0-0  0  0-0  0  0  6 
Madden,Logan   1  0-0  0-0  0-0  0  0-0  0  0  6 
George,Donavan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Moorehead,Dwayne  1  0-0  0-0  0-0  0  0-0  0  0  6 
Weber,Ty   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hurla,Keller   0  0-0  0-0  1-1  0  0-0  0  0  2 
Total..........  23  7-9  21-22  1-1  0  0-0  0  0  182 
Opponents......  17  8-13  17-17  0-0  0  0-0  0  0  143 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Madden,Logan   7  304  39  1915  1954  279.1 
Robinson,Cam   7  88  383  0  383  54.7 
Renfro,Quinton   7  53  239  0  239  34.1 
Hurla,Keller   7  37  64  25  89  12.7 
George,Donavan   5  12  22  0  22  4.4 
Weber,Ty   7  1  21  0  21  3.0 
Lewis,Justin   1  1  7  0  7  7.0 
Oitker,Lucas   5  1  4  0  4  0.8 
Ogbonna,Jacoby   3  1  4  0  4  1.3 
Carter,Teondre   4  2  2  0  2  0.5 
Lewis,Jr.,Nathan  7  1  1  0  1  0.1 
Calhoun,Tre   7  2  -6  0  -6  -0.9 
TEAM   7  6  -12  0  -12  -1.7 
Hoskins,Gabriel  7  2  0  -27  -27  -3.9 
Total..........  7  511  768  1913  2681  383.0 
Opponents......  7  468  772  1503  2275  325.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Battle,Aidan   7-9  77.8  0-0  4-5  3-3  0-1  0-0  36  0 

FG SEQUENCE  Washburn  Opponents 
Truman State  49,(24),(34)  38 
Colo. Sch. of Mines  (26)  (43),52,45,(43),(29) 
Northwest Mo. St.  (36)  (23) 
Central Okla.  27  36,(30) 
Neb.-Kearney  -  - 
Pittsburg St.  (25),(34),(25)  29,(41),(21),(27) 
Central Mo.  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Grower,Everett   30  1274  42.5  62  2  10  10  8  0 
Madden,Logan   1  40  40.0  40  1  0  0  0  0 
Total..........  31  1314  42.4  62  3  10  10  8  0 
Opponents......  36  1464  40.7  74  5  7  12  7  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Grower,Everett   30  1709  57.0  10  3 
Battle,Aidan   4  239  59.8  2  0 
Honey,Jensen   1  11  11.0  0  0 
Total..........  35  1959  56.0  12  3  27.4  34.1  30 
Opponents......  32  1851  57.8  13  2  18.9  38.2  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Calhoun,Tre   7  -6  636  0  0  0  630  90.0 
Robinson,Cam   7  383  115  0  0  0  498  71.1 
Lewis,Jr.,Nathan  7  1  467  0  0  0  468  66.9 
Renfro,Quinton   7  239  29  0  0  0  268  38.3 
Abongo,Jr.,Jaden  7  0  0  0  221  0  221  31.6 
Canty,Aden   7  0  149  0  0  0  149  21.3 
Moorehead,Dwayne  7  0  149  0  0  0  149  21.3 
George,Donovan   1  0  0  0  71  0  71  71.0 
Stratford,Julian  4  0  65  1  0  0  66  16.5 
Hurla,Keller   7  64  0  0  0  0  64  9.1 
Ogbonna,Jacoby   3  4  60  0  0  0  64  21.3 
Norman,Jayden   5  0  62  0  0  0  62  12.4 
Ogbonna,Emeka   6  0  59  0  0  0  59  9.8 
Andrews,Jamari   6  0  41  0  10  0  51  8.5 
Schartz,Keenan   7  0  49  0  0  0  49  7.0 
Madden,Logan   7  39  0  0  0  0  39  5.6 
Weber,Ty   7  21  11  0  0  0  32  4.6 
George,Donavan   5  22  4  0  0  0  26  5.2 
Morris,Jackson   7  0  23  0  0  0  23  3.3 
Hawkins,Jr.,Roric  4  0  0  13  0  0  13  3.2 
Battle,Declan   6  0  11  0  0  0  11  1.8 
Johnson,Jaylen   7  0  10  0  0  0  10  1.4 
Lewis,Justin   1  7  0  0  0  0  7  7.0 
Hoskins,Gabriel  7  0  0  5  0  0  5  0.7 
Oitker,Lucas   5  4  0  0  0  0  4  0.8 
Carter,Teondre   4  2  0  0  0  0  2  0.5 
Heim,J.C.   7  0  0  0  0  1  1  0.1 
TEAM   7  -12  0  0  0  0  -12  -1.7 
86   1  0  -27  0  0  0  -27  -27.0 
Total..........  7  768  1913  19  302  1  3003  429.0 
Opponents......  7  772  1503  67  465  45  2852  407.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
9   Heim,J.C.   7-7  44  42  86   8.0 - 35   3.5 - 23 1 - 1 1  2  1     . 2  .  . 
7   Hayes,Brody   7-7  32  32  64   2.0 - 2  .       . .  .  1     . .  .  . 
25  Depee,Gage   7-6  21  19  40   2.0 - 9   0.5 - 3    . .  .  .     . .  .  . 
3   Lagafuaina,Braiden  7-6  19  12  31   2.0 - 7  .       . 3  3  .     . 1  .  . 
2F  Flash,Joshua   6-0  18  7  25   .     .       . .  .  .     . .  .  . 
17  Thompson,Evian   6-6  13  9  22   4.0 - 17   1.0 - 12    . 2  2  .     . 1  .  . 
24  Watkins,Reece   7-7  14  7  21   0.5 - 1  .    1 - 0 1  2  2     . 1  .  . 
1G  Guidry,Keith   7-6  15  4  19   .     .       . 2  2  .  2 - 0 .  .  . 
10  Jimerson,Al-Mani  7-7  9  9  18   2.5 - 5   1.0 - 2    . 1  1  2     . .  .  . 
27  Heim,Jaren   7-1  9  9  18   1.0 - 1   0.5 - 0    . .  .  1  1 - 0 .  .  . 
93  Jensen,Ryne   7-3  2  13  15   2.5 - 14   1.5 - 13    . 2  2  .  1 - 0 .  .  . 
8   Dalton,Cortlin   6-0  8  4  12   1.0 - 4  .       . 1  1  .  1 - 0 .  .  . 
15  Green,Jayson   6-4  4  7  11   1.0 - 2   1.0 - 2    . .  .  1  2 - 0 .  .  . 
97  Laster,Melvin   6-0  2  8  10   1.0 - 2  .       . .  .  .     . .  .  . 
42  Henson,Aaron   7-0  6  4  10   1.0 - 5  .       . .  .  .     . 1  .  . 
30  Edwards,Isaiah   7-2  3  7  10   3.5 - 30   1.0 - 25    . .  .  .     . 2  .  . 
98  Clark-Boyd,Elij  7-2  4  5  9   2.5 - 7   0.5 - 1    . 1  1  .     . 1  .  . 
44  Rhamy,Caden   7-1  5  3  8   2.0 - 7   1.0 - 6    . .  .  1     . .  .  . 
61  Lane,Jamond   7-0  3  4  7   2.0 - 9  .       . 2  2  2     . .  .  . 
90  LaValley,Daniel  5-3  4  3  7   3.5 - 17   1.5 - 7    . .  .  .     . .  .  . 
99  Mata'u,Malo   7-2  1  5  6   0.5 - 1  .       . .  .  .  1 - 0 .  .  . 
3Z  Poage,Ozzy   6-2  3  3  6   .     .       . .  .  .     . .  .  . 
2P  Pless,Victor   3-1  2  4  6   .     .       . 1  1  .     . .  .  . 
29  King,Josh   7-0  1  3  4   .     .       . .  .  .     . .  .  . 
1J  Beckhom,Jamir   4-1  2  2  4   .     .       . .  .  1     . .  .  . 
32  Levin,Mason   7-0  2  1  3   .     .       . .  .  .     . .  .  . 
36  Grower,Everett   7-0  1  1  2   .     .       . .  .  .     . .  .  . 
40  O'Doherty,Andrew  6-0  1  1  2   1.5 - 2  .       . .  .  .     . .  .  . 
23  Carrillo,Armani  7-0  1  1  2   .     .       . 1  1  .     . .  .  . 
16  Hoskins,Gabriel  7-2  2  .  2   .     .       . .  .  .  1 - 0 .  .  . 
48  Leslie,Jackson   4-0  .  2  2   .     .       . .  .  .     . .  .  . 
75  Grimm,Joshua   7-7  1  .  1   .     .       . .  .  .     . .  .  . 
13  Hammerschmidt,Kale  4-0  1  .  1   .     .       . .  .  .     . .  .  . 
31  Piper,JaMarcus   7-0  1  .  1   .     .       . .  .  .     . .  .  . 
19  Schartz,Keenan   7-1  1  .  1   .     .       . .  .  .     . .  .  . 
1C  Carter,Teondre   4-0  1  .  1   .     .       . .  .  .     . .  .  . 
4   Lewis,Jr.,Nathan  7-6  1  .  1   .     .       . .  .  .     . .  .  . 
1N  Norman,Jayden   5-0  1  .  1   .     .       . .  .  .     . .  .  . 
2L  Leonard,King   6-1  1  .  1   .     .       . .  .  .     . .  .  . 
18  Kincade,Isaiah   3-0  1  .  1   .     .       . .  .  .  1 - 0 .  .  . 
53  Bindel,Trenton   4-0  1  .  1   .     .       . .  .  .     . .  .  . 
1W  Wenson,Anthony   1-0  .  1  1   .     .       . .  .  .     . .  .  . 
1J  Beckom,Jamir   1-0  .  .  .   .     .       . 1  1  .     . .  .  . 
  Total..........  7-0  261  232  493   44 - 177  13 - 94 2 - 1 19  21  12  10 - 0 9  .  . 
  Opponents......  7-0  255  208  463   42 - 172  10 - 59 7 - 45 36  43  5  3 - 0 6  .  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-2)  (2-0)  (2-2)  (0-0) 
CONFERENCE  (3-2)  (2-0)  (1-2)  (0-0) 
NON-CONFERENCE  (1-0)  (0-0)  (1-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 29, 2026 at Truman State             W      27-21    2800
 Sep 05, 2026    COLO. SCH. OF MINES       T     16-16    4785
*Sep 12, 2026 at Northwest Mo. St.          L    24-31    3856
*Sep 19, 2026    CENTRAL OKLA.            W      14-10    3750
*Sep 26, 2026 at Neb.-Kearney             W      42-7     2500
*Oct 10, 2026    PITTSBURG ST.            W      16-9     4650
*Oct 17, 2026 at Central Mo.                L    43-49    9021

TEAM STATISTICS  WU  OPP 
FIRST DOWNS  159  129 
   Rushing  39  47 
   Passing  102  68 
   Penalty  18  14 
RUSHING YARDAGE  768  772 
   Rushing Attempts  236  233 
   Average Per Rush  3.3  3.3 
   Average Per Game  109.7  110.3 
   TDs Rushing  8  6 
PASSING YARDAGE  1913  1503 
   Comp-Att-Int  155-275-7  157-235-2 
   Average Per Pass  7.0  6.4 
   Average Per Catch  12.3  9.6 
   Average Per Game  273.3  214.7 
   TDs Passing  15  9 
TOTAL OFFENSE  2681  2275 
   Average Per Play  5.2  4.9 
   Average Per Game  383.0  325.0 
KICK RETURNS: #-Yards  16-302  17-465 
PUNT RETURNS: #-Yards  6-19  10-67 
INT RETURNS: #-Yards  2-1  7-45 
FUMBLES-LOST  8-3  14-10 
PENALTIES-Yards  45-401  44-377 
PUNTS-AVG  31-42.4  36-40.7 
TIME OF POSSESSION/Game  31:32  28:27 
3RD-DOWN Conversions  48/108  39/106 
4TH-DOWN Conversions  7/15  11/15 

Score by quarters  1st  2nd  3rd  4th  Total 
Washburn  14  54  52  62  182 
Opponents  31  37  41  34  143 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Robinson,Cam   7-7   88  391  8  383  4.4  4  17  54.7 
Renfro,Quinton   7-0   53  260  21  239  4.5  2  63  34.1 
Hurla,Keller   7-0   29  74  10  64  2.2  0  7  9.1 
Madden,Logan   7-7   39  120  81  39  1.0  1  25  5.6 
George,Donavan   5-0   12  28  6  22  1.8  1  5  4.4 
Weber,Ty   7-6   1  21  0  21  21.0  0  21  3.0 
Lewis,Justin   1-0   1  7  0  7  7.0  0  7  7.0 
Ogbonna,Jacoby   3-2   1  4  0  4  4.0  0  4  1.3 
Oitker,Lucas   5-1   1  4  0  4  4.0  0  4  0.8 
Carter,Teondre   4-0   2  2  0  2  1.0  0  2  0.5 
Lewis,Jr.,Nathan  7-6   1  1  0  1  1.0  0  1  0.1 
Total..........  7   236  912  144  768  3.3  8  63  109.7 
Opponents......  7   233  1028  256  772  3.3  6  64  110.3 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Madden,Logan   7-7   127.8  149-265-7  56.2  1915  13  48  273.6 
Hurla,Keller   7-0   158.8  4-8-0  50.0  25  2  15  3.6 
Hoskins,Gabriel  7-2   -13.4  2-2-0  100.0  -27  0  0  -3.9 
Total..........  7   127.7  155-275-7  56.4  1913  15  48  273.3 
Opponents......  7   131.5  157-235-2  66.8  1503  9  51  214.7 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Calhoun,Tre   7-5   44  636  14.5  5  45  90.9 
Lewis,Jr.,Nathan  7-6   36  467  13.0  4  47  66.7 
Canty,Aden   7-3   13  149  11.5  1  23  21.3 
Robinson,Cam   7-7   12  115  9.6  0  36  16.4 
Moorehead,Dwayne  7-1   10  149  14.9  1  27  21.3 
Norman,Jayden   5-0   6  62  10.3  0  16  12.4 
Ogbonna,Jacoby   3-2   6  60  10.0  2  22  20.0 
Stratford,Julian  4-0   5  65  13.0  0  23  16.2 
Renfro,Quinton   7-0   5  29  5.8  0  13  4.1 
Schartz,Keenan   7-1   3  49  16.3  0  34  7.0 
Ogbonna,Emeka   6-0   2  59  29.5  1  48  9.8 
Andrews,Jamari   6-0   2  41  20.5  0  36  6.8 
Morris,Jackson   7-0   2  23  11.5  0  17  3.3 
Weber,Ty   7-6   2  11  5.5  1  9  1.6 
Johnson,Jaylen   7-1   2  10  5.0  0  6  1.4 
Total..........  7   155  1913  12.3  15  48  273.3 
Opponents......  7   157  1503  9.6  9  51  214.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Battle,Aidan   7-9  77.8  0-0  4-5  3-3  0-1  0-0  36  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Battle,Aidan   0  7-9  21-22  0-0  0  0-0  0  0  42 
Calhoun,Tre   5  0-0  0-0  0-0  0  0-0  0  0  30 
Robinson,Cam   4  0-0  0-0  0-0  0  0-0  0  0  24 
Lewis,Jr.,Nathan  4  0-0  0-0  0-0  0  0-0  0  0  24 
Ogbonna,Jacoby   2  0-0  0-0  0-0  0  0-0  0  0  12 
Renfro,Quinton   2  0-0  0-0  0-0  0  0-0  0  0  12 
Weber,Ty   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ogbonna,Emeka   1  0-0  0-0  0-0  0  0-0  0  0  6 
George,Donavan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Moorehead,Dwayne  1  0-0  0-0  0-0  0  0-0  0  0  6 
Canty,Aden   1  0-0  0-0  0-0  0  0-0  0  0  6 
Madden,Logan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hurla,Keller   0  0-0  0-0  1-1  0  0-0  0  0  2 
Total..........  23  7-9  21-22  1-1  0  0-0  0  0  182 
Opponents......  17  8-13  17-17  0-0  0  0-0  0  0  143 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Heim,J.C.   1  1  1.0  0  1 
Watkins,Reece   1  0  0.0  0  0 
Total..........  2  1  0.5  0  1 
Opponents......  7  45  6.4  1  30 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Grower,Everett   30  1274  42.5  62  2  10  10  8  0 
Madden,Logan   1  40  40.0  40  1  0  0  0  0 
Total..........  31  1314  42.4  62  3  10  10  8  0 
Opponents......  36  1464  40.7  74  5  7  12  7  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Hawkins,Jr.,Roric  4  13  3.2  0  12 
Hoskins,Gabriel  1  5  5.0  0  5 
Stratford,Julian  1  1  1.0  0  1 
Total..........  6  19  3.2  0  12 
Opponents......  10  67  6.7  0  16 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Abongo,Jr.,Jaden  11  221  20.1  0  58 
George,Donovan   4  71  17.8  0  27 
Andrews,Jamari   1  10  10.0  0  10 
Total..........  16  302  18.9  0  58 
Opponents......  17  465  27.4  1  90 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Calhoun,Tre   7  -6  636  0  0  0  630  90.0 
Robinson,Cam   7  383  115  0  0  0  498  71.1 
Lewis,Jr.,Nathan  7  1  467  0  0  0  468  66.9 
Renfro,Quinton   7  239  29  0  0  0  268  38.3 
Abongo,Jr.,Jaden  7  0  0  0  221  0  221  31.6 
Total..........  7  768  1913  19  302  1  3003  429.0 
Opponents......  7  772  1503  67  465  45  2852  407.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Madden,Logan   7  304  39  1915  1954  279.1 
Robinson,Cam   7  88  383  0  383  54.7 
Renfro,Quinton   7  53  239  0  239  34.1 
Hurla,Keller   7  37  64  25  89  12.7 
George,Donavan   5  12  22  0  22  4.4 
Total..........  7  511  768  1913  2681  383.0 
Opponents......  7  468  772  1503  2275  325.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
9   Heim,J.C.   7-7  44  42  86   8.0 - 35   3.5 - 23 1 - 1 1  2  1     . 2  .  . 
7   Hayes,Brody   7-7  32  32  64   2.0 - 2  .       . .  .  1     . .  .  . 
25  Depee,Gage   7-6  21  19  40   2.0 - 9   0.5 - 3    . .  .  .     . .  .  . 
3   Lagafuaina,Braiden  7-6  19  12  31   2.0 - 7  .       . 3  3  .     . 1  .  . 
2F  Flash,Joshua   6-0  18  7  25   .     .       . .  .  .     . .  .  . 
  Total..........  7-0  261  232  493   44 - 177  13 - 94 2 - 1 19  21  12  10 - 0 9  .  . 
  Opponents......  7-0  255  208  463   42 - 172  10 - 59 7 - 45 36  43  5  3 - 0 6  .  .