Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | uwrf | fhsu | sbu | umr | nw | truman | mwsc | mssc | esu | cmsu | pittst |
| 79 | Brad Archer | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 14 | Barry Balbraith | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
| 7 | Joe Banks | 11/5 | XXX | XXX | XXX | XXX | START | START | XXX | START | START | START | XXX |
| 55 | Jared Barge | 7/5 | ... | ... | ... | XXX | START | START | XXX | START | START | START | ... |
| 11 | Aaron Battle | 11/5 | XXX | XXX | XXX | XXX | START | START | XXX | START | START | START | XXX |
| 50 | Jerome Bobbitt | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 10 | Ryan Bradbury | 9/2 | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | START | START | XXX |
| 60 | Joe Busby | 7/5 | ... | ... | ... | XXX | START | START | XXX | START | START | START | ... |
| 9 | Will Butler | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 23 | Joe Camp | 10/5 | XXX | XXX | XXX | XXX | START | START | XXX | START | START | START | ... |
| 58 | Mike Cross | 9/5 | XXX | XXX | ... | XXX | START | START | XXX | START | START | START | ... |
| 96 | Chad Dawson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Aaron Doonan | 11/5 | XXX | XXX | XXX | XXX | START | START | XXX | START | START | START | XXX |
| 13 | Mike Edwards | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Justin Epp | 9/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Lydell Flowers | 11/5 | XXX | XXX | XXX | XXX | START | START | XXX | START | START | START | XXX |
| 14 | Barry Galbraith | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 77 | George Gibson | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 61 | Dusty Gish | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 70 | Anders Grove | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 94 | Todd Harris | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 97 | Ken Hartzell | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Joey Hoytal | 7/5 | ... | ... | ... | XXX | START | START | XXX | START | START | START | ... |
| 53 | Ryan Huske | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 39 | John Johnson | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Antwaun Jones | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 29 | Brad Malm | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 12 | Colon. McNeal | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | Casey Mulcahy | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 87 | Marc Nardella | 11/5 | XXX | XXX | XXX | XXX | START | START | XXX | START | START | START | XXX |
| 36 | Bymer O'Hara | 8/- | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Ira Peoples | 11/5 | XXX | XXX | XXX | XXX | START | START | XXX | START | START | START | XXX |
| 3 | Corey Phipps | 10/5 | XXX | XXX | XXX | XXX | START | START | XXX | START | START | START | ... |
| 19 | Jeremy Potts | 11/3 | XXX | XXX | XXX | XXX | START | START | XXX | START | XXX | XXX | XXX |
| 6 | Brandon Rainer | 11/5 | XXX | XXX | XXX | XXX | START | START | XXX | START | START | START | XXX |
| 4 | Ted Remias | 5/1 | XXX | ... | ... | ... | XXX | XXX | XXX | START | ... | ... | ... |
| 95 | Buck Reuter | 11/5 | XXX | XXX | XXX | XXX | START | START | XXX | START | START | START | XXX |
| 80 | Casey Rhinehart | 11/5 | XXX | XXX | XXX | XXX | START | START | XXX | START | START | START | XXX |
| 93 | Pat Rogers | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Nathan Schmidt | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 40 | Darin Schroeder | 9/1 | XXX | XXX | XXX | XXX | START | ... | ... | XXX | XXX | XXX | XXX |
| 20 | Nathan Scmidt | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
| 78 | Brent Senogles | 10/5 | XXX | XXX | XXX | XXX | START | START | XXX | START | START | START | ... |
| 45 | Travis Smith | 11/5 | XXX | XXX | XXX | XXX | START | START | XXX | START | START | START | XXX |
| 34 | Cody Snyder | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | M. Stackpole | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 65 | Mike Stackpole | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | uwrf | fhsu | sbu | umr | nw | truman | mwsc | mssc | esu | cmsu | pittst |
| 42 | Kris Stewart | 5/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 68 | Chris Tangye | 7/5 | ... | ... | ... | XXX | START | START | XXX | START | START | START | ... |
| 18 | Preston Taylor | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 1 | Chad Todd | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Kevin Wheeler | 7/5 | ... | ... | ... | XXX | START | START | XXX | START | START | START | ... |
| 88 | Chris Whittle | 8/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 8 | Clar. Williams | 10/3 | ... | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START | XXX |
| 46 | Dan Wilson | 9/1 | ... | XXX | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 2 | Josh Winter | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 71 | James Wood | 5/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | uwrf | fhsu | sbu | umr | nw | truman | mwsc | mssc | esu | cmsu | pittst |
| Travis Smith | 35-42 | 77 | 4-1 | 4-6 | 2-2 | 1-0 | 5-8 | 2-9 | 6-4 | 7-2 | 1-3 | 0-2 | 3-5 |
| Aaron Doonan | 25-35 | 60 | 2-3 | 4-1 | 6-5 | 4-0 | 0-1 | 1-5 | 2-2 | 3-4 | 0-2 | 2-4 | 1-8 |
| Casey Rhinehart | 25-33 | 58 | 0-6 | 2-4 | 3-3 | 2-1 | 2-2 | 2-4 | 2-1 | 2-4 | 5-3 | 3-4 | 2-1 |
| Ira Peoples | 41-14 | 55 | 1-1 | 8-2 | 2-1 | 2-1 | 5-3 | 3-1 | 3-0 | 4-1 | 2-0 | 1-1 | 10-3 |
| Corey Phipps | 31-21 | 52 | 4-1 | 4-4 | 6-7 | 3-1 | 1-1 | 2-2 | 3-2 | 3-0 | 2-3 | 3-0 | DNP |
| Jeremy Potts | 27-20 | 47 | 1-1 | 5-0 | 6-3 | 3-1 | 0-2 | 1-4 | - | 6-2 | 1-1 | 2-3 | 2-3 |
| Jerome Bobbitt | 17-28 | 45 | 0-3 | 1-3 | 0-1 | 3-0 | 2-1 | 1-1 | 2-3 | 3-4 | 1-2 | 2-6 | 2-4 |
| Mike Cross | 25-19 | 44 | 4-3 | 2-1 | DNP | 2-0 | 2-1 | 3-8 | 6-1 | 2-3 | 3-2 | 1-0 | DNP |
| Buck Reuter | 20-23 | 43 | 2-3 | 1-1 | 0-1 | 3-1 | 2-0 | 4-2 | 1-0 | 4-5 | 2-2 | 1-3 | 0-5 |
| Brent Senogles | 21-21 | 42 | 1-3 | 0-3 | 1-1 | 2-0 | 3-2 | 2-2 | 6-2 | 1-3 | 2-3 | 3-2 | DNP |
| Darin Schroeder | 20-20 | 40 | 5-4 | 4-3 | 2-9 | 7-0 | 2-1 | DNP | DNP | 0-2 | - | - | 0-1 |
| John Johnson | 15-21 | 36 | 3-1 | DNP | DNP | - | 1-2 | 0-3 | 3-1 | 2-5 | 2-1 | 3-3 | 1-5 |
| Ryan Bradbury | 16-16 | 32 | 2-1 | 2-2 | DNP | DNP | 0-4 | 2-1 | 5-1 | 1-1 | 1-0 | 1-3 | 2-3 |
| Clar. Williams | 16-11 | 27 | DNP | 0-2 | 1-2 | 1-1 | - | 1-0 | 1-0 | 4-0 | 5-1 | 2-1 | 1-4 |
| Chad Dawson | 4-19 | 23 | 0-2 | 1-2 | 0-3 | 0-1 | - | 1-3 | - | - | 0-4 | 0-1 | 2-3 |
| Ken Hartzell | 9-9 | 18 | 2-1 | DNP | 1-0 | 1-0 | 1-0 | 0-2 | 1-0 | - | 1-0 | 0-1 | 2-5 |
| Dan Wilson | 9-8 | 17 | DNP | 1-0 | DNP | 1-0 | 0-2 | 3-4 | - | - | 3-1 | - | 1-1 |
| Ted Remias | 11-4 | 15 | 1-0 | DNP | DNP | DNP | 6-2 | 2-2 | 1-0 | 1-0 | DNP | DNP | DNP |
| Ryan Huske | 8-6 | 14 | 2-1 | 0-1 | 1-0 | 2-1 | 0-1 | - | 1-1 | - | - | 2-1 | DNP |
| Will Butler | 8-4 | 12 | 0-2 | 0-1 | 3-0 | 3-0 | 0-1 | - | 1-0 | 1-0 | - | - | DNP |
| Casey Mulcahy | 2-6 | 8 | 0-1 | 1-1 | DNP | - | 1-1 | 0-1 | - | - | DNP | DNP | 0-2 |
| Kris Stewart | 6-1 | 7 | 0-1 | DNP | 2-0 | 3-0 | - | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Justin Epp | 2-3 | 5 | DNP | 0-1 | DNP | 1-0 | 1-0 | - | - | 0-1 | - | - | 0-1 |
| Josh Winter | 2-2 | 4 | DNP | DNP | DNP | 1-0 | 0-1 | - | - | - | - | - | 1-1 |
| Chad Todd | 4-0 | 4 | 1-0 | - | 2-0 | - | - | - | 1-0 | - | - | - | - |
| Pat Rogers | 1-2 | 3 | 1-1 | DNP | DNP | - | - | - | - | - | - | - | 0-1 |
| Preston Taylor | 0-2 | 2 | DNP | DNP | DNP | - | 0-1 | - | - | - | DNP | DNP | 0-1 |
| Mike Edwards | 1-1 | 2 | DNP | DNP | DNP | - | - | - | - | - | - | 0-1 | 1-0 |
| Joe Banks | 2-0 | 2 | - | - | 1-0 | - | - | - | - | - | 1-0 | - | - |
| Joe Busby | 1-0 | 1 | DNP | DNP | DNP | - | - | - | - | - | - | 1-0 | DNP |
| Brad Malm | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| Jared Barge | 1-0 | 1 | DNP | DNP | DNP | - | - | 1-0 | - | - | - | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | uwrf | fhsu | sbu | umr | nw | truman | mwsc | mssc | esu | cmsu | pittst |
| Aaron Doonan | 1-3 | 4 | - | - | - | 1-3 | - | - | - | - | - | - | 3-5 |
| Brent Senogles | 3-0 | 3 | - | - | 1-4 | 2-11 | - | - | - | - | - | - | DNP |
| Dan Wilson | 2-0 | 2 | DNP | - | DNP | - | - | - | - | - | 2-10 | - | - |
| Mike Cross | 1-0 | 1 | - | - | DNP | 1-5 | - | - | - | - | - | - | DNP |
| Buck Reuter | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Will Butler | 1-0 | 1 | - | - | 1-13 | - | - | - | - | - | - | - | DNP |
| Casey Mulcahy | 0-1 | 1 | - | - | DNP | - | - | - | - | - | DNP | DNP | 1-2 |
| Ken Hartzell | 0-1 | 1 | - | DNP | - | - | - | - | - | - | - | - | 1-1 |
| Casey Rhinehart | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-2 |
| Jerome Bobbitt | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-2 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | uwrf | fhsu | sbu | umr | nw | truman | mwsc | mssc | esu | cmsu | pittst |
| Aaron Doonan | 7-0 | 7.0 | 1.0-5 | - | 3.0-7 | 3.0-8 | - | - | - | - | - | - | - |
| Brent Senogles | 6-0 | 6.0 | 1.0-5 | - | 1.0-4 | 2.0-11 | - | - | 1.0-2 | - | - | 1.0-2 | DNP |
| Mike Cross | 6-0 | 6.0 | - | - | DNP | 1.0-5 | - | - | 2.0-2 | 1.0-2 | 1.0-3 | 1.0-12 | DNP |
| Corey Phipps | 5-0 | 5.0 | 1.0-1 | - | 2.0-4 | - | - | - | - | 1.0-1 | - | 1.0-3 | DNP |
| Darin Schroeder | 5-0 | 5.0 | 1.0-1 | 3.0-7 | 1.0-5 | - | - | DNP | DNP | - | - | - | - |
| Travis Smith | 4-0 | 4.0 | - | - | - | - | - | - | 1.0-3 | 3.0-5 | - | - | - |
| Dan Wilson | 3-0 | 3.0 | DNP | - | DNP | - | - | - | - | - | 3.0-15 | - | - |
| Jeremy Potts | 2-0 | 2.0 | - | - | - | 1.0-1 | - | 1.0-2 | - | - | - | - | - |
| Will Butler | 2-0 | 2.0 | - | - | 1.0-13 | 1.0-2 | - | - | - | - | - | - | DNP |
| Casey Rhinehart | 2-0 | 2.0 | - | - | - | 1.0-2 | - | - | 1.0-2 | - | - | - | - |
| Ken Hartzell | 1-0 | 1.0 | - | DNP | - | - | - | 1.0-2 | - | - | - | - | - |
| Buck Reuter | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-3 | - | - |
| Jerome Bobbitt | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-1 | - | - | - |
| Ted Remias | 1-0 | 1.0 | 1.0-6 | DNP | DNP | DNP | - | - | - | - | DNP | DNP | DNP |
| Ryan Huske | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-1 | DNP |
| Ryan Bradbury | 1-0 | 1.0 | 1.0-6 | - | DNP | DNP | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | uwrf | fhsu | sbu | umr | nw | truman | mwsc | mssc | esu | cmsu | pittst |
| Marc Nardella | 1136 | 69 | - | 152 | 43 | 88 | 140 | 219 | 221 | 89 | 57 | 58 |
| Colon. McNeal | 855 | 130 | 95 | 114 | 88 | 20 | 17 | 37 | 71 | 47 | 38 | 198 |
| Lydell Flowers | 659 | 56 | 99 | 69 | 33 | 94 | 94 | 33 | 43 | 77 | 19 | 42 |
| Brandon Rainer | 545 | 39 | 32 | 51 | 41 | 98 | 53 | 47 | 26 | 72 | 21 | 65 |
| Cody Snyder | 401 | 2 | DNP | DNP | 39 | 41 | 13 | - | 71 | 55 | 54 | 126 |
| Joe Camp | 384 | 10 | 16 | 24 | 17 | 75 | 58 | 66 | 27 | 77 | 14 | DNP |
| Chris Whittle | 329 | DNP | 20 | DNP | - | 116 | 46 | 35 | 69 | 29 | 14 | DNP |
| Joe Banks | 305 | 34 | 19 | 24 | 13 | 51 | 31 | 22 | 35 | 52 | - | 24 |
| Aaron Battle | 138 | 25 | 11 | 33 | 32 | 4 | - | 32 | 12 | 27 | -27 | -11 |
| Travis Smith | 97 | - | - | - | 27 | - | - | - | 70 | - | - | - |
| Bymer O'Hara | 80 | 7 | DNP | DNP | 4 | DNP | 36 | - | - | - | 1 | 32 |
| Darin Schroeder | 72 | - | - | - | 72 | - | DNP | DNP | - | - | - | - |
| Ryan Huske | 41 | - | - | - | - | - | 41 | - | - | - | - | DNP |
| Antwaun Jones | 30 | 9 | 1 | DNP | 12 | - | 8 | - | - | - | - | DNP |
| Jeremy Potts | 23 | - | - | - | 23 | - | - | - | - | - | - | - |
| Will Butler | 22 | - | - | - | - | - | 7 | - | 15 | - | - | DNP |
| Jerome Bobbitt | 21 | - | - | 14 | - | - | 7 | - | - | - | - | - |
| Barry Galbraith | 20 | - | - | 9 | 6 | 5 | DNP | DNP | DNP | DNP | DNP | DNP |
| Mike Edwards | 11 | DNP | DNP | DNP | - | - | - | - | - | - | 11 | - |
| Nathan Scmidt | 9 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | 9 | DNP |
| Ira Peoples | 8 | - | - | - | - | - | - | -5 | 13 | - | - | - |
| Todd Harris | 7 | DNP | DNP | 7 | - | - | - | - | - | - | - | DNP |
| Team | -11 | - | - | - | - | - | - | - | - | - | -11 | - |
| Chad Todd | -28 | - | - | -9 | - | - | - | - | - | - | - | -19 |