Washburn Univ.

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sept. 04, 99  at  UW-La Crosse   W  24-21  1-0-0  0-0-0  2:59   2988 
  Sept. 11, 99    FORT HAYS STATE   W  17-14  2-0-0  0-0-0  2:55   3645 
**  Sep 18, 1999    MISSOURI SOUTHERN   W  35-28  3-0-0  1-0-0  2:48   2781 
*  Sep 25, 1999  at  Missouri Western   L   10-42  3-1-0  1-1-0  3:15   2964 
**  Sep 30, 1999    CENTRAL MISSOURI ST.   L   18-32  3-2-0  1-2-0  3:04   2785 
*  Oct 09, 1999    MISSOURI-ROLLA   W  53-18  4-2-0  2-2-0  3:10   1984 
*  Oct 14, 1999  at  Southwest Baptist   W  36-0  5-2-0  3-2-0  2:58   1849 
*  Oct 23, 1999    PITTSBURG STATE   L   8-27  5-3-0  3-3-0  2:50   4172 
*  Oct 30, 1999  at  Northwest Mo. St.   L   10-35  5-4-0  3-4-0  2:58   6500 
*  Nov 06, 1999    TRUMAN   W  52-18  6-4-0  4-4-0  3:16   2341 
*  Nov 13, 1999  at  Emporia State   L   20-45  6-5-0  4-5-0  3:15   4505 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sept. 04, 99  at UW-La Crosse  46  217  2  66  11  150  1  28  11-23-0  150  1  28  4  54  0  21  2  3  0  7  367 
Sept. 11, 99  FORT HAYS STATE  46  169  2  32  15  178  0  24  15-24-0  178  0  24  2  33  0  23  9  66  0  48  347 
Sep 18, 1999  MISSOURI SOUTHERN  40  149  2  41  15  263  2  50  15-28-3  263  2  50  5  164  1  97  4  66  0  25  412 
Sep 25, 1999  at Missouri Western  55  128  1  19  14  161  0  58  14-28-1  161  0  58  6  93  0  31  2  13  0  11  289 
Sep 30, 1999  CENTRAL MISSOURI ST.  45  78  0  16  11  163  2  51  11-19-0  163  2  51  5  89  0  36  3  16  0  10  241 
Oct 09, 1999  MISSOURI-ROLLA  41  232  2  35  14  260  4  46  14-23-0  260  4  46  5  115  0  38  3  61  0  43  492 
Oct 14, 1999  at Southwest Baptist  68  275  4  19  12  154  1  44  12-14-0  154  1  44  0  0  0  0  5  41  0  10  429 
Oct 23, 1999  PITTSBURG STATE  52  212  0  30  15  166  1  25  15-30-0  166  1  25  5  88  0  22  2  10  0  6  378 
Oct 30, 1999  at Northwest Mo. St.  48  146  1  13  18  236  0  37  18-30-2  236  0  37  5  87  0  36  2  18  0  17  382 
Nov 06, 1999  TRUMAN  60  261  3  20  15  342  3  65  15-22-1  342  3  65  3  23  0  15  3  8  0  4  603 
Nov 13, 1999  at Emporia State  50  200  1  33  15  239  2  59  15-31-0  239  2  59  6  115  0  30  2  18  0  15  439 
Washburn Univ.     551  2067  18  66  155  2312  16  65  155-272-7  2312  16  65  46  861  1  97  37  320  0  48  4379 
Opponent     428  2083  23  83  104  1663  14  69  104-240-9  1663  14  69  36  726  0  53  21  133  0  39  3746 

Games played: 11
Avg per rush: 3.8
Avg per catch: 14.9
Pass efficiency: 142.65
Kick ret avg: 18.7
Punt ret avg: 8.6
All purpose avg/game: 515.5
Total offense avg/gm: 398.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sept. 04, 99  at UW-La Crosse  35  32  67  7.0  21  1.0  12  1  1  0  2  16  0  2  0  1-2  0  1  0  24 
Sept. 11, 99  FORT HAYS STATE  28  28  56  7.0  34  1.0  18  0  0  0  0  0  0  4  0  0-0  1  0  0  17 
Sep 18, 1999  MISSOURI SOUTHERN  36  46  82  9.0  31  2.0  21  1  0  0  0  0  0  3  0  3-3  1  0  0  35 
Sep 25, 1999  at Missouri Western  29  26  55  7.0  19  0.0  0  1  1  32  0  0  0  0  0  1-1  0  0  0  10 
Sep 30, 1999  CENTRAL MISSOURI ST.  39  22  61  9.0  16  0.0  0  2  3  0  0  0  0  0  0  0-1  0  0  0  18 
Oct 09, 1999  MISSOURI-ROLLA  43  44  87  17.0  53  4.0  30  1  2  0  2  25  0  3  0  5-6  0  0  0  53 
Oct 14, 1999  at Southwest Baptist  21  22  43  9.0  21  3.0  6  2  2  0  1  23  0  3  0  3-3  0  0  0  36 
Oct 23, 1999  PITTSBURG STATE  38  23  61  7.0  28  1.0  4  0  0  0  2  35  0  1  0  0-0  0  1  0  8 
Oct 30, 1999  at Northwest Mo. St.  28  30  58  2.0  11  0.0  0  0  1  0  0  0  0  1  0  1-1  0  0  0  10 
Nov 06, 1999  TRUMAN  30  24  54  3.0  15  1.0  11  1  0  0  2  12  3  5  0  5-6  1  0  0  52 
Nov 13, 1999  at Emporia State  33  33  66  7.0  19  0.0  0  0  0  0  0  0  0  0  0  0-0  0  1  0  20 
Washburn Univ.     360  330  690  84.0  268  13.0  102  9  10  32  9  111  3  22  0  19-23  3  3  0  283 
Opponent     527  323  850  120.0  483  55.0  330  7  12  1  7  110  2  30  5  27-32  1  1  0  280 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept. 04, 99  at UW-La Crosse  10  361  36.1  69  0  0  1  2  2  1-1  27  0  5  304  60.8  0  0 
Sept. 11, 99  FORT HAYS STATE  8  296  37.0  53  0  1  1  1  3  1-1  27  0  4  248  62.0  0  0 
Sep 18, 1999  MISSOURI SOUTHERN  5  221  44.2  54  0  1  0  2  0  0-0  0  0  6  236  39.3  0  0 
Sep 25, 1999  at Missouri Western  5  158  31.6  41  0  0  4  0  0  1-1  29  0  3  189  63.0  0  0 
Sep 30, 1999  CENTRAL MISSOURI ST.  9  303  33.7  42  1  0  0  0  3  2-3  34  0  5  208  41.6  0  0 
Oct 09, 1999  MISSOURI-ROLLA  2  76  38.0  41  0  0  0  0  0  2-2  33  0  10  544  54.4  0  0 
Oct 14, 1999  at Southwest Baptist  2  83  41.5  47  0  0  0  0  1  1-4  21  0  7  380  54.3  0  0 
Oct 23, 1999  PITTSBURG STATE  6  237  39.5  48  0  0  2  0  0  0-2  0  2  1  65  65.0  0  0 
Oct 30, 1999  at Northwest Mo. St.  3  123  41.0  57  0  0  2  1  2  1-1  32  0  3  156  52.0  0  0 
Nov 06, 1999  TRUMAN  4  156  39.0  45  0  0  2  0  2  1-3  27  0  9  586  65.1  0  0 
Nov 13, 1999  at Emporia State  7  208  29.7  43  1  1  2  0  1  0-2  0  1  4  201  50.2  0  0 
Washburn Univ.     61  2222  36.4  69  2  3  14  6  14  10-20  34  3  57  3117  54.7  0  0 
Opponent     66  2667  40.4  70  0  1  5  6  15  9-16  47  0  57  3172  55.6  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sept. 04, 99  at UW-La Crosse  44  330  3  83  5  43  0  16  5-20-2  43  0  16  3  51  0  26  5  32  0  14  373 
Sept. 11, 99  FORT HAYS STATE  33  94  2  31  10  126  0  35  10-23-0  126  0  35  1  28  0  28  2  44  0  39  220 
Sep 18, 1999  MISSOURI SOUTHERN  57  304  4  65  1  27  0  27  1-8-0  27  0  27  1  51  0  51  4  28  0  13  331 
Sep 25, 1999  at Missouri Western  38  242  3  52  10  162  3  54  10-17-0  162  3  54  1  13  0  13  0  0  0  0  404 
Sep 30, 1999  CENTRAL MISSOURI ST.  46  188  2  47  5  179  2  69  5-9-0  179  2  69  4  115  0  53  3  -4  0  1  367 
Oct 09, 1999  MISSOURI-ROLLA  52  180  1  56  5  42  0  13  5-21-2  42  0  13  10  156  0  23  2  9  0  6  222 
Oct 14, 1999  at Southwest Baptist  23  51  0  16  3  44  0  23  3-18-1  44  0  23  5  94  0  36  1  1  0  1  95 
Oct 23, 1999  PITTSBURG STATE  43  207  2  41  4  119  1  44  4-12-2  119  1  44  1  20  0  20  4  23  0  11  326 
Oct 30, 1999  at Northwest Mo. St.  34  238  4  26  18  250  1  46  18-28-0  250  1  46  3  56  0  37  0  0  0  0  488 
Nov 06, 1999  TRUMAN  19  51  0  11  26  335  3  66  26-55-2  335  3  66  5  124  0  44  0  0  0  0  386 
Nov 13, 1999  at Emporia State  39  198  2  29  17  336  4  62  17-29-0  336  4  62  2  18  0  15  0  0  0  0  534 
Opponent totals     428  2083  23  83  104  1663  14  69  104-240-9  1663  14  69  36  726  0  53  21  133  0  39  3746 
Washburn Univ.     551  2067  18  66  155  2312  16  65  155-272-7  2312  16  65  46  861  1  97  37  320  0  48  4379 

Games played: 11
Avg per rush: 4.9
Avg per catch: 16.0
Pass efficiency: 113.29
Kick ret avg: 20.2
Punt ret avg: 6.3
All purpose avg/game: 428.6
Total offense avg/gm: 340.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sept. 04, 99  at UW-La Crosse  38  38  76  9.0  19  2.0  5  1  0  0  0  0  0  4  0  3-3  0  0  0  21 
Sept. 11, 99  FORT HAYS STATE  47  30  77  17.0  56  7.0  41  0  1  0  0  0  0  2  0  2-2  0  0  0  14 
Sep 18, 1999  MISSOURI SOUTHERN  38  26  64  7.0  27  3.0  16  1  0  0  3  51  0  3  0  2-3  1  0  0  28 
Sep 25, 1999  at Missouri Western  51  36  87  14.0  69  9.0  60  1  1  0  1  19  0  5  0  6-6  0  0  0  42 
Sep 30, 1999  CENTRAL MISSOURI ST.  47  20  67  15.0  67  8.0  48  1  2  -7  0  0  0  2  1  2-3  0  0  0  32 
Oct 09, 1999  MISSOURI-ROLLA  46  8  54  4.0  9  0.0  0  0  4  0  0  0  0  2  0  0-1  0  0  0  18 
Oct 14, 1999  at Southwest Baptist  57  40  97  8.0  34  2.0  20  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 23, 1999  PITTSBURG STATE  51  32  83  16.0  51  7.0  32  0  3  0  0  0  2  5  2  3-3  0  0  0  27 
Oct 30, 1999  at Northwest Mo. St.  45  36  81  10.0  51  7.0  47  1  0  0  2  40  0  2  0  5-5  0  0  0  35 
Nov 06, 1999  TRUMAN  62  12  74  8.0  52  3.0  21  0  0  0  1  0  0  1  0  0-1  0  0  0  18 
Nov 13, 1999  at Emporia State  45  45  90  12.0  48  7.0  40  2  1  8  0  0  0  4  2  4-5  0  1  0  45 
Opponent totals     527  323  850  120.0  483  55.0  330  7  12  1  7  110  2  30  5  27-32  1  1  0  280 
Washburn Univ.     360  330  690  84.0  268  13.0  102  9  10  32  9  111  3  22  0  19-23  3  3  0  283 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept. 04, 99  at UW-La Crosse  6  266  44.3  70  0  0  1  1  3  0-1  0  0  4  215  53.8  0  0 
Sept. 11, 99  FORT HAYS STATE  10  445  44.5  62  0  1  0  3  2  0-1  0  0  3  145  48.3  0  0 
Sep 18, 1999  MISSOURI SOUTHERN  6  252  42.0  53  0  0  0  1  0  0-1  0  0  5  288  57.6  0  0 
Sep 25, 1999  at Missouri Western  6  241  40.2  45  0  0  0  0  3  0-0  0  0  7  417  59.6  0  0 
Sep 30, 1999  CENTRAL MISSOURI ST.  5  210  42.0  52  0  0  0  1  1  2-3  27  0  7  312  44.6  0  0 
Oct 09, 1999  MISSOURI-ROLLA  5  191  38.2  42  0  0  1  0  0  4-5  38  0  6  356  59.3  0  0 
Oct 14, 1999  at Southwest Baptist  8  329  41.1  49  0  0  0  0  1  0-0  0  0  1  65  65.0  0  0 
Oct 23, 1999  PITTSBURG STATE  5  203  40.6  43  0  0  0  0  2  2-2  39  0  6  365  60.8  0  0 
Oct 30, 1999  at Northwest Mo. St.  4  141  35.2  45  0  0  2  0  1  0-0  0  0  6  331  55.2  0  0 
Nov 06, 1999  TRUMAN  7  244  34.9  45  0  0  1  0  2  0-1  0  0  4  198  49.5  0  0 
Nov 13, 1999  at Emporia State  4  145  36.2  44  0  0  0  0  0  1-2  47  0  8  480  60.0  0  0 
Opponent totals     66  2667  40.4  70  0  1  5  6  15  9-16  47  0  57  3172  55.6  0  0 
Washburn Univ.     61  2222  36.4  69  2  3  14  6  14  10-20  34  3  57  3117  54.7  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
UW-La Crosse  24-21  16/16  8/11  8/2  0/3  46-217  /  44-330  11-23-0  /  5-20-2  150/43  69-367  /  64-373  73/83  0/3 
FORT HAYS STATE  17-14  19/12  10/4  8/5  1/3  46-169  /  33-94  15-24-0  /  10-23-0  178/126  70-347  /  56-220  99/72  1/0 
MISSOURI SOUTHERN  35-28  17/13  9/12  7/1  1/0  40-149  /  57-304  15-28-3  /  1-8-0  263/27  68-412  /  65-331  230/130  3/0 
Missouri Western  10-42  18/14  13/8  4/6  1/0  55-128  /  38-242  14-28-1  /  10-17-0  161/162  83-289  /  55-404  138/32  2/1 
CENTRAL MISSOURI ST.  18-32  12/12  9/7  3/5  0/0  45-78  /  46-188  11-19-0  /  5-9-0  163/179  64-241  /  55-367  105/104  2/3 
MISSOURI-ROLLA  53-18  22/14  11/8  11/3  0/3  41-232  /  52-180  14-23-0  /  5-21-2  260/42  64-492  /  73-222  201/165  4/4 
Southwest Baptist  36-0  26/4  20/2  5/2  1/0  68-275  /  23-51  12-14-0  /  3-18-1  154/44  82-429  /  41-95  64/95  0/3 
PITTSBURG STATE  8-27  20/15  11/10  8/4  1/1  52-212  /  43-207  15-30-0  /  4-12-2  166/119  82-378  /  55-326  133/43  3/2 
Northwest Mo. St.  10-35  22/25  11/13  9/11  2/1  48-146  /  34-238  18-30-2  /  18-28-0  236/250  78-382  /  62-488  105/96  2/1 
TRUMAN  52-18  27/21  18/3  8/14  1/4  60-261  /  19-51  15-22-1  /  26-55-2  342/335  82-603  /  74-386  43/124  1/2 
Emporia State  20-45  22/22  12/10  7/12  3/0  50-200  /  39-198  15-31-0  /  17-29-0  239/336  81-439  /  68-534  133/26  1/0 
Totals  283-280  221/168  132/88  78/65  11/15  551-2067  /  428-2083  155-272-7  /  104-240-9  2312/1663  823-4379  /  668-3746  1324/970  19/19 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
UW-La Crosse  4-16  /  2-14  1-1  /  3-5  31:40 / 28:20  3:20  4.7 / 7.5  6.5/2.2  5.3/5.8  10-36.1  /  6-44.3  13-103  /  5-31 
FORT HAYS STATE  5-16  /  2-13  2-2  /  0-0  30:48 / 29:12  1:36  3.7 / 2.8  7.4/5.5  5.0/3.9  8-37.0  /  10-44.5  10-92  /  9-66 
MISSOURI SOUTHERN  6-15  /  5-15  1-2  /  0-3  29:01 / 30:59  -1:58  3.7 / 5.3  9.4/3.4  6.1/5.1  5-44.2  /  6-42.0  6-50  /  4-31 
Missouri Western  8-21  /  5-13  3-6  /  2-2  35:45 / 24:15  11:30  2.3 / 6.4  5.8/9.5  3.5/7.3  5-31.6  /  6-40.2  5-47  /  5-40 
CENTRAL MISSOURI ST.  4-17  /  2-12  0-1  /  1-2  33:38 / 26:22  7:16  1.7 / 4.1  8.6/19.9  3.8/6.7  9-33.7  /  5-42.0  7-37  /  8-60 
MISSOURI-ROLLA  4-10  /  6-21  1-2  /  0-1  23:30 / 36:30  -13:00  5.7 / 3.5  11.3/2.0  7.7/3.0  2-38.0  /  5-38.2  10-62  /  1-5 
Southwest Baptist  5-16  /  1-10  3-3  /  0-1  42:47 / 17:13  25:34  4.0 / 2.2  11.0/2.4  5.2/2.3  2-41.5  /  8-41.1  8-78  /  4-20 
PITTSBURG STATE  4-19  /  3-11  4-6  /  1-1  35:42 / 24:18  11:24  4.1 / 4.8  5.5/9.9  4.6/5.9  6-39.5  /  5-40.6  7-66  /  3-25 
Northwest Mo. St.  4-15  /  2-7  3-5  /  1-1  34:27 / 25:33  8:54  3.0 / 7.0  7.9/8.9  4.9/7.9  3-41.0  /  4-35.2  11-97  /  10-111 
TRUMAN  8-15  /  2-14  0-0  /  1-4  37:12 / 22:48  14:24  4.3 / 2.7  15.5/6.1  7.4/5.2  4-39.0  /  7-34.9  11-106  /  5-51 
Emporia State  7-18  /  5-12  1-2  /  0-1  28:41 / 31:26  -2:45  4.0 / 5.1  7.7/11.6  5.4/7.9  7-29.7  /  4-36.2  10-84  /  8-74 
Totals  59-178  /  35-142  19-30  /  9-21  363:11 / 296:56  66:15  3.8 / 4.9  8.5 / 6.9  5.3 / 5.6  61-36.4  /  66-40.4  98-822  /  62-514 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  30   Galbraith,Barry vs Pittsburg State (Oct 23, 1999) 
Yards Rushing  95   Rainer,Brandon vs Missouri Southern (Sep 18, 1999) 
TD Rushes  2   Snyder,Cody vs Fort Hays State (Sept. 11, 99) 
      Rainer,Brandon vs Missouri Southern (Sep 18, 1999) 
      Galbraith,Barry vs Missouri-Rolla (Oct 09, 1999) 
      Camp,Joe at Southwest Baptist (Oct 14, 1999) 
      Snyder,Cody vs Truman (Nov 06, 1999) 
Long Rush  66   Crain,Corey at UW-La Crosse (Sept. 04, 99) 
Pass attempts  30   Galbraith,Barry at Northwest Mo. St. (Oct 30, 1999) 
      Galbraith,Barry at Emporia State (Nov 13, 1999) 
Pass completions  18   Galbraith,Barry at Northwest Mo. St. (Oct 30, 1999) 
Yards Passing  342   Galbraith,Barry vs Truman (Nov 06, 1999) 
TD Passes  4   Galbraith,Barry vs Missouri-Rolla (Oct 09, 1999) 
Long Pass  65   Galbraith,Barry vs Truman (Nov 06, 1999) 
Receptions  9   Nardella,Marc vs Missouri Southern (Sep 18, 1999) 
Yards Receiving  165   Nardella,Marc at Emporia State (Nov 13, 1999) 
TD Receptions  2   Snyder,Cody vs Central Missouri St. (Sep 30, 1999) 
      Nardella,Marc vs Missouri-Rolla (Oct 09, 1999) 
      Nardella,Marc at Emporia State (Nov 13, 1999) 
Long Reception  65   Nardella,Marc vs Truman (Nov 06, 1999) 
Field Goals  2   Todd,Chad vs Central Missouri St. (Sep 30, 1999) 
      Todd,Chad vs Missouri-Rolla (Oct 09, 1999) 
Long Field Goal  34   Todd,Chad vs Central Missouri St. (Sep 30, 1999) 
Punts  10   Roth,Eric at UW-La Crosse (Sept. 04, 99) 
Punting Avg  44.2   Roth,Eric vs Missouri Southern (Sep 18, 1999) 
Long Punt  69   Roth,Eric at UW-La Crosse (Sept. 04, 99) 
Punts inside 20  3   Roth,Eric vs Fort Hays State (Sept. 11, 99) 
      Roth,Eric vs Central Missouri St. (Sep 30, 1999) 
Long Punt Return  48   McNeal,Colon vs Fort Hays State (Sept. 11, 99) 
Long Kickoff Return  97   Crain,Corey vs Missouri Southern (Sep 18, 1999) 
Tackles  15   Phipps,Corey at UW-La Crosse (Sept. 04, 99) 
      Phipps,Corey vs Missouri-Rolla (Oct 09, 1999) 
Sacks  2.0   Rhinehart,Casey at Southwest Baptist (Oct 14, 1999) 
Tackles For Loss  3.0   Phipps,Corey at UW-La Crosse (Sept. 04, 99) 
      Phipps,Corey vs Fort Hays State (Sept. 11, 99) 
      Rhinehart,Casey at Southwest Baptist (Oct 14, 1999) 
Interceptions  1   Butler,Will at UW-La Crosse (Sept. 04, 99) 
      Remais,Ted at UW-La Crosse (Sept. 04, 99) 
      Richardson,J.J. vs Missouri-Rolla (Oct 09, 1999) 
      Wrecke,Garrett vs Missouri-Rolla (Oct 09, 1999) 
      Remais,Ted at Southwest Baptist (Oct 14, 1999) 
      Stewart,Kris vs Pittsburg State (Oct 23, 1999) 
      Remais,Ted vs Pittsburg State (Oct 23, 1999) 
      Huske,Ryan vs Truman (Nov 06, 1999) 
      Stewart,Kris vs Truman (Nov 06, 1999) 


TEAM GAME HIGHS

Rushes  68   at Southwest Baptist (Oct 14, 1999) 
Yards Rushing  275   at Southwest Baptist (Oct 14, 1999) 
Yards Per Rush  5.7   vs Missouri-Rolla (Oct 09, 1999) 
TD Rushes  4   at Southwest Baptist (Oct 14, 1999) 
Pass attempts  31   at Emporia State (Nov 13, 1999) 
Pass completions  18   at Northwest Mo. St. (Oct 30, 1999) 
Yards Passing  342   vs Truman (Nov 06, 1999) 
Yards Per Pass  15.5   vs Truman (Nov 06, 1999) 
TD Passes  4   vs Missouri-Rolla (Oct 09, 1999) 
Total Plays  83   at Missouri Western (Sep 25, 1999) 
Total Offense  603   vs Truman (Nov 06, 1999) 
Yards Per Play  7.7   vs Missouri-Rolla (Oct 09, 1999) 
Points  53   vs Missouri-Rolla (Oct 09, 1999) 
Sacks By  4   vs Missouri-Rolla (Oct 09, 1999) 
First Downs  27   vs Truman (Nov 06, 1999) 
Penalties  13   at UW-La Crosse (Sept. 04, 99) 
Penalty Yards  106   vs Truman (Nov 06, 1999) 
Turnovers  4   vs Missouri-Rolla (Oct 09, 1999) 
Interceptions By  2   at UW-La Crosse (Sept. 04, 99) 
      vs Missouri-Rolla (Oct 09, 1999) 
      vs Pittsburg State (Oct 23, 1999) 
      vs Truman (Nov 06, 1999) 
Punts  10   at UW-La Crosse (Sept. 04, 99) 
Punting Avg  44.2   vs Missouri Southern (Sep 18, 1999) 
Long Punt  69   at UW-La Crosse (Sept. 04, 99) 
Punts inside 20  3   vs Fort Hays State (Sept. 11, 99) 
      vs Central Missouri St. (Sep 30, 1999) 
Long Punt Return  48   vs Fort Hays State (Sept. 11, 99) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  29   Okwuonu,Ken, vs Missouri-Rolla (Oct 09, 1999) 
Yards Rushing  255   Jared Arn, at UW-La Crosse (Sept. 04, 99) 
TD Rushes  2   Jared Arn, at UW-La Crosse (Sept. 04, 99) 
      Chapman, J., vs Missouri Southern (Sep 18, 1999) 
      Jansen,David, at Northwest Mo. St. (Oct 30, 1999) 
Long Rush  83   Jared Arn, at UW-La Crosse (Sept. 04, 99) 
Pass attempts  49   Howe,Eric, vs Truman (Nov 06, 1999) 
Pass completions  23   Howe,Eric, vs Truman (Nov 06, 1999) 
Yards Passing  309   Howe,Eric, vs Truman (Nov 06, 1999) 
TD Passes  3   Waterman,Kasey, at Missouri Western (Sep 25, 1999) 
Long Pass  69   Holmes, John, vs Central Missouri St. (Sep 30, 1999) 
Receptions  9   McCoy, Lester, at Emporia State (Nov 13, 1999) 
Yards Receiving  191   McCoy, Lester, at Emporia State (Nov 13, 1999) 
TD Receptions  3   McCoy, Lester, at Emporia State (Nov 13, 1999) 
Long Reception  69   Carter, Mike, vs Central Missouri St. (Sep 30, 1999) 
Field Goals  4   Mendrygal,Alex, vs Missouri-Rolla (Oct 09, 1999) 
Long Field Goal  47   Contreras, Rob, at Emporia State (Nov 13, 1999) 
Punts  10   Adam Ryan, vs Fort Hays State (Sept. 11, 99) 
Punting Avg  49.0   Green,Marc, at Southwest Baptist (Oct 14, 1999) 
Long Punt  70   Luke DesJarlais, at UW-La Crosse (Sept. 04, 99) 
Punts inside 20  3   Luke DesJarlais, at UW-La Crosse (Sept. 04, 99) 
      Toms,Kevin, at Missouri Western (Sep 25, 1999) 
Long Punt Return  39   Michael Sanders, vs Fort Hays State (Sept. 11, 99) 
Long Kickoff Return  53   Steiner, Clint, vs Central Missouri St. (Sep 30, 1999) 
      Casey, Kowin, vs Central Missouri St. (Sep 30, 1999) 
Tackles  15   Pickens, Chad, at Southwest Baptist (Oct 14, 1999) 
Sacks  5.0   Weatherington,C, vs Central Missouri St. (Sep 30, 1999) 
Tackles For Loss  6.0   TrevellSmittick, vs Fort Hays State (Sept. 11, 99) 
Interceptions  2   Cook, J., vs Missouri Southern (Sep 18, 1999) 


OPPONENT TEAM GAME HIGHS

Rushes  57   vs Missouri Southern (Sep 18, 1999) 
Yards Rushing  330   at UW-La Crosse (Sept. 04, 99) 
Yards Per Rush  7.5   at UW-La Crosse (Sept. 04, 99) 
TD Rushes  4   vs Missouri Southern (Sep 18, 1999) 
      at Northwest Mo. St. (Oct 30, 1999) 
Pass attempts  55   vs Truman (Nov 06, 1999) 
Pass completions  26   vs Truman (Nov 06, 1999) 
Yards Passing  336   at Emporia State (Nov 13, 1999) 
Yards Per Pass  19.9   vs Central Missouri St. (Sep 30, 1999) 
TD Passes  4   at Emporia State (Nov 13, 1999) 
Total Plays  74   vs Truman (Nov 06, 1999) 
Total Offense  534   at Emporia State (Nov 13, 1999) 
Yards Per Play  7.9   at Northwest Mo. St. (Oct 30, 1999) 
Points  45   at Emporia State (Nov 13, 1999) 
Sacks By  9   at Missouri Western (Sep 25, 1999) 
First Downs  25   at Northwest Mo. St. (Oct 30, 1999) 
Penalties  10   at Northwest Mo. St. (Oct 30, 1999) 
Penalty Yards  111   at Northwest Mo. St. (Oct 30, 1999) 
Turnovers  4   vs Missouri-Rolla (Oct 09, 1999) 
Interceptions By  3   vs Missouri Southern (Sep 18, 1999) 
Punts  10   vs Fort Hays State (Sept. 11, 99) 
Punting Avg  44.5   vs Fort Hays State (Sept. 11, 99) 
Long Punt  70   at UW-La Crosse (Sept. 04, 99) 
Punts inside 20  3   at UW-La Crosse (Sept. 04, 99) 
      at Missouri Western (Sep 25, 1999) 
Long Punt Return  39   vs Fort Hays State (Sept. 11, 99) 


 

Red-Zone Results

 

Washburn Univ. Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sept. 04  at UW-La Crosse  W   24-21   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sept. 11  Fort Hays State  W   17-14   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18  Missouri Southern  W   35-28   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25  at Missouri Western  L   10-42   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30  Central Missouri St.  L   18-32   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09  Missouri-Rolla  W   53-18   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14  at Southwest Baptist  W   36-0   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23  Pittsburg State  L   8-27   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30  at Northwest Mo. St.  L   10-35   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06  Truman  W   52-18   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13  at Emporia State  L   20-45   0  0  0  0  0  0  0  0  0  0  0  0  0 
   TOTALS        0  0  0  0  0  0  0  0  0  0  0  0  0 
   0 of 0 (0.0%)       

Opponents Inside Washburn Univ. Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
