| Fletcher,Steven |
| Florence,Bobby |
| Helt,Chris |
| Joost,Chance |
| Kozaczuk,Arek |
| Laucht,Pascal |
| Long,Jacob |
| Munoz-Poletti,Dario |
| Nelson,Tyler |
| Schlenker, Thilo |
|
Fletcher,Steven |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| ! | Sep 08, 2012 | vs | Emporia State | Davids,Andrew | Won 8-3 | ||
| ! | Sep 08, 2012 | vs | Northwest Missouri | DeVilchez,Sergio | Lost 5-8 | ||
| @ | Sept. 14-15, 2012 | vs | NU | Kim | Won 6-3, 6-3 | ||
| @ | Sept. 14-15, 2012 | vs | Bragg | Lost 2-6, 4-6 | |||
| @ | Sept. 14-15, 2012 | vs | JC | Garcia | Won 6-2, 6-4 | ||
| @ | Sept. 14-15, 2012 | vs | Washburn | Florence,Bobby | - | ||
| # | Sep 21-23, 2012 | vs | SOSU | Lobo,Laercio | Won 6-3, 6-3 | ||
| # | Sep 21-23, 2012 | vs | SBU | Kinal,Kristof | Lost 6-4, 5-7, 9-11 | ||
| % | Feb 03, 2013 | vs | Arkansas-Fort Smith | Ramirez,Chris | Won 6-4, 6-4 | ||
| % | Feb 03, 2013 | at | Drury University | Manzanas, Sergio | Lost 3-6, 2-6 | ||
| % | Feb 09, 2013 | vs | Ouachita Baptist | Oliveira,Vitor | Won 6-7, 4-1, retired | ||
| Mar 01, 2013 | at | #74 Wichita State | Guillermo Nicol | Lost 2-6, 1-6 | |||
| % | Mar 02, 2013 | SOUTHEASTERN OKLAHOMA | Ferrieria,Tiago | - 4-6, 6-3, 2-0, unfinished | |||
| % | Mar 03, 2013 | NEWMAN | Ferris,Jared | Won 6-0, 6-0 | |||
| % | Mar 14, 2013 | at | #46 Rockhurst | Grzegrzolka,Pawel | Won 6-4, 6-3 | ||
| %* | Mar 15, 2013 | LINDENWOOD | Ysa,Yoshikazu | Won 6-4, 7-5 | |||
| % | Mar 16, 2013 | EAST CENTRAL | Blasco,Victor | Won 7-5, 7-5 | |||
| Mar 22, 2013 | #41 SOUTHERN INDIANA | Boesing, Ben | Lost 6-4, 6-7 (4-7), 1-6 | ||||
| %* | Apr 04, 2013 | at | Emporia State | Kibbe,Mitch | Won 6-2, 6-3 | ||
| Apr 05, 2013 | #24 MIDWESTERN STATE | Kacper Boborykin | Lost 2-6, 6-3, 4-6 | ||||
| %* | Apr 07, 2013 | #49 NEBRASKA-KEARNEY | Enge,Arin | Won 2-6, 7-6 (7-3), 7-5 | |||
| %* | Apr 10, 2013 | at | #22 Northwest Missouri | Riveros,Alvaro | - 3-6, 7-6 (9-7), 1-1, unfinished | ||
| %* | Apr 12, 2013 | TRUMAN STATE UNIVERSITY | King,Adam | Won 6-4, 6-2 | |||
| Apr 13, 2013 | MCPHERSON | Keil-Long,Torsten | Won 6-2, 7-6 (7-2) | ||||
| % | Apr 15, 2013 | WILLIAM JEWELL | Rawat,Michael | Won 6-1, 6-2 | |||
| %* | Apr 16, 2013 | vs | #39 Southwest Baptist | Cardona,Daniel | Won 6-4, 2-6, 6-3 | ||
| ^% | Apr 20, 2013 | vs | #39 Southwest Baptist | Cardona,Daniel | Lost 5-7, 2-6 | ||
| ^% | Apr 21, 2013 | vs | #49 Nebraska-Kearney | Enge,Arin | Won 6-0, 6-2 | ||
| &% | Apr 27, 2013 | at | #22 NW Missouri State | Riveros,Alvaro | Lost 2-6, 1-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| ! | Sep 08, 2012 | vs | Rockhurst | Gray,Truit/El Ghazi,Yassir | Lost 8-9/Laucht,Pascal | ||
| @ | Sept. 14-15, 2012 | vs | ESU | Smith/Dabney | Won 8-2/Kozaczuk,Arek | ||
| @ | Sept. 14-15, 2012 | vs | NU | Dos Santos/Sanchez | Won 8-6/Kozaczuk,Arek | ||
| @ | Sept. 14-15, 2012 | vs | RU | Gauto/Grzegrzolka | Won 9-7/Kozaczuk,Arek | ||
| @ | Sept. 14-15, 2012 | vs | Alecia/Olsen | Won 9-8/Kozaczuk,Arek | |||
| # | Sep 21-23, 2012 | vs | SBU | Belote/Ward | Won 6-1, 6-2/Kozaczuk,Arek | ||
| # | Sep 21-23, 2012 | vs | SOSU | Veith/Lobo | Won 6-1, 6-4/Kozaczuk,Arek | ||
| # | Sep 21-23, 2012 | vs | NWMSU | DeVinchez/Altimires | Lost 3-6, 3-6/Kozaczuk,Arek | ||
| % | Feb 03, 2013 | vs | Arkansas-Fort Smith | Salazar,Jorge / Ramirez,Chris | Lost 5-8 / Kozaczuk,Arek | ||
| % | Feb 03, 2013 | at | Drury University | Kriem, Lukas / Gonda, Roman | Lost 6-8 / Kozaczuk,Arek | ||
| % | Feb 09, 2013 | vs | Ouachita Baptist | Knuth,Helge / Muller,Marvin | Lost 5-8 / Kozaczuk,Arek | ||
| Mar 01, 2013 | at | #74 Wichita State | Matheus Pereira / Tin Ostojic | Lost 4-8 / Kozaczuk,Arek | |||
| % | Mar 02, 2013 | SOUTHEASTERN OKLAHOMA | Radulovic,Luka / Bedecarratz,Martin | Won 8-5 / Kozaczuk,Arek | |||
| % | Mar 03, 2013 | NEWMAN | Dos Santos, Nei / Sanchez,Freddy | Won 8-3 / Kozaczuk,Arek | |||
| % | Mar 14, 2013 | at | #46 Rockhurst | Gauto-Mariotti,Rodol / Grzegrzolka,Pawel | Won 9-8 (7-3) / Kozaczuk,Arek | ||
| %* | Mar 15, 2013 | LINDENWOOD | Rabenhorst,Johannes / Masin,Andrei | Won 8-4 / Kozaczuk,Arek | |||
| % | Mar 16, 2013 | EAST CENTRAL | Stein,Stefan / Cabato,Andrew | Won 8-5 / Kozaczuk,Arek | |||
| Mar 22, 2013 | #41 SOUTHERN INDIANA | Kuzaj, Michael / Quiroz, Juan | Won 8-4 / Kozaczuk,Arek | ||||
| %* | Apr 04, 2013 | at | Emporia State | Smith,Keenan / Dabney,Bryson | Won 8-2 / Kozaczuk,Arek | ||
| Apr 05, 2013 | #24 MIDWESTERN STATE | Luke Joyce / Kyle Davidson | Lost 5-8 / Kozaczuk,Arek | ||||
| %* | Apr 07, 2013 | #49 NEBRASKA-KEARNEY | Nadella,Yeswanth / Steinke,John | Won 8-6 / Kozaczuk,Arek | |||
| %* | Apr 10, 2013 | at | #22 Northwest Missouri | De Vilchez,Sergio / Altimires,Lluis | Lost 6-8 / Kozaczuk,Arek | ||
| %* | Apr 12, 2013 | TRUMAN STATE UNIVERSITY | Ohlhausen,Jake / Smith,Griffin | Won 8-5 / Kozaczuk,Arek | |||
| Apr 13, 2013 | MCPHERSON | Dullaghan,Sean / Bukatin,Vyacheslav | Won 8-2 / Kozaczuk,Arek | ||||
| % | Apr 15, 2013 | WILLIAM JEWELL | Giannetti,Shane / Thomas,Bryan | Lost 7-9 / Kozaczuk,Arek | |||
| %* | Apr 16, 2013 | vs | #39 Southwest Baptist | Kinal,Kristof / El Kheshen,Omar | Lost 4-8 / Kozaczuk,Arek | ||
| ^% | Apr 20, 2013 | vs | #39 Southwest Baptist | Kinal,Kristof / El Kheshen,Omar | Lost 8-9 (6-8) / Kozaczuk,Arek | ||
| ^% | Apr 21, 2013 | vs | #49 Nebraska-Kearney | Nadella,Yeswanth / Steinke,John | Won 8-3 / Kozaczuk,Arek | ||
| &% | Apr 27, 2013 | at | #22 NW Missouri State | Altimires,Lluis / De Vilchez,Sergio | Lost 4-8 / Kozaczuk,Arek | ||
|
Florence,Bobby |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| ! | Sep 08, 2012 | vs | Emporia State | Edwards,Matt | Won 8-0 | ||
| ! | Sep 08, 2012 | vs | Northwest Missouri | Bugiga,Rafael | Lost 6-8 | ||
| @ | Sept. 14-15, 2012 | vs | JC | DeZamacona | Won 6-3, 7-6 | ||
| @ | Sept. 14-15, 2012 | vs | BU | Baker | Won 6-3, 7-6 | ||
| @ | Sept. 14-15, 2012 | vs | Huggins | Won 6-3, 6-2 | |||
| @ | Sept. 14-15, 2012 | vs | Washburn | Fletcher,Steven | - | ||
| # | Sep 21-23, 2012 | vs | LWU | Tucoulou,Eric | Won 6-4, 6-3 | ||
| # | Sep 21-23, 2012 | vs | ECU | Caminos,Julian | Won 7-6, 6-1 | ||
| # | Sep 21-23, 2012 | vs | SBU | Carissimo,Domingos | Lost 0-6, 1-6 | ||
| % | Feb 03, 2013 | vs | Arkansas-Fort Smith | Table,Matt | Won 6-4, 6-3 | ||
| % | Feb 03, 2013 | at | Drury University | Volckaert, Jorge | Lost 5-7, 7-5, 7-10 | ||
| % | Feb 09, 2013 | vs | Ouachita Baptist | Valentin,Teodor | Won 6-4, 6-7, 1-0 | ||
| Mar 01, 2013 | at | #74 Wichita State | Tin Ostojic | Lost 4-6, 0-6 | |||
| % | Mar 02, 2013 | SOUTHEASTERN OKLAHOMA | Lobo,Laercio | Won 6-3, 6-3 | |||
| % | Mar 03, 2013 | NEWMAN | Wherritt,Jeff | Won 6-1, 6-0 | |||
| % | Mar 14, 2013 | at | #46 Rockhurst | Ibarra,Anthony | Won 6-1, 6-2 | ||
| %* | Mar 15, 2013 | LINDENWOOD | Rabenhorst,Johannes | Won 6-4, 6-2 | |||
| % | Mar 16, 2013 | EAST CENTRAL | Caminos,Julian | Lost 4-6, 2-6 | |||
| Mar 22, 2013 | #41 SOUTHERN INDIANA | Joyce, Jack | Lost 7-6, 3-6, 2-6 | ||||
| %* | Apr 04, 2013 | at | Emporia State | Edwards,Matt | Won 6-1, 6-0 | ||
| Apr 05, 2013 | #24 MIDWESTERN STATE | Franko Siljeg | Won 2-6, 6-4, 6-4 | ||||
| %* | Apr 07, 2013 | #49 NEBRASKA-KEARNEY | Nicholson,Jack | Won 7-6, 6-2 | |||
| %* | Apr 10, 2013 | at | #22 Northwest Missouri | Narducci,Guilherme | Lost 3-6, 1-6 | ||
| %* | Apr 12, 2013 | TRUMAN STATE UNIVERSITY | Schlueter,Kirk | Won 6-1, 6-2 | |||
| % | Apr 15, 2013 | WILLIAM JEWELL | Hunter,Jimmy | Won 6-2, 6-2 | |||
| %* | Apr 16, 2013 | vs | #39 Southwest Baptist | Belote,Alex | Won 6-1, 6-4 | ||
| ^% | Apr 20, 2013 | vs | #39 Southwest Baptist | Belote,Alex | Won 6-1, 6-3 | ||
| ^% | Apr 21, 2013 | vs | #49 Nebraska-Kearney | Nicholson,Jack | Won 6-1, 6-2 | ||
| &% | Apr 27, 2013 | at | #22 NW Missouri State | Narducci,Guilherme | - unfinished |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| ! | Sep 08, 2012 | vs | Northwest Missouri | Heftner,Brian/Harris,Jason | Won 9-7/Joost,Chance | ||
| ! | Sep 08, 2012 | vs | Rockhurst | Grzegrzolka,Pawel/Gauto-Mariotti,Rodol | Lost 5-8/Joost,Chance | ||
| @ | Sept. 14-15, 2012 | vs | G | Voth/Chlumsky | Won 8-1/Laucht,Pascal | ||
| @ | Sept. 14-15, 2012 | vs | JC | Fil/Rahacou | Won 9-7/Laucht,Pascal | ||
| @ | Sept. 14-15, 2012 | vs | Alecia/Olsen | Won 8-1/Laucht,Pascal | |||
| # | Sep 21-23, 2012 | vs | SOSU | Radulovic/Bedecarratz | Lost 0-1/Laucht,Pascal | ||
| % | Feb 03, 2013 | vs | Arkansas-Fort Smith | Table,Matt / Sandefur | Won 8-1 / Joost,Chance | ||
| % | Feb 03, 2013 | at | Drury University | Volckaert, Jorge / Lebedyev, Dmitri | Won 8-5 / Joost,Chance | ||
| % | Feb 09, 2013 | vs | Ouachita Baptist | Boskovic,Marko / Oliveira,Vitor | Lost 6-8 / Joost,Chance | ||
| Mar 01, 2013 | at | #74 Wichita State | Tomislav Gregurovic / Erick Reyes | Lost 3-8 / Joost,Chance | |||
| % | Mar 02, 2013 | SOUTHEASTERN OKLAHOMA | Lobo,Laercio / Haugen,Billy | Won 8-3 / Joost,Chance | |||
| % | Mar 03, 2013 | NEWMAN | Nola, Ramon / Ferris,Jared | Won 8-2 / Joost,Chance | |||
| % | Mar 14, 2013 | at | #46 Rockhurst | Ibarra,Anthony / Munro,Ewen | Won 8-1 / Joost,Chance | ||
| %* | Mar 15, 2013 | LINDENWOOD | Ysa,Yoshikazu / Belhaouane,Eddy | Won 8-6 / Joost,Chance | |||
| % | Mar 16, 2013 | EAST CENTRAL | DeJuan,Max / Fillat,Marc | Lost 7-9 / Joost,Chance | |||
| Mar 22, 2013 | #41 SOUTHERN INDIANA | Flores, Rodrigo / Lopez, Santiago | Won 8-2 / Joost,Chance | ||||
| %* | Apr 04, 2013 | at | Emporia State | Kibbe,Mitch / Hallowell,Kenton | Won 8-4 / Joost,Chance | ||
| Apr 05, 2013 | #24 MIDWESTERN STATE | Austin Crawford / Zack Santagate | Won 8-5 / Joost,Chance | ||||
| %* | Apr 07, 2013 | #49 NEBRASKA-KEARNEY | Nicholson,Jack / Enge,Arin | Lost 8-9 (5-7) / Joost,Chance | |||
| %* | Apr 10, 2013 | at | #22 Northwest Missouri | Bugiga,Rafael / Bernatzky,Dylan | Won 9-7 / Joost,Chance | ||
| %* | Apr 12, 2013 | TRUMAN STATE UNIVERSITY | Spain,Patrick / Peterson,Matt | Won 8-3 / Joost,Chance | |||
| Apr 13, 2013 | MCPHERSON | DeYoung,Sean / Bulnes,Rafael | Lost 7-9 / Joost,Chance | ||||
| % | Apr 15, 2013 | WILLIAM JEWELL | Brassel,Bronson / Cooper,Max | Won 9-7 / Joost,Chance | |||
| %* | Apr 16, 2013 | vs | #39 Southwest Baptist | Belote,Alex / Margiotta,Guido | Won 8-1 / Joost,Chance | ||
| ^% | Apr 20, 2013 | vs | #39 Southwest Baptist | Belote,Alex / Margiotta,Guido | Won 8-3 / Joost,Chance | ||
| ^% | Apr 21, 2013 | vs | #49 Nebraska-Kearney | Nicholson,Jack / Enge,Arin | Lost 4-8 / Joost,Chance | ||
| &% | Apr 27, 2013 | at | #22 NW Missouri State | Bernatzky,Dylan / Bugiga,Rafael | Lost 8-9 / Joost,Chance | ||
|
Helt,Chris |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| @ | Sept. 14-15, 2012 | vs | KWC | Watson | Won 6-3, 6-4 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
|
Joost,Chance |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| ! | Sep 08, 2012 | vs | Rockhurst | Grzegrzolka,Pawel | Won 8-6 | ||
| ! | Sep 08, 2012 | vs | Northwest Missouri | Narducci,Guilherme | Won 9-8 | ||
| ! | Sep 08, 2012 | vs | Northwest Missouri | Bugiga,Rafael | Lost 2-8 | ||
| @ | Sept. 14-15, 2012 | vs | HE | Oyer | Won 6-2, 6-1 | ||
| @ | Sept. 14-15, 2012 | vs | MC | DeYoung | Won 6-3, 6-3 | ||
| @ | Sept. 14-15, 2012 | vs | Sandri | Lost 0-6, 4-6 | |||
| # | Sep 21-23, 2012 | vs | OBU | Oliveira,Vitor | Lost 6-7, 4-6 | ||
| % | Feb 03, 2013 | vs | Arkansas-Fort Smith | Carvalto,Pedro | Won 6-3, 6-0 | ||
| % | Feb 03, 2013 | at | Drury University | Zapata, Sebastian | Won 6-1, 6-2 | ||
| % | Feb 09, 2013 | vs | Ouachita Baptist | Bassani,Ricardo | Won 6-4, 6-4 | ||
| Mar 01, 2013 | at | #74 Wichita State | Erick Reyes | Lost 2-6, 2-6 | |||
| % | Mar 02, 2013 | SOUTHEASTERN OKLAHOMA | Haugen,Billy | - 6-2, 0-1, unfinished | |||
| % | Mar 03, 2013 | NEWMAN | Whitmer,Mitchel | Won 6-2, 6-1 | |||
| % | Mar 14, 2013 | at | #46 Rockhurst | Munro,Ewen | Won 6-1, 6-1 | ||
| %* | Mar 15, 2013 | LINDENWOOD | Mastroianni,Thiago | Won 7-6 (7-4), 6-2 | |||
| % | Mar 16, 2013 | EAST CENTRAL | Kipping,Nate | Won 3-6, 7-5, 6-0 | |||
| Mar 22, 2013 | #41 SOUTHERN INDIANA | Stern, Joel | Won 6-0, 6-7 (4-7), 6-3 | ||||
| %* | Apr 04, 2013 | at | Emporia State | Hallowell,Kenton | Won 6-2, 6-2 | ||
| Apr 05, 2013 | #24 MIDWESTERN STATE | Austin Crawford | Lost 7-5, 6-7, 3-2, retired | ||||
| %* | Apr 10, 2013 | at | #22 Northwest Missouri | Harris,Jason | - 6-1, unfinished | ||
| %* | Apr 12, 2013 | TRUMAN STATE UNIVERSITY | Merchant,Mike | Won 6-3, 6-2 | |||
| % | Apr 15, 2013 | WILLIAM JEWELL | Cooper,Max | Won 6-7 (4-7), 6-1, 10-6 | |||
| %* | Apr 16, 2013 | vs | #39 Southwest Baptist | Margiotta,Guido | Won 6-4, 5-7, 6-4 | ||
| ^% | Apr 20, 2013 | vs | #39 Southwest Baptist | Margiotta,Guido | Won 7-5, 6-2 | ||
| ^% | Apr 21, 2013 | vs | #49 Nebraska-Kearney | Faria,Daniel | Won 6-0, 6-3 | ||
| &% | Apr 27, 2013 | at | #22 NW Missouri State | Harris,Jason | - unfinished |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| ! | Sep 08, 2012 | vs | Northwest Missouri | Heftner,Brian/Harris,Jason | Won 9-7/Florence,Bobby | ||
| ! | Sep 08, 2012 | vs | Rockhurst | Grzegrzolka,Pawel/Gauto-Mariotti,Rodol | Lost 5-8/Florence,Bobby | ||
| @ | Sept. 14-15, 2012 | vs | BC | Johnson/Hamilton | Won 8-4/Munoz-Poletti,Dario | ||
| @ | Sept. 14-15, 2012 | vs | Wiseman/Canals | Lost 2-8/Munoz-Poletti,Dario | |||
| # | Sep 21-23, 2012 | vs | SOSU | Haugen/Pavlovic | Lost 5-7, 6-4, 6-10/Munoz-Poletti,Dario | ||
| % | Feb 03, 2013 | vs | Arkansas-Fort Smith | Table,Matt / Sandefur | Won 8-1 / Florence,Bobby | ||
| % | Feb 03, 2013 | at | Drury University | Volckaert, Jorge / Lebedyev, Dmitri | Won 8-5 / Florence,Bobby | ||
| % | Feb 09, 2013 | vs | Ouachita Baptist | Boskovic,Marko / Oliveira,Vitor | Lost 6-8 / Florence,Bobby | ||
| Mar 01, 2013 | at | #74 Wichita State | Tomislav Gregurovic / Erick Reyes | Lost 3-8 / Florence,Bobby | |||
| % | Mar 02, 2013 | SOUTHEASTERN OKLAHOMA | Lobo,Laercio / Haugen,Billy | Won 8-3 / Florence,Bobby | |||
| % | Mar 03, 2013 | NEWMAN | Nola, Ramon / Ferris,Jared | Won 8-2 / Florence,Bobby | |||
| % | Mar 14, 2013 | at | #46 Rockhurst | Ibarra,Anthony / Munro,Ewen | Won 8-1 / Florence,Bobby | ||
| %* | Mar 15, 2013 | LINDENWOOD | Ysa,Yoshikazu / Belhaouane,Eddy | Won 8-6 / Florence,Bobby | |||
| % | Mar 16, 2013 | EAST CENTRAL | DeJuan,Max / Fillat,Marc | Lost 7-9 / Florence,Bobby | |||
| Mar 22, 2013 | #41 SOUTHERN INDIANA | Flores, Rodrigo / Lopez, Santiago | Won 8-2 / Florence,Bobby | ||||
| %* | Apr 04, 2013 | at | Emporia State | Kibbe,Mitch / Hallowell,Kenton | Won 8-4 / Florence,Bobby | ||
| Apr 05, 2013 | #24 MIDWESTERN STATE | Austin Crawford / Zack Santagate | Won 8-5 / Florence,Bobby | ||||
| %* | Apr 07, 2013 | #49 NEBRASKA-KEARNEY | Nicholson,Jack / Enge,Arin | Lost 8-9 (5-7) / Florence,Bobby | |||
| %* | Apr 10, 2013 | at | #22 Northwest Missouri | Bugiga,Rafael / Bernatzky,Dylan | Won 9-7 / Florence,Bobby | ||
| %* | Apr 12, 2013 | TRUMAN STATE UNIVERSITY | Spain,Patrick / Peterson,Matt | Won 8-3 / Florence,Bobby | |||
| Apr 13, 2013 | MCPHERSON | DeYoung,Sean / Bulnes,Rafael | Lost 7-9 / Florence,Bobby | ||||
| % | Apr 15, 2013 | WILLIAM JEWELL | Brassel,Bronson / Cooper,Max | Won 9-7 / Florence,Bobby | |||
| %* | Apr 16, 2013 | vs | #39 Southwest Baptist | Belote,Alex / Margiotta,Guido | Won 8-1 / Florence,Bobby | ||
| ^% | Apr 20, 2013 | vs | #39 Southwest Baptist | Belote,Alex / Margiotta,Guido | Won 8-3 / Florence,Bobby | ||
| ^% | Apr 21, 2013 | vs | #49 Nebraska-Kearney | Nicholson,Jack / Enge,Arin | Lost 4-8 / Florence,Bobby | ||
| &% | Apr 27, 2013 | at | #22 NW Missouri State | Bernatzky,Dylan / Bugiga,Rafael | Lost 8-9 / Florence,Bobby | ||
|
Kozaczuk,Arek |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| @ | Sept. 14-15, 2012 | vs | Chumsky | Won 6-1, 6-2 | |||
| @ | Sept. 14-15, 2012 | vs | MC | Bulnes | Won 6-1, 6-2 | ||
| @ | Sept. 14-15, 2012 | vs | RU | Gauto | Lost 2-6, 4-6 | ||
| # | Sep 21-23, 2012 | vs | NWMSU | Narducci,Guilherme | Lost 5-7, 6-3, 5-10 | ||
| % | Feb 03, 2013 | vs | Arkansas-Fort Smith | Manning,Eric | Won 6-1, 6-0 | ||
| % | Feb 03, 2013 | at | Drury University | Blair, Andy | Lost 2-6, 1-6 | ||
| % | Feb 09, 2013 | vs | Ouachita Baptist | Boskovic,Marko | Lost 2-6, 6-7 | ||
| Mar 01, 2013 | at | #74 Wichita State | Ilija Cuic | Lost 6-1, 3-6, 6-10 | |||
| % | Mar 02, 2013 | SOUTHEASTERN OKLAHOMA | Radulovic,Luka | Lost 3-6, 6-3, 4-6 | |||
| % | Mar 03, 2013 | NEWMAN | Dos Santos, Nei | Won 6-4, 6-0 | |||
| % | Mar 14, 2013 | at | #46 Rockhurst | Gauto-Mariotti,Rodol | Lost 6-7, 7-5, 3-10 | ||
| %* | Mar 15, 2013 | LINDENWOOD | Traldi,Rodrigo | Lost 5-7, 6-7 (4-7) | |||
| % | Mar 16, 2013 | EAST CENTRAL | Stein,Stefan | Lost 5-7, 2-6 | |||
| Mar 22, 2013 | #41 SOUTHERN INDIANA | Kuzaj, Michael | Won 6-2, 7-6 (7-4) | ||||
| %* | Apr 04, 2013 | at | Emporia State | Smith,Keenan | Won 6-3, 1-6, 6-4 | ||
| Apr 05, 2013 | #24 MIDWESTERN STATE | Luke Joyce | Lost 4-6, 3-6 | ||||
| %* | Apr 07, 2013 | #49 NEBRASKA-KEARNEY | Nadella,Yeswanth | Lost 3-6, 6-2, 3-6 | |||
| %* | Apr 10, 2013 | at | #22 Northwest Missouri | De Vilchez,Sergio | Lost 2-6, 7-6 (7-4), 1-6 | ||
| %* | Apr 12, 2013 | TRUMAN STATE UNIVERSITY | Ohlhausen,Jake | Won 6-4, 6-1 | |||
| Apr 13, 2013 | MCPHERSON | Bulnes,Rafael | Lost 0-6, 3-6 | ||||
| % | Apr 15, 2013 | WILLIAM JEWELL | Giannetti,Shane | Lost 4-6, 0-6 | |||
| %* | Apr 16, 2013 | vs | #39 Southwest Baptist | Carissimo,Domingos | Lost 2-6, 3-6 | ||
| ^% | Apr 20, 2013 | vs | #39 Southwest Baptist | Carissimo,Domingos | Lost 7-5, 4-6, 3-6 | ||
| ^% | Apr 21, 2013 | vs | #49 Nebraska-Kearney | Nadella,Yeswanth | - unfinished | ||
| &% | Apr 27, 2013 | at | #22 NW Missouri State | De Vilchez,Sergio | - unfinished |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| @ | Sept. 14-15, 2012 | vs | ESU | Smith/Dabney | Won 8-2/Fletcher,Steven | ||
| @ | Sept. 14-15, 2012 | vs | NU | Dos Santos/Sanchez | Won 8-6/Fletcher,Steven | ||
| @ | Sept. 14-15, 2012 | vs | RU | Gauto/Grzegrzolka | Won 9-7/Fletcher,Steven | ||
| @ | Sept. 14-15, 2012 | vs | Alecia/Olsen | Won 9-8/Fletcher,Steven | |||
| # | Sep 21-23, 2012 | vs | SBU | Belote/Ward | Won 6-1, 6-2/Fletcher,Steven | ||
| # | Sep 21-23, 2012 | vs | SOSU | Veith/Lobo | Won 6-1, 6-4/Fletcher,Steven | ||
| # | Sep 21-23, 2012 | vs | NWMSU | DeVinchez/Altimires | Lost 3-6, 3-6/Fletcher,Steven | ||
| % | Feb 03, 2013 | vs | Arkansas-Fort Smith | Salazar,Jorge / Ramirez,Chris | Lost 5-8 / Fletcher,Steven | ||
| % | Feb 03, 2013 | at | Drury University | Kriem, Lukas / Gonda, Roman | Lost 6-8 / Fletcher,Steven | ||
| % | Feb 09, 2013 | vs | Ouachita Baptist | Knuth,Helge / Muller,Marvin | Lost 5-8 / Fletcher,Steven | ||
| Mar 01, 2013 | at | #74 Wichita State | Matheus Pereira / Tin Ostojic | Lost 4-8 / Fletcher,Steven | |||
| % | Mar 02, 2013 | SOUTHEASTERN OKLAHOMA | Radulovic,Luka / Bedecarratz,Martin | Won 8-5 / Fletcher,Steven | |||
| % | Mar 03, 2013 | NEWMAN | Dos Santos, Nei / Sanchez,Freddy | Won 8-3 / Fletcher,Steven | |||
| % | Mar 14, 2013 | at | #46 Rockhurst | Gauto-Mariotti,Rodol / Grzegrzolka,Pawel | Won 9-8 (7-3) / Fletcher,Steven | ||
| %* | Mar 15, 2013 | LINDENWOOD | Rabenhorst,Johannes / Masin,Andrei | Won 8-4 / Fletcher,Steven | |||
| % | Mar 16, 2013 | EAST CENTRAL | Stein,Stefan / Cabato,Andrew | Won 8-5 / Fletcher,Steven | |||
| Mar 22, 2013 | #41 SOUTHERN INDIANA | Kuzaj, Michael / Quiroz, Juan | Won 8-4 / Fletcher,Steven | ||||
| %* | Apr 04, 2013 | at | Emporia State | Smith,Keenan / Dabney,Bryson | Won 8-2 / Fletcher,Steven | ||
| Apr 05, 2013 | #24 MIDWESTERN STATE | Luke Joyce / Kyle Davidson | Lost 5-8 / Fletcher,Steven | ||||
| %* | Apr 07, 2013 | #49 NEBRASKA-KEARNEY | Nadella,Yeswanth / Steinke,John | Won 8-6 / Fletcher,Steven | |||
| %* | Apr 10, 2013 | at | #22 Northwest Missouri | De Vilchez,Sergio / Altimires,Lluis | Lost 6-8 / Fletcher,Steven | ||
| %* | Apr 12, 2013 | TRUMAN STATE UNIVERSITY | Ohlhausen,Jake / Smith,Griffin | Won 8-5 / Fletcher,Steven | |||
| Apr 13, 2013 | MCPHERSON | Dullaghan,Sean / Bukatin,Vyacheslav | Won 8-2 / Fletcher,Steven | ||||
| % | Apr 15, 2013 | WILLIAM JEWELL | Giannetti,Shane / Thomas,Bryan | Lost 7-9 / Fletcher,Steven | |||
| %* | Apr 16, 2013 | vs | #39 Southwest Baptist | Kinal,Kristof / El Kheshen,Omar | Lost 4-8 / Fletcher,Steven | ||
| ^% | Apr 20, 2013 | vs | #39 Southwest Baptist | Kinal,Kristof / El Kheshen,Omar | Lost 8-9 (6-8) / Fletcher,Steven | ||
| ^% | Apr 21, 2013 | vs | #49 Nebraska-Kearney | Nadella,Yeswanth / Steinke,John | Won 8-3 / Fletcher,Steven | ||
| &% | Apr 27, 2013 | at | #22 NW Missouri State | Altimires,Lluis / De Vilchez,Sergio | Lost 4-8 / Fletcher,Steven | ||
|
Laucht,Pascal |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
