| Agritelley,Will |
| Barlow,Matt |
| Clausen,David |
| Hampton,Zach |
| Horton,Trey |
| Hunter,Blake |
| Munoz-Poletti,Dario |
| Rillinger,Todd |
| Valarezo Plaza,Aleja |
| White,Brett |
|
Agritelley,Will |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| ! | Sept. 4-5, 2015 | vs | UNK | Garces | Lost 4-6, 2-6 | ||
| ! | Sept. 4-5, 2015 | vs | MC | Lahlou | Lost 5-7, 2-6 | ||
| % | Sep 19, 2015 | WILLIAM JEWELL | Pinhaus,Dean | Won 6-2, 6-2 | |||
| # | Oct 2-4, 2015 | vs | LWU | Belogui,Adrian | Won 6-2, 3-6, 11-9 | ||
| # | Oct 2-4, 2015 | vs | NWMSU | Glowick,Fin | Lost 0-6, 0-6 | ||
| % | Feb 05, 2016 | at | #15 Drury | Minguez, Damien | Won 6-0, 6-3 | ||
| Feb 06, 2016 | vs | McKendree University | Ross Price | Lost 5-7, 3-6 | |||
| Feb 20, 2016 | at | Missouri-Kansas City | Amaury Navette | Lost 3-6, 2-6 | |||
| Mar 02, 2016 | at | Wichita State | Austin Williams | Lost 3-6, 0-6 | |||
| Mar 12, 2016 | HASTINGS | Petry,Ben | Won 6-2, 6-1 | ||||
| % | Mar 16, 2016 | vs | Oklahoma Baptist | Jirari,Reda | Lost 6-7 (1-7), 7-6 (7-2), 1-6 | ||
| Mar 18, 2016 | vs | Connecticut College | Wright II,James | Won 6-4, 7-5 | |||
| %* | Mar 22, 2016 | EMPORIA STATE | Mota,Matheus | Lost 2-6, 5-7, 6-10 | |||
| % | Mar 24, 2016 | #24 SOUTHEASTERN OKLAHOMA STATE | Colak,Mislav | Lost 4-6, 2-6, 5-7 | |||
| %* | Mar 26, 2016 | at | Lindenwood | Bavrlic,Slobodan | Won 6-3, 1-6, 11-9 | ||
| %* | Mar 28, 2016 | at | #16 Northwest Missouri | Glowick,Fin | Lost 1-6, 2-6 | ||
| Apr 01, 2016 | at | Illinois Springfield | Grant Fitzsimmons | Won 6-2, 6-2 | |||
| Apr 03, 2016 | MCPHERSON | Alejandro,Juan | Won 6-3, 6-3 | ||||
| % | Apr 12, 2016 | ROCKHURST | Joe Ibarra | Lost 2-6, 6-2, 5-10 | |||
| % | Apr 17, 2016 | NEWMAN | Jose Enrique Coiras | - 6-2, 2-6, 2-1, unfinished | |||
| %* | Apr 21, 2016 | #21 NEBRASKA-KEARNEY | Wakim,Georges | Lost 0-6, 1-6 | |||
| %* | Apr 24, 2016 | #31 SOUTHWEST BAPTIST | Rodgers,Lucas | Lost 1-6, 2-6 | |||
| ^% | Apr 30, 2016 | vs | #18 Southwest Baptist | Rodriguez,Raul | - 4-1, unfinished |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| ! | Sept. 4-5, 2015 | vs | NWMSU | Tete/Altman | Lost 6-8/White,Brett | ||
| ! | Sept. 4-5, 2015 | vs | NU | Clack/Rojo | Won 9-8/White,Brett | ||
| ! | Sept. 4-5, 2015 | vs | MC | Ball-Greene/Neir | Won 9-7/White,Brett | ||
| @ | Sep 13, 2015 | vs | ESU | Winkler/Sadique | Lost 8-9/White,Brett | ||
| @ | Sep 13, 2015 | vs | MVC | Goicochea/Huggins | Won 8-1/White,Brett | ||
| @ | Sep 13, 2015 | vs | HC | Dobrin/Inman | Won 8-3/White,Brett | ||
| @ | Sep 13, 2015 | vs | HC | Gueswell/Case | Won 8-2/White,Brett | ||
| # | Oct 2-4, 2015 | vs | LU | Bogic/Rabenhorst | Lost 4-8/White,Brett | ||
| Mar 02, 2016 | at | Wichita State | Vitor Mendes / Eddie Stoica | Lost 3-6 / Horton,Trey | |||
| Mar 12, 2016 | HASTINGS | Burns,Dakota / Case,Matt | Won 8-3 / Horton,Trey | ||||
| % | Mar 16, 2016 | vs | Oklahoma Baptist | Romero,Luis / Atturu,Babji | Lost 5-8 / Horton,Trey | ||
| Mar 17, 2016 | vs | Saint Thomas Aquinas | Lantigua,Gilberto / Jonas,Chris | Won 8-0 / Horton,Trey | |||
| Mar 18, 2016 | vs | Connecticut College | Cissel,Johnny / Farrell,Patrick | Won 8-3 / Horton,Trey | |||
| %* | Mar 22, 2016 | EMPORIA STATE | Sadique,Farhan / Connor,Collin | Lost 2-8 / Horton,Trey | |||
| % | Mar 24, 2016 | #24 SOUTHEASTERN OKLAHOMA STATE | Popovic,Petar / Colak,Mislav | Lost 8-9 (3-7) / Horton,Trey | |||
| %* | Mar 26, 2016 | at | Lindenwood | Butaeye,Theo / Barraud,Antoine | Lost 6-8 / Horton,Trey | ||
| %* | Mar 28, 2016 | at | #16 Northwest Missouri | Tete,Mauro / Altmann,Josef | Lost 1-8 / Horton,Trey | ||
| Apr 03, 2016 | MCPHERSON | Hoetzmann,Timo / Burton,Kurt | Won 8-4 / Horton,Trey | ||||
| % | Apr 12, 2016 | ROCKHURST | Decho Valev / Daniel Chmielewski | Lost 4-8 / Horton,Trey | |||
| %* | Apr 21, 2016 | #21 NEBRASKA-KEARNEY | Richards,Joey / Reekie,Aaron | Lost 6-8 / Horton,Trey | |||
| %* | Apr 24, 2016 | #31 SOUTHWEST BAPTIST | Rodgers,Lucas / Diab,Omar | Lost 5-8 / Horton,Trey | |||
| ^% | Apr 30, 2016 | vs | #18 Southwest Baptist | Rodriguez,Raul / Diab,Omar | Lost 8-9 (3-7) / Horton,Trey | ||
|
Barlow,Matt |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| ! | Sept. 4-5, 2015 | vs | RU | Valev | Won 6-0, 6-4 | ||
| ! | Sept. 4-5, 2015 | vs | UMKC | Castellano | Lost 1-6, 6-1, 8-10 | ||
| @ | Sep 13, 2015 | vs | MVC | H. Garcia | Won 6-1, 6-3 | ||
| @ | Sep 13, 2015 | vs | GU | D.J. Parker | Won 6-2, 6-0 | ||
| @ | Sep 13, 2015 | vs | RU | N. Riveros | Won 6-0, 6-3 | ||
| @ | Sep 13, 2015 | vs | Washburn | Hunter,Blake | Won 6-4, 6-2, 10-5 | ||
| % | Sep 19, 2015 | WILLIAM JEWELL | Clews,Amery | Won 6-0, 6-1 | |||
| # | Oct 2-4, 2015 | vs | SEOK | Geurts,Joost | Won 6-1, 6-2 | ||
| # | Oct 2-4, 2015 | vs | OBU | Lonnemann,Lenhart | Won 6-4, 6-2 | ||
| # | Oct 2-4, 2015 | vs | HU | Torrico,Adrian | Lost 6-7, 6-1, 7-10 | ||
| % | Feb 05, 2016 | at | #15 Drury | Amato, Sebastien | Lost 7-6, 3-6, 10-12 | ||
| Feb 06, 2016 | vs | McKendree University | Aleix Alvarez | Won 6-4, 6-3 | |||
| Feb 20, 2016 | at | Missouri-Kansas City | Uldis Gaismins | Won 6-2, 6-2 | |||
| Mar 02, 2016 | at | Wichita State | Jocelyn Devilliers | Lost 4-6, 4-6 | |||
| Mar 12, 2016 | HASTINGS | Dorbin,Razvan | Won 6-2, 6-1 | ||||
| % | Mar 16, 2016 | vs | Oklahoma Baptist | Romero,Luis | Lost 5-7, 5-7 | ||
| Mar 17, 2016 | vs | Saint Thomas Aquinas | Stahl,Aaron | Lost 6-7 (4-7), 6-4, 6-10 | |||
| Mar 18, 2016 | vs | Connecticut College | Maffa,Daniel | Won 6-4, 6-2 | |||
| %* | Mar 22, 2016 | EMPORIA STATE | Pont,Gerard | Won 6-4, 6-3 | |||
| % | Mar 24, 2016 | #24 SOUTHEASTERN OKLAHOMA STATE | Alcabas,Netanel | Won 6-7 (5-7), 6-4, 6-1 | |||
| %* | Mar 26, 2016 | at | Lindenwood | El Idrissi,Naoufal | Won 6-4, 6-3 | ||
| %* | Mar 28, 2016 | at | #16 Northwest Missouri | Riveros,Alvaro | Lost 2-6, 6-3, 1-6 | ||
| Apr 01, 2016 | at | Illinois Springfield | Sam Clarke | Won 6-2, 6-3 | |||
| Apr 03, 2016 | MCPHERSON | Lahlou,Ahmed | Won 6-4, 6-3 | ||||
| % | Apr 12, 2016 | ROCKHURST | Decho Valev | Won 6-1, 7-5 | |||
| % | Apr 17, 2016 | NEWMAN | Alejandro Gonzalez | Won 6-4, 6-1 | |||
| %* | Apr 21, 2016 | #21 NEBRASKA-KEARNEY | El Zanaty,Mohab | Lost 4-6, 1-6 | |||
| %* | Apr 24, 2016 | #31 SOUTHWEST BAPTIST | Argoston,Gyorgy | Won 6-3, 6-2 | |||
| ^% | Apr 30, 2016 | vs | #18 Southwest Baptist | Blodig,Chris | Lost 6-7 (5-7), 4-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| ! | Sept. 4-5, 2015 | vs | MC | Carrillo/Lahlov | Won 8-2/Hampton,Zach | ||
| ! | Sept. 4-5, 2015 | vs | RU | Ibarra/Valev | Won 9-7/Hampton,Zach | ||
| ! | Sept. 4-5, 2015 | vs | NWMSU | Boissinot/Autones | Lost 6-8/Hampton,Zach | ||
| @ | Sep 13, 2015 | vs | GU | Dadboub/Panarti | Won 8-0/Hampton,Zach | ||
| % | Sep 19, 2015 | WILLIAM JEWELL | Hamilton,Isaac / Pearson,Caul | Won 8-2 / Hampton,Zach | |||
| # | Oct 2-4, 2015 | vs | ECU | Espias/Schodlbauer,Stefan | Won 8-5/Hampton,Zach | ||
| # | Oct 2-4, 2015 | vs | OBU | Oliveira/Chab | Lost 6-8/Hampton,Zach | ||
| % | Feb 05, 2016 | at | #15 Drury | Amato, Sebastien / Mourier, Sacha | Lost 5-8 / Hampton,Zach | ||
| Feb 06, 2016 | vs | McKendree University | Abel Moreno / Ethan McCafferty | Won 8-4 / Hampton,Zach | |||
| Feb 20, 2016 | at | Missouri-Kansas City | Uldis Gaismins / Amaury Navette | Lost 3-6 / Hampton,Zach | |||
| Mar 02, 2016 | at | Wichita State | Miroslav Herzan / Haru Inoue | Won 6-4 / Hampton,Zach | |||
| Mar 12, 2016 | HASTINGS | Inman,Zach / Sandvick,Tanner | Won 8-3 / Hampton,Zach | ||||
| % | Mar 16, 2016 | vs | Oklahoma Baptist | Vetter,Michael / Castelo Branco,Lucas | Won 8-2 / Hampton,Zach | ||
| Mar 17, 2016 | vs | Saint Thomas Aquinas | Ferragut-Lluch,Andre / Almato,Roger | Won 8-5 / Hampton,Zach | |||
| Mar 18, 2016 | vs | Connecticut College | Cannon,Will / Wright II,James | Won 8-2 / Hampton,Zach | |||
| %* | Mar 22, 2016 | EMPORIA STATE | Mota,Matheus / Smith,Keenan | Won 8-6 / Hampton,Zach | |||
| % | Mar 24, 2016 | #24 SOUTHEASTERN OKLAHOMA STATE | Blesa,Alberto / Ferreira,Tiago | Lost 7-9 / Hampton,Zach | |||
| %* | Mar 26, 2016 | at | Lindenwood | Gaspari,Michele / Beloqui,Adrian | Won 8-1 / Hampton,Zach | ||
| %* | Mar 28, 2016 | at | #16 Northwest Missouri | Boissinot,Romain / Autones,Aymeric | Lost 4-8 / Hampton,Zach | ||
| Apr 01, 2016 | at | Illinois Springfield | Sam Clarke / Santiago Pedraza | Won 8-6 / Hampton,Zach | |||
| Apr 03, 2016 | MCPHERSON | Ball,Hugo / Lahlou,Ahmed | Won 8-5 / Hampton,Zach | ||||
| % | Apr 12, 2016 | ROCKHURST | Jonas Stropus / Nicolas Riveros | Won 8-3 / Hampton,Zach | |||
| % | Apr 17, 2016 | NEWMAN | Max Pyle / Alejandro Gonzalez | Won 8-4 / Hampton,Zach | |||
| %* | Apr 21, 2016 | #21 NEBRASKA-KEARNEY | Garces,Lucas / El Zanaty,Mohab | Lost 7-9 / Hampton,Zach | |||
| %* | Apr 24, 2016 | #31 SOUTHWEST BAPTIST | Blodig,Chris / Semrau,Torben | Won 8-5 / Hampton,Zach | |||
| ^% | Apr 30, 2016 | vs | #18 Southwest Baptist | Blodig,Chris / Semrau,Torben | Won 9-8 (7-2) / Hampton,Zach | ||
|
Clausen,David |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| ! | Sept. 4-5, 2015 | vs | UNK | Warner | Lost 2-6, 6-0, 6-10 | ||
| ! | Sept. 4-5, 2015 | vs | NU | Smith | Won 6-0, 6-1 | ||
| ! | Sept. 4-5, 2015 | vs | ESU | Connor | Won 6-3, 6-2 | ||
| ! | Sept. 4-5, 2015 | vs | NWMSU | Autones | Lost 2-6, 1-6 | ||
| @ | Sep 13, 2015 | vs | KWU | M. Robinson | Won 6-4, 6-3 | ||
| @ | Sep 13, 2015 | vs | ESU | M. Mota | Lost 1-6, 2-6 | ||
| % | Feb 05, 2016 | at | #15 Drury | Bartmann, Kay | Lost 1-6, 0-6 | ||
| Feb 06, 2016 | vs | McKendree University | Ethan McCafferty | Won 6-3, 6-3 | |||
| Feb 20, 2016 | at | Missouri-Kansas City | Mike Psarros | Lost 1-6, 1-6 | |||
| Mar 02, 2016 | at | Wichita State | Sergio de Vilchez | Lost 2-6, 0-6 | |||
| Mar 17, 2016 | vs | Saint Thomas Aquinas | Jonas,Chris | Won 6-1, 6-2 | |||
| Mar 18, 2016 | vs | Connecticut College | Farrell,Patrick | Won 6-3, 6-1 | |||
| % | Mar 24, 2016 | #24 SOUTHEASTERN OKLAHOMA STATE | Gibbens,Jack | Lost 4-6, 1-6 | |||
| %* | Mar 26, 2016 | at | Lindenwood | Gaspari,Michele | Lost 3-6, 6-1, 3-10 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| ! | Sept. 4-5, 2015 | vs | UNK/MC | Warner/Burrows | Won 8-5/Munoz-Poletti,Dario | ||
| ! | Sept. 4-5, 2015 | vs | NU | King/Smith | Won 8-5/Munoz-Poletti,Dario | ||
| ! | Sept. 4-5, 2015 | vs | UMKC | Lantz/Matheus | Won 8-2/Munoz-Poletti,Dario | ||
| @ | Sep 13, 2015 | vs | RU | Salisbury/Valev | Lost 4-8/Horton,Trey | ||
| @ | Sep 13, 2015 | vs | KWU | Hightower/Robinson | Won 8-4/Horton,Trey | ||
| @ | Sep 13, 2015 | vs | HC | Gueswell/Case | Lost 6-8/Horton,Trey | ||
| Apr 01, 2016 | at | Illinois Springfield | Grant Fitzsimmons / Ajay Bandreddy | Won 8-3 / Horton,Trey | |||
| % | Apr 17, 2016 | NEWMAN | Diego Rojo Fernandez / Andre Ebinal | Lost 1-8 / Horton,Trey | |||
|
Hampton,Zach |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| ! | Sept. 4-5, 2015 | vs | NWMSU | Glowick | Lost 3-6, 2-6 | ||
| ! | Sept. 4-5, 2015 | vs | MC | Dave | Won 6-1, 6-0 | ||
| ! | Sept. 4-5, 2015 | vs | RU | Chmielewski | Lost 5-7, 0-6 | ||
| @ | Sep 13, 2015 | vs | BU | Fickie | Lost 2-6, 1-6 | ||
| @ | Sep 13, 2015 | vs | OU | H. Sanders | Lost 8-9 | ||
| # | Oct 2-4, 2015 | vs | DU | Hepp,Max | Lost 1-6, 2-6 | ||
| Mar 12, 2016 | HASTINGS | Inman,Zach | Won 6-3, 6-1 | ||||
| % | Mar 16, 2016 | vs | Oklahoma Baptist | Castelo Branco,Lucas | Lost 6-2, 3-6, 2-6 | ||
| Mar 17, 2016 | vs | Saint Thomas Aquinas | Almato,Roger | Won 6-3, 7-5 | |||
| %* | Mar 22, 2016 | EMPORIA STATE | Smith,Keenan | Lost 6-7 (2-7), 0-6 | |||
| %* | Mar 26, 2016 | at | Lindenwood | Ghenea,Tudor | Won 6-3, 6-2 | ||
| %* | Mar 28, 2016 | at | #16 Northwest Missouri | Tete,Mauro | Lost 2-6, 2-6 | ||
| Apr 01, 2016 | at | Illinois Springfield | Santiago Pedraza | Won 6-1, 6-1 | |||
| Apr 03, 2016 | MCPHERSON | Ball,Hugo | Lost 2-6, 6-7 (2-7) | ||||
| % | Apr 12, 2016 | ROCKHURST | Daniel Chmielewski | Lost 2-6, 2-6 | |||
| % | Apr 17, 2016 | NEWMAN | Diego Rojo Fernandez | - 5-7, 4-3, unfinished | |||
| %* | Apr 21, 2016 | #21 NEBRASKA-KEARNEY | Richards,Joey | Lost 2-6, 3-6 | |||
| %* | Apr 24, 2016 | #31 SOUTHWEST BAPTIST | Semrau,Torben | Won 6-2, 6-2 | |||
| ^% | Apr 30, 2016 | vs | #18 Southwest Baptist | Semrau,Torben | - 6-3, 5-1, unfinished |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| ! | Sept. 4-5, 2015 | vs | MC | Carrillo/Lahlov | Won 8-2/Barlow,Matt | ||
| ! | Sept. 4-5, 2015 | vs | RU | Ibarra/Valev | Won 9-7/Barlow,Matt | ||
| ! | Sept. 4-5, 2015 | vs | NWMSU | Boissinot/Autones | Lost 6-8/Barlow,Matt | ||
| @ | Sep 13, 2015 | vs | GU | Dadboub/Panarti | Won 8-0/Barlow,Matt | ||
| % | Sep 19, 2015 | WILLIAM JEWELL | Hamilton,Isaac / Pearson,Caul | Won 8-2 / Barlow,Matt | |||
| # | Oct 2-4, 2015 | vs | ECU | Espias/Schodlbauer,Stefan | Won 8-5/Barlow,Matt | ||
| # | Oct 2-4, 2015 | vs | OBU | Oliveira/Chab | Lost 6-8/Barlow,Matt | ||
| % | Feb 05, 2016 | at | #15 Drury | Amato, Sebastien / Mourier, Sacha | Lost 5-8 / Barlow,Matt | ||
| Feb 06, 2016 | vs | McKendree University | Abel Moreno / Ethan McCafferty | Won 8-4 / Barlow,Matt | |||
| Feb 20, 2016 | at | Missouri-Kansas City | Uldis Gaismins / Amaury Navette | Lost 3-6 / Barlow,Matt | |||
| Mar 02, 2016 | at | Wichita State | Miroslav Herzan / Haru Inoue | Won 6-4 / Barlow,Matt | |||
| Mar 12, 2016 | HASTINGS | Inman,Zach / Sandvick,Tanner | Won 8-3 / Barlow,Matt | ||||
| % | Mar 16, 2016 | vs | Oklahoma Baptist | Vetter,Michael / Castelo Branco,Lucas | Won 8-2 / Barlow,Matt | ||
| Mar 17, 2016 | vs | Saint Thomas Aquinas | Ferragut-Lluch,Andre / Almato,Roger | Won 8-5 / Barlow,Matt | |||
| Mar 18, 2016 | vs | Connecticut College | Cannon,Will / Wright II,James | Won 8-2 / Barlow,Matt | |||
| %* | Mar 22, 2016 | EMPORIA STATE | Mota,Matheus / Smith,Keenan | Won 8-6 / Barlow,Matt | |||
| % | Mar 24, 2016 | #24 SOUTHEASTERN OKLAHOMA STATE | Blesa,Alberto / Ferreira,Tiago | Lost 7-9 / Barlow,Matt | |||
| %* | Mar 26, 2016 | at | Lindenwood | Gaspari,Michele / Beloqui,Adrian | Won 8-1 / Barlow,Matt | ||
| %* | Mar 28, 2016 | at | #16 Northwest Missouri | Boissinot,Romain / Autones,Aymeric | Lost 4-8 / Barlow,Matt | ||
| Apr 01, 2016 | at | Illinois Springfield | Sam Clarke / Santiago Pedraza | Won 8-6 / Barlow,Matt | |||
| Apr 03, 2016 | MCPHERSON | Ball,Hugo / Lahlou,Ahmed | Won 8-5 / Barlow,Matt | ||||
| % | Apr 12, 2016 | ROCKHURST | Jonas Stropus / Nicolas Riveros | Won 8-3 / Barlow,Matt | |||
| % | Apr 17, 2016 | NEWMAN | Max Pyle / Alejandro Gonzalez | Won 8-4 / Barlow,Matt | |||
| %* | Apr 21, 2016 | #21 NEBRASKA-KEARNEY | Garces,Lucas / El Zanaty,Mohab | Lost 7-9 / Barlow,Matt | |||
| %* | Apr 24, 2016 | #31 SOUTHWEST BAPTIST | Blodig,Chris / Semrau,Torben | Won 8-5 / Barlow,Matt | |||
| ^% | Apr 30, 2016 | vs | #18 Southwest Baptist | Blodig,Chris / Semrau,Torben | Won 9-8 (7-2) / Barlow,Matt | ||
|
Horton,Trey |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| @ | Sep 13, 2015 | vs | HC | L. Dexter | Won 6-4, 7-5 | ||
| @ | Sep 13, 2015 | vs | OU | B. Vo | Won 6-2, 6-0 | ||
| @ | Sep 13, 2015 | vs | ESU | L. Winkler | Won 3-6, 6-4, 10-5 | ||
| @ | Sep 13, 2015 | vs | ESU | D. Vargas | Lost 6-4, 5-7, 6-10 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| @ | Sep 13, 2015 | vs | RU | Salisbury/Valev | Lost 4-8/Clausen,David | ||
| @ | Sep 13, 2015 | vs | KWU | Hightower/Robinson | Won 8-4/Clausen,David | ||
| @ | Sep 13, 2015 | vs | HC | Gueswell/Case | Lost 6-8/Clausen,David | ||
| % | Sep 19, 2015 | WILLIAM JEWELL | Plant,Jacob / Uno,Pedro | Won 8-1 / White,Brett | |||
| % | Feb 05, 2016 | at | #15 Drury | Bachus, Trevor / Minguez, Damien | Won 8-5 / White,Brett | ||
| Feb 06, 2016 | vs | McKendree University | Ross Price / Maico Egbers | Lost 5-8 / White,Brett | |||
| Feb 20, 2016 | at | Missouri-Kansas City | Andrey Smirnov / Vinh Pham | Lost 3-6 / White,Brett | |||
| Mar 02, 2016 | at | Wichita State | Vitor Mendes / Eddie Stoica | Lost 3-6 / Agritelley,Will | |||
| Mar 12, 2016 | HASTINGS | Burns,Dakota / Case,Matt | Won 8-3 / Agritelley,Will | ||||
| % | Mar 16, 2016 | vs | Oklahoma Baptist | Romero,Luis / Atturu,Babji | Lost 5-8 / Agritelley,Will | ||
| Mar 17, 2016 | vs | Saint Thomas Aquinas | Lantigua,Gilberto / Jonas,Chris | Won 8-0 / Agritelley,Will | |||
| Mar 18, 2016 | vs | Connecticut College | Cissel,Johnny / Farrell,Patrick | Won 8-3 / Agritelley,Will | |||
| %* | Mar 22, 2016 | EMPORIA STATE | Sadique,Farhan / Connor,Collin | Lost 2-8 / Agritelley,Will | |||
| % | Mar 24, 2016 | #24 SOUTHEASTERN OKLAHOMA STATE | Popovic,Petar / Colak,Mislav | Lost 8-9 (3-7) / Agritelley,Will | |||
| %* | Mar 26, 2016 | at | Lindenwood | Butaeye,Theo / Barraud,Antoine | Lost 6-8 / Agritelley,Will | ||
| %* | Mar 28, 2016 | at | #16 Northwest Missouri | Tete,Mauro / Altmann,Josef | Lost 1-8 / Agritelley,Will | ||
| Apr 01, 2016 | at | Illinois Springfield | Grant Fitzsimmons / Ajay Bandreddy | Won 8-3 / Clausen,David | |||
| Apr 03, 2016 | MCPHERSON | Hoetzmann,Timo / Burton,Kurt | Won 8-4 / Agritelley,Will | ||||
| % | Apr 12, 2016 | ROCKHURST | Decho Valev / Daniel Chmielewski | Lost 4-8 / Agritelley,Will | |||
| % | Apr 17, 2016 | NEWMAN | Diego Rojo Fernandez / Andre Ebinal | Lost 1-8 / Clausen,David | |||
| %* | Apr 21, 2016 | #21 NEBRASKA-KEARNEY | Richards,Joey / Reekie,Aaron | Lost 6-8 / Agritelley,Will | |||
| %* | Apr 24, 2016 | #31 SOUTHWEST BAPTIST | Rodgers,Lucas / Diab,Omar | Lost 5-8 / Agritelley,Will | |||
| ^% | Apr 30, 2016 | vs | #18 Southwest Baptist | Rodriguez,Raul / Diab,Omar | Lost 8-9 (3-7) / Agritelley,Will | ||
|
Hunter,Blake |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| ! | Sept. 4-5, 2015 | vs | MC | Carrillo | Won 6-2, 6-1 | ||
| ! | Sept. 4-5, 2015 | vs | NWMSU | Azzaoui | Won 7-6, 7-6 | ||
| ! | Sept. 4-5, 2015 | vs | UMKC | Pham | Lost 4-6, 0-6 | ||
| @ | Sep 13, 2015 | vs | LU | J. Rabenhorst | Won 6-2, 6-2 | ||
| @ | Sep 13, 2015 | vs | RU | J. Stopus | Won 6-3, 6-2 | ||
| @ | Sep 13, 2015 | vs | GU | L. Panariti | Won 6-1, 6-4 | ||
| @ | Sep 13, 2015 | vs | Washburn | Barlow,Matt | Lost 4-6, 2-6, 5-10 | ||
| % | Sep 19, 2015 | WILLIAM JEWELL | Hamilton,Isaac | Won 6-3, 6-0 | |||
| # | Oct 2-4, 2015 | vs | NWMSU | Azzaoui,Hicham | Won 6-4, 3-6, 10-2 | ||
| # | Oct 2-4, 2015 | vs | SBU | Semrau,Torben | Won 6-2, 6-3 | ||
| # | Oct 2-4, 2015 | vs | ECU | Fillat,Alex | Lost 0-6, 1-6 | ||
| % | Feb 05, 2016 | at | #15 Drury | Mourier, Sacha | Won 6-3, 6-2 | ||
| Feb 06, 2016 | vs | McKendree University | Maico Egbers | Won 6-0, 6-1 | |||
| Feb 20, 2016 | at | Missouri-Kansas City | Andrey Smirnov | Lost 6-7 (5-7), 6-7 (7-9) | |||
| Mar 02, 2016 | at | Wichita State | Haru Inoue | Lost 6-7, 1-6 | |||
| Mar 12, 2016 | HASTINGS | Burns,Dakota | Won 6-7 (6-8), 6-1, 10-2 | ||||
| % | Mar 16, 2016 | vs | Oklahoma Baptist | Vetter,Michael | Won 6-2, 3-6, 7-5 | ||
| Mar 17, 2016 | vs | Saint Thomas Aquinas | Ferragut-Lluch,Andre | Won 6-4, 7-5 | |||
| Mar 18, 2016 | vs | Connecticut College | Hecker,Ethan | Won 6-1, 6-0 | |||
| %* | Mar 22, 2016 | EMPORIA STATE | Ledin,Louis | Won 6-2, 6-3 | |||
| % | Mar 24, 2016 | #24 SOUTHEASTERN OKLAHOMA STATE | Blesa,Alberto | Won 6-0, 6-3 | |||
| %* | Mar 26, 2016 | at | Lindenwood | Butaeye,Theo | Won 6-1, 3-6, 6-3 | ||
| %* | Mar 28, 2016 | at | #16 Northwest Missouri | Fontcuberta,Sergi | Lost 4-6, 3-6 | ||
| Apr 01, 2016 | at | Illinois Springfield | Logan Burgess Hayes | Won 6-4, 7-6 | |||
| Apr 03, 2016 | MCPHERSON | Carrillo,Hector | Won 6-2, 6-1 | ||||
| % | Apr 12, 2016 | ROCKHURST | Jonas Stropus | Won 7-6 (7-3), 6-1 | |||
| % | Apr 17, 2016 | NEWMAN | Andre Ebinal | Won 6-2, 4-6, 6-4 | |||
| %* | Apr 21, 2016 | #21 NEBRASKA-KEARNEY | Nguyen,Justin | Won 6-3, 6-4 | |||
| %* | Apr 24, 2016 | #31 SOUTHWEST BAPTIST | Blodig,Chris | Won 6-3, 6-4 | |||
| ^% | Apr 30, 2016 | vs | #18 Southwest Baptist | Argoston,Gyorgy | Lost 6-2, 4-6, 4-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| ! | Sept. 4-5, 2015 | vs | NU | Gonzalez/Santos | Won 8-2/Valarezo Plaza,Aleja | ||
| ! | Sept. 4-5, 2015 | vs | NWMSU | Riveros/Glowick | Won 8-4/Valarezo Plaza,Aleja | ||
| ! | Sept. 4-5, 2015 | vs | UMKC | Castellano/Pssaros | Lost 4-8/Valarezo Plaza,Aleja | ||
| @ | Sep 13, 2015 | vs | LU | Bogic/Rabenhorst | Won 8-4/Valarezo Plaza,Aleja | ||
| @ | Sep 13, 2015 | vs | BU | Petty/Keberlein | Won 8-0/Valarezo Plaza,Aleja | ||
| @ | Sep 13, 2015 | vs | WW | Barnieri/VanVilet | Won 8-5/Valarezo Plaza,Aleja | ||
| @ | Sep 13, 2015 | vs | RU | Riveros/Ibarra | Won 8-5/Valarezo Plaza,Aleja | ||
| % | Sep 19, 2015 | WILLIAM JEWELL | Gartner,Marc / Clews,Amery | Won 8-4 / Valarezo Plaza,Aleja | |||
| # | Oct 2-4, 2015 | vs | OBU | Braciszewiscz/Mechali | Won 8-5/Valarezo Plaza,Aleja | ||
| # | Oct 2-4, 2015 | vs | HU | Torrico/Cacace | Won 8-5/Valarezo Plaza,Aleja | ||
| # | Oct 2-4, 2015 | vs | UNK | Richards/Garces | Won 9-8/Valarezo Plaza,Aleja | ||
| # | Oct 2-4, 2015 | vs | LWU | Bogic/Rabenhorst | Won 8-2/Valarezo Plaza,Aleja | ||
| # | Oct 2-4, 2015 | vs | DU | Maximillian Hepp/Kay Bartmann | Lost 8-9/Valarezo Plaza,Aleja | ||
