|
Harkin,Daniel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | 09/14/2023 | vs | SOSU | Gonzalez,Juan | Lost 1-6, 5-7 | ||
| ! | 09/14/2023 | vs | AU | Kano,Thomas | Won 6-3, 6-3 | ||
| ! | 09/14/2023 | vs | AU | Velasco,Jose Antonio | Won 6-4, 6-4 | ||
| $ | Oct. 21-22 | vs | RU | Tsyrenov,Semyon | Won 6-2, 6-4 | ||
| $ | Oct. 21-22 | vs | UNK | Jip,Mens | Lost 5-7, 5-7 | ||
| $ | Oct. 21-22 | vs | UNK | Brisdon,Andy | Lost 6-4, 3-6, 6-10 | ||
| %* | 4/4/2024 | at | Newman | Bramati, Andrea | Won 7-5, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | 09/14/2023 | vs | UNK | Jaulin,Alexandre/Paleck,Adam | Won 8-4/Ivanov,Ivan | ||
| ! | 09/14/2023 | vs | OBU | Buss,Moritz/Lagger,Elias | Lost 4-8/Ivanov,Ivan | ||
| $ | Oct. 21-22 | vs | RU | Cequea,Cris/Alcover,Iago | Won 8-1/Ivanov,Ivan | ||
| $ | Oct. 21-22 | vs | ESU | Fosha,Lleyton/Kossover,Harris | Won 9-7/Ivanov,Ivan | ||
| $ | Oct. 21-22 | vs | UNK | PPalecek,Adam/Abdelaziz,Ahmed | Won 9-8 (7-3)/Ivanov,Ivan | ||
| Schedule legend |
|
! - ITA Central Regionals - Topeka, Kan. @ - ITA Cup - Rome, Ga. # - ITA Super Bowl - Rome, Ga. $ - Washburn Invitational - Topeka, Kan. ^ - NCAA Division I ITA Fall National Championships - San Diego, Calif. |
Generated on 5/22/2024