|
Parson,Pavlos |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | 09/14/2023 | vs | ESU | Mazuay,Gwendal | Won 6-4, 6-1 | ||
| ! | 09/14/2023 | vs | OBU | Docters,Fernando | Won 6-3, 6-2 | ||
| ! | 09/14/2023 | vs | Washburn | Cecchetti,Tommy | Won 6-2, 6-4 | ||
| ! | 09/14/2023 | vs | Washburn | Rendon,Santiago | Lost 4-6, 6-7 (0-8) | ||
| ! | 09/14/2023 | vs | NWMSU | Zamurri,Andrea | Won 7-6 (0-3), 1-6, 10-8 | ||
| $ | Oct. 21-22 | vs | UNK | Osmond,Aaron | Won 6-1, 6-1 | ||
| $ | Oct. 21-22 | vs | ESU | Vera Martin,Sergio | Won 3-6, 6-4, 10-7 | ||
| $ | Oct. 21-22 | vs | NWMSU | Skerbatis,Jan | Won 6-3, 6-3 | ||
| 2/3/2024 | MISSOURI-ST. LOUIS | Vigil, Juan | Won 6-4, 6-3 | ||||
| 2/9/2024 | at | #7 Indianapolis | Simeonov, David | Lost 1-6, 6-1, 4-6 | |||
| 02/10/2024 | vs | #8 Wayne State | Dom Spicer (-/14) | - 7-6 (7-2), 4-6, 2-1, unfinished | |||
| % | 2/17/2024 | MSU DENVER | Juno Kantola (46/-) | Lost 3-6, 3-6 | |||
| 02/26/2024 | at | Florida Southern | Inaki Braun Simo | Won 6-4, 2-6, 7-6 (7-3) | |||
| 2/28/2024 | at | #3 Flagler | Ilian Borlee | Lost 3-6, 3-6 | |||
| 2/29/2024 | at | #2 Saint Leo | Iriarte, Luis | Lost 2-6, 2-6 | |||
| % | 3/8/2024 | at | Cameron | Preto, Vicente | - 5-7, 2-1, unfinished | ||
| 3/10/2024 | at | #9 UT Tyler | Wessel, Carel | Won 6-3, 6-4 | |||
| % | 3/22/2024 | at | Harding | Mikkelsen, Cian | Lost 3-6, 6-1, 4-6 | ||
| % | 3/23/2024 | at | Southwest Baptist | Neff, Fabian | Won 6-2, 7-5 | ||
| * | 3/27/2024 | AUGUSTANA | Velasco, Jose | Won 6-3, 6-2 | |||
| %* | 3/30/2024 | at | #38 Northwest Missouri State | Bednarczuk, Rafal | Won 6-1, 6-4 | ||
| %* | 4/4/2024 | at | Newman | Bruckner, Kurt | Won 7-5, 6-2 | ||
| % | 04/6/2024 | #21 OUACHITA BAPTIST | Docters, Fernando (73/-) | Won 6-2, 6-2 | |||
| % | 4/20/2024 | vs | Southeastern Oklahoma State | Ching, Luis | Won 3-6, 6-3, 7-5 | ||
| % | 4/21/2024 | vs | #40 Southern Arkansas | Neumann, Frode | Lost 6-4, 5-7, 2-6 | ||
| %* | 4/24/2024 | at | Emporia State | Vera,Sergio | Won 6-0, 6-0 | ||
| %* | 4/26/2024 | NEBRASKA KEARNEY | Tom van den Dungen | Won 6-3, 6-2 | |||
| % | 5/2/2024 | vs | #29 Ouachita Baptist | Docters, Fernando (64/-) | Won 2-6, 6-3, 6-2 | ||
| % | 5/3/2024 | #41 HARDING | de Ruiter, Cas (59/-) | - 6-7 (6-8), 1-2, unfinished | |||
| 5/13/2024 | #41 HARDING | de Ruiter, Cas (59/-) | - 2-6, 3-3, unfinished | ||||
| 05/21/2024 | vs | #20 Wayne State | Dom Spicer | Won 4-6, 7-6 (7-1), 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | 09/14/2023 | vs | UAFS | Hunter,Eddie/Patino,Juan | Won 9-8 (7-0)/Earle,Matthew | ||
| ! | 09/14/2023 | vs | HU | de Ruiter,Cas/Zlatar,Teodor | Lost 5-8/Earle,Matthew | ||
| $ | Oct. 21-22 | vs | UNK | Strzelecki,Jakub/Bridson,Andy | Won 9-7/Earle,Matthew | ||
| $ | Oct. 21-22 | vs | NWMSU | Zamurri,Andrea/Skerbatis,Jan | Lost 3-8/Earle,Matthew | ||
| $ | Oct. 21-22 | vs | UNK | Kulish,Maksym/van den Dungen,Tom | Won 9-8/Earle,Matthew | ||
| % | 2/17/2024 | MSU DENVER | Alessandro Munoz / Reid Rainwater | Won 6-0 / Rendon,Santiago | |||
| 02/26/2024 | at | Florida Southern | Bosko Boskovic / Inaki Braun Simo | Lost 3-6 / Rendon,Santiago | |||
| 2/28/2024 | at | #3 Flagler | Jacopo Denitto / Max Berner | Won 6-2 / Rendon,Santiago | |||
| 2/29/2024 | at | #2 Saint Leo | Cohen, Eduardo / Thiel, Vincent | Won 7-6 (7-3) / Rendon,Santiago | |||
| % | 3/8/2024 | at | Cameron | Chavez, Alvaro / Preto, Vicente | Won 6-2 / Rendon,Santiago | ||
| 3/9/2024 | at | #18 Midwestern State | Sanchez, Bruno / Van Amerongen,Justin | - 6-6, unfinished / Rendon,Santiago | |||
| 3/10/2024 | at | #9 UT Tyler | Lebdi, Forkane / Garcia, Jordi | - 5-4, unfinished / Rendon,Santiago | |||
| % | 3/19/2024 | WILLIAM JEWELL COLLEGE | Lingenfelser, Caden / Quennery, Max | Won 6-4 / Rendon,Santiago | |||
| % | 3/22/2024 | at | Harding | Walker, Bryce / D'Arrigo, Edoardo | Won 6-4 / Rendon,Santiago | ||
| % | 3/23/2024 | at | Southwest Baptist | Radoman, Bojan / Beneyto, Alejandro | Won 6-4 / Rendon,Santiago | ||
| * | 3/27/2024 | AUGUSTANA | Poppenga, Clayton / Velasco, Jose | - 4-4, unfinished / Rendon,Santiago | |||
| %* | 3/30/2024 | at | #38 Northwest Missouri State | Sanchez, Martin / Meier, Mason | - 5-3, unfinished / Rendon,Santiago | ||
| %* | 4/4/2024 | at | Newman | Bruckner, Kurt / Makhmudov,Isfandiyor | Won 6-2 / Rendon,Santiago | ||
| % | 04/6/2024 | #21 OUACHITA BAPTIST | Lagger, Elias / Docters, Fernando | - 5-3, unfinished / Rendon,Santiago | |||
| % | 4/20/2024 | vs | Southeastern Oklahoma State | Madzar, Stipan / Kurcubic, Djordje | Lost 5-7 / Rendon,Santiago | ||
| % | 4/21/2024 | vs | #40 Southern Arkansas | Fischer, Tim / Copin, Pierre | Won 6-3 / Rendon,Santiago | ||
| %* | 4/24/2024 | at | Emporia State | Calvo,Diego / Fosha,Lleyton | Won 6-3 / Rendon,Santiago | ||
| %* | 4/26/2024 | NEBRASKA KEARNEY | Andy Brisdon / Jakub Strzelecki | Won 6-3 / Rendon,Santiago | |||
| % | 5/2/2024 | vs | #29 Ouachita Baptist | Lagger, Elias / Docters, Fernando | - 5-6, unfinished / Rendon,Santiago | ||
| % | 5/3/2024 | #41 HARDING | Mikkelsen, Cian / Gayme, Florian | Lost 3-6 / Rendon,Santiago | |||
| 5/13/2024 | #41 HARDING | Mikkelsen, Cian / Gayme, Florian | Won 6-4 / Rendon,Santiago | ||||
| 05/21/2024 | vs | #20 Wayne State | Emil Mikkelsen / Joe Steele | Won 6-3 / Rendon,Santiago | |||
| Schedule legend |
|
! - ITA Central Regionals - Topeka, Kan. @ - ITA Cup - Rome, Ga. # - ITA Super Bowl - Rome, Ga. $ - Washburn Invitational - Topeka, Kan. ^ - NCAA Division I ITA Fall National Championships - San Diego, Calif. |
Generated on 5/22/2024