Washburn Lady Blues
Cumulative Season Statistics
Overall Team Statistics
2001 Washburn Lady Blues Volleyball
Washburn Lady Blues Overall Team Statistics (as of Nov 10, 2001)
All matches
Overall record: 12-22 Conf: 5-11 Home: 4-7 Away: 2-8 Neutral: 6-7
TEAM STATISTICS WU OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1632 -
Errors...................... 705 -
Total Attacks............... 4648 -
Attack Pct.................. .199 -
Kills/Game.................. 13.5 -
SET........................... -
Assists..................... 1381 -
Assists/Game................ 11.4 -
SERVE......................... -
Aces........................ 208 -
Errors...................... 230 -
Aces/Game................... 1.7 -
SERVE RECEPTIONS.............. -
Errors...................... 266 -
Errors/Game................. 2.2 -
DEFENSE....................... -
Digs........................ 2010 -
Digs/Game................... 16.6 -
BLOCKING...................... -
Block Solo.................. 113 -
Block Assist................ 415 -
Total Blocks................ 320.5 -
Blocks Per Game............. 2.6 -
Block Errors................ 78 -
BALL HANDLING ERRORS.......... 125 -
ATTENDANCE.................... -
Total....................... 2145 -
Dates/Avg Per Date.......... 11/195 -
Neutral site #/Avg.......... 13/115 -
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Washburn Lady Blues. 0 0 5 5 2 - 12
Opponents........... 0 0 16 2 4 - 22
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Washburn Lady Blues. 10 13 12 9 2 - 46
Opponents........... 24 21 22 4 4 - 75
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Washburn Lady Blues. 828 874 872 366 75 - 3015
Opponents........... 945 970 944 331 80 - 3270
Overall Individual Statistics
2001 Washburn Lady Blues Volleyball
Washburn Lady Blues Overall Individual Statistics (as of Nov 10, 2001)
All matches
Overall record: 12-22 Conf: 5-11 Home: 4-7 Away: 2-8 Neutral: 6-7
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
8 Jill Gassen 121 34- 461 3.81 175 1161 .246 14 0.12 41 0.34 47
4 Susan Crooks 121 34- 421 3.48 157 1124 .235 14 0.12 33 0.27 56
22 Katie Brandt 99 32- 193 1.95 92 603 .167 13 0.13 13 0.13 15
16 Beth Lenherr 116 34- 175 1.51 84 465 .196 37 0.32 0 0.00 1
18 Becci Havlicek 108 32- 167 1.55 83 486 .173 5 0.05 0 0.00 0
9 Lindsey Kersting 103 31- 99 0.96 38 320 .191 991 9.62 31 0.30 36
10 Rhonda Ronnebaum 41 22- 65 1.59 29 224 .161 1 0.02 0 0.00 0
11 Marissa Braness 30 18- 23 0.77 19 99 .040 2 0.07 0 0.00 1
2 Kasandra Martell 44 21- 10 0.23 5 40 .125 145 3.30 9 0.20 5
7 Jennifer Ackerman 112 34- 9 0.08 5 49 .082 150 1.34 29 0.26 6
3 Katie Ksiazek 91 30- 5 0.05 7 28 -.071 2 0.02 6 0.07 13
20 Ashley Smith 76 32- 3 0.04 7 23 -.174 2 0.03 17 0.22 17
13 Kathryn Mueller 67 27- 1 0.01 1 12 .000 3 0.04 16 0.24 22
12 Rachel Bentley 3 3- 0 0.00 0 4 .000 0 0.00 0 0.00 0
15 Shanna Sisson 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
1 Sandi Mullikin 53 24- 0 0.00 3 10 -.300 2 0.04 13 0.25 11
WASHBURN LADY BLUES. 121 34- 1632 13.49 705 4648 .199 1381 11.41 208 1.72 230
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
8 Jill Gassen 121 21 259 2.14 29 99 128 1.06 19 17
4 Susan Crooks 121 54 384 3.17 26 47 73 0.60 8 12
22 Katie Brandt 99 24 119 1.20 8 41 49 0.49 8 6
16 Beth Lenherr 116 8 50 0.43 10 63 73 0.63 11 8
18 Becci Havlicek 108 4 32 0.30 20 84 104 0.96 16 3
9 Lindsey Kersting 103 0 244 2.37 8 49 57 0.55 12 50
10 Rhonda Ronnebaum 41 0 22 0.54 4 6 10 0.24 1 2
11 Marissa Braness 30 7 21 0.70 5 14 19 0.63 1 0
2 Kasandra Martell 44 3 90 2.05 2 10 12 0.27 1 5
7 Jennifer Ackerman 112 14 219 1.96 1 2 3 0.03 0 9
3 Katie Ksiazek 91 25 231 2.54 0 0 0 0.00 0 2
20 Ashley Smith 76 31 128 1.68 0 0 0 0.00 0 1
13 Kathryn Mueller 67 29 128 1.91 0 0 0 0.00 1 1
1 Sandi Mullikin 53 16 83 1.57 0 0 0 0.00 0 7
15 Shanna Sisson 1 0 0 0.00 0 0 0 0.00 0 0
12 Rachel Bentley 3 0 0 0.00 0 0 0 0.00 0 0
Lady Blues 30
WASHBURN LADY BLUES. 121 266 2010 16.61 113 415 320.5 2.65 78 125
Category Leaders
2001 Washburn Lady Blues Volleyball
Washburn Lady Blues Category Leaders (as of Nov 10, 2001)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Sandi Mullikin 53 0 0.00 3 10 -.300
2 Kasandra Martell 44 10 0.23 5 40 .125
3 Katie Ksiazek 91 5 0.05 7 28 -.071
4 Susan Crooks 121 421 3.48 157 1124 .235
7 Jennifer Ackerman 112 9 0.08 5 49 .082
8 Jill Gassen 121 461 3.81 175 1161 .246
9 Lindsey Kersting 103 99 0.96 38 320 .191
10 Rhonda Ronnebaum 41 65 1.59 29 224 .161
11 Marissa Braness 30 23 0.77 19 99 .040
12 Rachel Bentley 3 0 0.00 0 4 .000
13 Kathryn Mueller 67 1 0.01 1 12 .000
16 Beth Lenherr 116 175 1.51 84 465 .196
18 Becci Havlicek 108 167 1.55 83 486 .173
20 Ashley Smith 76 3 0.04 7 23 -.174
22 Katie Brandt 99 193 1.95 92 603 .167
WASHBURN LADY BLUES. 121 1632 13.49 705 4648 .199
Opponents........... 121 1309 10.82 573 3619 .203
## SET (by A/Game) G A A/Game
---------------------------------------
9 Lindsey Kersting 103 991 9.62
2 Kasandra Martell 44 145 3.30
7 Jennifer Ackerman 112 150 1.34
16 Beth Lenherr 116 37 0.32
22 Katie Brandt 99 13 0.13
4 Susan Crooks 121 14 0.12
8 Jill Gassen 121 14 0.12
11 Marissa Braness 30 2 0.07
18 Becci Havlicek 108 5 0.05
13 Kathryn Mueller 67 3 0.04
1 Sandi Mullikin 53 2 0.04
20 Ashley Smith 76 2 0.03
10 Rhonda Ronnebaum 41 1 0.02
3 Katie Ksiazek 91 2 0.02
WASHBURN LADY BLUES. 121 1381 11.41
Opponents........... 121 1102 9.11
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
8 Jill Gassen 121 29 99 128.0 1.06 19
18 Becci Havlicek 108 20 84 104.0 0.96 16
11 Marissa Braness 30 5 14 19.0 0.63 1
16 Beth Lenherr 116 10 63 73.0 0.63 11
4 Susan Crooks 121 26 47 73.0 0.60 8
9 Lindsey Kersting 103 8 49 57.0 0.55 12
22 Katie Brandt 99 8 41 49.0 0.49 8
2 Kasandra Martell 44 2 10 12.0 0.27 1
10 Rhonda Ronnebaum 41 4 6 10.0 0.24 1
7 Jennifer Ackerman 112 1 2 3.0 0.03 0
3 Katie Ksiazek 91 0 0 0.0 0.00 0
1 Sandi Mullikin 53 0 0 0.0 0.00 0
13 Kathryn Mueller 67 0 0 0.0 0.00 1
20 Ashley Smith 76 0 0 0.0 0.00 0
WASHBURN LADY BLUES. 121 113 415 320.5 2.65 78
Opponents........... 121 89 241 209.5 1.73 72
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
4 Susan Crooks 121 54 0.45
13 Kathryn Mueller 67 29 0.43
20 Ashley Smith 76 31 0.41
1 Sandi Mullikin 53 16 0.30
3 Katie Ksiazek 91 25 0.27
TM Lady Blues 121 30 0.25
22 Katie Brandt 99 24 0.24
11 Marissa Braness 30 7 0.23
8 Jill Gassen 121 21 0.17
7 Jennifer Ackerman 112 14 0.12
16 Beth Lenherr 116 8 0.07
2 Kasandra Martell 44 3 0.07
18 Becci Havlicek 108 4 0.04
WASHBURN LADY BLUES. 121 266 2.20
Opponents........... 121 164 1.36
## KILL (by K/Game) G K K/Game
----------------------------------------
8 Jill Gassen 121 461 3.81
4 Susan Crooks 121 421 3.48
22 Katie Brandt 99 193 1.95
10 Rhonda Ronnebaum 41 65 1.59
18 Becci Havlicek 108 167 1.55
16 Beth Lenherr 116 175 1.51
9 Lindsey Kersting 103 99 0.96
11 Marissa Braness 30 23 0.77
2 Kasandra Martell 44 10 0.23
7 Jennifer Ackerman 112 9 0.08
3 Katie Ksiazek 91 5 0.05
20 Ashley Smith 76 3 0.04
13 Kathryn Mueller 67 1 0.01
12 Rachel Bentley 3 0 0.00
1 Sandi Mullikin 53 0 0.00
WASHBURN LADY BLUES. 121 1632 13.49
Opponents........... 121 1309 10.82
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Sandi Mullikin 53 13 11 0.25
2 Kasandra Martell 44 9 5 0.20
3 Katie Ksiazek 91 6 13 0.07
4 Susan Crooks 121 33 56 0.27
7 Jennifer Ackerman 112 29 6 0.26
8 Jill Gassen 121 41 47 0.34
9 Lindsey Kersting 103 31 36 0.30
11 Marissa Braness 30 0 1 0.00
13 Kathryn Mueller 67 16 22 0.24
16 Beth Lenherr 116 0 1 0.00
20 Ashley Smith 76 17 17 0.22
22 Katie Brandt 99 13 15 0.13
WASHBURN LADY BLUES. 121 208 230 1.72
Opponents........... 121 203 192 1.68
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
4 Susan Crooks 121 384 3.17 12
3 Katie Ksiazek 91 231 2.54 2
9 Lindsey Kersting 103 244 2.37 50
8 Jill Gassen 121 259 2.14 17
2 Kasandra Martell 44 90 2.05 5
7 Jennifer Ackerman 112 219 1.96 9
13 Kathryn Mueller 67 128 1.91 1
20 Ashley Smith 76 128 1.68 1
1 Sandi Mullikin 53 83 1.57 7
22 Katie Brandt 99 119 1.20 6
11 Marissa Braness 30 21 0.70 0
10 Rhonda Ronnebaum 41 22 0.54 2
16 Beth Lenherr 116 50 0.43 8
18 Becci Havlicek 108 32 0.30 3
TM Lady Blues 121 0 0.00 2
WASHBURN LADY BLUES. 121 2010 16.61 125
Opponents........... 121 1556 12.86 76
Volleyball Statistics
2001 Washburn Lady Blues Volleyball
Washburn Lady Blues Volleyball Statistics (as of Nov 10, 2001)
All matches
Overall record: 12-22 Conf: 5-11 Home: 4-7 Away: 2-8 Neutral: 6-7
OVERALL CONFERENCE
|---------ATTACK-----------| |---SET---| |---------ATTACK-----------| |---SET---|
## Name G K K/Game E TA Pct A A/Game G K K/Game E TA Pct A A/Game
-------------------------------------------------------------------- --------------------------------------------
8 Jill Gassen......... 121 461 3.81 175 1161 .246 14 0.12 57 206 3.61 91 569 .202 10 0.18
4 Susan Crooks........ 121 421 3.48 157 1124 .235 14 0.12 57 200 3.51 72 537 .238 11 0.19
22 Katie Brandt........ 99 193 1.95 92 603 .167 13 0.13 51 89 1.75 50 320 .122 6 0.12
16 Beth Lenherr........ 116 175 1.51 84 465 .196 37 0.32 54 82 1.52 46 232 .155 16 0.30
18 Becci Havlicek...... 108 167 1.55 83 486 .173 5 0.05 51 77 1.51 44 242 .136 5 0.10
9 Lindsey Kersting.... 103 99 0.96 38 320 .191 991 9.62 53 63 1.19 20 187 .230 488 9.21
10 Rhonda Ronnebaum.... 41 65 1.59 29 224 .161 1 0.02 16 30 1.88 13 85 .200 0 0.00
11 Marissa Braness..... 30 23 0.77 19 99 .040 2 0.07 13 5 0.38 9 39 -.103 2 0.15
2 Kasandra Martell.... 44 10 0.23 5 40 .125 145 3.30 22 1 0.05 2 11 -.091 58 2.64
7 Jennifer Ackerman... 112 9 0.08 5 49 .082 150 1.34 49 2 0.04 1 12 .083 43 0.88
3 Katie Ksiazek....... 91 5 0.05 7 28 -.071 2 0.02 42 4 0.10 4 16 .000 2 0.05
20 Ashley Smith........ 76 3 0.04 7 23 -.174 2 0.03 39 2 0.05 5 17 -.176 2 0.05
13 Kathryn Mueller..... 67 1 0.01 1 12 .000 3 0.04 36 1 0.03 1 10 .000 3 0.08
12 Rachel Bentley...... 3 0 0.00 0 4 .000 0 0.00 2 0 0.00 0 2 .000 0 0.00
15 Shanna Sisson....... 1 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
1 Sandi Mullikin...... 53 0 0.00 3 10 -.300 2 0.04 18 0 0.00 2 5 -.400 1 0.06
WASHBURN LADY BLUES. 121 1632 13.49 705 4648 .199 1381 11.41 57 762 13.37 360 2284 .176 647 11.35
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Jill Gassen......... 41 0.34 21 259 2.14 29 99 128 1.06 27 0.47 9 134 2.35 9 53 62 1.09
Susan Crooks........ 33 0.27 54 384 3.17 26 47 73 0.60 10 0.18 16 181 3.18 7 27 34 0.60
Katie Brandt........ 13 0.13 24 119 1.20 8 41 49 0.49 5 0.10 9 60 1.18 1 19 20 0.39
Beth Lenherr........ 0 0.00 8 50 0.43 10 63 73 0.63 0 0.00 6 28 0.52 3 36 39 0.72
Becci Havlicek...... 0 0.00 4 32 0.30 20 84 104 0.96 0 0.00 3 21 0.41 5 50 55 1.08
Lindsey Kersting.... 31 0.30 0 244 2.37 8 49 57 0.55 16 0.30 0 149 2.81 4 26 30 0.57
Rhonda Ronnebaum.... 0 0.00 0 22 0.54 4 6 10 0.24 0 0.00 0 11 0.69 2 2 4 0.25
Marissa Braness..... 0 0.00 7 21 0.70 5 14 19 0.63 0 0.00 4 2 0.15 1 7 8 0.62
Kasandra Martell.... 9 0.20 3 90 2.05 2 10 12 0.27 6 0.27 0 43 1.95 0 5 5 0.23
Jennifer Ackerman... 29 0.26 14 219 1.96 1 2 3 0.03 8 0.16 3 79 1.61 0 1 1 0.02
Katie Ksiazek....... 6 0.07 25 231 2.54 0 0 0 0.00 1 0.02 12 101 2.40 0 0 0 0.00
Ashley Smith........ 17 0.22 31 128 1.68 0 0 0 0.00 10 0.26 20 69 1.77 0 0 0 0.00
Kathryn Mueller..... 16 0.24 29 128 1.91 0 0 0 0.00 5 0.14 16 74 2.06 0 0 0 0.00
Rachel Bentley...... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Shanna Sisson....... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Sandi Mullikin...... 13 0.25 16 83 1.57 0 0 0 0.00 5 0.28 5 26 1.44 0 0 0 0.00
Lady Blues.......... 30 22
WASHBURN LADY BLUES. 208 1.72 266 2010 16.61 113 415 320.5 2.65 93 1.63 125 978 17.16 32 226 145.0 2.54
Combined Team Statistics
2001 Washburn Lady Blues Volleyball
Washburn Lady Blues Combined Team Statistics (as of Nov 10, 2001)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (12-22) ( 4-7 ) ( 2-8 ) ( 6-7 )
CONFERENCE.......... ( 5-11) ( 3-5 ) ( 2-6 ) ( 0-0 )
NON-CONFERENCE...... ( 7-11) ( 1-2 ) ( 0-2 ) ( 6-7 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
8 Jill Gassen 121 461 3.81 175 1161 .246 14 0.12 41 47 0.34 21 259 2.14 29 99 128 1.06 19 17
4 Susan Crooks 121 421 3.48 157 1124 .235 14 0.12 33 56 0.27 54 384 3.17 26 47 73 0.60 8 12
22 Katie Brandt 99 193 1.95 92 603 .167 13 0.13 13 15 0.13 24 119 1.20 8 41 49 0.49 8 6
16 Beth Lenherr 116 175 1.51 84 465 .196 37 0.32 0 1 0.00 8 50 0.43 10 63 73 0.63 11 8
18 Becci Havlicek 108 167 1.55 83 486 .173 5 0.05 0 0 0.00 4 32 0.30 20 84 104 0.96 16 3
9 Lindsey Kersting 103 99 0.96 38 320 .191 991 9.62 31 36 0.30 0 244 2.37 8 49 57 0.55 12 50
10 Rhonda Ronnebaum 41 65 1.59 29 224 .161 1 0.02 0 0 0.00 0 22 0.54 4 6 10 0.24 1 2
11 Marissa Braness 30 23 0.77 19 99 .040 2 0.07 0 1 0.00 7 21 0.70 5 14 19 0.63 1 0
2 Kasandra Martell 44 10 0.23 5 40 .125 145 3.30 9 5 0.20 3 90 2.05 2 10 12 0.27 1 5
7 Jennifer Ackerman 112 9 0.08 5 49 .082 150 1.34 29 6 0.26 14 219 1.96 1 2 3 0.03 0 9
3 Katie Ksiazek 91 5 0.05 7 28 -.071 2 0.02 6 13 0.07 25 231 2.54 0 0 0 0.00 0 2
20 Ashley Smith 76 3 0.04 7 23 -.174 2 0.03 17 17 0.22 31 128 1.68 0 0 0 0.00 0 1
13 Kathryn Mueller 67 1 0.01 1 12 .000 3 0.04 16 22 0.24 29 128 1.91 0 0 0 0.00 1 1
12 Rachel Bentley 3 0 0.00 0 4 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
15 Shanna Sisson 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
1 Sandi Mullikin 53 0 0.00 3 10 -.300 2 0.04 13 11 0.25 16 83 1.57 0 0 0 0.00 0 7
Lady Blues 30
WASHBURN LADY BLUES. 121 1632 13.49 705 4648 .199 1381 11.41 208 230 1.72 266 2010 16.61 113 415 320.5 2.65 78 125
TEAM STATISTICS WU OPP
--------------------------------------
ATTACK.............. -
Kills............. 1632 -
Errors............ 705 -
Total Attacks..... 4648 -
Attack Pct........ .199 -
Kills/Game........ 13.5 -
SET................. -
Assists........... 1381 -
Assists/Game...... 11.4 -
SERVE............... -
Aces.............. 208 -
Errors............ 230 -
Aces/Game......... 1.7 -
SERVE RECEPTIONS.... -
Errors............ 266 -
Errors/Game....... 2.2 -
DEFENSE............. -
Digs.............. 2010 -
Digs/Game......... 16.6 -
BLOCKING............ -
Block Solo........ 113 -
Block Assist...... 415 -
Total Blocks...... 320.5 -
Blocks Per Game... 2.6 -
Block Errors...... 78 -
BALL HANDLING ERRORS 125 -
ATTENDANCE.......... -
Total............. 2145 -
Dates/Avg Per Date 11/195 -
Neutral site #/Avg 13/115 -
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 24, 2001 vs Minnesota State W 3-1 30-27,30-28,25-30,30-25 100
Aug 24, 2001 vs Nova Southeastern W 3-1 30-26,30-27,23-30,30-20 120
Aug 25, 2001 vs Fort Lewis W 3-0 30-23,30-27,30-28 115
Aug 25, 2001 vs Arkansas Tech L 2-3 23-30,23-30,30-23,30-27,12-15 200
Aug 29, 2001 NEWMAN UNIVERSITY W 3-1 28-30,30-17,30-23,30-22 225
Aug 31, 2001 vs Central Arkansas W 3-2 27-30,30-23,26-30,30-26,15-6 105
Aug 31, 2001 vs Columbia College L 0-3 16-30,23-30,18-30 110
*Sep 05, 2001 at Emporia State L 0-3 19-30,28-30,21-30 433
Sep 07, 2001 vs Alabama-Huntsville L 0-3 15-30,14-30,21-30 150
Sep 07, 2001 vs Wisconsin-Parkside L 1-3 30-21,28-30,30-32,28-30 125
*Sep 12, 2001 NORTHWEST MISSOURI W 3-1 28-30,30-27,30-23,30-20 395
Sep 18, 2001 FORT HAYS STATE L 0-3 19-30,22-30,25-30 185
*Sep 22, 2001 MISSOURI SOUTHERN L 2-3 30-28,26-30,30-26,20-30,16-18 95
*Sep 23, 2001 at Truman State L 0-3 20-30,25-30,25-30 227
*Sep 26, 2001 CENTRAL MISSOURI L 0-3 27-30,20-30,24-30 212
Sep 27, 2001 BAKER UNIVERSITY L 0-3 24-30,25-30,29-31 258
*Sep 29, 2001 at Southwest Baptist W 3-0 30-27,32-30,30-13 68
Oct 05, 2001 vs Drury L 2-3 22-30,22-30,30-26,30-23,10-15 100
Oct 05, 2001 vs Harding University L 0-3 22-30,26-30,21-30 85
*Oct 10, 2001 at Northwest Missouri L 0-3 24-30,29-31,20-30 125
Oct 12, 2001 vs Ouachita Baptist W 3-0 30-15,30-28,30-28 105
Oct 12, 2001 vs North Alabama L 0-3 24-30,19-30,17-30 105
Oct 13, 2001 vs College of the SW W 3-0 30-15,30-25,30-28 75
Oct 13, 2001 at Henderson State L 0-3 29-31,23-30,21-30 150
*Oct 17, 2001 EMPORIA STATE L 0-3 27-30,20-30,21-30 235
*Oct 19, 2001 at Missouri Southern L 1-3 22-30,33-31,27-30,22-30 125
*Oct 20, 2001 at Pittsburg State W 3-2 30-23,32-30,27-30,26-30,15-11 200
*Oct 24, 2001 MISSOURI WESTERN W 3-1 24-30,30-23,30-22,30-24 155
*Oct 26, 2001 PITTSBURG STATE L 2-3 28-30,28-30,30-23,30-24,7-15 195
*Oct 27, 2001 TRUMAN STATE L 0-3 15-30,8-30,18-30 95
*Nov. 1 at Central Missouri L 0-3 20-30,17-30,20-30 347
*Nov 03, 2001 SOUTHWEST BAPTIST W 3-0 30-19,30-23,30-18 95
Nov 06, 2001 at Rockhurst University L 0-3 13-30,23-30,26-30 100
*Nov 9, 2001 at Missouri Western L 0-3 12-30,28-30,27-30 393
* denotes conference game