Coleman,Lisa |
Gardner,Alicia |
Gardner,Allie |
Harris,Lauren |
Huyberechts,Julie |
Keiner,Jennifer |
Miller,Audrie |
Raindl,Amber |
Rodenbeek,Alex |
Coleman,Lisa |
SINGLES | Team/School | Pos | Opponent | Singles score | ||
Mar 21, 2006 | vs | Albright | Russum,Jen | Won 6-0, 6-0 | ||
% | Mar 29, 2006 | NEBRASKA-KEARNEY | Trimble,Autumn | Won 6-1, 6-1 | ||
%* | Mar 30, 2006 | EMPORIA STATE | Quick,Talya | Won 6-2, 6-2 | ||
% | Mar 31, 2006 | vs | North Dakota | Hall,Christa | - | |
% | Apr 01, 2006 | vs | Montana State-Billings | Baltrusch,J. | Won 6-0, 6-0 | |
% | Apr 04, 2006 | NEBRASKA-OMAHA | Spahn,Katie | Lost 1-6, 3-6 | ||
%* | Apr 05, 2006 | at | Missouri Western | Harrel,Ashley | Won 6-1, 6-0 | |
%* | Apr 07, 2006 | at | Truman State University | Krause,Jessie | Won 6-0, 6-4 | |
Apr 08, 2006 | at | Quincy | Freeman,Lindsey | Won 6-0, 6-0 | ||
%* | Apr 12, 2006 | #34 NORTHWEST MISSOURI STATE | Linsdsay,Emily | Lost 2-6, 3-6 | ||
$% | Apr 22, 2006 | vs | Missouri Southern | Adams,Kasey | - unfinished | |
$% | Apr 22, 2006 | at | Missouri Western | Harrel,Ashley | - unfinished | |
$% | Apr 23, 2006 | vs | Truman State University | Whittmer,Hannah | - unfinished | |
% | May 04, 2006 | vs | #4 Emporia State | Tayla Quick | - unfinished |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
@ | Sep 23-25, 2005 | vs | Northwest Missouri State | Amaral,Carolina/Lindsay,Emily | Lost 4-8/Huyberechts,Julie | ||
% | Mar 02, 2006 | METRO STATE | Kinoshita,Ragnhild / Kinoshita,Akiko | Lost 6-8 / Rodenbeek,Alex | |||
% | Mar 03, 2006 | WINONA STATE | Lindquist,Maggie / Peltier,Holly | Won 8-0 / Rodenbeek,Alex | |||
% | Mar 04, 2006 | COLORADO STATE-PUEBLO | Wainwright,Julie / DuVal,Shirley | Won 8-4 / Rodenbeek,Alex | |||
%* | Mar 11, 2006 | SOUTHWEST BAPTIST | Hodson,Lauren / Moceo,Trish | Lost 4-8 / Rodenbeek,Alex | |||
Mar 12, 2006 | CAMERON | Seca,Viviana / King,Sandra Leigh | Lost 6-8 / Rodenbeek,Alex | ||||
%* | Mar 14, 2006 | MISSOURI SOUTHERN | Meschede,Kristen / McMunn,Kim | Lost 8-9 / Huyberechts,Julie | |||
Mar 20, 2006 | vs | Erskin | Gennaoui,Jennifer / Knox,Kacie | Lost 4-8 / Huyberechts,Julie | |||
% | Mar 31, 2006 | vs | North Dakota | Wessman,Katie / Folkert,Lindsey | Won 8-6 / Miller,Audrie |
Gardner,Alicia |
SINGLES | Team/School | Pos | Opponent | Singles score | ||
%* | Apr 07, 2006 | at | Truman State University | Grajo,Kristine | Lost 4-6, 5-7 |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner |
Gardner,Allie |
SINGLES | Team/School | Pos | Opponent | Singles score | |||
! | Sep 10-11, 2005 | vs | Nebraska-Omaha | Wilson,Abby | Won 6-4, 6-2 | ||
! | Sep 10-11, 2005 | vs | Graceland | Gerteisen,Pam | Won 6-0, 6-1 | ||
! | Sep 10-11, 2005 | vs | Nebraska-Kearney | Eichman,Jenna | Won 6-3, 6-2 | ||
! | Sep 10-11, 2005 | vs | Missouri Western | Scopen,Audra | Won 6-1, 6-1 | ||
Sep 12, 2005 | ROCKHURST | Lazenby,Hannah | Lost 4-6, 4-6 | ||||
@ | Sep 23-25, 2005 | vs | Metro State | Mahoney,Tia | Won 6-0, 6-1 | ||
@ | Sep 23-25, 2005 | vs | Missouri Southern | Meschede,Kristen | Lost 6-3, 5-7, 10-12 | ||
% | Mar 02, 2006 | METRO STATE | Kinoshita,Akiko | Won 6-1, 7-6 | |||
% | Mar 03, 2006 | WINONA STATE | Peltier,Holly | Won 6-1, 6-1 | |||
% | Mar 04, 2006 | COLORADO STATE-PUEBLO | DuVal,Shirley | - unfinished | |||
%* | Mar 11, 2006 | SOUTHWEST BAPTIST | Moceo,Trish | Won 6-4, 6-2 | |||
Mar 12, 2006 | CAMERON | Goforth,Mehgan | Lost 0-6, 2-6 | ||||
%* | Mar 14, 2006 | MISSOURI SOUTHERN | Adams,Kasey | Won 0-6, 6-3, 6-4 | |||
Mar 19, 2006 | vs | Chicago | Colvin,Jackie | Lost 2-6, 6-4, 2-6 | |||
Mar 20, 2006 | vs | Erskin | Tudor,Jenna | Lost 4-6, 3-6 | |||
Mar 21, 2006 | vs | Albright | Bampton,Stacy | Won 6-0, 6-0 | |||
% | Mar 29, 2006 | NEBRASKA-KEARNEY | Musick,Kate | Won 6-0, 6-1 | |||
%* | Mar 30, 2006 | EMPORIA STATE | Boothe,Annie | Lost 1-6, 2-6 | |||
% | Mar 31, 2006 | vs | North Dakota | Bloomberg,Hana | - | ||
% | Apr 01, 2006 | vs | Montana State-Billings | Fernandez,Victoria | Won 6-1, 6-1 | ||
% | Apr 04, 2006 | NEBRASKA-OMAHA | Pierson,Amy | Won 6-4, 7-5 | |||
%* | Apr 05, 2006 | at | Missouri Western | Polk,Michelle | Won 6-4, 6-0 | ||
Apr 08, 2006 | at | Quincy | Harris,Sarah | Won 6-0, 6-0 | |||
%* | Apr 12, 2006 | #34 NORTHWEST MISSOURI STATE | Lipira,Jordan | Lost 2-6, 5-7 | |||
$% | Apr 22, 2006 | vs | Missouri Southern | Lawrence,Ashton | Lost 1-6, 2-6 | ||
$% | Apr 22, 2006 | at | Missouri Western | Polk,Michelle | - unfinished | ||
$% | Apr 23, 2006 | vs | Truman State University | Grajo,Kristine | Won 6-2, 6-1 | ||
% | May 04, 2006 | vs | #4 Emporia State | Annie Booth | Lost 1-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
Sep 12, 2005 | ROCKHURST | Belanger,Kandice / Davis,Kristen | Lost 1-8 / Huyberechts,Julie | ||||
Mar 19, 2006 | vs | Chicago | Miller,Annie / Rajamani,Preetha | Won 8-1 / Harris,Lauren | |||
Apr 08, 2006 | at | Quincy | Rodriquez,Julia / Harris,Sarah | Won 8-3 / Raindl,Amber |
Harris,Lauren |
SINGLES | Team/School | Pos | Opponent | Singles score | |||
! | Sep 10-11, 2005 | vs | Seward County CC | Hepp,Hanna | Won 6-2, 6-0 | ||
! | Sep 10-11, 2005 | vs | Newman | Matzen,Dixie | Won 6-2, 6-3 | ||
! | Sep 10-11, 2005 | vs | Friends | Roberts,Christina | Won 6-1, 6-1 | ||
! | Sep 10-11, 2005 | vs | Baker | Shank,Melissa | Won 6-2, 6-2 | ||
Sep 12, 2005 | ROCKHURST | Anderson,Abby | Lost 6-4, 2-6, 3-6 | ||||
@ | Sep 23-25, 2005 | vs | Fort Hays State | Baldwin,Brette | Won 6-2, 6-2 | ||
@ | Sep 23-25, 2005 | vs | Southwest Baptist | Janzen,Chelsey | Lost 2-6, 1-6 | ||
% | Mar 02, 2006 | METRO STATE | Mahoney,Tia | Won 6-1, 6-1 | |||
% | Mar 03, 2006 | WINONA STATE | Lindquist,Maggie | Won 6-2, 6-0 | |||
% | Mar 04, 2006 | COLORADO STATE-PUEBLO | Wainwright,Julie | Won 6-4, 7-5 | |||
%* | Mar 11, 2006 | SOUTHWEST BAPTIST | Jones,Valerie | Lost 6-7, 4-6 | |||
Mar 12, 2006 | CAMERON | Seca,Viviana | Lost 3-6, 1-6 | ||||
%* | Mar 14, 2006 | MISSOURI SOUTHERN | Lawrence,Ashton | Lost 3-6, 6-7 | |||
Mar 19, 2006 | vs | Chicago | Miller,Annie | Lost 1-6, 1-6 | |||
Mar 20, 2006 | vs | Erskin | Knox,Kacie | Lost 3-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
! | Sep 10-11, 2005 | vs | Barton County | Klug,Taylor/Mawhirter,Megan | Won 8-0/Raindl,Amber | ||
! | Sep 10-11, 2005 | vs | Oklahoma Christian | Carver,Jami/Johnson,Piper | Won 9-8/Raindl,Amber | ||
! | Sep 10-11, 2005 | vs | Bethany | Everhart,Tori/Hinman,Michelle | Lost 5-8/Raindl,Amber | ||
! | Sep 10-11, 2005 | vs | Oklahoma Baptist | Mowery,Brooke/Howard,Haley | Won 8-3/Rodenbeek,Alex | ||
! | Sep 10-11, 2005 | vs | Baker | Shank,Melissa/Stephens,Kelsey | Lost 7-9/Rodenbeek,Alex | ||
Mar 19, 2006 | vs | Chicago | Miller,Annie / Rajamani,Preetha | Won 8-1 / Gardner,Allie | |||
Mar 21, 2006 | vs | Albright | Huber,Jessie / Miller,Katie | Won 8-0 / Keiner,Jennifer | |||
% | Mar 29, 2006 | NEBRASKA-KEARNEY | Irwin,McKenna / Parrado,Lina | Won 8-3 / Keiner,Jennifer | |||
%* | Mar 30, 2006 | EMPORIA STATE | Luina,Lacey / Villaflor,Natalie | Won 8-6 / Keiner,Jennifer | |||
% | Mar 31, 2006 | vs | North Dakota | Sullivan,Erin / Callison,Emily | Won 9-7 / Keiner,Jennifer | ||
% | Apr 01, 2006 | vs | Montana State-Billings | Lehman,Heidi / McLain,Amy | Won 8-1 / Keiner,Jennifer | ||
% | Apr 04, 2006 | NEBRASKA-OMAHA | Russell,Maggie / Faulk,Rachel | Lost 3-8 / Keiner,Jennifer | |||
%* | Apr 05, 2006 | at | Missouri Western | Pankiewicz,Mary / Liebersbach,Tammy | Won 9-7 / Keiner,Jennifer | ||
%* | Apr 07, 2006 | at | Truman State University | Salmon,Jennifer / Hamilton,Whitney | Lost 6-8 / Keiner,Jennifer | ||
Apr 08, 2006 | at | Quincy | Romani,Kerry / Ostermiller,Jackie | Won 8-3 / Keiner,Jennifer | |||
%* | Apr 12, 2006 | #34 NORTHWEST MISSOURI STATE | Amaral,Carolina / Linsdsay,Emily | Won 8-6 / Raindl,Amber | |||
$% | Apr 22, 2006 | vs | Missouri Southern | Meschede,Kristen / McMunn,Kim | Won 8-0 / Raindl,Amber | ||
$% | Apr 22, 2006 | at | Missouri Western | Scopen,Audra / Rutten,Laura | Won 8-2 / Raindl,Amber | ||
$% | Apr 23, 2006 | vs | Truman State University | Walther,Courtney / Blair,Lindsy | Won 8-4 / Raindl,Amber | ||
% | May 04, 2006 | vs | #4 Emporia State | Marcela Bayon / Karly Schultz | Lost 2-8 / Raindl,Amber |
Huyberechts,Julie |
SINGLES | Team/School | Pos | Opponent | Singles score | |||
! | Sep 10-11, 2005 | vs | Nebraska-Omaha | Russell,Maggie | Won 6-2, 6-4 | ||
! | Sep 10-11, 2005 | vs | Wichita State | Browning,Torrie | Lost 2-6, 2-6 | ||
Sep 12, 2005 | ROCKHURST | Davis,Kristen | Won 6-2, 6-0 | ||||
@ | Sep 23-25, 2005 | vs | Missouri Southern | Adams,Kasey | Won 6-1, 6-2 | ||
@ | Sep 23-25, 2005 | vs | Southwest Baptist | Moceo,Trish | Won 6-1, 6-1 | ||
@ | Sep 23-25, 2005 | vs | Northwest Missouri State | Amaral,Carolina | Lost 4-6, 6-7 | ||
% | Mar 02, 2006 | METRO STATE | Evangelista,Miriam | Won 6-2, 6-1 | |||
% | Mar 03, 2006 | WINONA STATE | Bes,Ilona | Won 4-6, 6-3, 10-9 | |||
% | Mar 04, 2006 | COLORADO STATE-PUEBLO | Erickson,Ashley | Won 6-0, 6-1 | |||
%* | Mar 11, 2006 | SOUTHWEST BAPTIST | Janzen,Chelsey | Won 6-4, 6-3 | |||
Mar 12, 2006 | CAMERON | Romero,Kim | Lost 0-6, 0-6 | ||||
%* | Mar 14, 2006 | MISSOURI SOUTHERN | Gombosi,Barb | Won 6-1, 6-4 | |||
Mar 19, 2006 | vs | Chicago | Omodele-Luncien,Ade | Won 6-0, 6-1 | |||
Mar 20, 2006 | vs | Erskin | Dawson,Ellen | Won 6-0, 7-6 | |||
Mar 21, 2006 | vs | Albright | Miller,Katie | Won 6-1, 6-0 | |||
% | Mar 29, 2006 | NEBRASKA-KEARNEY | Parrado,Lina | Won 6-2, 6-1 | |||
%* | Mar 30, 2006 | EMPORIA STATE | Villaflor,Natalie | Lost 2-6, 6-7 | |||
% | Mar 31, 2006 | vs | North Dakota | Differding,Shauna | Won 6-3, 6-4 | ||
% | Apr 01, 2006 | vs | Montana State-Billings | Byrnes,Nicole | Won 6-0, 6-4 | ||
% | Apr 04, 2006 | NEBRASKA-OMAHA | Russell,Maggie | Won 6-3, 6-1 | |||
%* | Apr 05, 2006 | at | Missouri Western | Pankiewicz,Mary | Won 6-1, 6-1 | ||
%* | Apr 07, 2006 | at | Truman State University | Walther,Courtney | Won 5-7, 6-3, 6-2 | ||
Apr 08, 2006 | at | Quincy | Rodriquez,Julia | Won 6-1, 6-0 | |||
%* | Apr 12, 2006 | #34 NORTHWEST MISSOURI STATE | Ramirez,Erica | Won 6-3, 6-3 | |||
$% | Apr 22, 2006 | vs | Missouri Southern | Gombosi,Barb | Lost 5-7, 6-3, 1-6 | ||
$% | Apr 22, 2006 | at | Missouri Western | Pankiewicz,Mary | Won 6-3, 6-4 | ||
$% | Apr 23, 2006 | vs | Truman State University | Walther,Courtney | - unfinished | ||
% | May 04, 2006 | vs | #4 Emporia State | Natalie Villaflor | Lost 3-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
! | Sep 10-11, 2005 | vs | Seward County CC | Ha Mall,Thu/Martinez,Yunuen | Won 8-2/Keiner,Jennifer | ||
! | Sep 10-11, 2005 | vs | Missouri State | Stanojevic,Maja/Garza,Liz | Lost 0-8/Keiner,Jennifer | ||
Sep 12, 2005 | ROCKHURST | Belanger,Kandice / Davis,Kristen | Lost 1-8 / Gardner,Allie | ||||
@ | Sep 23-25, 2005 | vs | Northwest Missouri State | Amaral,Carolina/Lindsay,Emily | Lost 4-8/Coleman,Lisa | ||
% | Mar 02, 2006 | METRO STATE | Hirad,Mitra / Prusinski,Erica | Won 8-0 / Miller,Audrie | |||
% | Mar 03, 2006 | WINONA STATE | Hertz,Megan / Hobart,Laura | Won 8-1 / Miller,Audrie | |||
% | Mar 04, 2006 | COLORADO STATE-PUEBLO | Erickson,Ashley / Nagy,Suzanne | Won 8-4 / Miller,Audrie | |||
%* | Mar 11, 2006 | SOUTHWEST BAPTIST | Wolfgramm,Iveta / Klaasen,Lynne | Lost 6-8 / Miller,Audrie | |||
Mar 12, 2006 | CAMERON | Moreira,Thatianne / Goforth,Mehgan | Won 8-6 / Miller,Audrie | ||||
%* | Mar 14, 2006 | MISSOURI SOUTHERN | Meschede,Kristen / McMunn,Kim | Lost 8-9 / Coleman,Lisa | |||
Mar 19, 2006 | vs | Chicago | Omodele-Luncien,Ade / Dayananda,Vindya | Lost 6-8 / Keiner,Jennifer | |||
Mar 20, 2006 | vs | Erskin | Gennaoui,Jennifer / Knox,Kacie | Lost 4-8 / Coleman,Lisa | |||
Mar 21, 2006 | vs | Albright | Adams,Bethany / Young,Sherri | Won 8-0 / Raindl,Amber | |||
% | Mar 29, 2006 | NEBRASKA-KEARNEY | Erickson,Callie / Ruybalid,Nicole | Won 8-1 / Raindl,Amber | |||
%* | Mar 30, 2006 | EMPORIA STATE | Bayon,Marcela / Schultz,Karly | Lost 5-8 / Raindl,Amber | |||
% | Mar 31, 2006 | vs | North Dakota | Differding,Shauna / Bloomberg,Hana | Lost 6-8 / Raindl,Amber | ||
% | Apr 01, 2006 | vs | Montana State-Billings | Roney,Brianne / Byrnes,Nicole | Lost 2-8 / Raindl,Amber | ||
% | Apr 04, 2006 | NEBRASKA-OMAHA | Wilson,Abby / Schmidt,Katie | Lost 6-8 / Raindl,Amber | |||
%* | Apr 05, 2006 | at | Missouri Western | Rutten,Laura / Scopen,Audra | Won 8-3 / Raindl,Amber | ||
%* | Apr 07, 2006 | at | Truman State University | Walther,Courtney / Blair,Lindsy | Lost 5-8 / Raindl,Amber | ||
%* | Apr 12, 2006 | #34 NORTHWEST MISSOURI STATE | Lindsay,Gena / Ramirez,Erica | Won 9-7 / Keiner,Jennifer | |||
$% | Apr 22, 2006 | vs | Missouri Southern | Hall,Michelle / Gombosi,Barb | Lost 5-8 / Keiner,Jennifer | ||
$% | Apr 22, 2006 | at | Missouri Western | Liebersbach,Tammy / Pankiewicz,Mary | Won 8-0 / Keiner,Jennifer | ||
$% | Apr 23, 2006 | vs | Truman State University | Salmon,Jennifer / Hamilton,Whitney | Won 8-3 / Keiner,Jennifer | ||
% | May 04, 2006 | vs | #4 Emporia State | Natalie Villaflor / Lacey Luina | Won 8-5 / Keiner,Jennifer |
Keiner,Jennifer |
SINGLES | Team/School | Pos | Opponent | Singles score | |||
! | Sep 10-11, 2005 | vs | Southern Nazarene | Ivanova,Dasha | Lost 4-6, 2-6 | ||
! | Sep 10-11, 2005 | vs | Nebraska Wesleyan | Fisher,Kylie | Won 6-2, 6-1 | ||
! | Sep 10-11, 2005 | vs | Oklahoma Christian | Le,Jennifer | Lost 1-6 | ||
Sep 12, 2005 | ROCKHURST | Renier,Heather | Won 6-2, 6-0 | ||||
@ | Sep 23-25, 2005 | vs | Truman | Walther,Courtney | Won 6-3, 2-6, 10-3 | ||
@ | Sep 23-25, 2005 | vs | Southwest Baptist | Janzecovich,Steph | Won 6-1, 6-0 | ||
@ | Sep 23-25, 2005 | vs | Rockhurst | Davis,Kristine | Lost 1-6, 4-6 | ||
% | Mar 02, 2006 | METRO STATE | Hirad,Mitra | Won 6-0, 6-1 | |||
% | Mar 03, 2006 | WINONA STATE | Bailey,Michele | Won 6-1, 7-5 | |||
% | Mar 04, 2006 | COLORADO STATE-PUEBLO | Nagy,Cyndi | Won 6-2, 6-0 | |||
%* | Mar 11, 2006 | SOUTHWEST BAPTIST | Wolfgramm,Iveta | Won 6-4, 7-6 | |||
Mar 12, 2006 | CAMERON | Vera-Vera,Carolina | Lost 7-6, 3-6, 9-10 | ||||
%* | Mar 14, 2006 | MISSOURI SOUTHERN | Hall,Michelle | Lost 3-6, 6-3, 3-6 | |||
Mar 19, 2006 | vs | Chicago | Dayananda,Vindya | Lost 0-6, 3-6 | |||
Mar 20, 2006 | vs | Erskin | Gennaoui,Jennifer | Lost 6-2, 6-7, 4-10 | |||
Mar 21, 2006 | vs | Albright | Huber,Jessie | Won 6-1, 6-0 | |||
% | Mar 29, 2006 | NEBRASKA-KEARNEY | Irwin,McKenna | Won 6-0, 6-1 | |||
%* | Mar 30, 2006 | EMPORIA STATE | Bayon,Marcela | Won 7-6, 6-3 | |||
% | Mar 31, 2006 | vs | North Dakota | Sullivan,Erin | Won 6-4, 6-1 | ||
% | Apr 01, 2006 | vs | Montana State-Billings | Roney,Brianne | Won 6-2, 6-2 | ||
% | Apr 04, 2006 | NEBRASKA-OMAHA | Schmidt,Katie | Won 6-4, 4-6, 7-5 | |||
%* | Apr 05, 2006 | at | Missouri Western | Liebersbach,Tammy | Won 6-1, 6-1 | ||
%* | Apr 07, 2006 | at | Truman State University | Salmon,Jennifer | Won 6-3, 6-2 | ||
Apr 08, 2006 | at | Quincy | Romani,Kerry | Won 6-0, 6-0 | |||
%* | Apr 12, 2006 | #34 NORTHWEST MISSOURI STATE | Lindsay,Gena | Lost 4-6, 2-6 | |||
$% | Apr 22, 2006 | vs | Missouri Southern | Hall,Michelle | Lost 3-6, 2-6 | ||
$% | Apr 22, 2006 | at | Missouri Western | Liebersbach,Tammy | - unfinished | ||
$% | Apr 23, 2006 | vs | Truman State University | Salmon,Jennifer | Won 6-4, 6-3 | ||
% | May 04, 2006 | vs | #4 Emporia State | Marcela Bayon | Lost 4-6, 6-3, 3-6 |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
! | Sep 10-11, 2005 | vs | Seward County CC | Ha Mall,Thu/Martinez,Yunuen | Won 8-2/Huyberechts,Julie | ||
! | Sep 10-11, 2005 | vs | Missouri State | Stanojevic,Maja/Garza,Liz | Lost 0-8/Huyberechts,Julie | ||
Sep 12, 2005 | ROCKHURST | Renier,Heather / Buckley,Caitlin | Lost 6-8 / Raindl,Amber | ||||
@ | Sep 23-25, 2005 | vs | Southwest Baptist | Janzecovich,Steph/Moceo,Trish | Won 8-1/Raindl,Amber | ||
@ | Sep 23-25, 2005 | vs | Colorado State-Pueblo | Nagy,Cindy/Erickson,Ashley | Won 8-1/Raindl,Amber | ||
@ | Sep 23-25, 2005 | vs | Southwest Baptist | Jones,Val/Janzen,Chelsey | Won 8-5/Raindl,Amber | ||
@ | Sep 23-25, 2005 | vs | Northwest Missouri State | Lindsay,Gena/Ramirez,Erica | Lost 2-8/Raindl,Amber | ||
% | Mar 02, 2006 | METRO STATE | Evangelista,Miriam / Mahoney,Tia | Won 8-2 / Raindl,Amber | |||
% | Mar 03, 2006 | WINONA STATE | Bailey,Michele / Bes,Ilona | Won 8-5 / Raindl,Amber | |||
% | Mar 04, 2006 | COLORADO STATE-PUEBLO | Nagy,Cyndi / Brown,Michelle | Won 8-2 / Raindl,Amber | |||
%* | Mar 11, 2006 | SOUTHWEST BAPTIST | Janzen,Chelsey / Jones,Valerie | Won 8-3 / Raindl,Amber | |||
Mar 12, 2006 | CAMERON | Vera-Vera,Carolina / Romero,Kim | Lost 8-9 / Raindl,Amber | ||||
%* | Mar 14, 2006 | MISSOURI SOUTHERN | Hall,Michelle / Gombosi,Barb | Lost 4-8 / Raindl,Amber | |||
Mar 19, 2006 | vs | Chicago | Omodele-Luncien,Ade / Dayananda,Vindya | Lost 6-8 / Huyberechts,Julie | |||
Mar 20, 2006 | vs | Erskin | Dawson,Ellen / Mages,Julie | Lost 3-8 / Raindl,Amber | |||
Mar 21, 2006 | vs | Albright | Huber,Jessie / Miller,Katie | Won 8-0 / Harris,Lauren | |||
% | Mar 29, 2006 | NEBRASKA-KEARNEY | Irwin,McKenna / Parrado,Lina | Won 8-3 / Harris,Lauren | |||
%* | Mar 30, 2006 | EMPORIA STATE | Luina,Lacey / Villaflor,Natalie | Won 8-6 / Harris,Lauren | |||
% | Mar 31, 2006 | vs | North Dakota | Sullivan,Erin / Callison,Emily | Won 9-7 / Harris,Lauren | ||
% | Apr 01, 2006 | vs | Montana State-Billings | Lehman,Heidi / McLain,Amy | Won 8-1 / Harris,Lauren | ||
% | Apr 04, 2006 | NEBRASKA-OMAHA | Russell,Maggie / Faulk,Rachel | Lost 3-8 / Harris,Lauren | |||
%* | Apr 05, 2006 | at | Missouri Western | Pankiewicz,Mary / Liebersbach,Tammy | Won 9-7 / Harris,Lauren | ||
%* | Apr 07, 2006 | at | Truman State University | Salmon,Jennifer / Hamilton,Whitney | Lost 6-8 / Harris,Lauren | ||
Apr 08, 2006 | at | Quincy | Romani,Kerry / Ostermiller,Jackie | Won 8-3 / Harris,Lauren | |||
%* | Apr 12, 2006 | #34 NORTHWEST MISSOURI STATE | Lindsay,Gena / Ramirez,Erica | Won 9-7 / Huyberechts,Julie | |||
$% | Apr 22, 2006 | vs | Missouri Southern | Hall,Michelle / Gombosi,Barb | Lost 5-8 / Huyberechts,Julie | ||
$% | Apr 22, 2006 | at | Missouri Western | Liebersbach,Tammy / Pankiewicz,Mary | Won 8-0 / Huyberechts,Julie | ||
$% | Apr 23, 2006 | vs | Truman State University | Salmon,Jennifer / Hamilton,Whitney | Won 8-3 / Huyberechts,Julie | ||
% | May 04, 2006 | vs | #4 Emporia State | Natalie Villaflor / Lacey Luina | Won 8-5 / Huyberechts,Julie |
Miller,Audrie |
SINGLES | Team/School | Pos | Opponent | Singles score | |||
! | Sep 10-11, 2005 | vs | Nebraska-Kearney | Serbousek,Kim | Won 6-2, 6-2 | ||
! | Sep 10-11, 2005 | vs | Nebraska-Omaha | Pierson,Amy | Won 6-4, 6-3 | ||
! | Sep 10-11, 2005 | vs | Missouri Western | Liebersbach,Tammy | Won 6-1, 6-1 | ||
! | Sep 10-11, 2005 | vs | Seward County CC | Abdullah,Amina | Won 6-2, 6-2 | ||
Sep 12, 2005 | ROCKHURST | Buckley,Caitlin | Won 6-1, 6-4 | ||||
@ | Sep 23-25, 2005 | vs | Nebraska-Kearney | Eichman,Jenna | Won 6-2, 6-1 | ||
@ | Sep 23-25, 2005 | vs | Northwest Missouri State | Ramirez,Erica | Won 6-2, 6-1 | ||
@ | Sep 23-25, 2005 | vs | Emporia State | Bayon,Marcela | Lost 1-6, 1-6 | ||
% | Mar 02, 2006 | METRO STATE | Prusinski,Erica | Won 6-2, 6-0 | |||
% | Mar 03, 2006 | WINONA STATE | Hertz,Megan | Won 6-3, 6-3 | |||
% | Mar 04, 2006 | COLORADO STATE-PUEBLO | Brown,Michelle | Won 7-6, 2-6, 10-8 | |||
%* | Mar 11, 2006 | SOUTHWEST BAPTIST | Klaasen,Lynne | Won 6-4, 6-2 | |||
Mar 12, 2006 | CAMERON | Moreira,Thatianne | Lost 0-6, 2-6 | ||||
%* | Mar 14, 2006 | MISSOURI SOUTHERN | Meschede,Kristen | Lost 6-7, 4-6 | |||
Mar 19, 2006 | vs | Chicago | Parikh,Anuja | Won 6-3, 6-7, 6-3 | |||
Mar 20, 2006 | vs | Erskin | Mages,Julie | Lost 5-7, 3-6 | |||
Mar 21, 2006 | vs | Albright | Adams,Bethany | Won 6-0, 6-0 | |||
% | Mar 29, 2006 | NEBRASKA-KEARNEY | Erickson,Callie | Won 6-0, 6-2 | |||
%* | Mar 30, 2006 | EMPORIA STATE | Luina,Lacey | Lost 6-4, 1-6, 0-6 | |||
% | Mar 31, 2006 | vs | North Dakota | Callison,Emily | Won 6-0, 6-3 | ||
% | Apr 01, 2006 | vs | Montana State-Billings | McLain,Amy | Won 2-6, 6-3, 11-9 | ||
% | Apr 04, 2006 | NEBRASKA-OMAHA | Faulk,Rachel | Lost 0-6, 0-6 | |||
%* | Apr 05, 2006 | at | Missouri Western | Scopen,Audra | Won 6-2, 6-1 | ||
%* | Apr 07, 2006 | at | Truman State University | Blair,Lindsy | Lost 4-6, 6-4, 3-6 | ||
Apr 08, 2006 | at | Quincy | Ostermiller,Jackie | Won 6-2, 6-2 | |||
%* | Apr 12, 2006 | #34 NORTHWEST MISSOURI STATE | Amaral,Carolina | Lost 4-6, 1-6 | |||
$% | Apr 22, 2006 | vs | Missouri Southern | Meschede,Kristen | Won 6-3, 7-5 | ||
$% | Apr 22, 2006 | at | Missouri Western | Scopen,Audra | Won 6-4, 6-1 | ||
$% | Apr 23, 2006 | vs | Truman State University | Blair,Lindsy | - unfinished | ||
% | May 04, 2006 | vs | #4 Emporia State | Lacey Luina | Lost 1-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
! | Sep 10-11, 2005 | vs | Seward County CC | Hepp,Hanna/Andrews,Charity | Won 8-1/Rodenbeek,Alex | ||
Sep 12, 2005 | ROCKHURST | Lazenby,Hannah / Anderson,Abby | Won 8-5 / Rodenbeek,Alex | ||||
@ | Sep 23-25, 2005 | vs | Colorado State-Pueblo | Nagy,Suzanne/Brown,Marissa | Lost 8-9/Rodenbeek,Alex | ||
% | Mar 02, 2006 | METRO STATE | Hirad,Mitra / Prusinski,Erica | Won 8-0 / Huyberechts,Julie | |||
