Washburn

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
!  Feb 05, 2009  vs  #21 Angelo State    0-1  L     0-5-1  /  1-2-0  7   0-1-0  0-0-0   Long,K. (L 0-1)  0  1h28 
!  Feb 05, 2009  vs  Midwestern State    3-5  L     3-3-2  /  5-8-0  7   0-2-0  0-0-0   Farris,S. (L 0-1)  0  1h28 
!  Feb 06, 2009  vs  Abilene Christian    2-5  L     2-4-3  /  5-8-1  7   0-3-0  0-0-0   Farris,S. (L 0-2)  200  5:39 
!  Feb 06, 2009  vs  Tarleton State    2-8  L     2-4-5  /  8-7-3  7   0-4-0  0-0-0   Long,K. (L 0-2)  200  8:04 
!  Feb 07, 2009  vs  #8 Southeastern Okla.    2-7  L     2-7-0  /  7-8-1  7   0-5-0  0-0-0   Perkuhn,N. (L 0-1)  0  1:50 
  Feb 13, 2009  vs  East Central-1    5-9  L     5-7-1  /  9-13-2  7   0-6-0  0-0-0   Farris,S. (L 0-3)  80  2:02 
  Feb 13, 2009  vs  East Central-2    3-6  L     3-9-0  /  6-8-0  7   0-7-0  0-0-0   Long,K. (L 0-3)  80  2:15 
  Feb 14, 2009  at  Central Oklahoma-1    1-11  L     1-3-0  /  11-10-0  5   0-8-0  0-0-0   Moore,L. (L 0-1)  -  1:20 
  Feb 14, 2009  at  Central Oklahoma-2  W  6-2       6-8-3  /  2-6-0  7   1-8-0  0-0-0   Long,K. (W 1-3)  100  1:55 
  Feb 19, 2009  at  #8 Southeastern Okla.-1    4-6  L     4-3-2  /  6-8-1  7   1-9-0  0-0-0   Farris,S. (L 0-4)  65  1:49 
  Feb 19, 2009  at  #8 Southeastern Okla.-2    4-5  L     4-9-0  /  5-8-2  (8)   1-10-0  0-0-0   Long,K. (L 1-4)  -  2:00 
@  Feb 20, 2009  vs  #3 St. Edward's TX  W  6-1       6-7-0  /  1-3-0  7   2-10-0  0-0-0   Farris,S. (W 1-4)  75  1:40 
@  Feb 20, 2009  vs  Abilebe Christian TX    2-4  L     2-8-1  /  4-7-1  7   2-11-0  0-0-0   Long,K. (L 1-5)  75  1:30 
@  Feb 21, 2009  vs  St. Mary's TX  W  10-0       10-9-0  /  0-3-1  5   3-11-0  0-0-0   Farris,S. (W 2-4)  30  1:22 
@  Feb 21, 2009  vs  Southwestern Okla.  W  8-4       8-9-1  /  4-7-4  7   4-11-0  0-0-0   Long,K. (W 2-5)  50  2:10 
@  Feb 22, 2009  vs  #21 Angelo State    2-5  L     2-8-1  /  5-4-1  7   4-12-0  0-0-0   Farris,S. (L 2-5)  50  1:35 
@  Feb 22, 2009  vs  Central Oklahoma    5-6  L     5-10-2  /  6-11-2  (8)   4-13-0  0-0-0   Long,K. (L 2-6)  75  2:10 
  Mar 04, 2009    BETHANY-1  W  7-2       7-13-1  /  2-10-2  7   5-13-0  0-0-0   Farris,S. (W 3-5)  -  1:27 
  Mar 04, 2009    BETHANY-2  W  8-0       8-13-0  /  0-1-0  6   6-13-0  0-0-0   Long,K. (W 3-6)  195  1:08 
#  Mar 06, 2009  vs  Oklahoma City    4-6  L     4-5-1  /  6-12-1  7   6-14-0  0-0-0   Farris,S. (L 3-6)  35  1:45 
#  Mar 06, 2009  vs  Pittsburg State  W  6-3       6-14-0  /  3-11-2  7   7-14-0  0-0-0   Long,K. (W 4-6)  50  1:28 
#  Mar 06, 2009  vs  Drury  W  12-5       12-15-2  /  5-11-4  7   8-14-0  0-0-0   Kimerer,M. (W)  0   
#  Mar 07, 2009  vs  Missour S&T  W  1-0       1-6-0  /  0-2-1  7   9-14-0  0-0-0   Farris,S. (W)  45  1:15 
#  Mar 07, 2009  vs  Cameron    4-6  L     4-10-0  /  6-12-0  7   9-15-0  0-0-0   Long,K. (L)  70  1:40 
$  Mar 13, 2009  vs  Truman  W  4-0       4-8-1  /  0-4-1  7   10-15-0  0-0-0   Farris,S. (W 5-6)  125  1:20 
$  Mar 13, 2009  vs  Tarleton State    3-4  L     3-6-3  /  4-6-0  7   10-16-0  0-0-0   Long,K. (L 4-8)  48  1:15 
$  Mar 14, 2009  vs  Neb.-Omaha    1-10  L     1-4-2  /  10-9-1  5   10-17-0  0-0-0   Long,K. (L)  175  1:10 
$  Mar 14, 2009  vs  Augustana  W  9-1       9-7-1  /  1-2-5  5   11-17-0  0-0-0   Long,K. (W)  59  1:15 
$  Mar 15, 2009  vs  Southwestern Okla.  W  6-3       6-9-0  /  3-9-2  7   12-17-0  0-0-0   Farris,S. (W 6-6)  0   
  Mar 22, 2009    BENEDICTINE-1    0-1  L     0-6-1  /  1-4-1  7   12-18-0  0-0-0   Farris,S. (L 6-7)  -  1:15 
  Mar 22, 2009    BENEDICTINE-2  W  7-0       7-11-1  /  0-8-3  7   13-18-0  0-0-0   Long,K. (W 6-9)  220  1:25 
*  Mar 31, 2009    MISSOURI WESTERN-1    5-6  L     5-9-0  /  6-8-0  7   13-19-0  0-1-0   Farris,S. (L 6-8)  -  1:46 
*  Mar 31, 2009    MISSOURI WESTERN-2    3-5  L     3-8-2  /  5-9-2  7   13-20-0  0-2-0   Farris,S. (L 6-9)  125  1:31 
*  Apr 03, 2009  at  NW Missouri State-1    0-1  L     0-4-0  /  1-4-0  7   13-21-0  0-3-0   Farris,S. (L 6-10)  73  1:10 
*  Apr 03, 2009  at  NW Missouri State-2  W  12-2       12-15-0  /  2-3-1  6   14-21-0  1-3-0   Farris,S. (W 7-10)  -  1:15 
*  Apr 04, 2009  at  #22 Neb.-Omaha-1  W  11-4       11-14-2  /  4-7-2  7   15-21-0  2-3-0   Farris,S. (W 8-10)  -  1:50 
*  Apr 04, 2009  at  #22 Neb.-Omaha-2    0-1  L     0-3-0  /  1-1-2  7   15-22-0  2-4-0   Long,K. (L 6-10)  125  1:14 
*  Apr 08, 2009    TRUMAN-1    4-7  L     4-11-3  /  7-9-1  (10)   15-23-0  2-5-0   Farris,S. (L 8-11)  -  2:15 
*  Apr 08, 2009    TRUMAN-2  W  6-1       6-9-1  /  1-6-0  7   16-23-0  3-5-0   Kimerer,M. (W 2-0)  123  1:21 
*  Apr 10, 2009  at  Pittsburg State-1    2-3  L     2-6-2  /  3-9-0  7   16-24-0  3-6-0   Farris,S. (L 8-12)  75  1:25 
*  Apr 10, 2009  at  Pittsburg State-2  W  5-4       5-12-2  /  4-6-0  7   17-24-0  4-6-0   Kimerer,M. (W 3-0)  -  1:40 
*  Apr 11, 2009  at  Missouri Southern-1  W  5-2       5-9-1  /  2-3-2  7   18-24-0  5-6-0   Farris,S. (W 9-12)  127  1:17 
*  Apr 11, 2009  at  Missouri Southern-2  W  6-3       6-9-3  /  3-6-2  7   19-24-0  6-6-0   Farris,S. (W 10-12)  127  1:30 
*  Apr 16, 2009    SOUTHWEST BAPTIST-1    3-4  L     3-8-0  /  4-10-0  7   19-25-0  6-7-0   Farris,S. (L 10-13)  -  1:41 
*  Apr 16, 2009    SOUTHWEST BAPTIST-2  W  1-0       1-2-0  /  0-2-2  7   20-25-0  7-7-0   Long,K. (W 7-10)  178  1:12 
*  Apr 18, 2009    CENTRAL MISSOURI-1    1-5  L     1-4-0  /  5-9-0  7   20-26-0  7-8-0   Long,K. (L 7-11)  189  1:25 
*  Apr 18, 2009    CENTRAL MISSOURI-2    3-9  L     3-9-0  /  9-13-1  7   20-27-0  7-9-0   Farris,S. (L 10-14)  186  1:20 
*  Apr 22, 2009    EMPORIA STATE-1    1-4  L     1-3-1  /  4-9-0  7   20-28-0  7-10-0   Long,K. (L 7-12)  -  1:23 
*  Apr 22, 2009    EMPORIA STATE-2    0-8  L     0-3-1  /  8-9-0  7   20-29-0  7-11-0   Farris,S. (L 10-15)  250  1:30 
*  Apr 25, 2009    FORT HAYS STATE-1  W  11-8       11-13-4  /  8-8-2  7   21-29-0  8-11-0   Farris,S. (W 11-15)  230  1:43 
*  Apr 25, 2009    FORT HAYS STATE-2  W  2-1       2-5-0  /  1-6-0  5   22-29-0  9-11-0   Farris,S. (W 12-15)  205  1:09 
^  May 01, 2009  vs  Emporia State    0-9  L     0-3-2  /  9-13-1  5   22-30-0  9-11-0   Long,K. (L 7-13)  150  1:14 
  May 01, 2009  vs  Missouri Southern    3-5  L     3-7-0  /  5-9-2  7   22-31-0  9-11-0   Farris,S. (L 12-16)  225  1:21 

!-St. Mary's DII Classic - San Antonio, Texas
@-Southeastern Oklahoma Invitational - Durant, Okla.
#-Missouri Southern/Teri Mathis Memorial Tournament - Joplin, Mo.
$-Emporia State Invitational - Emporia, Kan.
*-MIAA Game
^-MIAA Championship Tournament - Overland Park, Kan.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 05, 2009  vs  Angelo State   23  0  5  0  1  0  0  0  0  0  2  0  0  0  0  3  18  6  1  .217 
  Feb 05, 2009  vs  Midwestern State   22  3  3  3  0  0  1  4  0  0  0  0  1  0  0  8  18  9  2  .178 
  Feb 06, 2009  vs  Abilene Christian   23  2  4  2  3  0  0  3  0  0  0  1  2  0  0  6  18  7  3  .176 
  Feb 06, 2009  vs  Tarleton State   27  2  4  2  2  0  0  1  0  0  0  0  0  0  0  6  18  12  5  .168 
  Feb 07, 2009  vs  Southeastern Okla.   27  2  7  1  1  0  0  5  0  0  0  1  1  0  0  4  18  10  0  .189 
  Feb 13, 2009  vs  East Central   29  5  7  5  3  0  2  0  0  0  0  1  1  0  0  3  18  11  1  .199 
  Feb 13, 2009  vs  East Central   28  3  9  3  3  0  1  3  0  0  0  0  1  0  0  5  21  13  0  .218 
  Feb 14, 2009  at  Central Oklahoma   16  1  3  1  0  0  0  4  0  0  1  0  1  0  0  1  12  4  0  .215 
  Feb 14, 2009  at  Central Oklahoma   27  6  8  6  1  0  3  3  0  0  1  0  0  1  0  8  21  14  3  .225 
  Feb 19, 2009  at  Southeastern Okla.   25  4  3  3  1  0  0  7  0  0  0  1  0  0  0  8  18  11  2  .215 
  Feb 19, 2009  at  Southeastern Okla.   32  4  9  2  4  0  0  1  1  0  1  1  1  0  0  5  22  18  0  .222 
  Feb 20, 2009  vs  St. Edward's TX   27  6  7  6  0  0  3  3  0  1  0  0  2  0  0  8  21  11  0  .225 
  Feb 20, 2009  vs  Abilebe Christian TX  26  2  8  1  1  0  0  2  0  1  0  0  1  0  0  6  18  8  1  .232 
  Feb 21, 2009  vs  St. Mary's TX   24  10  9  10  1  0  3  3  0  0  0  0  0  0  0  4  15  5  0  .242 
  Feb 21, 2009  vs  Southwestern Okla.   31  8  9  6  0  0  0  3  0  0  1  1  0  0  0  3  21  13  1  .245 
  Feb 22, 2009  vs  Angelo State   29  2  8  2  1  0  1  0  0  1  0  1  1  0  0  2  18  9  1  .248 
  Feb 22, 2009  vs  Central Oklahoma   35  5  10  3  2  0  0  2  0  0  0  2  1  0  0  8  22  14  2  .251 
  Mar 04, 2009    BETHANY   30  7  13  7  3  0  0  1  0  0  0  1  2  0  1  0  21  10  1  .262 
  Mar 04, 2009    BETHANY   29  8  13  8  4  0  2  0  0  0  0  0  1  0  0  0  18  13  0  .273 
  Mar 06, 2009  vs  Oklahoma City   25  4  5  4  0  1  0  5  0  0  0  1  0  1  0  10  21  12  1  .269 
  Mar 06, 2009  vs  Pittsburg State   33  6  14  6  3  1  0  1  0  1  0  0  0  1  0  1  21  8  0  .278 
  Mar 06, 2009  vs  Drury   39  12  15  12  3  1  1  2  0  1  0  1  0  0  0  3  21  14  2  .285 
  Mar 07, 2009  vs  Missour S&T   26  1  6  1  1  0  0  0  0  0  1  0  1  0  0  3  21  10  0  .283 
  Mar 07, 2009  vs  Cameron   32  4  10  3  1  1  0  1  0  1  0  0  0  0  0  6  18  9  0  .284 
  Mar 13, 2009  vs  Truman   28  4  8  4  1  0  1  1  0  0  0  0  2  0  0  3  21  15  1  .284 
  Mar 13, 2009  vs  Tarleton State   27  3  6  3  3  0  1  0  0  0  0  0  0  0  0  4  18  13  3  .282 
  Mar 14, 2009  vs  Neb.-Omaha   19  1  4  1  0  0  1  0  0  0  0  0  0  0  1  2  15  11  2  .280 
  Mar 14, 2009  vs  Augustana   23  9  7  6  3  0  2  1  0  0  0  0  1  0  0  3  15  7  1  .281 
  Mar 15, 2009  vs  Southwestern Okla.   27  6  9  6  0  1  2  1  0  0  0  0  3  0  0  2  21  11  0  .283 
  Mar 22, 2009    BENEDICTINE   26  0  6  0  1  0  0  1  0  1  1  0  1  0  0  0  21  8  1  .281 
  Mar 22, 2009    BENEDICTINE   27  7  11  6  5  0  0  1  0  0  1  0  4  0  0  1  21  13  1  .285 
*  Mar 31, 2009    MISSOURI WESTERN   29  5  9  5  1  0  2  3  0  0  0  1  1  0  0  4  21  10  0  .286 
*  Mar 31, 2009    MISSOURI WESTERN   29  3  8  3  1  0  0  3  0  0  0  0  1  0  0  2  21  9  2  .286 
*  Apr 03, 2009  at  NW Missouri State   23  0  4  0  1  0  0  3  0  0  0  0  1  0  0  3  18  7  0  .283 
*  Apr 03, 2009  at  NW Missouri State   31  12  15  12  3  0  6  3  0  0  0  0  1  0  1  1  18  8  0  .289 
*  Apr 04, 2009  at  Neb.-Omaha   34  11  14  10  7  0  1  0  0  0  0  1  2  0  0  8  21  6  2  .294 
*  Apr 04, 2009  at  Neb.-Omaha   26  0  3  0  1  0  0  1  1  0  0  0  0  0  0  7  18  10  0  .289 
*  Apr 08, 2009    TRUMAN   36  4  11  4  1  0  2  6  0  0  1  0  4  0  0  9  30  17  3  .290 
*  Apr 08, 2009    TRUMAN   23  6  9  6  2  0  0  1  0  1  0  1  1  3  0  1  21  12  1  .292 
*  Apr 10, 2009  at  Pittsburg State   26  2  6  2  2  0  1  1  0  0  0  1  1  0  0  3  19  13  2  .290 
*  Apr 10, 2009  at  Pittsburg State   30  5  12  5  1  0  1  1  0  0  0  0  2  0  0  7  21  10  2  .293 
*  Apr 11, 2009  at  Missouri Southern   30  5  9  4  3  0  1  1  0  0  0  0  1  0  1  2  21  4  1  .293 
*  Apr 11, 2009  at  Missouri Southern   28  6  9  6  2  0  0  1  0  0  1  0  2  0  0  2  21  10  3  .294 
*  Apr 16, 2009    SOUTHWEST BAPTIST   27  3  8  3  1  0  1  3  0  0  0  0  2  0  0  2  21  15  0  .294 
*  Apr 16, 2009    SOUTHWEST BAPTIST   23  1  2  1  0  0  0  1  0  0  0  0  1  0  0  5  21  12  0  .290 
*  Apr 18, 2009    CENTRAL MISSOURI   24  1  4  1  1  0  1  1  0  0  1  0  0  0  0  10  21  15  0  .288 
*  Apr 18, 2009    CENTRAL MISSOURI   30  3  9  3  0  1  0  0  0  0  0  0  1  0  0  1  21  10  0  .288 
*  Apr 22, 2009    EMPORIA STATE   24  1  3  1  0  0  0  1  0  0  0  0  0  0  0  7  21  10  1  .285 
*  Apr 22, 2009    EMPORIA STATE   25  0  3  0  2  0  0  2  0  0  0  0  0  0  0  5  21  7  1  .282 
*  Apr 25, 2009    FORT HAYS STATE   30  11  13  11  1  2  3  5  1  0  0  0  1  0  0  5  21  8  4  .285 
*  Apr 25, 2009    FORT HAYS STATE   16  2  5  2  2  0  1  1  0  0  0  0  0  0  0  1  15  9  0  .286 
  May 01, 2009  vs  Emporia State   18  0  3  0  0  0  0  0  0  0  1  0  1  0  0  3  12  7  2  .284 
  May 01, 2009  vs  Missouri Southern   27  3  7  3  0  0  2  0  0  1  0  0  2  0  0  1  21  10  0  .284 
   Totals        1431  221  406  205  84  8  46  97  3  9  13  16  53  6  4  215  1035  548  59  .284 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 05, 2009     Angelo State   6.0  2  1  1  2  2  1  0  0  0  1  0  0  0  0-1  0  1  0  1.17 
  Feb 05, 2009     Midwestern State   6.0  8  5  2  1  2  0  0  0  0  0  1  1  0  3-5  0  2  0  1.75 
  Feb 06, 2009     Abilene Christian   6.0  8  5  5  2  3  1  0  0  0  0  0  0  0  2-5  0  3  0  3.11 
  Feb 06, 2009     Tarleton State   6.0  7  8  4  5  3  4  0  0  1  0  2  0  0  2-8  0  4  0  3.50 
  Feb 07, 2009     Southeastern Okla.   6.0  8  7  7  5  1  1  0  0  2  0  0  0  0  2-7  0  5  0  4.43 
  Feb 13, 2009     East Central   6.0  13  9  9  2  1  2  0  1  3  0  1  1  0  5-9  0  6  0  5.44 
  Feb 13, 2009     East Central   7.0  8  6  6  5  4  2  0  1  2  0  1  0  0  3-6  0  7  0  5.53 
  Feb 14, 2009     Central Oklahoma   4.0  10  11  11  9  1  2  0  1  0  0  1  0  0  1-11  0  8  0  6.70 
  Feb 14, 2009     Central Oklahoma   7.0  6  2  1  4  1  1  0  0  1  0  1  1  0  6-2  1  8  0  5.96 
  Feb 19, 2009     Southeastern Okla.   6.0  8  6  5  4  1  1  0  1  0  0  0  0  0  4-6  1  9  0  5.95 
  Feb 19, 2009     Southeastern Okla.   7.1  8  5  3  5  5  2  0  0  2  0  0  0  1  4-5  1  10  0  5.61 
  Feb 20, 2009     St. Edward's TX   7.0  3  1  1  1  3  0  0  1  0  0  0  0  0  6-1  2  10  0  5.18 
  Feb 20, 2009     Abilebe Christian TX  6.0  7  4  4  1  2  1  0  2  1  0  0  0  0  2-4  2  11  0  5.14 
  Feb 21, 2009     St. Mary's TX   5.0  3  0  0  2  3  0  0  0  0  0  0  0  0  10-0  3  11  0  4.84 
  Feb 21, 2009     Southwestern Okla.   7.0  7  4  2  2  4  1  0  0  0  0  1  0  0  8-4  4  11  0  4.62 
  Feb 22, 2009     Angelo State   6.0  4  5  4  6  3  0  0  1  0  0  0  0  0  2-5  4  12  0  4.63 
  Feb 22, 2009     Central Oklahoma   7.1  11  6  5  5  0  0  0  1  0  0  0  1  0  5-6  4  13  0  4.64 
  Mar 04, 2009     BETHANY   7.0  10  2  2  0  4  0  0  0  1  0  0  0  0  7-2  5  13  0  4.47 
  Mar 04, 2009     BETHANY   6.0  1  0  0  1  1  0  0  0  0  0  0  0  0  8-0  6  13  0  4.25 
  Mar 06, 2009     Oklahoma City   7.0  12  6  2  1  1  4  0  0  1  0  0  0  0  4-6  6  14  0  4.12 
  Mar 06, 2009     Pittsburg State   7.0  11  3  3  2  3  0  0  0  0  0  0  0  0  6-3  7  14  0  4.06 
  Mar 06, 2009     Drury   7.0  11  5  4  2  2  1  1  0  2  0  0  0  0  12-5  8  14  0  4.06 
  Mar 07, 2009     Missour S&T   7.0  2  0  0  1  4  1  0  0  0  0  1  1  0  1-0  9  14  0  3.87 
  Mar 07, 2009     Cameron   6.0  12  6  6  2  1  2  0  0  2  0  1  1  0  4-6  9  15  0  3.99 
  Mar 13, 2009     Truman   7.0  4  0  0  2  1  1  0  0  0  0  1  0  0  4-0  10  15  0  3.81 
  Mar 13, 2009     Tarleton State   6.0  6  4  3  2  4  0  1  0  1  0  0  2  0  3-4  10  16  0  3.80 
  Mar 14, 2009     Neb.-Omaha   5.0  9  10  9  4  3  1  0  0  2  0  1  0  0  1-10  10  17  0  4.06 
  Mar 14, 2009     Augustana   5.0  2  1  0  5  1  0  0  0  1  0  0  0  0  9-1  11  17  0  3.94 
  Mar 15, 2009     Southwestern Okla.   7.0  9  3  3  1  3  1  0  1  0  0  1  0  0  6-3  12  17  0  3.91 
  Mar 22, 2009     BENEDICTINE   7.0  4  1  0  2  3  1  0  0  0  0  1  1  0  0-1  12  18  0  3.76 
  Mar 22, 2009     BENEDICTINE   7.0  8  0  0  0  2  0  0  0  1  0  0  3  0  7-0  13  18  0  3.63 
*  Mar 31, 2009     MISSOURI WESTERN   7.0  8  6  6  4  6  0  0  2  2  0  1  0  0  5-6  13  19  0  3.71 
*  Mar 31, 2009     MISSOURI WESTERN   7.0  9  5  3  1  5  4  1  0  0  0  0  1  0  3-5  13  20  0  3.69 
*  Apr 03, 2009     NW Missouri State   6.0  4  1  1  3  4  0  0  1  0  0  1  0  0  0-1  13  21  0  3.62 
*  Apr 03, 2009     NW Missouri State   6.0  3  2  2  3  1  1  0  1  0  0  0  0  0  12-2  14  21  0  3.58 
*  Apr 04, 2009     Neb.-Omaha   7.0  7  4  4  4  4  1  0  0  3  0  1  0  0  11-4  15  21  0  3.60 
*  Apr 04, 2009     Neb.-Omaha   6.0  1  1  1  5  5  1  0  0  1  0  0  0  0  0-1  15  22  0  3.53 
*  Apr 08, 2009     TRUMAN   10.0  9  7  2  0  1  1  0  0  0  0  0  0  0  4-7  15  23  0  3.45 
*  Apr 08, 2009     TRUMAN   7.0  6  1  1  1  3  1  0  0  0  0  0  0  0  6-1  16  23  0  3.38 
*  Apr 10, 2009     Pittsburg State   6.1  9  3  2  3  3  3  0  0  0  0  0  1  2  2-3  16  24  0  3.35 
*  Apr 10, 2009     Pittsburg State   7.0  6  4  1  5  0  3  0  0  1  0  0  0  0  5-4  17  24  1  3.29 
*  Apr 11, 2009     Missouri Southern   7.0  3  2  0  1  11  0  0  0  0  0  1  0  0  5-2  18  24  1  3.21 
*  Apr 11, 2009     Missouri Southern   7.0  6  3  1  1  5  0  0  0  0  0  0  0  0  6-3  19  24  1  3.15 
*  Apr 16, 2009     SOUTHWEST BAPTIST   7.0  10  4  4  1  1  1  0  0  0  0  0  0  0  3-4  19  25  1  3.17 
*  Apr 16, 2009     SOUTHWEST BAPTIST   7.0  2  0  0  3  5  0  0  0  0  0  0  0  0  1-0  20  25  1  3.10 
*  Apr 18, 2009     CENTRAL MISSOURI   7.0  9  5  5  1  2  2  0  0  1  0  0  1  0  1-5  20  26  1  3.14 
*  Apr 18, 2009     CENTRAL MISSOURI   7.0  13  9  9  2  2  5  0  2  0  0  1  0  0  3-9  20  27  1  3.27 
*  Apr 22, 2009     EMPORIA STATE   7.0  9  4  3  1  2  1  0  1  0  0  0  1  0  1-4  20  28  1  3.27 
*  Apr 22, 2009     EMPORIA STATE   7.0  9  8  7  2  2  3  0  1  0  0  1  0  0  0-8  20  29  1  3.35 
*  Apr 25, 2009     FORT HAYS STATE   7.0  8  8  2  2  4  2  0  0  0  0  0  1  0  11-8  21  29  1  3.32 
*  Apr 25, 2009     FORT HAYS STATE   5.0  6  1  1  1  0  1  0  0  0  0  0  0  0  2-1  22  29  1  3.29 
  May 01, 2009     Emporia State   4.0  13  9  8  1  0  0  0  3  1  0  0  0  0  0-9  22  30  1  3.42 
  May 01, 2009     Missouri Southern   7.0  9  5  5  1  3  1  0  2  0  0  0  0  0  3-5  22  31  1  3.45 
   Totals        345.0  381  218  170  132  141  62  3  23  32  1  20  17  3  221-218  22  31  1  3.45 

* = MIAA game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 05, 2009  vs  Angelo State   5-23  0-0  5-23  0-5  5-18  0-0  1-7  0-2  3-7  0-0  2 
  Feb 05, 2009  vs  Midwestern State   3-22  0-0  3-22  1-9  2-13  0-0  2-8  1-2  3-7  0-0  3 
  Feb 06, 2009  vs  Abilene Christian   4-23  0-0  4-23  2-13  2-10  0-0  2-8  2-10  3-7  0-1  6 
  Feb 06, 2009  vs  Tarleton State   4-27  0-0  4-27  3-14  1-13  0-0  0-7  1-10  3-7  1-1  5 
  Feb 07, 2009  vs  Southeastern Okla.   7-27  0-0  7-27  4-18  3-9  0-2  3-10  2-12  4-7  0-1  11 
  Feb 13, 2009  vs  East Central   7-29  0-0  7-29  3-9  4-20  0-0  3-11  2-5  1-7  0-0  5 
  Feb 13, 2009  vs  East Central   9-28  0-0  9-28  5-13  4-15  0-1  5-11  2-8  3-7  1-2  7 
  Feb 14, 2009  at  Central Oklahoma   3-16  0-0  3-16  1-8  2-8  0-0  1-6  1-2  2-5  0-0  5 
  Feb 14, 2009  at  Central Oklahoma   8-27  0-0  8-27  3-10  5-17  0-0  4-10  1-4  3-7  1-1  4 
  Feb 19, 2009  at  Southeastern Okla.   3-25  0-0  3-25  2-18  1-7  0-3  0-8  2-12  5-7  2-4  8 
  Feb 19, 2009  at  Southeastern Okla.   9-32  0-0  9-32  4-17  5-15  0-0  4-13  2-14  3-7  0-0  8 
  Feb 20, 2009  vs  St. Edward's TX   7-27  0-0  7-27  3-12  4-15  0-0  2-9  1-5  3-7  0-0  5 
  Feb 20, 2009  vs  Abilebe Christian TX  8-26  0-0  8-26  2-13  6-13  0-2  0-6  2-6  3-7  0-2  6 
  Feb 21, 2009  vs  St. Mary's TX   9-24  0-0  9-24  4-13  5-11  1-2  2-6  4-8  4-5  3-4  2 
  Feb 21, 2009  vs  Southwestern Okla.   9-31  9-31  0-0  6-17  3-14  1-2  3-10  4-12  3-7  5-5  6 
  Feb 22, 2009  vs  Angelo State   8-29  0-0  8-29  3-13  5-16  0-0  4-11  2-7  3-7  0-1  8 
  Feb 22, 2009  vs  Central Oklahoma   10-35  0-0  10-35  5-23  5-12  0-2  4-13  3-16  3-7  0-5  12 
  Mar 04, 2009    Bethany   13-30  0-0  13-30  8-19  5-11  0-2  7-13  5-13  3-6  1-4  9 
  Mar 04, 2009    Bethany   13-29  0-0  13-29  8-13  5-16  0-0  5-10  4-8  1-6  1-3  3 
  Mar 06, 2009  vs  Oklahoma City   5-25  0-0  5-25  4-12  1-13  0-2  1-8  2-6  2-7  1-2  7 
  Mar 06, 2009  vs  Pittsburg State   14-33  0-0  14-33  7-23  7-10  1-5  3-9  6-18  4-6  2-6  11 
  Mar 06, 2009  vs  Drury   15-39  0-0  15-39  10-26  5-13  0-0  4-13  7-18  2-7  1-2  9 
  Mar 07, 2009  vs  Missour S&T   6-26  0-0  6-26  2-10  4-16  0-1  3-9  2-8  2-7  0-1  5 
  Mar 07, 2009  vs  Cameron   10-32  0-0  10-32  6-17  4-15  0-0  4-11  3-9  2-7  1-1  8 
  Mar 13, 2009  vs  Truman   8-28  0-0  8-28  5-14  3-14  0-0  5-12  4-8  3-7  0-1  6 
  Mar 13, 2009  vs  Tarleton State   6-27  0-0  6-27  3-9  3-18  0-0  0-7  2-8  2-7  0-1  3 
  Mar 14, 2009  vs  Neb.-Omaha   4-19  0-0  4-19  1-6  3-13  0-0  1-6  0-1  2-5  0-0  3 
  Mar 14, 2009  vs  Augustana   7-23  0-0  7-23  4-17  3-6  0-0  0-4  3-14  5-5  1-5  4 
  Mar 15, 2009  vs  Southwestern Okla.   9-27  0-0  9-27  5-12  4-15  0-0  4-11  4-9  3-7  1-1  6 
  Mar 22, 2009    Benedictine   6-26  0-0  6-26  1-12  5-14  0-0  1-9  0-9  2-7  0-1  7 
  Mar 22, 2009    Benedictine   11-27  0-0  11-27  7-18  4-9  0-0  3-9  6-16  4-6  2-3  7 
*  Mar 31, 2009    Missouri Western   9-29  0-0  9-29  5-16  4-13  0-0  3-10  2-11  3-7  0-1  8 
*  Mar 31, 2009    Missouri Western   8-29  0-0  8-29  3-17  5-12  0-2  1-8  1-8  3-7  2-3  9 
*  Apr 03, 2009  at  NW Missouri State   4-23  0-0  4-23  1-10  3-13  0-0  0-6  1-7  2-7  0-0  6 
*  Apr 03, 2009  at  NW Missouri State   15-31  0-0  15-31  7-17  8-14  0-0  3-9  3-7  5-6  2-3  5 
*  Apr 04, 2009  at  Neb.-Omaha   14-34  14-34  0-0  9-17  5-17  1-1  2-9  7-15  3-7  3-3  5 
*  Apr 04, 2009  at  Neb.-Omaha   3-26  0-0  3-26  0-10  3-16  0-0  0-8  0-5  2-7  0-0  6 
