Washburn

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
!  Feb 05, 2021  vs  Midwestern State  W  6-4       6-10-0  /  4-6-2  7   1-0-0  0-0-0   Hamm,R. (W 1-0)  150  1:50 
!  Feb 05, 2021  at  #19 Lubbock Christian    0-7  L     0-1-1  /  7-10-0  7   1-1-0  0-0-0   Ginter,J. (L 0-1)  157  1:47 
!  Feb 06, 2021  vs  West Texas A&M    2-3  L     2-4-1  /  3-6-0  7   1-2-0  0-0-0   Hamm,R. (L 1-1)  35  2:00 
!  Feb 06, 2021  vs  Tex. Permian Basin  W  6-2       6-9-2  /  2-7-3  7   2-2-0  0-0-0   Ginter,J. (W 1-1)  23  2:10 
@  Feb 26, 2021    TRUMAN  W  5-4       5-9-2  /  4-7-1  7   3-2-0  0-0-0   Ginter,J. (W 2-1)  175  2:00 
@  Feb 27, 2021    MCKENDREE  W  13-0       13-13-0  /  0-1-0  5   4-2-0  0-0-0   Hamm,R. (W 2-1)  100  1:25 
@  Feb 27, 2021    MARY  W  4-3       4-8-3  /  3-10-3  7   5-2-0  0-0-0   Hamm,R. (W 3-1)  100  1:15 
@  Feb 28, 2021    SIOUX FALLS  W  7-6       7-12-2  /  6-11-1  7   6-2-0  0-0-0   Hamm,R. (W 4-1)  120  1:45 
@  Feb 28, 2021    MISSOURI-ST. LOUIS  W  5-1       5-8-0  /  1-3-0  7   7-2-0  0-0-0   Hamm,R. (W 5-1)  140  1:35 
#  Mar 05, 2021  vs  Southwest Baptist  W  5-0       5-10-0  /  0-1-3  7   8-2-0  0-0-0   Ginter,J. (W 3-1)  30  1:45 
#  Mar 05, 2021  vs  Minnesota State    0-7  L     0-3-2  /  7-10-1  7   8-3-0  0-0-0   Hamm,R. (L 6-2)  0  1:35 
#  Mar 06, 2021    MSU-MOORHEAD  W  9-0       9-3-0  /  0-1-4  5   9-3-0  0-0-0   Ginter,J. (W 4-1)  60  1:00 
#  Mar 06, 2021  vs  Wayne State (Neb.)  W  11-0       11-11-0  /  0-3-1  5   10-3-0  0-0-0   Hamm,R. (W 6-2)  50  1:30 
#  Mar 07, 2021  vs  Quincy  W  13-1       13-14-1  /  1-2-2  5   11-3-0  0-0-0   Hamm,R. (W 7-2)  50  1:35 
  Mar 16, 2021  at  Southwestern Okla.-1  W  10-5       10-14-0  /  5-7-0  7   12-3-0  0-0-0   Hamm,R. (W 8-2)  31  2:15 
  Mar 16, 2021  at  Southwestern Okla.-2  W  8-4       8-8-0  /  4-9-2  7   13-3-0  0-0-0   Ginter,J. (W 5-1)  37  1:45 
  Mar 17, 2021  at  Southern Nazarene  W  7-3       7-13-1  /  3-10-0  7   14-3-0  0-0-0   Ginter,J. (W 6-1)  78  2:05 
*  Mar 21, 2021  at  Pittsburg State  W  10-1       10-13-0  /  1-4-0  6   15-3-0  1-0-0   Ginter,J. (W 7-1)  45  1:30 
*  Mar 21, 2021  at  Pittsburg State  W  10-2       10-11-0  /  2-2-3  6   16-3-0  2-0-0   Hamm,R. (W 9-2)  40  1:35 
*  Mar 26, 2021    FORT HAYS STATE-1  W  2-0       2-8-0  /  0-0-1  7   17-3-0  3-0-0   Ginter,J. (W 8-1)  220  1:13 
*  Mar 26, 2021    FORT HAYS STATE-2    0-4  L     0-2-0  /  4-10-0  7   17-4-0  3-1-0   Hamm,R. (L 9-2)  220  1:48 
*  Mar 27, 2021    NEBRASKA-KEARNEY-1  W  7-6       7-12-1  /  6-8-0  (8)   18-4-0  4-1-0   Ginter,J. (W 9-1)  275  1:45 
*  Mar 27, 2021    NEBRASKA-KEARNEY-2  W  7-0       7-9-0  /  0-4-1  7   19-4-0  5-1-0   Hamm,R. (W 10-3)  215  1:08 
*  Apr 17, 2021    #16 CENTRAL OKLAHOMA-1    3-4  L     3-8-1  /  4-6-0  7   19-5-0  5-2-0   Hamm,R. (L 10-4)  175  1:55 
*  Apr 17, 2021    #16 CENTRAL OKLAHOMA-2    1-10  L     1-6-2  /  10-9-4  6   19-6-0  5-3-0   Ginter,J. (L 9-2)  150  1:30 
*  Apr 18, 2021    NEWMAN-1  W  5-4       5-10-0  /  4-8-0  7   20-6-0  6-3-0   Hamm,R. (W 11-4)  275  1:30 
*  Apr 18, 2021    NEWMAN-2  W  11-1       11-9-0  /  1-6-3  5   21-6-0  7-3-0   Ginter,J. (W 10-2)  225  1:35 
*  Apr 19, 2021    LINCOLN-1  W  9-3       9-12-1  /  3-7-1  7   22-6-0  8-3-0   Hamm,R. (W 12-4)  175  1:50 
*  Apr 19, 2021    LINCOLN-2  W  4-2       4-8-0  /  2-7-1  7   23-6-0  9-3-0   Ginter,J. (W 11-2)  150  1:45 
*  Apr 21, 2021  at  Mo. Southern St.-1    5-9  L     5-10-0  /  9-14-1  7   23-7-0  9-4-0   Hamm,R. (L 12-5)  68  2:04 
*  Apr 21, 2021  at  Mo. Southern St.-2    3-6  L     3-7-0  /  6-9-0  7   23-8-0  9-5-0   Ginter,J. (L 11-3)  256  1:59 
*  Apr 22, 2021  at  Northwest Mo. St.-1    2-4  L     2-8-2  /  4-9-2  7   23-9-0  9-6-0   Hamm,R. (L 12-6)  115  1:37 
*  Apr 22, 2021  at  Northwest Mo. St.-2    5-7  L     5-14-0  /  7-11-2  7   23-10-0  9-7-0   Ginter,J. (L 11-4)  115  1:46 
*  Apr 25, 2021    EMPORIA STATE-1    3-6  L     3-9-0  /  6-9-1  7   23-11-0  9-8-0   Hamm,R. (L 12-7)  355  1:48 
*  Apr 25, 2021    EMPORIA STATE-2  W  4-2       4-5-3  /  2-9-3  7   24-11-0  10-8-0   Ginter,J. (W 12-4)  325  1:46 
*  Apr 27, 2021  at  Missouri Western-1    3-8  L     3-9-0  /  8-8-2  7   24-12-0  10-9-0   Hamm,R. (L 12-8)  154  2:09 
*  Apr 27, 2021  at  Missouri Western-2  W  3-0       3-5-0  /  0-7-0  (8)   25-12-0  11-9-0   Ginter,J. (W)  135  1 hr 
*  Apr 30, 2021  at  Northeastern State-1    1-4  L     1-5-0  /  4-5-1  7   25-13-0  11-10-0   Hamm,R. (L 12-9)  157  1:40 
*  Apr 30, 2021  at  Northeastern State-2  W  3-2       3-9-0  /  2-5-1  7   26-13-0  12-10-0   Hamm,R. (W 12-10)  170  1:41 
*  May 01, 2021  at  Rogers State-1    1-4  L     1-1-0  /  4-7-0  7   26-14-0  12-11-0   Thissen,A. (L 0-1)  345  1:35 
*  May 01, 2021  at  Rogers State-2    4-7  L     4-5-1  /  7-9-0  7   26-15-0  12-12-0   Hamm,R. (L 12-10)  345  1:50 
*  May 03, 2021    CENTRAL MISSOURI-1  W  3-2       3-6-1  /  2-4-0  7   27-15-0  13-12-0   Hamm,R. (W 14-10)  175  1:21 
*  May 03, 2021    CENTRAL MISSOURI-2    1-3  L     1-3-3  /  3-2-0  7   27-16-0  13-13-0   Thissen,A. (L 0-2)  170  1:28 
^  May 07, 2021  at  Central Missouri-1    0-7  L     0-4-1  /  7-9-0  7   27-17-0  13-13-0   Hamm,R. (L 14-11)  145  1:31 
^  May 07, 2021  at  Central Missouri-2  W  3-1       3-5-1  /  1-8-1  7   28-17-0  13-13-0   Ginter,J. (W 14-4)  145  1:38 
^  May 08, 2021  at  Central Missouri    2-4  L     2-6-0  /  4-7-0  7   28-18-0  13-13-0   Hamm,R. (L 14-12)  180  1:35 

! = Lubbock Christian Invite
@ = Washburn Invitational
# = ESU 5-State Classic
* = MIAA Game
^ = MIAA Tournament Quarterfinal Series - Warrensburg, Mo.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 05, 2021  vs  Midwestern State   28  6  10  6  1  2  0  15  2  0  0  0  1  1  0  0  0  21  8  0  8  .357 
  Feb 05, 2021  at  Lubbock Christian   22  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  18  6  1  1  .220 
  Feb 06, 2021  vs  West Texas A&M   22  2  4  2  1  0  1  8  0  0  1  0  2  2  1  0  9  21  7  1  4  .208 
  Feb 06, 2021  vs  Tex. Permian Basin   29  6  9  5  4  0  0  13  1  0  0  0  1  1  1  0  2  21  9  2  6  .238 
  Feb 26, 2021    TRUMAN   26  5  9  5  2  1  1  16  6  0  0  0  1  1  0  0  4  21  6  2  11  .260 
  Feb 27, 2021    MCKENDREE   23  13  13  13  3  1  0  18  5  0  2  0  2  0  2  0  0  15  2  0  7  .307 
  Feb 27, 2021    MARY   27  4  8  3  2  0  0  10  2  0  1  1  1  0  0  0  2  21  8  3  8  .305 
  Feb 28, 2021    SIOUX FALLS   28  7  12  7  3  0  1  18  0  0  1  0  0  2  1  0  4  21  5  2  6  .322 
  Feb 28, 2021    MISSOURI-ST. LOUIS   23  5  8  5  1  0  0  9  3  0  2  0  2  0  2  1  2  21  2  0  7  .325 
  Mar 05, 2021  vs  Southwest Baptist   31  5  10  4  1  0  1  14  1  0  0  1  1  1  0  0  3  20  8  0  8  .324 
  Mar 05, 2021  vs  Minnesota State   25  0  3  0  0  0  0  3  1  0  0  0  0  0  0  0  7  21  7  2  5  .306 
  Mar 06, 2021    MSU-MOORHEAD   15  9  3  7  0  1  0  5  4  0  1  0  1  0  2  0  0  15  6  0  1  .301 
  Mar 06, 2021  vs  Wayne State (Neb.)   23  11  11  10  0  0  0  11  6  0  0  0  0  1  0  0  3  15  4  0  7  .314 
  Mar 07, 2021  vs  Quincy   27  13  14  12  4  1  1  23  0  0  1  0  3  2  0  0  3  15  3  1  7  .330 
  Mar 16, 2021  at  Southwestern Okla.   35  10  14  10  2  0  2  22  3  0  0  0  2  0  0  0  2  21  9  0  9  .336 
  Mar 16, 2021  at  Southwestern Okla.   25  8  8  8  2  0  0  10  6  0  1  0  0  1  3  0  2  21  7  0  6  .335 
  Mar 17, 2021  at  Southern Nazarene   30  7  13  7  3  0  0  16  1  0  1  0  1  1  2  0  3  21  7  1  7  .342 
*  Mar 21, 2021  at  Pittsburg State   32  10  13  10  8  0  4  33  0  0  0  0  0  0  0  0  4  18  3  0  4  .346 
*  Mar 21, 2021  at  Pittsburg State   29  10  11  9  3  0  0  14  3  0  3  0  0  0  0  0  1  15  2  0  7  .348 
*  Mar 26, 2021    FORT HAYS STATE   23  2  8  2  1  0  0  9  3  0  1  0  0  2  1  0  0  21  6  0  9  .348 
*  Mar 26, 2021    FORT HAYS STATE   22  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  11  21  9  0  2  .338 
*  Mar 27, 2021    NEBRASKA-KEARNEY   33  7  12  7  2  0  1  17  3  0  1  0  2  0  1  0  1  24  8  1  10  .339 
*  Mar 27, 2021    NEBRASKA-KEARNEY   27  7  9  7  1  0  3  19  2  0  0  0  0  1  0  0  3  21  5  0  5  .339 
*  Apr 17, 2021    CENTRAL OKLAHOMA   29  3  8  3  0  1  1  13  0  0  1  0  0  0  0  0  2  21  7  1  5  .336 
*  Apr 17, 2021    CENTRAL OKLAHOMA   26  1  6  1  1  0  0  7  2  0  1  0  1  0  0  0  3  18  5  2  10  .332 
*  Apr 18, 2021    NEWMAN   28  5  10  4  4  0  1  17  0  0  3  0  1  0  0  0  1  21  6  0  6  .333 
*  Apr 18, 2021    NEWMAN   23  11  9  10  1  0  3  19  10  0  1  0  0  0  0  0  0  15  5  0  10  .335 
*  Apr 19, 2021    LINCOLN   29  9  12  9  2  0  2  20  4  0  2  0  1  1  0  0  1  21  6  1  8  .338 
*  Apr 19, 2021    LINCOLN   24  4  8  4  1  0  1  12  1  0  2  0  0  0  1  0  4  21  8  0  4  .338 
*  Apr 21, 2021  at  Mo. Southern St.   32  5  10  5  1  0  1  14  0  0  0  0  0  0  0  0  1  18  7  0  6  .337 
*  Apr 21, 2021  at  Mo. Southern St.   27  3  7  3  3  1  0  12  1  0  0  0  1  0  0  1  6  18  7  0  5  .334 
*  Apr 22, 2021  at  Northwest Mo. St.   28  2  8  1  2  0  0  10  4  0  1  0  0  1  0  0  2  18  7  2  10  .333 
*  Apr 22, 2021  at  Northwest Mo. St.   34  5  14  4  0  0  1  17  0  0  0  1  0  1  0  0  2  18  5  0  9  .336 
*  Apr 25, 2021    EMPORIA STATE   30  3  9  3  4  0  0  13  0  0  0  0  0  1  0  0  4  21  4  0  7  .334 
*  Apr 25, 2021    EMPORIA STATE   25  4  5  3  2  0  0  7  1  0  1  0  0  0  0  0  4  21  10  3  4  .331 
*  Apr 27, 2021  at  Missouri Western   28  3  9  3  1  0  0  10  3  0  0  0  0  0  0  2  7  18  5  0  8  .331 
*  Apr 27, 2021  at  Missouri Western   24  3  5  3  2  0  1  10  4  0  0  0  0  2  0  0  2  21  4  0  6  .328 
*  Apr 30, 2021  at  Northeastern State   26  1  5  1  0  0  0  5  2  0  1  0  0  1  0  0  7  18  1  0  7  .324 
*  Apr 30, 2021  at  Northeastern State   29  3  9  3  0  0  0  9  0  0  2  0  1  0  1  0  5  21  7  0  7  .324 
*  May 01, 2021  at  Rogers State   21  1  1  1  0  0  1  4  1  0  0  0  0  1  0  0  8  18  4  0  1  .318 
*  May 01, 2021  at  Rogers State   24  4  5  4  0  0  2  11  1  0  0  0  1  2  0  0  5  18  4  1  3  .316 
*  May 03, 2021    CENTRAL MISSOURI   24  3  6  3  2  0  2  14  0  0  0  0  0  0  0  0  3  21  7  1  3  .315 
*  May 03, 2021    CENTRAL MISSOURI   22  1  3  1  0  0  1  6  1  0  1  1  0  1  0  0  4  21  7  3  2  .311 
  May 07, 2021  at  Central Missouri   24  0  4  0  1  1  0  7  0  0  0  0  0  1  0  0  2  18  5  1  4  .308 
  May 07, 2021  at  Central Missouri   26  3  5  3  0  0  0  5  1  0  0  0  0  1  0  0  4  21  6  1  4  .306 
  May 08, 2021  at  Central Missouri   27  2  6  2  2  0  1  11  0  0  0  0  1  0  0  0  4  18  8  0  5  .304 
   Totals        1215  226  369  213  73  9  33  559  89  0  32  4  27  29  18  4  148  893  272  32  279  .304 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 05, 2021  vs  Midwestern State   7.0  6  4  4  6  3  1  0  2  0  0  0  0  0  6-4  1  0  0  4.00 
  Feb 05, 2021  at  Lubbock Christian   6.0  10  7  7  5  1  0  0  2  0  0  0  0  0  0-7  1  1  0  5.92 
  Feb 06, 2021  vs  West Texas A&M   7.0  6  3  3  4  6  1  0  0  1  0  2  1  0  2-3  1  2  0  4.90 
  Feb 06, 2021  vs  Tex. Permian Basin   7.0  7  2  2  2  3  2  0  0  2  0  2  0  0  6-2  2  2  0  4.15 
  Feb 26, 2021    TRUMAN   7.0  7  4  2  3  9  0  1  1  1  0  2  0  0  5-4  3  2  0  3.71 
  Feb 27, 2021    MCKENDREE   5.0  1  0  0  1  8  0  0  0  0  0  1  0  0  13-0  4  2  0  3.23 
  Feb 27, 2021    MARY   7.0  10  3  1  6  8  0  0  0  0  0  0  1  0  4-3  5  2  0  2.89 
  Feb 28, 2021    SIOUX FALLS   7.0  11  6  4  2  9  3  0  0  0  0  1  1  0  7-6  6  2  0  3.04 
  Feb 28, 2021    MISSOURI-ST. LOUIS   7.0  3  1  1  5  4  0  0  0  0  0  0  0  0  5-1  7  2  0  2.80 
  Mar 05, 2021  vs  Southwest Baptist   7.0  1  0  0  0  5  0  0  0  0  0  0  0  0  5-0  8  2  0  2.51 
  Mar 05, 2021  vs  Minnesota State   7.0  10  7  6  2  6  3  0  2  0  0  1  1  0  0-7  8  3  0  2.84 
  Mar 06, 2021    MSU-MOORHEAD   5.0  1  0  0  2  7  0  0  0  0  0  1  0  0  9-0  9  3  0  2.66 
  Mar 06, 2021  vs  Wayne State (Neb.)   5.0  3  0  0  1  1  1  0  0  0  0  0  0  0  11-0  10  3  0  2.50 
  Mar 07, 2021  vs  Quincy   5.0  2  1  1  2  6  0  0  1  0  0  0  0  0  13-1  11  3  0  2.44 
  Mar 16, 2021  at  Southwestern Okla.   7.0  7  5  5  8  6  1  0  2  1  0  1  0  0  10-5  12  3  0  2.62 
  Mar 16, 2021  at  Southwestern Okla.   7.0  9  4  4  3  7  1  0  0  0  0  0  0  0  8-4  13  3  1  2.72 
  Mar 17, 2021  at  Southern Nazarene   7.0  10  3  3  2  8  3  0  0  0  0  3  0  0  7-3  14  3  1  2.74 
*  Mar 21, 2021  at  Pittsburg State   6.0  4  1  1  1  11  1  0  0  0  0  0  0  0  10-1  15  3  1  2.66 
*  Mar 21, 2021  at  Pittsburg State   5.0  2  2  2  5  8  1  0  0  0  0  2  0  0  10-2  16  3  1  2.66 
*  Mar 26, 2021    FORT HAYS STATE   7.0  0  0  0  1  2  0  0  0  0  0  0  0  0  2-0  17  3  1  2.52 
*  Mar 26, 2021    FORT HAYS STATE   7.0  10  4  4  1  3  3  0  0  0  0  0  0  0  0-4  17  4  1  2.59 
*  Mar 27, 2021    NEBRASKA-KEARNEY   8.0  8  6  6  4  4  3  1  1  0  0  1  0  0  7-6  18  4  1  2.74 
*  Mar 27, 2021    NEBRASKA-KEARNEY   7.0  4  0  0  1  5  2  0  0  0  0  0  0  0  7-0  19  4  1  2.61 
*  Apr 17, 2021    CENTRAL OKLAHOMA   7.0  6  4  3  4  5  2  0  1  1  0  1  1  0  3-4  19  5  1  2.63 
*  Apr 17, 2021    CENTRAL OKLAHOMA   6.0  9  10  7  3  5  1  1  1  0  0  2  0  0  1-10  19  6  1  2.83 
*  Apr 18, 2021    NEWMAN   7.0  8  4  4  2  3  5  0  0  0  0  0  0  0  5-4  20  6  1  2.88 
*  Apr 18, 2021    NEWMAN   5.0  6  1  1  4  4  0  0  0  0  0  1  0  0  11-1  21  6  1  2.84 
*  Apr 19, 2021    LINCOLN   7.0  7  3  3  3  7  1  0  0  0  0  1  0  0  9-3  22  6  2  2.85 
*  Apr 19, 2021    LINCOLN   7.0  7  2  1  2  6  2  0  1  0  0  0  0  0  4-2  23  6  3  2.78 
*  Apr 21, 2021  at  Mo. Southern St.   6.0  14  9  9  0  3  4  2  0  1  0  3  0  0  5-9  23  7  3  3.02 
*  Apr 21, 2021  at  Mo. Southern St.   6.0  9  6  6  2  0  1  1  0  0  0  1  0  0  3-6  23  8  3  3.13 
*  Apr 22, 2021  at  Northwest Mo. St.   6.0  9  4  4  0  5  1  0  2  0  0  0  0  0  2-4  23  9  3  3.18 
*  Apr 22, 2021  at  Northwest Mo. St.   6.0  11  7  7  6  2  2  0  2  1  0  0  0  0  5-7  23  10  3  3.32 
*  Apr 25, 2021    EMPORIA STATE   7.0  9  6  6  5  8  3  0  0  2  0  1  1  0  3-6  23  11  3  3.40 
*  Apr 25, 2021    EMPORIA STATE   7.0  9  2  1  1  3  0  0  1  0  0  1  0  0  4-2  24  11  3  3.33 
*  Apr 27, 2021  at  Missouri Western   6.0  8  8  8  6  4  1  1  1  1  0  0  0  0  3-8  24  12  3  3.48 
*  Apr 27, 2021  at  Missouri Western   7.0  7  0  0  0  6  1  0  0  0  0  0  1  0  3-0  25  12  3  3.38 
*  Apr 30, 2021  at  Northeastern State   6.0  5  4  3  3  3  2  0  0  0  0  1  0  0  1-4  25  13  3  3.39 
*  Apr 30, 2021  at  Northeastern State   7.0  5  2  2  1  5  2  0  0  0  0  1  2  0  3-2  26  13  3  3.35 
*  May 01, 2021  at  Rogers State   6.0  7  4  4  6  3  0  0  2  0  0  1  0  0  1-4  26  14  3  3.38 
*  May 01, 2021  at  Rogers State   6.0  9  7  6  3  7  0  0  3  1  0  0  0  0  4-7  26  15  3  3.46 
*  May 03, 2021    CENTRAL MISSOURI   7.0  4  2  1  1  7  3  0  0  0  0  0  0  0  3-2  27  15  3  3.40 
*  May 03, 2021    CENTRAL MISSOURI   7.0  2  3  2  4  2  0  1  0  1  0  0  1  0  1-3  27  16  3  3.36 
  May 07, 2021  at  Central Missouri   6.0  9  7  5  2  3  2  0  0  0  0  0  0  0  0-7  27  17  3  3.41 
  May 07, 2021  at  Central Missouri   7.0  8  1  0  2  3  1  0  0  0  0  0  0  0  3-1  28  17  3  3.33 
  May 08, 2021  at  Central Missouri   6.0  7  4  4  4  1  1  0  1  2  0  0  1  0  2-4  28  18  3  3.36 
   Totals        298.0  307  163  143  131  225  61  8  26  15  0  31  11  0  226-163  28  18  3  3.36 

* = MIAA game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 05, 2021  vs  Midwestern State   10-28  0-1  10-27  7-18  3-10  1-2  4-10  4-14  2-6  2-3  8 
  Feb 05, 2021  at  Lubbock Christian   1-22  0-0  1-22  0-2  1-20  0-0  0-7  0-1  0-7  0-0  1 
  Feb 06, 2021  vs  West Texas A&M   4-22  0-0  4-22  0-7  4-15  0-0  0-7  0-7  3-7  1-2  4 
  Feb 06, 2021  vs  Tex. Permian Basin   9-29  0-0  9-29  4-17  5-12  0-0  1-8  3-11  4-7  3-4  6 
  Feb 26, 2021    Truman   9-26  4-12  5-14  6-14  3-12  1-3  4-10  4-10  2-7  0-2  10 
  Feb 27, 2021    McKendree   13-23  0-0  13-23  10-18  3-5  2-2  7-11  6-13  3-4  5-5  7 
  Feb 27, 2021    Mary   8-27  0-0  8-27  4-17  4-10  0-1  5-11  2-10  4-6  0-1  8 
  Feb 28, 2021    Sioux Falls   12-28  0-0  12-28  6-18  6-10  0-0  1-7  4-15  4-6  2-3  6 
  Feb 28, 2021    Missouri-St. Louis   8-23  8-22  0-1  4-15  4-8  1-2  1-6  3-11  4-6  3-4  7 
  Mar 05, 2021  vs  Southwest Baptist   10-31  0-0  10-31  5-19  5-12  0-0  2-8  3-16  4-8  2-3  7 
  Mar 05, 2021  vs  Minnesota State   3-25  0-0  3-25  1-8  2-17  0-0  0-8  1-4  2-7  0-1  5 
  Mar 06, 2021    MSU-Moorhead   3-15  0-0  3-15  2-7  1-8  1-2  0-5  2-5  3-4  4-5  1 
  Mar 06, 2021  vs  Wayne State (Neb.)   11-23  0-0  11-23  9-20  2-3  3-7  4-8  8-16  3-4  5-7  7 
  Mar 07, 2021  vs  Quincy   14-27  0-0  14-27  11-23  3-4  0-2  1-5  8-15  4-4  3-4  7 
  Mar 16, 2021  at  Southwestern Okla.   14-35  0-0  14-35  9-23  5-12  4-4  5-12  7-15  4-7  2-4  9 
  Mar 16, 2021  at  Southwestern Okla.   8-25  0-0  8-25  6-16  2-9  0-2  2-8  4-10  5-7  5-7  6 
  Mar 17, 2021  at  Southern Nazarene   13-30  0-0  13-30  8-17  5-13  2-4  2-8  7-14  3-7  4-8  7 
*  Mar 21, 2021  at  Pittsburg State   13-32  0-0  13-32  6-16  7-16  0-0  6-13  6-16  3-6  1-1  4 
*  Mar 21, 2021  at  Pittsburg State   11-29  0-0  11-29  8-21  3-8  0-1  4-10  6-15  2-5  6-6  7 
*  Mar 26, 2021    Fort Hays State   8-23  0-0  8-23  4-13  4-10  0-1  2-8  3-10  3-6  1-2  9 
*  Mar 26, 2021    Fort Hays State   2-22  0-0  2-22  0-4  2-18  0-0  1-8  0-1  1-7  0-0  2 
*  Mar 27, 2021    Nebraska-Kearney   12-33  0-0  12-33  6-19  6-14  0-0  5-12  4-14  3-8  3-4  9 
*  Mar 27, 2021    Nebraska-Kearney   9-27  1-3  8-24  5-9  4-18  0-1  6-13  2-5  1-6  1-1  5 
*  Apr 17, 2021    Central Oklahoma   8-29  0-0  8-29  3-11  5-18  0-0  5-12  1-3  1-7  0-0  5 
*  Apr 17, 2021    Central Oklahoma   6-26  6-26  0-0  3-15  3-11  0-1  4-11  2-9  2-6  0-1  10 
*  Apr 18, 2021    Newman   10-28  0-0  10-28  5-13  5-15  0-0  8-14  4-11  1-6  0-0  6 
*  Apr 18, 2021    Newman   9-23  0-0  9-23  6-17  3-6  2-5  5-10  4-13  3-4  1-3  10 
*  Apr 19, 2021    Lincoln   12-29  0-0  12-29  6-17  6-12  1-2  6-12  6-13  3-6  0-0  8 
*  Apr 19, 2021    Lincoln   8-24  0-0  8-24  3-9  5-15  0-0  3-9  2-6  2-6  1-3  4 
*  Apr 21, 2021  at  Mo. Southern St.   10-32  0-0  10-32  6-15  4-17  0-0  4-12  5-12  2-8  1-2  6 
*  Apr 21, 2021  at  Mo. Southern St.   7-27  0-0  7-27  3-11  4-16  0-1  3-9  2-7  2-8  0-2  5 
*  Apr 22, 2021  at  Northwest Mo. St.   8-28  7-22  1-6  5-17  3-11  0-5  0-7  3-12  4-7  1-6  10 
*  Apr 22, 2021  at  Northwest Mo. St.   14-34  9-22  5-12  7-17  7-17  1-1  8-15  2-10  2-7  0-0  8 
*  Apr 25, 2021    Emporia State   9-30  0-0  9-30  3-19  6-11  0-0  3-9  2-11  5-7  0-2  7 
*  Apr 25, 2021    Emporia State   5-25  0-0  5-25  3-13  2-12  0-0  2-9  3-9  1-6  0-1  4 
*  Apr 27, 2021  at  Missouri Western   9-28  0-0  9-28  4-16  5-12  0-1  1-5  3-9  3-7  1-3  8 
*  Apr 27, 2021  at  Missouri Western   5-24  0-0  5-24  4-10  1-14  0-0  1-8  2-7  3-7  0-2  6 
*  Apr 30, 2021  at  Northeastern State   5-26  5-26  0-0  2-11  3-15  0-1  2-10  1-7  2-7  1-1  7 
*  Apr 30, 2021  at  Northeastern State   9-29  2-4  7-25  4-16  5-13  0-0  3-10  1-7  4-7  2-2  7 
*  May 01, 2021  at  Rogers State   1-21  0-0  1-21  0-2  1-19  0-0  0-7  0-2  1-7  0-0  1 
*  May 01, 2021  at  Rogers State   5-24  0-0  5-24  3-8  2-16  0-0  1-8  3-6  2-7  1-2  3 
*  May 03, 2021    Central Missouri   6-24  0-0  6-24  1-7  5-17  0-0  2-8  1-3  3-6  0-0  3 
*  May 03, 2021    Central Missouri   3-22  0-0  3-22  0-3  3-19  0-0  1-8  0-3  2-7  0-0  2 
  May 07, 2021  at  Central Missouri   4-24  0-0  4-24  1-6  3-18  0-0  2-9  0-4  1-7  0-2  4 
  May 07, 2021  at  Central Missouri   5-26  0-0  5-26  3-9  2-17  0-0  3-11  2-6  1-7  0-0  4 
  May 08, 2021  at  Central Missouri   6-27  0-0  6-27  1-9  5-18  0-0  2-9  1-4  2-7  0-0  5 
   Totals        369-1215  42-138  327-1077  197-612  172-603  19-51  132-425  137-422  119-296  62-109  275 
            .304  .304  .304  .322  .285  .373  .311  .325  .402  .569 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 05, 2021  vs  Midwestern State   6-4  W   6-27  2-3  4-24  1-11  5-16  0-7  3-7  8  10  4.00 
  Feb 05, 2021  at  Lubbock Christian   0-7  L   10-28  0-0  10-28  6-19  4-9  0-6  4-6  6  11  5.92 
  Feb 06, 2021  vs  West Texas A&M   2-3  L   6-27  0-4  6-23  3-15  3-12  3-11  1-7  6  8  4.90 
  Feb 06, 2021  vs  Tex. Permian Basin   6-2  W   7-29  2-9  5-20  3-20  4-9  1-8  4-7  13  5  4.15 
  Feb 26, 2021    Truman   5-4  W   7-28  1-3  6-25  3-14  4-14  4-12  2-7  7  4  3.71 
  Feb 27, 2021    McKendree   13-0  W   1-16  0-3  1-13  0-5  1-11  1-6  0-5  3  4  3.23 
  Feb 27, 2021    Mary   4-3  W   10-32  4-10  6-22  6-23  4-9  2-8  4-7  7  4  2.89 
