Washburn

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
!  Feb 02, 2024  vs  MSU Denver  W  4-1       4-10-1  /  1-3-0  7   1-0-0  0-0-0   Ginter,J. (W 1-0)  50  1:35 
!  2/2/2024   vs  Texas A&M Int'l  W  1-0       1-5-1  /  0-3-0  7   2-0-0  0-0-0   Walker,S. (W 1-0)  0  1:15 
!  Feb 03, 2024  vs  Wingate    1-3  L     1-6-1  /  3-5-0  7   2-1-0  0-0-0   Ginter,J. (L 1-1)  50  1:30 
!  2/3/2024   vs  #8 UT-Tyler    0-1  L     0-5-2  /  1-3-1  7   2-2-0  0-0-0   Walker,S. (L 1-1)  254  1:50 
!  Feb 04, 2024  vs  Central Washington  W  6-0       6-10-0  /  0-3-1  7   3-2-0  0-0-0   Ginter,J. (W 2-1)  105  1:42 
@  2/9/2024   vs  Southwest Baptist  W  8-0       8-11-0  /  0-7-1  5   4-2-0  0-0-0   Walker,S. (W 3-1)  0   
@  Feb 09, 2024  vs  Southeastern Okla.  W  5-2       5-7-0  /  2-9-1  7   5-2-0  0-0-0   Ginter,J. (W 3-1)  0  1:40 
@  Feb 10, 2024  vs  #13 Southern Arkansas  W  8-7       8-10-3  /  7-9-2  (9)   6-2-0  0-0-0   Walker,S. (W 3-1)  45  2:15 
@  Feb 10, 2024  vs  Wayne State (Neb.)  W  12-1       12-12-1  /  1-4-1  5   7-2-0  0-0-0   Ginter,J. (W 3-1)  0  1:20 
#  Feb 16, 2024  vs  Ouachita Baptist  W  9-0       9-10-0  /  0-2-4  5   8-2-0  0-0-0   Walker,S. (W 4-1)  109  1:35 
#  Feb 16, 2024  vs  Oklahoma Baptist    2-3  L     2-7-3  /  3-6-0  7   8-3-0  0-0-0   Walker,S. (L 4-2)  109  1:46 
#  Feb 18, 2024  vs  Missouri S&T  W  9-0       9-10-1  /  0-4-0  5   9-3-0  0-0-0   Walker,S. (W 5-2)  111  1:11 
$  Feb 23, 2024    SOUTHWEST BAPTIST  W  13-0       13-15-1  /  0-4-2  5   10-3-0  0-0-0   Ginter,J. (W 5-1)  130  1:15 
$  Feb 23, 2024    WINONA STATE  W  9-1       9-12-0  /  1-7-0  5   11-3-0  0-0-0   Walker,S. (W 6-2)  155  1:30 
$  Feb 24, 2024    MINOT STATE  W  7-1       7-11-0  /  1-6-0  7   12-3-0  0-0-0   Ginter,J. (W 6-1)  288  1:24 
$  Feb 24, 2024    MINNESOTA-CROOKSTON  W  8-0       8-9-0  /  0-3-3  5   13-3-0  0-0-0   Walker,S. (W 6-2)  215  1:13 
$  Feb 25, 2024    AUGUSTANA    0-3  L     0-6-0  /  3-9-2  7   13-4-0  0-0-0   Ginter,J. (L 5-2)  155  1:35 
$  Feb 25, 2024    ROCKHURST  W  12-0       12-12-0  /  0-0-2  5   14-4-0  0-0-0   Walker,S. (W 7-2)  233  1:25 
%  3/1/2024   vs  Purdue Northwest  W  7-4       7-11-3  /  4-7-1  7   15-4-0  0-0-0   Ginter,J. (W 7-2)  60  1:45 
%  3/1/24   vs  Davenport  W  3-1       3-5-0  /  1-8-1  7   16-4-0  0-0-0   Walker,S. (W 9-2)  60  1:45 
%  Mar 02, 2024  vs  Kentucky Wesleyan  W  19-1       19-15-1  /  1-4-2  5   17-4-0  0-0-0   Ginter,J. (W 8-2)  0  1:55 
%  Mar 02, 2024    MO.-ST. LOUIS  W  4-2       4-10-1  /  2-5-1  7   18-4-0  0-0-0   Walker,S. (W 10-2)  0  1:45 
  3/3/2024   vs  Maryville  W  9-1       9-12-0  /  1-3-1  7   19-4-0  0-0-0   Ginter,J. (W 9-2)  0  2:00 
%  Mar 3, 2024   at  McKendree    1-2  L     1-2-1  /  2-5-1  7   19-5-0  0-0-0   Walker,S. (L 10-3)  50  1:30 
*  Mar 09, 2024  at  Central Oklahoma-1    2-6  L     2-8-2  /  6-10-0  7   19-6-0  0-1-0   Ginter,J. (L 9-3)  200  1:40 
*  Mar 09, 2024  at  Central Oklahoma-2    1-2  L     1-6-0  /  2-6-0  7   19-7-0  0-2-0   Walker,S. (L 10-4)  200  1:32 
*  3/10/2024   at  Newman-1  W  16-3       16-14-1  /  3-4-3  5   20-7-0  1-2-0   Ginter,J. (W 10-3)  120  1:30 
*  3/10/2024   at  Newman-2  W  4-3       4-9-1  /  3-8-1  7   21-7-0  2-2-0   Walker,S. (W 11-4)  120  2:00 
*  Mar 15, 2024    #3 ROGERS STATE-1    1-7  L     1-6-1  /  7-7-1  7   21-8-0  2-3-0   Ginter,J. (L 10-4)  350  1:58 
*  Mar 15, 2024    #3 ROGERS STATE-2    0-2  L     0-0-2  /  2-2-0  7   21-9-0  2-4-0   Walker,S. (L 11-5)  -  1:33 
*  Mar 16, 2024    NORTHEASTERN STATE-1  W  2-1       2-7-0  /  1-4-0  7   22-9-0  3-4-0   Walker,S. (W 12-5)  400  1:22 
*  Mar 16, 2024    NORTHEASTERN STATE-2  W  3-0       3-4-1  /  0-3-1  7   23-9-0  4-4-0   Walker,S. (W 13-5)  -  1:25 
*  3/22/2024   at  Central Missouri    1-6  L     1-6-2  /  6-6-0  7   23-10-0  4-5-0   Ginter,J. (L 10-5)  0  1:52 
*  3/22/2024   at  Central Missouri  W  5-1       5-10-0  /  1-7-0  7   24-10-0  5-5-0   Walker,S. (W 14-5)  500  2:00 
*  Mar 23, 2024  at  Lincoln (MO)-1  W  11-1       11-11-0  /  1-6-3  5   25-10-0  6-5-0   Ginter,J. (W 11-5)  111  1:29 
*  Mar 23, 2024  at  Lincoln (MO)-2  W  9-0       9-9-0  /  0-3-1  5   26-10-0  7-5-0   Walker,S. (W 15-5)  149  1:14 
*  Mar 29, 2024    NORTHWEST MO. ST.-1  W  3-1       3-7-0  /  1-7-3  7   27-10-0  8-5-0   Walker,S. (W 16-5)  575  1:30 
*  Mar 29, 2024    NORTHWEST MO. ST.-2  W  6-0       6-8-0  /  0-3-0  7   28-10-0  9-5-0   Ginter,J. (W 12-5)  -  1:18 
*  Mar 30, 2024    MISSOURI WESTERN-1  W  1-0       1-4-1  /  0-0-2  7   29-10-0  10-5-0   Walker,S. (W 17-5)  525  1:31 
*  Mar 30, 2024    MISSOURI WESTERN-2  W  2-0       2-8-0  /  0-3-2  7   30-10-0  11-5-0   Ginter,J. (W 14-5)  -  1:32 
*  4/4/24   at  Nebraska Kearney-1  W  8-0       8-8-0  /  0-3-2  5   31-10-0  12-5-0   Walker,S. (W 18-5)  44  1:20 
*  4/4/24   at  Nebraska Kearney-2  W  3-0       3-7-0  /  0-4-0  7   32-10-0  13-5-0   Ginter,J. (W 14-5)  33  1:45 
*  Apr 05, 2024  at  Fort Hays St.-1  W  13-6       13-16-1  /  6-11-1  7   33-10-0  14-5-0   Walker,S. (W 19-5)  100  2:19 
*  Apr 05, 2024  at  Fort Hays State-2  W  2-0       2-6-0  /  0-2-3  7   34-10-0  15-5-0   Ginter,J. (W 15-5)  100  1:24 
*  Apr 12, 2024    #9 PITTSBURG STATE-1    0-3  L     0-5-0  /  3-5-0  7   34-11-0  15-6-0   Walker,S. (L 19-6)  475  1:40 
*  Apr 12, 2024    #9 PITTSBURG STATE-2    2-6  L     2-4-0  /  6-10-1  7   34-12-0  15-7-0   Ginter,J. (L 15-6)  -  1:40 
*  Apr 13, 2024    MO. SOUTHERN ST.-1  W  8-3       8-7-0  /  3-11-0  7   35-12-0  16-7-0   Walker,S. (W 20-6)  595  2:03 
*  Apr 13, 2024    MO. SOUTHERN ST.-2  W  3-0       3-5-0  /  0-4-0  7   36-12-0  17-7-0   Ginter,J. (W 16-6)  -  1:20 
*  Apr 27, 2024  at  Emporia State-1    2-6  L     2-7-2  /  6-10-3  7   36-13-0  17-8-0   Walker,S. (L 20-7)  -  1:38 
*  Apr 27, 2024  at  Emporia State-2    4-5  L     4-10-1  /  5-9-0  (8)   36-14-0  17-9-0   Ginter,J. (L 16-7)  438  2:07 
&  May 01, 2024  vs  Northwest Mo. St.  W  1-0       1-5-1  /  0-5-2  (8)   37-14-0  17-9-0   Ginter,J. (W 17-7)  75  1:41 
&  May 03, 2024  vs  Rogers State    0-4  L     0-2-0  /  4-10-0  7   37-15-0  17-9-0   Walker,S. (L 20-8)  175  1:36 
~  May 09, 2024  at  Central Oklahoma    0-3  L     0-5-0  /  3-5-0  7   37-16-0  17-9-0   Walker,S. (L 20-9)  302  1:29 
~  May 10, 2024  at  Southern Nazarene    1-2  L     1-3-0  /  2-5-0  7   37-17-0  17-9-0   Ginter,J. (L 17-8)  298  1:40 

*-MIAA game
!-D2 First Pitch Invitational - Conroe, Texas
@-Alvy Early Memorial Classic - Bentonville, Ark.
#-Raising Canes Festival - Edmond, Okla.
$-Washburn Invitational - Topeka, Kan.
%-McKendree Classic - O'Fallon, Mo.
&-MIAA Tournament - Edmond, Okla.
~-NCAA Central Regional - Claremore, Okla.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 02, 2024  vs  MSU Denver   29  4  10  4  0  0  0  10  2  0  0  0  0  0  1  0  5  21  5  1  7  .345 
  2/2/2024   vs  Texas A&M Int'l   21  1  5  1  1  0  0  6  1  0  1  0  0  1  1  0  2  21  8  1  5  .300 
  Feb 03, 2024  vs  Wingate   26  1  6  1  0  0  0  6  2  0  0  0  2  1  0  0  4  18  2  1  9  .276 
  2/3/2024   vs  UT-Tyler   25  0  5  0  1  0  0  6  2  0  0  0  0  1  0  0  4  18  8  2  7  .257 
  Feb 04, 2024  vs  Central Washington   27  6  10  6  5  0  0  15  3  0  0  0  0  0  1  0  3  21  7  0  7  .281 
  2/9/2024   vs  Southwest Baptist   25  8  11  5  5  0  0  16  2  0  2  0  2  1  1  0  2  15  7  0  8  .307 
  Feb 09, 2024  vs  Southeastern Okla.   27  5  7  5  1  0  0  8  3  0  1  0  0  1  1  0  10  21  3  0  6  .300 
  Feb 10, 2024  vs  Southern Arkansas   36  8  10  7  1  1  2  19  5  0  0  0  1  1  0  0  4  27  8  3  9  .296 
  Feb 10, 2024  vs  Wayne State (Neb.)   25  12  12  12  2  0  0  14  4  0  4  0  4  0  0  0  7  15  5  1  9  .315 
  Feb 16, 2024  vs  Ouachita Baptist   26  9  10  6  1  0  1  14  5  0  1  0  0  0  0  0  4  15  6  0  7  .322 
  Feb 16, 2024  vs  Oklahoma Baptist   28  2  7  2  0  1  0  9  0  0  1  0  1  0  0  0  12  18  6  3  6  .315 
  Feb 18, 2024  vs  Missouri S&T   22  9  10  9  4  0  0  14  2  0  4  0  0  0  0  0  3  15  7  1  3  .325 
  Feb 23, 2024    SOUTHWEST BAPTIST   28  13  15  12  2  0  3  26  2  0  3  0  0  0  0  0  3  15  1  1  5  .342 
  Feb 23, 2024    WINONA STATE   21  9  12  9  0  0  0  12  4  2  2  0  1  4  0  0  0  14  2  0  8  .355 
  Feb 24, 2024    MINOT STATE   29  7  11  7  3  1  1  19  1  0  2  0  0  0  0  0  3  21  2  0  5  .357 
  Feb 24, 2024    MINNESOTA-CROOKSTON   22  8  9  6  1  0  0  10  3  0  2  0  0  0  0  0  4  15  8  0  5  .360 
  Feb 25, 2024    AUGUSTANA   27  0  6  0  2  0  0  8  1  0  1  0  1  1  0  1  6  21  9  0  9  .351 
  Feb 25, 2024    ROCKHURST   22  12  12  12  4  0  1  19  4  0  1  0  1  1  1  0  1  15  3  0  5  .361 
  3/1/2024   vs  Purdue Northwest   27  7  11  6  5  0  0  16  2  0  4  0  1  0  2  0  2  21  8  3  7  .363 
  3/1/24   vs  Davenport   24  3  5  2  4  0  0  9  1  0  2  0  0  1  1  0  0  21  8  0  3  .356 
  Mar 02, 2024  vs  Kentucky Wesleyan   31  19  15  17  6  1  1  26  7  0  1  1  1  0  0  0  3  15  3  1  5  .363 
  Mar 02, 2024    MO.-ST. LOUIS   27  4  10  4  2  0  0  12  4  0  2  0  0  1  0  0  2  21  5  1  10  .363 
  3/3/2024   vs  Maryville   33  9  12  6  7  1  0  21  8  0  4  0  0  1  0  0  8  21  6  0  12  .363 
  Mar 3, 2024   at  McKendree   23  1  2  1  0  0  0  2  1  0  2  0  0  1  0  0  5  18  13  1  3  .353 
*  Mar 09, 2024  at  Central Oklahoma   27  2  8  2  3  0  0  11  1  0  0  1  0  1  0  0  4  18  9  2  6  .351 
*  Mar 09, 2024  at  Central Oklahoma   26  1  6  1  0  0  0  6  2  0  0  0  0  0  0  1  2  18  3  0  6  .346 
*  3/10/2024   at  Newman   30  16  14  16  5  0  1  22  4  0  2  0  2  0  1  0  2  15  4  1  6  .352 
*  3/10/2024   at  Newman   31  4  9  4  2  0  2  17  6  0  2  0  1  0  0  0  0  21  7  1  13  .349 
*  Mar 15, 2024    ROGERS STATE   28  1  6  1  1  1  0  9  2  0  0  0  0  0  0  0  7  21  5  1  8  .344 
*  Mar 15, 2024    ROGERS STATE   21  0  0  0  0  0  0  0  2  0  0  0  1  0  0  0  4  21  7  2  3  .335 
*  Mar 16, 2024    NORTHEASTERN STATE   24  2  7  2  3  0  1  13  4  0  0  1  0  0  0  0  3  21  3  0  8  .334 
*  Mar 16, 2024    NORTHEASTERN STATE   21  3  4  2  1  0  1  8  5  0  0  1  2  0  0  0  3  21  8  1  7  .330 
*  3/22/2024   at  Central Missouri   27  1  6  1  1  1  0  9  3  0  0  0  0  0  0  0  4  18  3  2  8  .327 
*  3/22/2024   at  Central Missouri   30  5  10  5  2  0  0  12  1  0  1  0  0  1  0  0  6  21  8  0  6  .327 
*  Mar 23, 2024  at  Lincoln (MO)   24  11  11  7  3  1  0  16  8  0  1  0  0  0  2  0  1  15  4  0  8  .330 
*  Mar 23, 2024  at  Lincoln (MO)   24  9  9  8  1  3  1  19  3  0  0  0  0  0  0  0  2  15  6  0  3  .332 
*  Mar 29, 2024    NORTHWEST MO. ST.   26  3  7  2  2  0  0  9  0  0  0  0  0  1  1  0  4  21  8  0  7  .330 
*  Mar 29, 2024    NORTHWEST MO. ST.   26  6  8  6  0  0  1  11  5  0  0  0  0  0  0  0  3  21  4  0  7  .329 
*  Mar 30, 2024    MISSOURI WESTERN   21  1  4  1  0  0  0  4  2  0  0  0  1  1  1  1  5  21  4  1  7  .326 
*  Mar 30, 2024    MISSOURI WESTERN   27  2  8  2  1  0  0  9  1  0  0  0  0  1  0  0  2  21  3  0  9  .326 
*  4/4/24   at  Nebraska Kearney   22  8  8  7  2  0  0  10  5  0  0  0  0  1  1  0  1  15  1  0  6  .326 
*  4/4/24   at  Nebraska Kearney   28  3  7  3  2  0  0  9  2  0  1  0  0  0  0  0  5  21  5  0  6  .324 
*  Apr 05, 2024  at  Fort Hays St.   34  13  16  13  2  0  1  21  5  0  2  0  1  3  1  0  3  21  10  1  10  .329 
*  Apr 05, 2024  at  Fort Hays State   28  2  6  1  1  0  0  7  4  0  0  0  0  1  0  1  3  21  10  0  10  .326 
*  Apr 12, 2024    PITTSBURG STATE   24  0  5  0  1  0  0  6  1  0  0  0  0  2  0  0  8  21  5  0  6  .324 
*  Apr 12, 2024    PITTSBURG STATE   25  2  4  2  1  0  0  5  0  0  1  0  0  1  0  0  4  21  10  0  3  .320 
*  Apr 13, 2024    MO. SOUTHERN ST.   24  8  7  6  1  0  0  8  5  0  0  0  1  0  1  0  7  21  3  0  5  .320 
*  Apr 13, 2024    MO. SOUTHERN ST.   20  3  5  3  2  0  0  7  2  0  0  0  0  2  0  1  3  21  6  0  3  .319 
*  Apr 27, 2024  at  Emporia State   30  2  7  1  0  0  0  7  2  0  3  0  0  0  0  0  1  18  5  2  9  .317 
*  Apr 27, 2024  at  Emporia State   30  4  10  4  1  0  1  14  3  0  1  1  0  1  1  0  5  23  5  1  7  .317 
  May 01, 2024  vs  Northwest Mo. St.   26  1  5  1  0  0  0  5  2  0  0  0  0  3  0  0  5  24  15  1  8  .315 
  May 03, 2024  vs  Rogers State   23  0  2  0  1  0  0  3  2  0  0  0  0  0  0  0  7  18  5  0  4  .311 
  May 09, 2024  at  Central Oklahoma   24  0  5  0  0  0  0  5  2  0  0  0  0  1  0  0  5  18  2  0  6  .309 
  May 10, 2024  at  Southern Nazarene   24  1  3  1  1  0  0  4  2  0  1  0  1  1  0  0  10  18  7  0  6  .306 
   Totals        1406  271  430  242  97  11  18  603  155  2  55  5  25  37  18  5  216  1033  315  36  361  .306 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 02, 2024  vs  MSU Denver   7.0  3  1  0  1  6  0  0  0  0  0  1  0  0  4-1  1  0  0  0.00 
  2/2/2024   vs  Texas A&M Int'l   7.0  3  0  0  2  8  0  0  0  0  0  0  0  0  1-0  2  0  0  0.00 
  Feb 03, 2024  vs  Wingate   6.0  5  3  1  1  4  1  0  0  0  0  0  0  0  1-3  2  1  0  0.35 
  2/3/2024   vs  UT-Tyler   6.0  3  1  1  3  2  0  0  1  1  0  2  1  0  0-1  2  2  0  0.54 
  Feb 04, 2024  vs  Central Washington   7.0  3  0  0  2  10  0  0  0  0  0  0  0  0  6-0  3  2  1  0.42 
  2/9/2024   vs  Southwest Baptist   5.0  7  0  0  0  2  3  0  0  0  0  0  2  0  8-0  4  2  1  0.37 
  Feb 09, 2024  vs  Southeastern Okla.   7.0  9  2  2  1  9  1  0  1  0  0  0  0  0  5-2  5  2  1  0.62 
  Feb 10, 2024  vs  Southern Arkansas   9.0  9  7  4  3  11  5  0  1  0  0  2  1  1  8-7  6  2  1  1.04 
  Feb 10, 2024  vs  Wayne State (Neb.)   5.0  4  1  1  3  4  0  0  0  0  0  1  0  0  12-1  7  2  1  1.07 
  Feb 16, 2024  vs  Ouachita Baptist   5.0  2  0  0  2  5  1  0  0  0  0  0  0  0  9-0  8  2  1  0.98 
  Feb 16, 2024  vs  Oklahoma Baptist   6.0  6  3  3  4  10  1  0  0  0  0  0  1  0  2-3  8  3  1  1.20 
  Feb 18, 2024  vs  Missouri S&T   5.0  4  0  0  0  4  0  0  0  0  0  0  0  0  9-0  9  3  1  1.12 
  Feb 23, 2024    SOUTHWEST BAPTIST   5.0  4  0  0  0  9  2  0  0  0  0  0  0  0  13-0  10  3  1  1.05 
  Feb 23, 2024    WINONA STATE   5.0  7  1  1  1  3  1  0  0  0  0  0  0  0  9-1  11  3  1  1.07 
  Feb 24, 2024    MINOT STATE   7.0  6  1  1  0  5  3  0  0  1  0  0  0  0  7-1  12  3  1  1.07 
  Feb 24, 2024    MINNESOTA-CROOKSTON   5.0  3  0  0  2  6  0  0  0  0  0  0  0  0  8-0  13  3  1  1.01 
  Feb 25, 2024    AUGUSTANA   7.0  9  3  3  0  2  2  0  2  0  0  0  0  0  0-3  13  4  1  1.14 
  Feb 25, 2024    ROCKHURST   5.0  0  0  0  0  9  0  0  0  0  0  0  0  0  12-0  14  4  1  1.09 
  3/1/2024   vs  Purdue Northwest   7.0  7  4  3  2  8  0  0  0  2  0  1  0  0  7-4  15  4  2  1.21 
  3/1/24   vs  Davenport   7.0  8  1  1  1  8  1  0  0  0  0  0  0  0  3-1  16  4  2  1.20 
  Mar 02, 2024  vs  Kentucky Wesleyan   5.0  4  1  1  1  8  2  0  0  0  0  1  0  0  19-1  17  4  2  1.20 
  Mar 02, 2024    MO.-ST. LOUIS   7.0  5  2  1  0  7  1  0  1  2  0  0  0  0  4-2  18  4  2  1.19 
  3/3/2024   vs  Maryville   7.0  3  1  1  2  6  0  0  0  0  0  1  0  0  9-1  19  4  2  1.18 
  Mar 3, 2024   at  McKendree   6.0  5  2  1  2  6  1  0  0  0  0  0  0  0  1-2  19  5  2  1.18 
*  Mar 09, 2024  at  Central Oklahoma   6.0  10  6  4  5  3  0  1  1  0  0  0  1  0  2-6  19  6  2  1.32 
*  Mar 09, 2024  at  Central Oklahoma   6.0  6  2  2  4  7  2  1  0  0  0  0  0  0  1-2  19  7  2  1.36 
*  3/10/2024   at  Newman   5.0  4  3  3  3  5  2  1  0  0  0  0  0  0  16-3  20  7  2  1.44 
*  3/10/2024   at  Newman   7.0  8  3  3  3  6  1  1  1  0  0  1  0  0  4-3  21  7  3  1.51 
*  Mar 15, 2024    ROGERS STATE   7.0  7  7  6  4  4  2  0  2  0  0  1  0  0  1-7  21  8  3  1.68 
*  Mar 15, 2024    ROGERS STATE   7.0  2  2  1  3  3  2  0  0  0  0  1  1  0  0-2  21  9  3  1.66 
*  Mar 16, 2024    NORTHEASTERN STATE   7.0  4  1  1  1  12  2  0  0  0  0  0  1  0  2-1  22  9  3  1.63 
*  Mar 16, 2024    NORTHEASTERN STATE   7.0  3  0  0  1  8  2  0  0  0  0  0  0  0  3-0  23  9  3  1.58 
*  3/22/2024   at  Central Missouri   6.0  6  6  5  2  8  2  1  1  0  0  1  0  0  1-6  23  10  3  1.70 
*  3/22/2024   at  Central Missouri   7.0  7  1  1  2  5  2  0  0  0  0  1  1  0  5-1  24  10  3  1.68 
*  Mar 23, 2024  at  Lincoln (MO)   5.0  6  1  1  2  9  2  0  0  0  0  1  0  0  11-1  25  10  3  1.67 
*  Mar 23, 2024  at  Lincoln (MO)   5.0  3  0  0  0  3  0  0  0  0  0  0  0  0  9-0  26  10  3  1.63 
*  Mar 29, 2024    NORTHWEST MO. ST.   7.0  7  1  1  1  5  1  1  0  0  0  0  0  0  3-1  27  10  3  1.61 
*  Mar 29, 2024    NORTHWEST MO. ST.   7.0  3  0  0  0  12  2  0  0  1  0  0  1  0  6-0  28  10  3  1.57 
*  Mar 30, 2024    MISSOURI WESTERN   7.0  0  0  0  0  10  0  0  0  0  0  1  1  0  1-0  29  10  3  1.52 
*  Mar 30, 2024    MISSOURI WESTERN   7.0  3  0  0  1  12  0  0  0  0  0  0  0  0  2-0  30  10  3  1.48 
*  4/4/24   at  Nebraska Kearney   5.0  3  0  0  0  8  0  0  0  0  0  0  0  0  8-0  31  10  3  1.45 
*  4/4/24   at  Nebraska Kearney   7.0  4  0  0  2  6  3  0  0  0  0  1  0  0  3-0  32  10  4  1.41 
*  Apr 05, 2024  at  Fort Hays St.   7.0  11  6  6  3  2  1  1  0  0  0  0  1  0  13-6  33  10  4  1.53 
*  Apr 05, 2024  at  Fort Hays State   7.0  2  0  0  1  6  1  0  0  1  0  0  0  0  2-0  34  10  4  1.49 
*  Apr 12, 2024    PITTSBURG STATE   7.0  5  3  3  1  7  0  0  0  1  0  0  0  0  0-3  34  11  4  1.53 
*  Apr 12, 2024    PITTSBURG STATE   7.0  10  6  6  2  1  1  0  0  0  0  0  1  0  2-6  34  12  4  1.64 
*  Apr 13, 2024    MO. SOUTHERN ST.   7.0  11  3  3  1  8  2  0  1  0  0  0  0  0  8-3  35  12  4  1.67 
*  Apr 13, 2024    MO. SOUTHERN ST.   7.0  4  0  0  0  8  0  0  0  0  0  1  1  0  3-0  36  12  4  1.63 
*  Apr 27, 2024  at  Emporia State   6.0  10  6  5  0  3  2  0  1  0  0  1  0  0  2-6  36  13  4  1.71 
*  Apr 27, 2024  at  Emporia State   7.2  9  5  5  1  6  2  0  0  0  0  1  0  0  4-5  36  14  4  1.78 
  May 01, 2024  vs  Northwest Mo. St.   8.0  5  0  0  0  6  0  0  0  0  0  0  0  0  1-0  37  14  4  1.74 
  May 03, 2024  vs  Rogers State   6.0  10  4  4  2  1  1  1  1  0  0  0  0  0  0-4  37  15  4  1.79 
  May 09, 2024  at  Central Oklahoma   6.0  5  3  3  3  3  1  0  0  0  0  0  0  0  0-3  37  16  4  1.82 
  May 10, 2024  at  Southern Nazarene   6.0  5  2  2  0  0  1  0  0  0  0  3  0  0  1-2  37  17  4  1.83 
   Totals        344.2  292  105  90  81  329  62  8  14  9  0  23  14  1  271-105  37  17  4  1.83 

* = MIAA game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 02, 2024  vs  MSU Denver   10-29  0-0  10-29  6-14  4-15  1-1  3-10  3-7  2-7  3-4  7 
  2/2/2024   vs  Texas A&M Int'l   5-21  0-0  5-21  1-9  4-12  0-0  1-7  0-3  2-6  1-1  5 
  Feb 03, 2024  vs  Wingate   6-26  4-14  2-12  2-14  4-12  0-0  4-11  1-9  3-7  0-0  9 
  2/3/2024   vs  UT-Tyler   5-25  0-0  5-25  1-11  4-14  0-1  2-9  1-3  2-7  0-0  7 
  Feb 04, 2024  vs  Central Washington   10-27  0-0  10-27  5-16  5-11  0-0  2-8  4-10  3-6  4-4  7 
  2/9/2024   vs  Southwest Baptist   11-25  0-0  11-25  7-16  4-9  0-1  3-8  6-15  3-5  1-4  8 
  Feb 09, 2024  vs  Southeastern Okla.   7-27  0-0  7-27  6-15  1-12  1-2  0-7  4-8  3-7  4-4  6 
  Feb 10, 2024  vs  Southern Arkansas   10-36  0-0  10-36  5-23  5-13  0-0  2-10  2-11  7-9  2-3  8 
  Feb 10, 2024  vs  Wayne State (Neb.)   12-25  0-0  12-25  9-19  3-6  2-5  3-7  8-16  2-4  7-9  9 
  Feb 16, 2024  vs  Ouachita Baptist   10-26  0-0  10-26  7-20  3-6  0-3  2-7  5-15  3-5  3-6  7 
  Feb 16, 2024  vs  Oklahoma Baptist   7-28  0-0  7-28  3-14  4-14  0-0  2-9  1-5  1-7  0-0  6 
  Feb 18, 2024  vs  Missouri S&T   10-22  0-0  10-22  9-17  1-5  0-0  4-8  6-13  2-4  3-4  3 
  Feb 23, 2024    Southwest Baptist   15-28  0-0  15-28  8-17  7-11  0-0  5-9  6-11  3-4  3-3  5 
  Feb 23, 2024    Winona State   12-21  0-0  12-21  8-15  4-6  1-2  0-4  8-12  4-5  4-4  6 
  Feb 24, 2024    Minot State   11-29  0-0  11-29  6-16  5-13  0-0  4-10  5-11  3-6  2-3  5 
  Feb 24, 2024    Minnesota-Crookston   9-22  0-4  9-18  7-14  2-8  1-3  5-9  5-11  1-4  0-3  5 
  Feb 25, 2024    Augustana   6-27  0-0  6-27  1-18  5-9  0-1  0-8  0-10  5-7  0-2  9 
  Feb 25, 2024    Rockhurst   12-22  0-0  12-22  7-14  5-8  4-4  6-10  7-8  2-4  4-4  5 
  3/1/2024   vs  Purdue Northwest   11-27  0-0  11-27  6-15  5-12  0-1  5-11  5-14  3-6  3-3  7 
  3/1/24   vs  Davenport   5-24  0-0  5-24  1-10  4-14  0-0  0-7  1-9  4-7  2-3  3 
  Mar 02, 2024  vs  Kentucky Wesleyan   15-31  0-0  15-31  12-21  3-10  1-3  0-6  10-17  3-5  8-9  5 
  Mar 02, 2024    Mo.-St. Louis   10-27  4-11  6-16  4-19  6-8  0-1  3-9  4-17  4-6  1-3  10 
  3/3/2024   vs  Maryville   12-33  0-0  12-33  9-26  3-7  0-1  4-12  6-20  5-7  0-2  12 
  Mar 3, 2024   at  McKendree   2-23  0-0  2-23  0-5  2-18  0-0  1-8  0-3  1-7  1-1  3 
*  Mar 09, 2024  at  Central Oklahoma   8-27  0-0  8-27  3-14  5-13  0-0  1-8  2-10  4-7  1-1  6 
*  Mar 09, 2024  at  Central Oklahoma   6-26  0-0  6-26  2-12  4-14  0-0  2-8  0-5  1-7  1-1  6 
*  3/10/2024   at  Newman   14-30  0-0  14-30  8-17  6-13  2-3  10-17  7-13  1-5  6-6  6 
*  3/10/2024   at  Newman   9-31  0-0  9-31  3-16  6-15  0-2  3-11  1-7  1-7  0-0  13 
