Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| SOUTHWESTERN | 11/15/10 | 91-60 | W | 35-78 | .449 | 8-29 | .276 | 13-20 | .650 | 24 | 39 | 63 | 63.0 | 14 | 16 | 20 | 2 | 6 | 91 | 91.0 | |
| DRURY | 11/23/10 | 58-46 | W | 18-56 | .321 | 12-34 | .353 | 10-15 | .667 | 17 | 31 | 48 | 55.5 | 15 | 15 | 20 | 2 | 6 | 58 | 74.5 | |
| vs CSU Dominguez Hills | 11/26/10 | 79-48 | W | 25-53 | .472 | 10-26 | .385 | 19-26 | .731 | 8 | 38 | 46 | 52.3 | 22 | 21 | 19 | 3 | 6 | 79 | 76.0 | |
| vs Lake Superior State | 11/27/10 | 65-51 | W | 24-50 | .480 | 7-21 | .333 | 10-12 | .833 | 9 | 23 | 32 | 47.2 | 17 | 16 | 16 | 1 | 8 | 65 | 73.2 | |
| NEBRASKA-OMAHA | 12/01/10 | 69-64 | W | 23-63 | .365 | 9-22 | .409 | 14-25 | .560 | 13 | 24 | 37 | 45.2 | 17 | 17 | 9 | 2 | 7 | 69 | 72.4 | |
| NW MISSOURI STATE | 12/04/10 | 82-79 | W | 29-67 | .433 | 9-29 | .310 | 15-19 | .789 | 15 | 25 | 40 | 44.3 | 10 | 21 | 11 | 4 | 7 | 82 | 74.0 | |
| FORT HAYS STATE | 12/08/10 | 71-42 | W | 24-57 | .421 | 6-15 | .400 | 17-22 | .773 | 15 | 29 | 44 | 44.3 | 9 | 15 | 13 | 5 | 5 | 71 | 73.6 | |
| at Truman | 12/11/10 | 57-51 | W | 22-49 | .449 | 2-15 | .133 | 11-14 | .786 | 3 | 24 | 27 | 42.1 | 18 | 16 | 10 | 4 | 5 | 57 | 71.5 | |
| at Missouri Western | 12/19/10 | 41-60 | L | 15-52 | .288 | 3-22 | .136 | 8-17 | .471 | 14 | 25 | 39 | 41.8 | 13 | 5 | 21 | 1 | 6 | 41 | 68.1 | |
| CENTRAL MISSOURI | 12/31/10 | 86-68 | W | 30-64 | .469 | 13-29 | .448 | 13-21 | .619 | 10 | 23 | 33 | 40.9 | 18 | 21 | 7 | 1 | 3 | 86 | 69.9 | |
| SOUTHWEST BAPTIST | 01/05/11 | 89-73 | W | 35-68 | .515 | 6-20 | .300 | 13-18 | .722 | 11 | 29 | 40 | 40.8 | 21 | 23 | 11 | 0 | 9 | 89 | 71.6 | |
| at Missouri Southern | 01/08/11 | 75-71 | W | 23-53 | .434 | 8-21 | .381 | 21-25 | .840 | 9 | 28 | 37 | 40.5 | 15 | 17 | 18 | 4 | 0 | 75 | 71.9 | |
| PITTSBURG STATE | 01/12/11 | 65-57 | W | 21-54 | .389 | 4-9 | .444 | 19-28 | .679 | 13 | 32 | 45 | 40.8 | 10 | 10 | 16 | 2 | 4 | 65 | 71.4 | |
| at Emporia State | 01/15/11 | 66-60 | W | 24-62 | .387 | 5-11 | .455 | 13-20 | .650 | 12 | 26 | 38 | 40.6 | 16 | 11 | 9 | 2 | 6 | 66 | 71.0 | |
| LINCOLN | 01/19/11 | 52-42 | W | 19-58 | .328 | 5-27 | .185 | 9-13 | .692 | 11 | 30 | 41 | 40.7 | 12 | 14 | 11 | 4 | 7 | 52 | 69.7 | |
| at Nebraska-Omaha | 01/22/11 | 83-87 | L | 29-56 | .518 | 8-20 | .400 | 17-21 | .810 | 13 | 27 | 40 | 40.6 | 21 | 17 | 20 | 3 | 2 | 83 | 70.6 | |
| at NW Missouri State | 01/26/11 | 63-71 | L | 24-69 | .348 | 7-22 | .318 | 8-10 | .800 | 20 | 28 | 48 | 41.1 | 19 | 17 | 17 | 4 | 6 | 63 | 70.1 | |
| MISSOURI WESTERN | 01/29/11 | 95-74 | W | 36-75 | .480 | 17-40 | .425 | 6-7 | .857 | 15 | 28 | 43 | 41.2 | 20 | 24 | 9 | 5 | 4 | 95 | 71.5 | |
| at Fort Hays State | 02/05/11 | 59-68 | L | 21-60 | .350 | 6-19 | .316 | 11-16 | .688 | 7 | 27 | 34 | 40.8 | 14 | 13 | 9 | 4 | 4 | 59 | 70.8 | |
| at Central Missouri | 02/09/11 | 55-49 | W | 16-48 | .333 | 4-12 | .333 | 19-26 | .731 | 9 | 31 | 40 | 40.8 | 14 | 6 | 16 | 4 | 3 | 55 | 70.1 | |
| at Southwest Baptist | 02/12/11 | 64-57 | W | 22-50 | .440 | 9-27 | .333 | 11-14 | .786 | 9 | 31 | 40 | 40.7 | 10 | 14 | 16 | 9 | 3 | 64 | 69.8 | |
| TRUMAN | 02/14/11 | 62-53 | W | 22-58 | .379 | 6-20 | .300 | 12-16 | .750 | 10 | 24 | 34 | 40.4 | 10 | 16 | 10 | 5 | 8 | 62 | 69.4 | |
| MISSOURI SOUTHERN | 02/17/11 | 70-56 | W | 24-61 | .393 | 8-22 | .364 | 14-19 | .737 | 15 | 28 | 43 | 40.5 | 14 | 16 | 12 | 1 | 4 | 70 | 69.4 | |
| at Pittsburg State | 02/19/11 | 64-47 | W | 26-58 | .448 | 4-11 | .364 | 8-12 | .667 | 13 | 37 | 50 | 40.9 | 21 | 13 | 20 | 4 | 4 | 64 | 69.2 | |
| EMPORIA STATE | 02/23/11 | 59-61 | Lot | 15-48 | .313 | 6-20 | .300 | 23-31 | .742 | 11 | 24 | 35 | 40.7 | 17 | 9 | 17 | 6 | 6 | 59 | 68.8 | |
| at Lincoln (MO) | 02/26/11 | 71-51 | W | 26-56 | .464 | 8-22 | .364 | 11-13 | .846 | 7 | 23 | 30 | 40.3 | 6 | 17 | 4 | 2 | 8 | 71 | 68.9 | |
| vs Missouri Western | 03/04/11 | 58-55 | W | 19-61 | .311 | 12-30 | .400 | 8-13 | .615 | 15 | 31 | 46 | 40.5 | 11 | 15 | 16 | 2 | 9 | 58 | 68.5 | |
| vs Emporia State | 03/05/11 | 52-61 | L | 19-63 | .302 | 4-21 | .190 | 10-16 | .625 | 16 | 20 | 36 | 40.3 | 16 | 11 | 8 | 5 | 5 | 52 | 67.9 | |
| vs Central Oklahoma | 03/11/11 | 64-65 | L | 23-66 | .348 | 7-22 | .318 | 11-22 | .500 | 23 | 23 | 46 | 40.5 | 20 | 10 | 13 | 2 | 7 | 64 | 67.8 | |
| Washburn | 1965 | 689-1713 | .402 | 213-638 | .334 | 374-531 | .704 | 367 | 808 | 1175 | 40.5 | 440 | 436 | 398 | 93 | 158 | 1965 | 67.8 | |||
| Opponents | 1727 | 616-1625 | .379 | 172-564 | .305 | 323-461 | .701 | 266 | 721 | 987 | 34.0 | 480 | 315 | 408 | 92 | 201 | 1727 | 59.6 | |||
| Games played: 29 | Rebounds/game: 40.5 | |
| Points/game: 67.8 | Assists/game: 15.0 | |
| FG Pct: 40.2 | Turnovers/game: 13.7 | |
| 3FG Pct: 33.4 | Assist/turnover ratio: 1.1 | |
| FT Pct: 70.4 | Steals/game: 5.4 | |
| Blocks/game: 3.2 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| SOUTHWESTERN | 11/15/10 | 91-60 | W | 21-63 | .333 | 7-27 | .259 | 11-17 | .647 | 8 | 23 | 31 | 31.0 | 18 | 10 | 19 | 0 | 10 | 60 | 60.0 | |
| DRURY | 11/23/10 | 58-46 | W | 18-52 | .346 | 0-12 | .000 | 10-16 | .625 | 6 | 21 | 27 | 29.0 | 16 | 8 | 13 | 2 | 14 | 46 | 53.0 | |
| vs CSU Dominguez Hills | 11/26/10 | 79-48 | W | 13-50 | .260 | 5-18 | .278 | 17-24 | .708 | 5 | 25 | 30 | 29.3 | 22 | 8 | 14 | 1 | 5 | 48 | 51.3 | |
| vs Lake Superior State | 11/27/10 | 65-51 | W | 18-43 | .419 | 6-17 | .353 | 9-16 | .563 | 5 | 19 | 24 | 28.0 | 14 | 11 | 18 | 2 | 8 | 51 | 51.2 | |
| NEBRASKA-OMAHA | 12/01/10 | 69-64 | W | 22-54 | .407 | 2-12 | .167 | 18-21 | .857 | 9 | 31 | 40 | 30.4 | 22 | 11 | 16 | 3 | 5 | 64 | 53.8 | |
| NW MISSOURI STATE | 12/04/10 | 82-79 | W | 29-61 | .475 | 11-23 | .478 | 10-15 | .667 | 9 | 25 | 34 | 31.0 | 15 | 13 | 13 | 3 | 7 | 79 | 58.0 | |
| FORT HAYS STATE | 12/08/10 | 71-42 | W | 17-55 | .309 | 6-21 | .286 | 2-3 | .667 | 8 | 19 | 27 | 30.4 | 17 | 10 | 19 | 4 | 7 | 42 | 55.7 | |
| at Truman | 12/11/10 | 57-51 | W | 16-52 | .308 | 4-13 | .308 | 15-23 | .652 | 14 | 25 | 39 | 31.5 | 15 | 6 | 16 | 0 | 5 | 51 | 55.1 | |
| at Missouri Western | 12/19/10 | 41-60 | L | 23-51 | .451 | 8-18 | .444 | 6-10 | .600 | 5 | 27 | 32 | 31.6 | 16 | 12 | 18 | 3 | 13 | 60 | 55.7 | |
| CENTRAL MISSOURI | 12/31/10 | 86-68 | W | 23-55 | .418 | 6-22 | .273 | 16-21 | .762 | 9 | 24 | 33 | 31.7 | 18 | 13 | 11 | 2 | 2 | 68 | 56.9 | |
| SOUTHWEST BAPTIST | 01/05/11 | 89-73 | W | 26-61 | .426 | 8-24 | .333 | 13-18 | .722 | 10 | 24 | 34 | 31.9 | 14 | 13 | 15 | 1 | 3 | 73 | 58.4 | |
| at Missouri Southern | 01/08/11 | 75-71 | W | 29-60 | .483 | 4-17 | .235 | 9-15 | .600 | 8 | 23 | 31 | 31.8 | 23 | 15 | 13 | 2 | 10 | 71 | 59.4 | |
| PITTSBURG STATE | 01/12/11 | 65-57 | W | 23-61 | .377 | 6-21 | .286 | 5-10 | .500 | 10 | 28 | 38 | 32.3 | 20 | 11 | 14 | 7 | 7 | 57 | 59.2 | |
| at Emporia State | 01/15/11 | 66-60 | W | 20-57 | .351 | 6-20 | .300 | 14-16 | .875 | 12 | 29 | 41 | 32.9 | 16 | 10 | 16 | 2 | 2 | 60 | 59.3 | |
| LINCOLN | 01/19/11 | 52-42 | W | 15-50 | .300 | 5-21 | .238 | 7-11 | .636 | 7 | 26 | 33 | 32.9 | 13 | 9 | 14 | 4 | 7 | 42 | 58.1 | |
| at Nebraska-Omaha | 01/22/11 | 83-87 | L | 28-57 | .491 | 9-20 | .450 | 22-29 | .759 | 4 | 14 | 18 | 32.0 | 18 | 16 | 6 | 1 | 12 | 87 | 59.9 | |
| at NW Missouri State | 01/26/11 | 63-71 | L | 26-62 | .419 | 7-18 | .389 | 12-18 | .667 | 13 | 26 | 39 | 32.4 | 14 | 15 | 12 | 5 | 10 | 71 | 60.6 | |
| MISSOURI WESTERN | 01/29/11 | 95-74 | W | 21-56 | .375 | 6-17 | .353 | 26-30 | .867 | 8 | 23 | 31 | 32.3 | 12 | 11 | 9 | 3 | 5 | 74 | 61.3 | |
| at Fort Hays State | 02/05/11 | 59-68 | L | 21-67 | .313 | 11-28 | .393 | 15-16 | .938 | 18 | 34 | 52 | 33.4 | 16 | 11 | 12 | 6 | 4 | 68 | 61.7 | |
| at Central Missouri | 02/09/11 | 55-49 | W | 20-56 | .357 | 3-16 | .188 | 6-12 | .500 | 8 | 25 | 33 | 33.3 | 16 | 10 | 15 | 6 | 7 | 49 | 61.0 | |
| at Southwest Baptist | 02/12/11 | 64-57 | W | 20-60 | .333 | 10-27 | .370 | 7-8 | .875 | 10 | 20 | 30 | 33.2 | 12 | 11 | 11 | 1 | 11 | 57 | 60.9 | |
| TRUMAN | 02/14/11 | 62-53 | W | 23-57 | .404 | 7-17 | .412 | 0-1 | .000 | 9 | 27 | 36 | 33.3 | 18 | 8 | 17 | 4 | 6 | 53 | 60.5 | |
| MISSOURI SOUTHERN | 02/17/11 | 70-56 | W | 19-53 | .358 | 5-24 | .208 | 13-18 | .722 | 6 | 24 | 30 | 33.2 | 19 | 9 | 11 | 4 | 4 | 56 | 60.3 | |
| at Pittsburg State | 02/19/11 | 64-47 | W | 16-61 | .262 | 5-26 | .192 | 10-23 | .435 | 16 | 22 | 38 | 33.4 | 15 | 9 | 13 | 6 | 8 | 47 | 59.8 | |
| EMPORIA STATE | 02/23/11 | 59-61 | Lot | 22-56 | .393 | 5-17 | .294 | 12-17 | .706 | 13 | 24 | 37 | 33.5 | 23 | 10 | 19 | 3 | 5 | 61 | 59.8 | |
| at Lincoln (MO) | 02/26/11 | 71-51 | W | 20-48 | .417 | 7-24 | .292 | 4-6 | .667 | 5 | 25 | 30 | 33.4 | 9 | 13 | 13 | 2 | 2 | 51 | 59.5 | |
| vs Missouri Western | 03/04/11 | 58-55 | W | 22-63 | .349 | 5-17 | .294 | 6-10 | .600 | 10 | 30 | 40 | 33.6 | 15 | 11 | 13 | 6 | 11 | 55 | 59.3 | |
| vs Emporia State | 03/05/11 | 52-61 | L | 21-51 | .412 | 5-17 | .294 | 14-17 | .824 | 11 | 30 | 41 | 33.9 | 18 | 10 | 13 | 6 | 4 | 61 | 59.4 | |
| vs Central Oklahoma | 03/11/11 | 64-65 | L | 24-53 | .453 | 3-10 | .300 | 14-20 | .700 | 10 | 28 | 38 | 34.0 | 16 | 11 | 15 | 3 | 7 | 65 | 59.6 | |
| Opponents | 1727 | 616-1625 | .379 | 172-564 | .305 | 323-461 | .701 | 266 | 721 | 987 | 34.0 | 480 | 315 | 408 | 92 | 201 | 1727 | 59.6 | |||
| Washburn | 1965 | 689-1713 | .402 | 213-638 | .334 | 374-531 | .704 | 367 | 808 | 1175 | 40.5 | 440 | 436 | 398 | 93 | 158 | 1965 | 67.8 | |||
| Games played: 29 | Rebounds/game: 34.0 | |
| Points/game: 59.6 | Assists/game: 10.9 | |
| FG Pct: 37.9 | Turnovers/game: 14.1 | |
| 3FG Pct: 30.5 | Assist/turnover ratio: 0.8 | |
| FT Pct: 70.1 | Steals/game: 6.9 | |
| Blocks/game: 3.2 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| SOUTHWESTERN | 45/34 | 46/26 | 91-60 | +31 | 35-78/21-63 | .449/ .333 | 8-29/7-27 | .276/ .259 | 13-20/11-17 | .650/ .647 | 63/31 | +32 | 16/10 | 20/19 | 2/0 | 6/10 | 14/18 |
| DRURY | 33/26 | 25/20 | 58-46 | +12 | 18-56/18-52 | .321/ .346 | 12-34/0-12 | .353/ .000 | 10-15/10-16 | .667/ .625 | 48/27 | +21 | 15/8 | 20/13 | 2/2 | 6/14 | 15/16 |
| CSU Dominguez Hills | 42/13 | 37/35 | 79-48 | +31 | 25-53/13-50 | .472/ .260 | 10-26/5-18 | .385/ .278 | 19-26/17-24 | .731/ .708 | 46/30 | +16 | 21/8 | 19/14 | 3/1 | 6/5 | 22/22 |
| Lake Superior State | 28/27 | 37/24 | 65-51 | +14 | 24-50/18-43 | .480/ .419 | 7-21/6-17 | .333/ .353 | 10-12/9-16 | .833/ .563 | 32/24 | +8 | 16/11 | 16/18 | 1/2 | 8/8 | 17/14 |
| NEBRASKA-OMAHA | 37/32 | 32/32 | 69-64 | +5 | 23-63/22-54 | .365/ .407 | 9-22/2-12 | .409/ .167 | 14-25/18-21 | .560/ .857 | 37/40 | (3) | 17/11 | 9/16 | 2/3 | 7/5 | 17/22 |
| NW MISSOURI STATE | 41/39 | 41/40 | 82-79 | +3 | 29-67/29-61 | .433/ .475 | 9-29/11-23 | .310/ .478 | 15-19/10-15 | .789/ .667 | 40/34 | +6 | 21/13 | 11/13 | 4/3 | 7/7 | 10/15 |
| FORT HAYS STATE | 35/15 | 36/27 | 71-42 | +29 | 24-57/17-55 | .421/ .309 | 6-15/6-21 | .400/ .286 | 17-22/2-3 | .773/ .667 | 44/27 | +17 | 15/10 | 13/19 | 5/4 | 5/7 | 9/17 |
| Truman | 25/27 | 32/24 | 57-51 | +6 | 22-49/16-52 | .449/ .308 | 2-15/4-13 | .133/ .308 | 11-14/15-23 | .786/ .652 | 27/39 | (12) | 16/6 | 10/16 | 4/0 | 5/5 | 18/15 |
| Missouri Western | 16/33 | 25/27 | 41-60 | (19) | 15-52/23-51 | .288/ .451 | 3-22/8-18 | .136/ .444 | 8-17/6-10 | .471/ .600 | 39/32 | +7 | 5/12 | 21/18 | 1/3 | 6/13 | 13/16 |
| CENTRAL MISSOURI | 44/23 | 42/45 | 86-68 | +18 | 30-64/23-55 | .469/ .418 | 13-29/6-22 | .448/ .273 | 13-21/16-21 | .619/ .762 | 33/33 | - | 21/13 | 7/11 | 1/2 | 3/2 | 18/18 |
| SOUTHWEST BAPTIST | 44/33 | 45/40 | 89-73 | +16 | 35-68/26-61 | .515/ .426 | 6-20/8-24 | .300/ .333 | 13-18/13-18 | .722/ .722 | 40/34 | +6 | 23/13 | 11/15 | 0/1 | 9/3 | 21/14 |
| Missouri Southern | 37/36 | 38/35 | 75-71 | +4 | 23-53/29-60 | .434/ .483 | 8-21/4-17 | .381/ .235 | 21-25/9-15 | .840/ .600 | 37/31 | +6 | 17/15 | 18/13 | 4/2 | 0/10 | 15/23 |
| PITTSBURG STATE | 27/24 | 38/33 | 65-57 | +8 | 21-54/23-61 | .389/ .377 | 4-9/6-21 | .444/ .286 | 19-28/5-10 | .679/ .500 | 45/38 | +7 | 10/11 | 16/14 | 2/7 | 4/7 | 10/20 |
| Emporia State | 32/36 | 34/24 | 66-60 | +6 | 24-62/20-57 | .387/ .351 | 5-11/6-20 | .455/ .300 | 13-20/14-16 | .650/ .875 | 38/41 | (3) | 11/10 | 9/16 | 2/2 | 6/2 | 16/16 |
| LINCOLN | 31/25 | 21/17 | 52-42 | +10 | 19-58/15-50 | .328/ .300 | 5-27/5-21 | .185/ .238 | 9-13/7-11 | .692/ .636 | 41/33 | +8 | 14/9 | 11/14 | 4/4 | 7/7 | 12/13 |
| Nebraska-Omaha | 49/45 | 34/42 | 83-87 | (4) | 29-56/28-57 | .518/ .491 | 8-20/9-20 | .400/ .450 | 17-21/22-29 | .810/ .759 | 40/18 | +22 | 17/16 | 20/6 | 3/1 | 2/12 | 21/18 |
| NW Missouri State | 33/29 | 30/42 | 63-71 | (8) | 24-69/26-62 | .348/ .419 | 7-22/7-18 | .318/ .389 | 8-10/12-18 | .800/ .667 | 48/39 | +9 | 17/15 | 17/12 | 4/5 | 6/10 | 19/14 |
| MISSOURI WESTERN | 46/30 | 49/44 | 95-74 | +21 | 36-75/21-56 | .480/ .375 | 17-40/6-17 | .425/ .353 | 6-7/26-30 | .857/ .867 | 43/31 | +12 | 24/11 | 9/9 | 5/3 | 4/5 | 20/12 |
| Fort Hays State | 31/35 | 28/33 | 59-68 | (9) | 21-60/21-67 | .350/ .313 | 6-19/11-28 | .316/ .393 | 11-16/15-16 | .688/ .938 | 34/52 | (18) | 13/11 | 9/12 | 4/6 | 4/4 | 14/16 |
| Central Missouri | 33/20 | 22/29 | 55-49 | +6 | 16-48/20-56 | .333/ .357 | 4-12/3-16 | .333/ .188 | 19-26/6-12 | .731/ .500 | 40/33 | +7 | 6/10 | 16/15 | 4/6 | 3/7 | 14/16 |
| Southwest Baptist | 35/27 | 29/30 | 64-57 | +7 | 22-50/20-60 | .440/ .333 | 9-27/10-27 | .333/ .370 | 11-14/7-8 | .786/ .875 | 40/30 | +10 | 14/11 | 16/11 | 9/1 | 3/11 | 10/12 |
| TRUMAN | 21/33 | 41/20 | 62-53 | +9 | 22-58/23-57 | .379/ .404 | 6-20/7-17 | .300/ .412 | 12-16/0-1 | .750/ .000 | 34/36 | (2) | 16/8 | 10/17 | 5/4 | 8/6 | 10/18 |
| MISSOURI SOUTHERN | 30/25 | 40/31 | 70-56 | +14 | 24-61/19-53 | .393/ .358 | 8-22/5-24 | .364/ .208 | 14-19/13-18 | .737/ .722 | 43/30 | +13 | 16/9 | 12/11 | 1/4 | 4/4 | 14/19 |
| Pittsburg State | 30/18 | 34/29 | 64-47 | +17 | 26-58/16-61 | .448/ .262 | 4-11/5-26 | .364/ .192 | 8-12/10-23 | .667/ .435 | 50/38 | +12 | 13/9 | 20/13 | 4/6 | 4/8 | 21/15 |
| EMPORIA STATE | 26/31 | 29/24 | 59-61 | (2) | 15-48/22-56 | .313/ .393 | 6-20/5-17 | .300/ .294 | 23-31/12-17 | .742/ .706 | 35/37 | (2) | 9/10 | 17/19 | 6/3 | 6/5 | 17/23 |
| Lincoln (MO) | 30/22 | 41/29 | 71-51 | +20 | 26-56/20-48 | .464/ .417 | 8-22/7-24 | .364/ .292 | 11-13/4-6 | .846/ .667 | 30/30 | - | 17/13 | 4/13 | 2/2 | 8/2 | 6/9 |
| Missouri Western | 35/33 | 23/22 | 58-55 | +3 | 19-61/22-63 | .311/ .349 | 12-30/5-17 | .400/ .294 | 8-13/6-10 | .615/ .600 | 46/40 | +6 | 15/11 | 16/13 | 2/6 | 9/11 | 11/15 |
| Emporia State | 32/26 | 20/35 | 52-61 | (9) | 19-63/21-51 | .302/ .412 | 4-21/5-17 | .190/ .294 | 10-16/14-17 | .625/ .824 | 36/41 | (5) | 11/10 | 8/13 | 5/6 | 5/4 | 16/18 |
| Central Oklahoma | 29/29 | 35/36 | 64-65 | (1) | 23-66/24-53 | .348/ .453 | 7-22/3-10 | .318/ .300 | 11-22/14-20 | .500/ .700 | 46/38 | +8 | 10/11 | 13/15 | 2/3 | 7/7 | 20/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 04 | 05 | 10 | 14 | 15 | 20 | ||||
| Opponent | Date | Score | WL | CAMPBELL, | ARNDT,LIN | KINDERKNE | CHANNEL,D | MULLEN,AL | MCHENRY,S | ELLIOTT,D |
| SOUTHWESTERN | 11/15/10 | 91-60 | W | 16-8-0 | 3-2-2 | 13-3-3 | 2-2-1 | 5-5-3 | DNP | 2-4-0 |
| DRURY | 11/23/10 | 58-46 | W | 0-4-0 | DNP | 11-2-3 | 3-0-1 | 9-7-5 | DNP | 5-1-0 |
| vs CSU Dominguez Hills | 11/26/10 | 79-48 | W | 2-1-1 | 6-0-0 | 11-1-4 | 3-2-1 | 7-9-2 | 0-1-0 | 4-1-2 |
| vs Lake Superior State | 11/27/10 | 65-51 | W | 3-3-0 | 0-1-0 | 15-1-5 | 2-3-0 | 12-4-1 | DNP | DNP |
| NEBRASKA-OMAHA | 12/01/10 | 69-64 | W | 2-6-1 | DNP | 17-3-4 | 0-1-0 | 15-6-2 | DNP | 3-4-0 |
| NW MISSOURI STATE | 12/04/10 | 82-79 | W | 8-3-0 | DNP | 13-3-5 | 2-1-0 | 17-8-1 | DNP | 3-1-0 |
| FORT HAYS STATE | 12/08/10 | 71-42 | W | 2-3-1 | 2-1-1 | 2-4-4 | 4-1-0 | 4-8-3 | 0-0-1 | 2-2-1 |
| at Truman | 12/11/10 | 57-51 | W | 2-1-0 | DNP | 5-4-4 | 0-1-0 | 8-7-6 | DNP | 0-2-1 |
| at Missouri Western | 12/19/10 | 41-60 | L | 12-5-0 | 0-0-0 | 0-0-1 | 0-3-0 | 5-10-1 | 2-0-0 | 1-1-1 |
| CENTRAL MISSOURI | 12/31/10 | 86-68 | W | 4-3-0 | 3-0-0 | 15-1-3 | 2-0-1 | 9-6-5 | 0-1-1 | 2-1-2 |
| SOUTHWEST BAPTIST | 01/05/11 | 89-73 | W | 6-1-0 | 0-0-0 | 14-4-6 | 0-0-0 | 10-6-6 | 0-0-0 | 4-5-2 |
| at Missouri Southern | 01/08/11 | 75-71 | W | 0-1-0 | 2-0-0 | 15-3-4 | DNP | 6-5-6 | DNP | 5-1-3 |
| PITTSBURG STATE | 01/12/11 | 65-57 | W | 6-1-0 | DNP | 10-4-3 | DNP | 6-16-1 | DNP | 0-2-1 |
| at Emporia State | 01/15/11 | 66-60 | W | 4-3-0 | DNP | 14-6-6 | 0-0-0 | 1-7-2 | DNP | 0-2-0 |
| LINCOLN | 01/19/11 | 52-42 | W | 2-1-0 | DNP | 6-0-3 | DNP | 4-9-3 | DNP | 2-2-0 |
| at Nebraska-Omaha | 01/22/11 | 83-87 | L | 0-1-0 | DNP | 16-3-3 | DNP | 22-8-2 | DNP | 0-2-1 |
| at NW Missouri State | 01/26/11 | 63-71 | L | 2-1-0 | DNP | 2-4-3 | 0-2-0 | 4-8-1 | DNP | 5-3-1 |
| MISSOURI WESTERN | 01/29/11 | 95-74 | W | 13-2-0 | 5-1-1 | 6-2-4 | 5-1-1 | 5-7-3 | 0-1-0 | 6-2-3 |
| at Fort Hays State | 02/05/11 | 59-68 | L | 2-1-3 | DNP | 18-1-5 | DNP | 9-10-2 | DNP | 2-2-0 |
| at Central Missouri | 02/09/11 | 55-49 | W | 0-0-0 | DNP | 13-3-1 | 0-0-0 | 5-8-2 | DNP | 0-0-0 |
| at Southwest Baptist | 02/12/11 | 64-57 | W | 0-1-0 | DNP | 11-2-2 | 5-1-0 | 5-11-1 | DNP | 3-1-1 |
| TRUMAN | 02/14/11 | 62-53 | W | 2-1-0 | DNP | 11-3-3 | 0-0-0 | 9-9-4 | DNP | 0-1-0 |
| MISSOURI SOUTHERN | 02/17/11 | 70-56 | W | 0-0-0 | DNP | 10-1-4 | 1-0-0 | 12-6-2 | DNP | 0-1-0 |
| at Pittsburg State | 02/19/11 | 64-47 | W | 0-0-0 | 0-0-0 | 8-5-3 | 2-2-1 | 7-9-2 | 0-0-0 | 0-1-0 |
| EMPORIA STATE | 02/23/11 | 59-61 | OL | DNP | DNP | 7-3-3 | 0-0-0 | 15-4-1 | DNP | 3-0-2 |
| at Lincoln (MO) | 02/26/11 | 71-51 | W | 2-1-1 | 0-0-0 | 14-2-1 | 2-1-0 | 15-6-2 | 0-0-0 | 4-2-0 |
| vs Missouri Western | 03/04/11 | 58-55 | W | 3-3-0 | DNP | 15-3-4 | 0-0-0 | 13-14-3 | DNP | 0-2-1 |
| vs Emporia State | 03/05/11 | 52-61 | L | DNP | DNP | 8-1-1 | DNP | 8-6-2 | DNP | 0-0-0 |
| vs Central Oklahoma | 03/11/11 | 64-65 | L | 9-4-0 | DNP | 9-1-1 | 0-0-1 | 8-10-4 | DNP | 2-4-1 |
| 21 | 22 | 25 | 33 | 42 | 44 | ||||
| Opponent | Date | Score | WL | LOMBARDIN | LASSLEY,M | SCHULTZ,S | GREEN,AMY | BOLING,RA | MCMULLIN, |
| SOUTHWESTERN | 11/15/10 | 91-60 | W | 20-9-1 | 15-3-2 | 8-5-1 | 0-4-1 | 2-7-1 | 5-5-1 |
| DRURY | 11/23/10 | 58-46 | W | 10-6-1 | 6-3-2 | 14-13-2 | 0-0-0 | 0-5-1 | 0-1-0 |
| vs CSU Dominguez Hills | 11/26/10 | 79-48 | W | 14-3-1 | 9-5-6 | 10-7-3 | 6-3-0 | 4-3-0 | 3-6-1 |
| vs Lake Superior State | 11/27/10 | 65-51 | W | 17-8-1 | 7-0-2 | 9-8-6 | 0-1-0 | 0-1-1 | 0-1-0 |
| NEBRASKA-OMAHA | 12/01/10 | 69-64 | W | 11-9-2 | 13-2-3 | 8-4-5 | DNP | DNP | DNP |
| NW MISSOURI STATE | 12/04/10 | 82-79 | W | 15-7-5 | 6-4-6 | 18-8-4 | DNP | DNP | DNP |
