Washburn

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
(  09/02/2011   vs TAMU International  W  3-0  25-13,25-8,25-16  1-0  0-0  50 
(  09/02/2011   vs Incarnate Word  W  3-1  27-25,25-13,23-25,25-11  2-0  0-0  75 
(  09/03/2011   vs Nova Southeastern  W  3-0  25-23,25-22,25-14  3-0  0-0  50 
(  09/03/2011   at Midwestern State  W  3-0  25-19,25-17,25-23  4-0  0-0  150 
@  09/09/2011   vs UC-Colorado Springs  W  3-1  25-15,23-25,25-18,25-20  5-0  0-0  92 
@  09/09/2011   vs West Florida  W  3-0  25-22,25-14,28-26  6-0  0-0  58 
@  09/10/2011   vs #9 Metro State  W  3-2  19-25,25-21,28-26,21-25,15-12  7-0  0-0  136 
@  09/10/2011   vs #1 Concordia-St. Paul  L   0-3  20-25,15-25,15-25  7-1  0-0  224 
*   09/14/2011   MISSOURI SOUTHERN  W  3-0  25-15,25-14,25-21  8-1  1-0  770 
*   09/20/2011   at Northwest Missouri  W  3-0  25-13,25-16,25-20  9-1  2-0  476 
*   09/23/2011   #24 TRUMAN  W  3-0  25-19,26-24,25-16  10-1  3-0  510 
*   09/24/2011   MISSOURI WESTERN  W  3-0  25-12,25-16,26-24  11-1  4-0  625 
  09/27/2011   at Newman  W  3-1  24-26,25-18,25-17,25-17  12-1  4-0  347 
^  09/30/2011   DALLAS BAPTIST  W  3-0  25-18,25-14,25-17  13-1  4-0  315 
^  09/30/2011   ABILENE CHRISTIAN  W  3-0  25-17,25-13,25-18  14-1  4-0  450 
^  10/01/2011   TARLETON STATE  W  3-0  26-24,25-16,25-14  15-1  4-0  350 
^  10/01/2011   #20 ANGELO STATE  W  3-2  19-25,26-28,25-18,25-23,15-11  16-1  4-0  425 
*   10/07/2011   at Southwest Baptist  W  3-0  25-21,25-23,25-22  17-1  5-0  200 
*   10/08/2011   at Pittsburg State  W  3-0  25-21,25-18,25-11  18-1  6-0  516 
*   10/11/2011   EMPORIA STATE  W  3-2  25-22,18-25,25-27,25-17,15-12  19-1  7-0  855 
  10/15/2011   NEBRASKA OMAHA  W  3-1  21-25,27-25,25-11,25-17  20-1  7-0  555 
*   10/18/2011   at Fort Hays State  W  3-0  25-18,25-19,25-23  21-1  8-0  548 
*   10/21/2011   #7 CENTRAL MISSOURI  W  3-1  22-25,25-21,25-15,25-21  22-1  9-0  1007 
*   10/25/2011   NORTHWEST MISSOURI  W  3-0  25-18,25-15,25-20  23-1  10-0  575 
*   10/28/2011   at Truman  W  3-0  25-18,25-22,25-19  24-1  11-0  247 
*   10/29/2011   at Missouri Western  W  3-0  25-12,29-27,25-20  25-1  12-0  107 
*   11/01/2011   at Missouri Southern  W  3-0  25-23,25-19,25-22  26-1  13-0  176 
*   11/04/2011   SOUTHWEST BAPTIST  W  3-0  25-13,25-13,25-22  27-1  14-0  447 
*   11/05/2011   PITTSBURG STATE  W  3-1  25-13,23-25,25-14,25-19  28-1  15-0  415 
*   11/08/2011   FORT HAYS STATE  W  3-1  23-25,25-21,25-21,25-16  29-1  16-0  645 
*   11/11/2011   at #7 Central Missouri  L   0-3  16-25,23-25,22-25  29-2  16-1  748 
*   11/12/2011   at Emporia State  W  3-1  25-20,25-22,18-25,35-33  30-2  17-1  799 
#  11/17/2011   vs Arkansas Tech  W  3-0  25-14,25-15,25-21  31-2  17-1   
#  11/18/2011   vs #13 West Texas A&M  W  3-0  25-20,25-21,25-21  32-2  17-1  194 
#  11/19/2011   at #6 Central Missouri  L   1-3  20-25,20-25,25-22,20-25  32-3  17-1  798 

( - Midwestern State Invitational; Wichita Falls, Texas
@ - Colorado Premier Challenge; Denver, Colo.
^ - Lady Blues Fall Classic; Topeka, Kan.
# - NCAA South Central Region Tournament; Warrensburg, Mo.

Team Record  W-L 
Overall:  32-3 
Conference:  17-1 
Home:  14-0 
Away:  10-2 
Neutral:  8-1 
3 sets:  21-2 
4 sets:  8-1 
5 sets:  3-0 
   
Attendance  Dates  Total  Average 
Total:  35  13935  398 
Home:  14  7944  567 
Away:  12  5112  426 
Neutral:  9  879  97 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/02/2011   vs TAMU International   3  32  5  73  .370  30  11  10  0  34  2  18  2  11.0  0  54.0 
09/02/2011   vs Incarnate Word   4  58  26  166  .193  54  5  8  2  81  5  12  1  11.0  0  74.0 
09/03/2011   vs Nova Southeastern   3  50  31  149  .128  46  5  3  0  76  1  2  1  2.0  2  57.0 
09/03/2011   at Midwestern State   3  55  15  130  .308  55  1  8  3  70  4  6  0  7.0  1  63.0 
09/09/2011   vs UC-Colorado Springs   4  52  22  145  .207  49  6  4  4  67  2  16  2  10.0  1  68.0 
09/09/2011   vs West Florida   3  50  11  110  .355  48  2  8  1  53  1  14  2  8.0  0  60.0 
09/10/2011   vs Metro State   5  60  32  194  .144  58  5  7  2  88  6  12  7  12.0  0  77.0 
09/10/2011   vs Concordia-St. Paul   3  36  19  108  .157  31  2  1  5  31  1  2  4  2.0  0  40.0 
09/14/2011   MISSOURI SOUTHERN   3  42  11  94  .330  38  5  7  1  52  4  6  0  7.0  1  54.0 
09/20/2011   at Northwest Missouri   3  39  11  95  .295  36  2  6  1  46  3  8  1  7.0  0  48.0 
09/23/2011   TRUMAN   3  46  20  126  .206  41  2  2  2  54  3  0  0  3.0  3  51.0 
09/24/2011   MISSOURI WESTERN   3  44  14  111  .270  42  2  6  1  56  5  16  0  13.0  1  59.0 
09/27/2011   at Newman   4  61  21  153  .261  57  1  8  2  83  0  6  1  3.0  3  65.0 
09/30/2011   DALLAS BAPTIST   3  47  16  106  .292  46  7  5  2  46  4  4  0  6.0  1  60.0 
09/30/2011   ABILENE CHRISTIAN   3  44  20  112  .214  40  9  3  2  59  2  6  1  5.0  0  58.0 
10/01/2011   TARLETON STATE   3  41  15  110  .236  39  3  4  2  50  5  6  0  8.0  0  52.0 
10/01/2011   ANGELO STATE   5  75  32  230  .187  69  4  3  2  100  3  18  2  12.0  0  91.0 
10/07/2011   at Southwest Baptist   3  54  22  130  .246  53  5  3  3  55  1  4  4  3.0  0  62.0 
10/08/2011   at Pittsburg State   3  47  14  106  .311  42  5  2  3  47  4  10  0  9.0  0  61.0 
10/11/2011   EMPORIA STATE   5  60  33  213  .127  58  8  2  1  103  3  18  2  12.0  4  80.0 
10/15/2011   NEBRASKA OMAHA   4  63  21  174  .241  61  3  6  1  95  4  2  2  5.0  0  71.0 
10/18/2011   at Fort Hays State   3  55  20  141  .248  53  1  5  1  70  2  0  2  2.0  0  58.0 
10/21/2011   CENTRAL MISSOURI   4  58  20  152  .250  55  3  4  0  68  2  14  2  9.0  0  70.0 
10/25/2011   NORTHWEST MISSOURI   3  52  11  110  .373  49  5  3  4  55  3  8  2  7.0  0  64.0 
10/28/2011   at Truman   3  51  17  148  .230  50  1  4  1  79  3  4  1  5.0  0  57.0 
10/29/2011   at Missouri Western   3  49  17  125  .256  44  5  5  2  56  0  6  0  3.0  0  57.0 
11/01/2011   at Missouri Southern   3  44  21  103  .223  42  1  6  2  46  6  10  0  11.0  0  56.0 
11/04/2011   SOUTHWEST BAPTIST   3  45  13  100  .320  41  4  8  1  49  5  6  1  8.0  1  57.0 
11/05/2011   PITTSBURG STATE   4  68  18  179  .279  67  2  5  1  99  2  10  1  7.0  0  77.0 
11/08/2011   FORT HAYS STATE   4  59  27  161  .199  55  3  2  3  76  4  18  0  13.0  1  75.0 
11/11/2011   at Central Missouri   3  43  18  126  .198  42  2  4  3  52  0  4  1  2.0  0  47.0 
11/12/2011   at Emporia State   4  71  33  216  .176  67  4  4  1  100  4  18  2  13.0  0  88.0 
11/17/2011   vs Arkansas Tech   3  41  8  96  .344  38  5  5  3  47  3  8  1  7.0  0  53.0 
11/18/2011   vs West Texas A&M   3  54  15  139  .281  48  3  5  0  68  1  10  0  6.0  2  63.0 
11/19/2011   at Central Missouri   4  50  24  154  .169  48  7  7  5  66  1  10  2  6.0  0  63.0 
Washburn 120  1796  673  4785  .235  1692  139  173  67  2277  99  312  47  255.0  21  2190.0 
Opponent 120  1385  718  4738  .141  1299  67  144  139  1993  73  379  74  262.5  46  1714.5 

TEAM PER-GAME:

Sets played: 120
Kills per set: 14.97
Assists per set: 14.10
Service aces per set: 1.16
Reception errors per set: 0.56
Digs per set: 18.98
Blocks per set: 2.12
Ball handling errors per set: 0.17
Reception errors per set: 0.56
Points per set: 18.25

Overall record: 32-3 Conf: 17-1 Home: 14-0 Away: 10-2 Neutral: 8-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/02/2011   vs TAMU International   3  21  24  84  -.036  19  0  4  11  32  0  4  1  2.0  3  23.0 
09/02/2011   vs Incarnate Word   4  34  28  163  .037  31  2  4  5  74  1  8  0  5.0  0  41.0 
09/03/2011   vs Nova Southeastern   3  22  14  121  .066  20  0  4  5  62  4  14  4  11.0  2  33.0 
09/03/2011   at Midwestern State   3  30  13  128  .133  28  3  5  1  53  2  4  1  4.0  1  37.0 
09/09/2011   vs UC-Colorado Springs   4  45  32  160  .081  41  4  5  6  59  0  14  1  7.0  2  56.0 
09/09/2011   vs West Florida   3  41  19  124  .177  39  1  5  2  42  0  6  2  3.0  2  45.0 
09/10/2011   vs Metro State   5  68  29  201  .194  65  2  11  5  89  4  12  0  10.0  0  80.0 
09/10/2011   vs Concordia-St. Paul   3  50  9  94  .436  50  5  3  2  49  7  8  2  11.0  0  66.0 
09/14/2011   MISSOURI SOUTHERN   3  29  19  108  .093  25  1  7  5  31  0  2  6  1.0  0  31.0 
09/20/2011   at Northwest Missouri   3  30  25  114  .044  25  1  6  2  40  3  4  2  5.0  0  36.0 
09/23/2011   TRUMAN   3  32  18  114  .123  29  2  5  2  48  4  8  1  8.0  2  42.0 
09/24/2011   MISSOURI WESTERN   3  28  24  118  .034  26  1  4  2  42  0  12  1  6.0  0  35.0 
09/27/2011   at Newman   4  43  28  159  .094  37  2  6  1  65  0  22  3  11.0  0  56.0 
09/30/2011   DALLAS BAPTIST   3  26  16  99  .101  24  2  2  7  34  3  6  1  6.0  1  34.0 
09/30/2011   ABILENE CHRISTIAN   3  21  19  108  .019  19  2  1  9  45  4  8  1  8.0  0  31.0 
10/01/2011   TARLETON STATE   3  33  27  117  .051  29  2  2  3  41  5  2  3  6.0  1  41.0 
10/01/2011   ANGELO STATE   5  65  27  208  .183  64  2  3  4  108  5  14  6  12.0  0  79.0 
10/07/2011   at Southwest Baptist   3  37  12  110  .227  34  3  2  5  44  1  16  4  9.0  0  49.0 
10/08/2011   at Pittsburg State   3  31  19  101  .119  29  3  1  5  41  1  10  2  6.0  3  40.0 
10/11/2011   EMPORIA STATE   5  61  29  209  .153  56  1  1  8  107  1  22  0  12.0  7  74.0 
10/15/2011   NEBRASKA OMAHA   4  48  24  176  .136  43  1  7  3  74  0  14  3  7.0  1  56.0 
10/18/2011   at Fort Hays State   3  34  11  123  .187  33  1  3  1  52  3  10  2  8.0  4  43.0 
10/21/2011   CENTRAL MISSOURI   4  57  27  162  .185  54  0  4  3  64  2  14  3  9.0  4  66.0 
10/25/2011   NORTHWEST MISSOURI   3  35  13  114  .193  35  4  5  5  39  2  10  1  7.0  0  46.0 
10/28/2011   at Truman   3  36  13  134  .172  36  1  6  1  67  2  10  0  7.0  2  44.0 
10/29/2011   at Missouri Western   3  34  21  120  .108  34  2  4  5  53  3  4  2  5.0  0  41.0 
11/01/2011   at Missouri Southern   3  35  25  115  .087  33  2  5  1  31  2  22  2  13.0  0  50.0 
11/04/2011   SOUTHWEST BAPTIST   3  23  19  102  .039  21  1  3  4  35  0  12  0  6.0  1  30.0 
11/05/2011   PITTSBURG STATE   4  45  25  178  .112  41  1  0  2  80  2  12  5  8.0  1  54.0 
11/08/2011   FORT HAYS STATE   4  48  28  163  .123  47  3  6  3  66  4  14  2  11.0  1  62.0 
11/11/2011   at Central Missouri   3  50  12  119  .319  49  3  2  2  58  2  14  1  9.0  1  62.0 
11/12/2011   at Emporia State   4  59  23  203  .177  54  1  2  4  95  3  20  4  13.0  0  73.0 
11/17/2011   vs Arkansas Tech   3  34  19  108  .139  32  3  7  5  42  0  6  3  3.0  1  40.0 
11/18/2011   vs West Texas A&M   3  40  12  133  .211  40  0  5  3  58  2  8  1  6.0  0  46.0 
11/19/2011   at Central Missouri   4  60  15  148  .304  57  5  4  7  73  1  13  4  7.5  6  72.5 
Opponent totals 120  1385  718  4738  .141  1299  67  144  139  1993  73  379  74  262.5  46  1714.5 
Washburn 120  1796  673  4785  .235  1692  139  173  67  2277  99  312  47  255.0  21  2190.0 

OPPONENT PER-GAME:

Sets played: 120
Kills per set: 11.54
Assists per set: 10.82
Service aces per set: 0.56
Reception errors per set: 1.16
Digs per set: 16.61
Blocks per set: 2.19
Ball handling errors per set: 0.38
Reception errors per set: 1.16
Points per set: 14.29


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
TAMU International  3-0  3  32 /  21  .370 /  -.036  30 /  19  11 /  0  10 /  4 
Incarnate Word  3-1  4  58 /  34  .193 /  .037  54 /  31  5 /  2  8 /  4 
Nova Southeastern  3-0  3  50 /  22  .128 /  .066  46 /  20  5 /  0  3 /  4 
Midwestern State  3-0  3  55 /  30  .308 /  .133  55 /  28  1 /  3  8 /  5 
UC-Colorado Springs  3-1  4  52 /  45  .207 /  .081  49 /  41  6 /  4  4 /  5 
West Florida  3-0  3  50 /  41  .355 /  .177  48 /  39  2 /  1  8 /  5 
Metro State  3-2  5  60 /  68  .144 /  .194  58 /  65  5 /  2  7 /  11 
Concordia-St. Paul  0-3  3  36 /  50  .157 /  .436  31 /  50  2 /  5  1 /  3 
MISSOURI SOUTHERN  3-0  3  42 /  29  .330 /  .093  38 /  25  5 /  1  7 /  7 
Northwest Missouri  3-0  3  39 /  30  .295 /  .044  36 /  25  2 /  1  6 /  6 
TRUMAN  3-0  3  46 /  32  .206 /  .123  41 /  29  2 /  2  2 /  5 
MISSOURI WESTERN  3-0  3  44 /  28  .270 /  .034  42 /  26  2 /  1  6 /  4 
Newman  3-1  4  61 /  43  .261 /  .094  57 /  37  1 /  2  8 /  6 
DALLAS BAPTIST  3-0  3  47 /  26  .292 /  .101  46 /  24  7 /  2  5 /  2 
ABILENE CHRISTIAN  3-0  3  44 /  21  .214 /  .019  40 /  19  9 /  2  3 /  1 
TARLETON STATE  3-0  3  41 /  33  .236 /  .051  39 /  29  3 /  2  4 /  2 
ANGELO STATE  3-2  5  75 /  65  .187 /  .183  69 /  64  4 /  2  3 /  3 
Southwest Baptist  3-0  3  54 /  37  .246 /  .227  53 /  34  5 /  3  3 /  2 
Pittsburg State  3-0  3  47 /  31  .311 /  .119  42 /  29  5 /  3  2 /  1 
EMPORIA STATE  3-2  5  60 /  61  .127 /  .153  58 /  56  8 /  1  2 /  1 
NEBRASKA OMAHA  3-1  4  63 /  48  .241 /  .136  61 /  43  3 /  1  6 /  7 
Fort Hays State  3-0  3  55 /  34  .248 /  .187  53 /  33  1 /  1  5 /  3 
CENTRAL MISSOURI  3-1  4  58 /  57  .250 /  .185  55 /  54  3 /  0  4 /  4 
NORTHWEST MISSOURI  3-0  3  52 /  35  .373 /  .193  49 /  35  5 /  4  3 /  5 
Truman  3-0  3  51 /  36  .230 /  .172  50 /  36  1 /  1  4 /  6 
Missouri Western  3-0  3  49 /  34  .256 /  .108  44 /  34  5 /  2  5 /  4 
Missouri Southern  3-0  3  44 /  35  .223 /  .087  42 /  33  1 /  2  6 /  5 
SOUTHWEST BAPTIST  3-0  3  45 /  23  .320 /  .039  41 /  21  4 /  1  8 /  3 
PITTSBURG STATE  3-1  4  68 /  45  .279 /  .112  67 /  41  2 /  1  5 /  0 
FORT HAYS STATE  3-1  4  59 /  48  .199 /  .123  55 /  47  3 /  3  2 /  6 
Central Missouri  0-3  3  43 /  50  .198 /  .319  42 /  49  2 /  3  4 /  2 
Emporia State  3-1  4  71 /  59  .176 /  .177  67 /  54  4 /  1  4 /  2 
Arkansas Tech  3-0  3  41 /  34  .344 /  .139  38 /  32  5 /  3  5 /  7 
West Texas A&M  3-0  3  54 /  40  .281 /  .211  48 /  40  3 /  0  5 /  5 
Central Missouri  1-3  4  50 /  60  .169 /  .304  48 /  57  7 /  5  7 /  4 
Totals  97-23  120  1796 /  1385  .235 /  .141  1692 /  1299  139 /  67  173 /  144 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
TAMU International  0 /  11  34 /  32  2-18 /  0-4  11.0 /  2.0  2 /  1  0 /  3 
Incarnate Word  2 /  5  81 /  74  5-12 /  1-8  11.0 /  5.0  1 /  0  0 /  0 
Nova Southeastern  0 /  5  76 /  62  1-2 /  4-14  2.0 /  11.0  1 /  4  2 /  2 
Midwestern State  3 /  1  70 /  53  4-6 /  2-4  7.0 /  4.0  0 /  1  1 /  1 
UC-Colorado Springs  4 /  6  67 /  59  2-16 /  0-14  10.0 /  7.0  2 /  1  1 /  2 
West Florida  1 /  2  53 /  42  1-14 /  0-6  8.0 /  3.0  2 /  2  0 /  2 
Metro State  2 /  5  88 /  89  6-12 /  4-12  12.0 /  10.0  7 /  0  0 /  0 
Concordia-St. Paul  5 /  2  31 /  49  1-2 /  7-8  2.0 /  11.0  4 /  2  0 /  0 
MISSOURI SOUTHERN  1 /  5  52 /  31  4-6 /  0-2  7.0 /  1.0  0 /  6  1 /  0 
Northwest Missouri  1 /  2  46 /  40  3-8 /  3-4  7.0 /  5.0  1 /  2  0 /  0 
TRUMAN  2 /  2  54 /  48  3-0 /  4-8  3.0 /  8.0  0 /  1  3 /  2 
MISSOURI WESTERN  1 /  2  56 /  42  5-16 /  0-12  13.0 /  6.0  0 /  1  1 /  0 
Newman  2 /  1  83 /  65  0-6 /  0-22  3.0 /  11.0  1 /  3  3 /  0 
DALLAS BAPTIST  2 /  7  46 /  34  4-4 /  3-6  6.0 /  6.0  0 /  1  1 /  1 
ABILENE CHRISTIAN  2 /  9  59 /  45  2-6 /  4-8  5.0 /  8.0  1 /  1  0 /  0 
TARLETON STATE  2 /  3  50 /  41  5-6 /  5-2  8.0 /  6.0  0 /  3  0 /  1 
ANGELO STATE  2 /  4  100 /  108  3-18 /  5-14  12.0 /  12.0  2 /  6  0 /  0 
Southwest Baptist  3 /  5  55 /  44  1-4 /  1-16  3.0 /  9.0  4 /  4  0 /  0 
Pittsburg State  3 /  5  47 /  41  4-10 /  1-10  9.0 /  6.0  0 /  2  0 /  3 
EMPORIA STATE  1 /  8  103 /  107  3-18 /  1-22  12.0 /  12.0  2 /  0  4 /  7 
NEBRASKA OMAHA  1 /  3  95 /  74  4-2 /  0-14  5.0 /  7.0  2 /  3  0 /  1 
Fort Hays State  1 /  1  70 /  52  2-0 /  3-10  2.0 /  8.0  2 /  2  0 /  4 
CENTRAL MISSOURI  0 /  3  68 /  64  2-14 /  2-14  9.0 /  9.0  2 /  3  0 /  4 
NORTHWEST MISSOURI  4 /  5  55 /  39  3-8 /  2-10  7.0 /  7.0  2 /  1  0 /  0 
Truman  1 /  1  79 /  67  3-4 /  2-10  5.0 /  7.0  1 /  0  0 /  2 
Missouri Western  2 /  5  56 /  53  0-6 /  3-4  3.0 /  5.0  0 /  2  0 /  0 
Missouri Southern  2 /  1  46 /  31  6-10 /  2-22  11.0 /  13.0  0 /  2  0 /  0 
SOUTHWEST BAPTIST  1 /  4  49 /  35  5-6 /  0-12  8.0 /  6.0  1 /  0  1 /  1 
PITTSBURG STATE  1 /  2  99 /  80  2-10 /  2-12  7.0 /  8.0  1 /  5  0 /  1 
FORT HAYS STATE  3 /  3  76 /  66  4-18 /  4-14  13.0 /  11.0  0 /  2  1 /  1 
Central Missouri  3 /  2  52 /  58  0-4 /  2-14  2.0 /  9.0  1 /  1  0 /  1 
Emporia State  1 /  4  100 /  95  4-18 /  3-20  13.0 /  13.0  2 /  4  0 /  0 
Arkansas Tech  3 /  5  47 /  42  3-8 /  0-6  7.0 /  3.0  1 /  3  0 /  1 
West Texas A&M  0 /  3  68 /  58  1-10 /  2-8  6.0 /  6.0  0 /  1  2 /  0 
Central Missouri  5 /  7  66 /  73  1-10 /  1-13  6.0 /  7.5  2 /  4  0 /  6 
Totals  67 /  139  2277 /  1993  99-312 /  73-379  255.0 /  262.5  47 /  74  21 /  46 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.737 (14- 0-19)  Lacy,Mollie  vs Northwest Missouri (10/25/2011) 
.647 (13- 2-17)  Lewis,Breanna  vs Southwest Baptist (11/04/2011) 
.630 (18- 1-27)  Fey,Jessica  vs West Texas A&M (11/18/2011) 
.556 (12- 2-18)  Lewis,Breanna  vs Northwest Missouri (10/25/2011) 
.500 (13- 1-24)  Lewis,Breanna  vs Tarleton State (10/01/2011) 
.483 (14- 0-29)  Lewis,Breanna  vs UC-Colorado Springs (09/09/2011) 
.483 (18- 4-29)  Lewis,Breanna  vs Fort Hays State (11/08/2011) 
.481 (16- 3-27)  Lacy,Mollie  vs Nova Southeastern (09/03/2011) 
.481 (15- 2-27)  Fey,Jessica  at Newman (09/27/2011) 
.481 (14- 1-27)  Lacy,Mollie  vs Nebraska Omaha (10/15/2011) 

KILLS (K-E-TA)
26 (26- 7-49) 5s  Lewis,Breanna  vs Angelo State (10/01/2011) 
20 (20- 4-40) 4s  Lewis,Breanna  vs Incarnate Word (09/02/2011) 
19 (19- 6-42) 4s  Lewis,Breanna  at Emporia State (11/12/2011) 
19 (19- 1-44) 4s  Hughes,Hillary  vs Pittsburg State (11/05/2011) 
18 (18- 4-29) 4s  Lewis,Breanna  vs Fort Hays State (11/08/2011) 
18 (18- 1-27) 3s  Fey,Jessica  vs West Texas A&M (11/18/2011) 
17 (17- 4-37) 5s  Lewis,Breanna  vs Emporia State (10/11/2011) 
17 (17- 4-46) 4s  Hughes,Hillary  vs Central Missouri (10/21/2011) 
17 (17- 6-42) 4s  Fey,Jessica  at Emporia State (11/12/2011) 
16 (16- 3-27) 3s  Lacy,Mollie  vs Nova Southeastern (09/03/2011) 

KILLS 3-SETS (K-E-TA)
18 (18- 1-27)  Fey,Jessica  vs West Texas A&M (11/18/2011) 
16 (16- 3-27)  Lacy,Mollie  vs Nova Southeastern (09/03/2011) 
14 (14- 3-32)  Lewis,Kelsey  at Midwestern State (09/03/2011) 
14 (14- 4-21)  Fey,Jessica  vs West Florida (09/09/2011) 
14 (14- 0-19)  Lacy,Mollie  vs Northwest Missouri (10/25/2011) 

KILLS 4-SETS (K-E-TA)
20 (20- 4-40)  Lewis,Breanna  vs Incarnate Word (09/02/2011) 
19 (19- 6-42)  Lewis,Breanna  at Emporia State (11/12/2011) 
19 (19- 1-44)  Hughes,Hillary  vs Pittsburg State (11/05/2011) 
18 (18- 4-29)  Lewis,Breanna  vs Fort Hays State (11/08/2011) 
17 (17- 4-46)  Hughes,Hillary  vs Central Missouri (10/21/2011) 

KILLS 5-SETS (K-E-TA)
26 (26- 7-49)  Lewis,Breanna  vs Angelo State (10/01/2011) 
17 (17- 4-37)  Lewis,Breanna  vs Emporia State (10/11/2011) 
16 (16- 7-39)  Fey,Jessica  vs Angelo State (10/01/2011) 
13 (13- 5-32)  Lacy,Mollie  vs Metro State (09/10/2011) 
11 (11- 4-23)  Lewis,Breanna  vs Metro State (09/10/2011) 

TOTAL ATTEMPTS (K-E-TA)
59 (14- 8-59) 4s  Hughes,Hillary  at Emporia State (11/12/2011) 
58 (11- 5-58) 5s  Hughes,Hillary  vs Emporia State (10/11/2011) 
49 (26- 7-49) 5s  Lewis,Breanna  vs Angelo State (10/01/2011) 
46 (17- 4-46) 4s  Hughes,Hillary  vs Central Missouri (10/21/2011) 
45 ( 7- 6-45) 5s  Thompson,Korie  vs Angelo State (10/01/2011) 
45 ( 9- 5-45) 5s  Hughes,Hillary  vs Angelo State (10/01/2011) 
44 (19- 1-44) 4s  Hughes,Hillary  vs Pittsburg State (11/05/2011) 
44 (10- 7-44) 4s  Hughes,Hillary  vs Nebraska Omaha (10/15/2011) 
42 (17- 6-42) 4s  Fey,Jessica  at Emporia State (11/12/2011) 
42 (19- 6-42) 4s  Lewis,Breanna  at Emporia State (11/12/2011) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 (12- 4-41)  Hughes,Hillary  at Truman (10/28/2011) 
35 (12- 5-35)  Hughes,Hillary  at Fort Hays State (10/18/2011) 
34 (12- 5-34)  Hughes,Hillary  vs West Texas A&M (11/18/2011) 
32 (14- 3-32)  Lewis,Kelsey  at Midwestern State (09/03/2011) 
32 ( 8- 6-32)  Hughes,Hillary  vs Tarleton State (10/01/2011) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
59 (14- 8-59)  Hughes,Hillary  at Emporia State (11/12/2011) 
46 (17- 4-46)  Hughes,Hillary  vs Central Missouri (10/21/2011) 
44 (19- 1-44)  Hughes,Hillary  vs Pittsburg State (11/05/2011) 
44 (10- 7-44)  Hughes,Hillary  vs Nebraska Omaha (10/15/2011) 
42 (17- 6-42)  Fey,Jessica  at Emporia State (11/12/2011) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
58 (11- 5-58)  Hughes,Hillary  vs Emporia State (10/11/2011) 
49 (26- 7-49)  Lewis,Breanna  vs Angelo State (10/01/2011) 
45 ( 7- 6-45)  Thompson,Korie  vs Angelo State (10/01/2011) 
45 ( 9- 5-45)  Hughes,Hillary  vs Angelo State (10/01/2011) 
42 ( 9- 6-42)  Hughes,Hillary  vs Metro State (09/10/2011) 

POINTS
26.5 (26- 0- 0.5) 5s  Lewis,Breanna  vs Angelo State (10/01/2011) 
22.0 (19- 0- 3.0) 4s  Lewis,Breanna  at Emporia State (11/12/2011) 
21.5 (20- 0- 1.5) 4s  Lewis,Breanna  vs Incarnate Word (09/02/2011) 
20.5 (18- 1- 1.5) 3s  Fey,Jessica  vs West Texas A&M (11/18/2011) 
20.5 (18- 0- 2.5) 4s  Lewis,Breanna  vs Fort Hays State (11/08/2011) 

POINTS 3-SETS
20.5 (18- 1- 1.5)  Fey,Jessica  vs West Texas A&M (11/18/2011) 
17.0 (14- 0- 3.0)  Lacy,Mollie  vs Northwest Missouri (10/25/2011) 
16.0 (16- 0- 0.0)  Lacy,Mollie  vs Nova Southeastern (09/03/2011) 
15.5 (14- 0- 1.5)  Fey,Jessica  vs West Florida (09/09/2011) 
15.5 (14- 1- 0.5)  Lewis,Kelsey  at Midwestern State (09/03/2011) 

POINTS 4-SETS
22.0 (19- 0- 3.0)  Lewis,Breanna  at Emporia State (11/12/2011) 
21.5 (20- 0- 1.5)  Lewis,Breanna  vs Incarnate Word (09/02/2011) 
20.5 (18- 0- 2.5)  Lewis,Breanna  vs Fort Hays State (11/08/2011) 
