Washburn

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
!  Sep 02  QUINCY  W  3-0  25-12,25-18,25-14  1-0  0-0  220 
!  Sep 02  MIDWESTERN STATE  W  3-0  25-6,25-19,25-23  2-0  0-0  725 
!  Sep 03  MARY  W  3-0  25-14,25-22,25-20  3-0  0-0  900 
!  Sep 03  DRURY  W  3-0  25-16,28-26,25-17  4-0  0-0  720 
  Sep 09  vs #17 Ferris St.  L   2-3  27-25,19-25,15-25,25-18,9-15  4-1  0-0   
@  Sep 09  vs Florida Tech  W  3-0  25-20,25-17,25-13  5-1  0-0  33 
@  Sep 10  vs Embry-Riddle  W  3-0  25-20,25-19,25-15  6-1  0-0  64 
@  Sep 10  at #19 Palm Beach Atl.  L   2-3  22-25,25-19,25-19,21-25,11-15  6-2  0-0  113 
#  Sep 16  vs East Central  W  3-0  25-19,25-14,25-16  7-2  0-0   
#  Sep 16  at Oklahoma Baptist  L   2-3  25-20,26-24,19-25,19-25,12-15  7-3  0-0  109 
#  Sep 17  vs Southeastern St.  W  3-0  25-11,25-15,25-12  8-3  0-0   
#  Sep 17  vs Northwestern Okla.  W  3-0  25-11,25-14,25-16  9-3  0-0   
*   Sep 20  EMPORIA STATE  W  3-0  25-20,25-20,25-19  10-3  1-0  459 
*   Sep 23  at #3 Nebraska-Kearney  L   0-3  21-25,15-25,20-25  10-4  1-1  1510 
*   Sep 24  at Fort Hays State  W  3-1  25-16,25-22,21-25,25-19  11-4  2-1  278 
*   Sep 30  SOUTHWEST BAPTIST  W  3-0  25-15,25-16,25-10  12-4  3-1  623 
*   Oct 1  MISSOURI SOUTHERN  W  3-0  25-13,25-6,25-13  13-4  4-1  707 
*   Oct 04  at Emporia State  W  3-2  24-26,24-26,25-20,25-17,17-15  14-4  5-1  318 
*   Oct 07  #3 NEBRASKA-KEARNEY  W  3-1  30-28,32-30,17-25,25-21  15-4  6-1  859 
*   Oct 08  FORT HAYS STATE  W  3-0  25-22,25-21,25-12  16-4  7-1  535 
  Oct 11  MARYVILLE  W  3-0  25-16,25-12,25-15  17-4  7-1  352 
*   Oct 14  at #17 Northwest Missouri  W  3-2  25-23,23-25,25-23,22-25,15-13  18-4  8-1  410 
*   Oct 15  at Mo. Western St.  W  3-0  25-21,25-23,25-17  19-4  9-1  223 
*   Oct 21  at Pittsburg State  W  3-2  23-25,25-14,15-25,25-12,15-8  20-4  10-1  523 
*   Oct 22  at Central Oklahoma  L   0-3  22-25,18-25,19-25  20-5  10-2  325 
*   Oct 28  #16 NORTHWEST MISSOURI  W  3-0  25-12,25-19,25-13  21-5  11-2  985 
*   Oct 29  MO. WESTERN ST.  W  3-0  25-20,25-22,25-15  22-5  12-2  925 
*   Nov 04  at Lindenwood  W  3-0  25-23,25-13,25-17  23-5  13-2  200 
*   Nov 05  at #16 Central Missouri  W  3-2  19-25,26-24,25-15,16-25,15-12  24-5  14-2  325 
*   Nov 11  PITTSBURG STATE  W  3-0  25-17,25-17,25-17  25-5  15-2  521 
*   Nov 12  #9 CENTRAL OKLAHOMA  W  3-1  25-19,19-25,25-18,25-20  26-5  16-2  985 
*   Nov 15  MO. WESTERN ST.  W  3-0  27-25,25-17,26-24  27-5  17-2  343 
  Nov 18  vs #12 Central Oklahoma  W  3-0  25-22,25-15,25-15  28-5  17-2  150 
$  Nov 19  at #3 Nebraska-Kearney  L   1-3  19-25,27-29,25-19,18-25  28-6  17-2  1321 

!-Washburn Invitational-Topeka, Kan.
@-Palm Beach Atlantic Beach Bash-West Palm Beach, Fla.
#-MIAA/GAC Crossover-Shawnee, Okla.

Team Record  W-L 
Overall:  28-6 
Conference:  17-2 
Home:  15-0 
Away:  7-5 
Neutral:  6-1 
3 sets:  21-2 
4 sets:  3-1 
5 sets:  4-3 
   
Attendance  Dates  Total  Average 
Total:  34  15761  463 
Home:  15  9859  657 
Away:  12  5655  471 
Neutral:  7  247  35 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  QUINCY   3  37  8  92  .315  29  4  4  4  44  2  6  3  5.0  1  46.0 
Sep 02  MIDWESTERN STATE   3  36  10  88  .295  34  5  3  1  42  1  8  0  5.0  0  46.0 
Sep 03  MARY   3  39  13  89  .292  33  4  6  5  43  2  6  0  5.0  1  48.0 
Sep 03  DRURY   3  49  17  122  .262  45  5  8  0  49  1  4  0  3.0  1  57.0 
Sep 09  vs Ferris St.   5  57  29  190  .147  52  9  8  5  85  0  4  0  2.0  0  68.0 
Sep 09  vs Florida Tech   3  35  15  112  .179  29  6  2  0  62  2  14  0  9.0  4  50.0 
Sep 10  vs Embry-Riddle   3  47  17  125  .240  46  6  4  1  67  0  4  3  2.0  2  55.0 
Sep 10  at Palm Beach Atl.   5  65  29  183  .197  62  1  5  3  89  7  16  0  15.0  5  81.0 
Sep 16  vs East Central   3  44  20  141  .170  41  3  7  1  76  1  16  0  9.0  2  56.0 
Sep 16  at Oklahoma Baptist   5  63  32  192  .161  60  2  4  4  95  1  10  0  6.0  4  71.0 
Sep 17  vs Southeastern St.   3  48  6  85  .494  46  6  2  0  38  1  0  0  1.0  0  55.0 
Sep 17  vs Northwestern Okla.   3  45  13  109  .294  44  4  4  4  66  3  8  0  7.0  0  56.0 
Sep 20  EMPORIA STATE   3  40  21  119  .160  33  5  5  0  43  1  16  0  9.0  1  54.0 
Sep 23  at Nebraska-Kearney   3  34  27  132  .053  32  1  6  0  65  0  4  1  2.0  1  37.0 
Sep 24  at Fort Hays State   4  50  23  145  .186  45  8  7  1  60  2  12  1  8.0  0  66.0 
Sep 30  SOUTHWEST BAPTIST   3  38  13  88  .284  35  5  9  2  40  1  22  0  12.0  0  55.0 
Oct 1  MISSOURI SOUTHERN   3  44  8  84  .429  38  4  4  1  36  2  8  0  6.0  2  54.0 
Oct 04  at Emporia State   5  74  29  228  .197  68  5  4  3  104  1  24  1  13.0  0  92.0 
Oct 07  NEBRASKA-KEARNEY   4  73  29  201  .219  68  5  6  1  87  3  10  2  8.0  0  86.0 
Oct 08  FORT HAYS STATE   3  44  9  113  .310  42  4  4  0  64  1  8  0  5.0  1  53.0 
Oct 11  MARYVILLE   3  40  13  92  .293  36  8  3  0  43  0  12  0  6.0  0  54.0 
Oct 14  at Northwest Missouri   5  56  29  196  .138  53  2  6  4  73  2  12  2  8.0  1  66.0 
Oct 15  at Mo. Western St.   3  47  17  154  .195  43  1  3  1  79  1  6  2  4.0  0  52.0 
Oct 21  at Pittsburg State   5  46  22  159  .151  40  6  9  0  77  2  30  3  17.0  2  69.0 
Oct 22  at Central Oklahoma   3  40  19  112  .188  40  1  3  2  47  0  12  1  6.0  2  47.0 
Oct 28  NORTHWEST MISSOURI   3  42  9  111  .297  37  1  9  0  55  1  12  1  7.0  2  50.0 
Oct 29  MO. WESTERN ST.   3  42  10  95  .337  38  3  3  2  47  1  6  0  4.0  1  49.0 
Nov 04  at Lindenwood   3  46  14  107  .299  46  7  6  0  52  2  10  2  7.0  4  60.0 
Nov 05  at Central Missouri   5  62  33  208  .139  61  2  4  1  106  4  24  1  16.0  1  80.0 
Nov 11  PITTSBURG STATE   3  49  11  103  .369  44  3  3  1  45  2  10  0  7.0  1  59.0 
Nov 12  CENTRAL OKLAHOMA   4  56  29  159  .170  55  2  6  0  63  3  18  0  12.0  4  70.0 
Nov 15  MO. WESTERN ST.   3  42  20  145  .152  38  3  1  3  66  1  18  0  10.0  0  55.0 
Nov 18  vs Central Oklahoma   3  44  13  109  .284  40  2  0  0  45  2  10  0  7.0  0  53.0 
Nov 19  at Nebraska-Kearney   4  57  34  183  .126  55  0  4  5  90  2  20  1  12.0  1  69.0 
Washburn 120  1631  641  4571  .217  1508  133  162  55  2143  55  400  24  255.0  44  2019.0 
Opponent 120  1339  753  4573  .128  1270  55  192  133  1994  40  347  21  213.5  34  1607.5 

TEAM PER-GAME:

Sets played: 120
Kills per set: 13.59
Assists per set: 12.57
Service aces per set: 1.11
Reception errors per set: 0.46
Digs per set: 17.86
Blocks per set: 2.12
Ball handling errors per set: 0.37
Reception errors per set: 0.46
Points per set: 16.83

Overall record: 28-6 Conf: 17-2 Home: 15-0 Away: 7-5 Neutral: 6-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  QUINCY   3  25  25  103  .000  24  4  5  4  40  0  4  0  2.0  1  31.0 
Sep 02  MIDWESTERN STATE   3  35  16  96  .198  32  1  13  5  36  2  2  0  3.0  2  39.0 
Sep 03  MARY   3  29  24  102  .049  25  5  8  4  30  4  2  0  5.0  0  39.0 
Sep 03  DRURY   3  33  19  105  .133  28  0  3  5  38  1  12  0  7.0  0  40.0 
Sep 09  vs Ferris St.   5  61  13  166  .289  59  5  9  9  91  2  14  0  9.0  1  75.0 
Sep 09  vs Florida Tech   3  28  21  120  .058  26  0  6  6  54  0  6  0  3.0  2  31.0 
Sep 10  vs Embry-Riddle   3  28  13  116  .129  28  1  5  6  52  1  2  2  2.0  2  31.0 
Sep 10  at Palm Beach Atl.   5  58  24  182  .187  55  3  10  1  72  1  29  0  15.5  0  76.5 
Sep 16  vs East Central   3  19  21  127  -.016  19  1  5  3  72  0  10  0  5.0  0  25.0 
Sep 16  at Oklahoma Baptist   5  60  21  184  .212  57  4  11  2  90  3  10  0  8.0  0  72.0 
Sep 17  vs Southeastern St.   3  29  16  89  .146  29  0  1  6  27  0  6  1  3.0  0  32.0 
Sep 17  vs Northwestern Okla.   3  19  18  109  .009  19  4  6  4  43  0  6  0  3.0  0  26.0 
Sep 20  EMPORIA STATE   3  32  16  106  .151  27  0  10  5  47  4  10  1  9.0  0  41.0 
Sep 23  at Nebraska-Kearney   3  41  17  140  .171  41  0  4  1  65  1  10  1  6.0  0  47.0 
Sep 24  at Fort Hays State   4  46  28  152  .118  45  1  6  8  64  3  16  2  11.0  0  58.0 
Sep 30  SOUTHWEST BAPTIST   3  17  28  92  -.120  17  2  1  5  34  1  8  0  5.0  2  24.0 
Oct 1  MISSOURI SOUTHERN   3  17  19  76  -.026  15  1  4  4  27  0  4  0  2.0  0  20.0 
Oct 04  at Emporia State   5  65  32  219  .151  64  3  2  5  107  1  20  1  11.0  0  79.0 
Oct 07  NEBRASKA-KEARNEY   4  67  21  187  .246  63  1  4  5  89  5  12  1  11.0  1  79.0 
Oct 08  FORT HAYS STATE   3  38  20  128  .141  34  0  4  4  52  2  4  1  4.0  4  42.0 
Oct 11  MARYVILLE   3  25  22  95  .032  25  0  3  8  34  1  4  0  3.0  1  28.0 
Oct 14  at Northwest Missouri   5  67  39  191  .147  66  4  11  2  95  4  18  1  13.0  0  84.0 
Oct 15  at Mo. Western St.   3  39  18  145  .145  38  1  5  1  76  2  18  3  11.0  0  51.0 
Oct 21  at Pittsburg State   5  49  35  175  .080  47  0  10  6  80  1  12  2  7.0  4  56.0 
Oct 22  at Central Oklahoma   3  49  17  125  .256  46  2  0  1  51  0  10  0  5.0  1  56.0 
Oct 28  NORTHWEST MISSOURI   3  25  24  118  .008  24  0  3  1  50  0  6  0  3.0  4  28.0 
Oct 29  MO. WESTERN ST.   3  41  16  113  .221  38  2  11  3  38  0  14  0  7.0  0  50.0 
Nov 04  at Lindenwood   3  29  13  101  .158  29  0  5  7  40  0  6  2  3.0  3  32.0 
Nov 05  at Central Missouri   5  62  29  214  .154  59  1  6  2  104  0  14  2  7.0  1  70.0 
Nov 11  PITTSBURG STATE   3  34  20  107  .131  33  1  4  3  35  0  8  0  4.0  0  39.0 
Nov 12  CENTRAL OKLAHOMA   4  43  32  144  .076  36  0  4  2  66  1  12  0  7.0  0  50.0 
Nov 15  MO. WESTERN ST.   3  41  26  146  .103  39  3  6  3  68  0  14  0  7.0  2  51.0 
Nov 18  vs Central Oklahoma   3  36  25  114  .096  36  0  3  2  47  0  8  0  4.0  1  40.0 
Nov 19  at Nebraska-Kearney   4  52  25  186  .145  47  5  4  0  80  0  16  1  8.0  2  65.0 
Opponent totals 120  1339  753  4573  .128  1270  55  192  133  1994  40  347  21  213.5  34  1607.5 
Washburn 120  1631  641  4571  .217  1508  133  162  55  2143  55  400  24  255.0  44  2019.0 

OPPONENT PER-GAME:

Sets played: 120
Kills per set: 11.16
Assists per set: 10.58
Service aces per set: 0.46
Reception errors per set: 1.11
Digs per set: 16.62
Blocks per set: 1.78
Ball handling errors per set: 0.28
Reception errors per set: 1.11
Points per set: 13.40


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
QUINCY  3-0  3  37 /  25  .315 /  .000  29 /  24  4 /  4  4 /  5 
MIDWESTERN STATE  3-0  3  36 /  35  .295 /  .198  34 /  32  5 /  1  3 /  13 
MARY  3-0  3  39 /  29  .292 /  .049  33 /  25  4 /  5  6 /  8 
DRURY  3-0  3  49 /  33  .262 /  .133  45 /  28  5 /  0  8 /  3 
Ferris St.  2-3  5  57 /  61  .147 /  .289  52 /  59  9 /  5  8 /  9 
Florida Tech  3-0  3  35 /  28  .179 /  .058  29 /  26  6 /  0  2 /  6 
Embry-Riddle  3-0  3  47 /  28  .240 /  .129  46 /  28  6 /  1  4 /  5 
Palm Beach Atl.  2-3  5  65 /  58  .197 /  .187  62 /  55  1 /  3  5 /  10 
East Central  3-0  3  44 /  19  .170 /  -.016  41 /  19  3 /  1  7 /  5 
Oklahoma Baptist  2-3  5  63 /  60  .161 /  .212  60 /  57  2 /  4  4 /  11 
Southeastern St.  3-0  3  48 /  29  .494 /  .146  46 /  29  6 /  0  2 /  1 
Northwestern Okla.  3-0  3  45 /  19  .294 /  .009  44 /  19  4 /  4  4 /  6 
EMPORIA STATE  3-0  3  40 /  32  .160 /  .151  33 /  27  5 /  0  5 /  10 
Nebraska-Kearney  0-3  3  34 /  41  .053 /  .171  32 /  41  1 /  0  6 /  4 
Fort Hays State  3-1  4  50 /  46  .186 /  .118  45 /  45  8 /  1  7 /  6 
SOUTHWEST BAPTIST  3-0  3  38 /  17  .284 /  -.120  35 /  17  5 /  2  9 /  1 
MISSOURI SOUTHERN  3-0  3  44 /  17  .429 /  -.026  38 /  15  4 /  1  4 /  4 
Emporia State  3-2  5  74 /  65  .197 /  .151  68 /  64  5 /  3  4 /  2 
NEBRASKA-KEARNEY  3-1  4  73 /  67  .219 /  .246  68 /  63  5 /  1  6 /  4 
FORT HAYS STATE  3-0  3  44 /  38  .310 /  .141  42 /  34  4 /  0  4 /  4 
MARYVILLE  3-0  3  40 /  25  .293 /  .032  36 /  25  8 /  0  3 /  3 
Northwest Missouri  3-2  5  56 /  67  .138 /  .147  53 /  66  2 /  4  6 /  11 
Mo. Western St.  3-0  3  47 /  39  .195 /  .145  43 /  38  1 /  1  3 /  5 
Pittsburg State  3-2  5  46 /  49  .151 /  .080  40 /  47  6 /  0  9 /  10 
Central Oklahoma  0-3  3  40 /  49  .188 /  .256  40 /  46  1 /  2  3 /  0 
NORTHWEST MISSOURI  3-0  3  42 /  25  .297 /  .008  37 /  24  1 /  0  9 /  3 
MO. WESTERN ST.  3-0  3  42 /  41  .337 /  .221  38 /  38  3 /  2  3 /  11 
Lindenwood  3-0  3  46 /  29  .299 /  .158  46 /  29  7 /  0  6 /  5 
Central Missouri  3-2  5  62 /  62  .139 /  .154  61 /  59  2 /  1  4 /  6 
PITTSBURG STATE  3-0  3  49 /  34  .369 /  .131  44 /  33  3 /  1  3 /  4 
CENTRAL OKLAHOMA  3-1  4  56 /  43  .170 /  .076  55 /  36  2 /  0  6 /  4 
MO. WESTERN ST.  3-0  3  42 /  41  .152 /  .103  38 /  39  3 /  3  1 /  6 
Central Oklahoma  3-0  3  44 /  36  .284 /  .096  40 /  36  2 /  0  0 /  3 
Nebraska-Kearney  1-3  4  57 /  52  .126 /  .145  55 /  47  0 /  5  4 /  4 
Totals  91-29  120  1631 /  1339  .217 /  .128  1508 /  1270  133 /  55  162 /  192 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
QUINCY  4 /  4  44 /  40  2-6 /  0-4  5.0 /  2.0  3 /  0  1 /  1 
MIDWESTERN STATE  1 /  5  42 /  36  1-8 /  2-2  5.0 /  3.0  0 /  0  0 /  2 
MARY  5 /  4  43 /  30  2-6 /  4-2  5.0 /  5.0  0 /  0  1 /  0 
DRURY  0 /  5  49 /  38  1-4 /  1-12  3.0 /  7.0  0 /  0  1 /  0 
Ferris St.  5 /  9  85 /  91  0-4 /  2-14  2.0 /  9.0  0 /  0  0 /  1 
Florida Tech  0 /  6  62 /  54  2-14 /  0-6  9.0 /  3.0  0 /  0  4 /  2 
Embry-Riddle  1 /  6  67 /  52  0-4 /  1-2  2.0 /  2.0  3 /  2  2 /  2 
Palm Beach Atl.  3 /  1  89 /  72  7-16 /  1-29  15.0 /  15.5  0 /  0  5 /  0 
East Central  1 /  3  76 /  72  1-16 /  0-10  9.0 /  5.0  0 /  0  2 /  0 
Oklahoma Baptist  4 /  2  95 /  90  1-10 /  3-10  6.0 /  8.0  0 /  0  4 /  0 
Southeastern St.  0 /  6  38 /  27  1-0 /  0-6  1.0 /  3.0  0 /  1  0 /  0 
Northwestern Okla.  4 /  4  66 /  43  3-8 /  0-6  7.0 /  3.0  0 /  0  0 /  0 
EMPORIA STATE  0 /  5  43 /  47  1-16 /  4-10  9.0 /  9.0  0 /  1  1 /  0 
Nebraska-Kearney  0 /  1  65 /  65  0-4 /  1-10  2.0 /  6.0  1 /  1  1 /  0 
Fort Hays State  1 /  8  60 /  64  2-12 /  3-16  8.0 /  11.0  1 /  2  0 /  0 
SOUTHWEST BAPTIST  2 /  5  40 /  34  1-22 /  1-8  12.0 /  5.0  0 /  0  0 /  2 
MISSOURI SOUTHERN  1 /  4  36 /  27  2-8 /  0-4  6.0 /  2.0  0 /  0  2 /  0 
Emporia State  3 /  5  104 /  107  1-24 /  1-20  13.0 /  11.0  1 /  1  0 /  0 
NEBRASKA-KEARNEY  1 /  5  87 /  89  3-10 /  5-12  8.0 /  11.0  2 /  1  0 /  1 
FORT HAYS STATE  0 /  4  64 /  52  1-8 /  2-4  5.0 /  4.0  0 /  1  1 /  4 
MARYVILLE  0 /  8  43 /  34  0-12 /  1-4  6.0 /  3.0  0 /  0  0 /  1 
Northwest Missouri  4 /  2  73 /  95  2-12 /  4-18  8.0 /  13.0  2 /  1  1 /  0 
Mo. Western St.  1 /  1  79 /  76  1-6 /  2-18  4.0 /  11.0  2 /  3  0 /  0 
Pittsburg State  0 /  6  77 /  80  2-30 /  1-12  17.0 /  7.0  3 /  2  2 /  4 
Central Oklahoma  2 /  1  47 /  51  0-12 /  0-10  6.0 /  5.0  1 /  0  2 /  1 
NORTHWEST MISSOURI  0 /  1  55 /  50  1-12 /  0-6  7.0 /  3.0  1 /  0  2 /  4 
MO. WESTERN ST.  2 /  3  47 /  38  1-6 /  0-14  4.0 /  7.0  0 /  0  1 /  0 
Lindenwood  0 /  7  52 /  40  2-10 /  0-6  7.0 /  3.0  2 /  2  4 /  3 
Central Missouri  1 /  2  106 /  104  4-24 /  0-14  16.0 /  7.0  1 /  2  1 /  1 
PITTSBURG STATE  1 /  3  45 /  35  2-10 /  0-8  7.0 /  4.0  0 /  0  1 /  0 
CENTRAL OKLAHOMA  0 /  2  63 /  66  3-18 /  1-12  12.0 /  7.0  0 /  0  4 /  0 
MO. WESTERN ST.  3 /  3  66 /  68  1-18 /  0-14  10.0 /  7.0  0 /  0  0 /  2 
Central Oklahoma  0 /  2  45 /  47  2-10 /  0-8  7.0 /  4.0  0 /  0  0 /  1 
Nebraska-Kearney  5 /  0  90 /  80  2-20 /  0-16  12.0 /  8.0  1 /  1  1 /  2 
Totals  55 /  133  2143 /  1994  55-400 /  40-347  255.0 /  213.5  24 /  21  44 /  34 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.750 (12- 0-16)  Vicory,Sarah  vs Emporia State (Sep 20, 2016) 
.706 (12- 0-17)  Vicory,Sarah  vs Pittsburg State (Nov 11, 2016) 
.650 (14- 1-20)  Vicory,Sarah  vs Fort Hays State (Oct 08, 2016) 
.600 (12- 0-20)  Vicory,Sarah  vs Northwestern Okla. (Sep 17, 2016) 
.579 (12- 1-19)  Willer,Leanna  vs Missouri Southern (Oct 1, 2016) 
.550 (12- 1-20)  Vicory,Sarah  vs Florida Tech (Sep 09, 2016) 
.550 (12- 1-20)  Vicory,Sarah  at Mo. Western St. (Oct 15, 2016) 
.516 (18- 2-31)  Pedersen,Megan  at Emporia State (Oct 04, 2016) 
.500 (12- 1-22)  Willer,Leanna  vs Southeastern St. (Sep 17, 2016) 
.417 (12- 2-24)  Willer,Leanna  vs Quincy (Sep 02, 2016) 

KILLS (K-E-TA)
28 (28-12-75) 4s  Willer,Leanna  vs Nebraska-Kearney (Oct 07, 2016) 
25 (25-11-75) 5s  Willer,Leanna  at Northwest Missouri (Oct 14, 2016) 
23 (23- 9-56) 4s  Willer,Leanna  at Nebraska-Kearney (Nov 19, 2016) 
22 (22-10-85) 5s  Willer,Leanna  at Emporia State (Oct 04, 2016) 
20 (20-10-61) 5s  Willer,Leanna  at Pittsburg State (Oct 21, 2016) 
19 (19- 9-35) 5s  Barrick,Kelsey  at Palm Beach Atl. (Sep 10, 2016) 
18 (18- 2-31) 5s  Pedersen,Megan  at Emporia State (Oct 04, 2016) 
17 (17- 7-50) 3s  Willer,Leanna  at Central Oklahoma (Oct 22, 2016) 
17 (17- 6-44) 5s  Vicory,Sarah  at Emporia State (Oct 04, 2016) 
16 (16- 2-35) 3s  Willer,Leanna  vs Drury (Sep 03, 2016) 

KILLS 3-SETS (K-E-TA)
17 (17- 7-50)  Willer,Leanna  at Central Oklahoma (Oct 22, 2016) 
16 (16- 2-35)  Willer,Leanna  vs Drury (Sep 03, 2016) 
15 (15- 3-29)  Willer,Leanna  vs Southwest Baptist (Sep 30, 2016) 
15 (15- 7-61)  Willer,Leanna  at Mo. Western St. (Oct 15, 2016) 
14 (14- 4-37)  Willer,Leanna  vs Mo. Western St. (Oct 29, 2016) 

KILLS 4-SETS (K-E-TA)
28 (28-12-75)  Willer,Leanna  vs Nebraska-Kearney (Oct 07, 2016) 
23 (23- 9-56)  Willer,Leanna  at Nebraska-Kearney (Nov 19, 2016) 
14 (14- 5-29)  Barrick,Kelsey  vs Central Oklahoma (Nov 12, 2016) 
14 (14- 8-39)  Willer,Leanna  at Fort Hays State (Sep 24, 2016) 
13 (13- 3-36)  Vicory,Sarah  at Fort Hays State (Sep 24, 2016) 

KILLS 5-SETS (K-E-TA)
25 (25-11-75)  Willer,Leanna  at Northwest Missouri (Oct 14, 2016) 
22 (22-10-85)  Willer,Leanna  at Emporia State (Oct 04, 2016) 
20 (20-10-61)  Willer,Leanna  at Pittsburg State (Oct 21, 2016) 
19 (19- 9-35)  Barrick,Kelsey  at Palm Beach Atl. (Sep 10, 2016) 
18 (18- 2-31)  Pedersen,Megan  at Emporia State (Oct 04, 2016) 

TOTAL ATTEMPTS (K-E-TA)
85 (22-10-85) 5s  Willer,Leanna  at Emporia State (Oct 04, 2016) 
75 (25-11-75) 5s  Willer,Leanna  at Northwest Missouri (Oct 14, 2016) 
75 (28-12-75) 4s  Willer,Leanna  vs Nebraska-Kearney (Oct 07, 2016) 
61 (15- 7-61) 3s  Willer,Leanna  at Mo. Western St. (Oct 15, 2016) 
61 (20-10-61) 5s  Willer,Leanna  at Pittsburg State (Oct 21, 2016) 
56 (23- 9-56) 4s  Willer,Leanna  at Nebraska-Kearney (Nov 19, 2016) 
54 (12-14-54) 5s  Willer,Leanna  at Central Missouri (Nov 05, 2016) 
53 ( 9-12-53) 5s  Willer,Leanna  vs Ferris St. (Sep 09, 2016) 
52 (12-10-52) 3s  Willer,Leanna  vs Mo. Western St. (Nov 15, 2016) 
50 (12- 6-50) 5s  Willer,Leanna  at Palm Beach Atl. (Sep 10, 2016) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
61 (15- 7-61)  Willer,Leanna  at Mo. Western St. (Oct 15, 2016) 
52 (12-10-52)  Willer,Leanna  vs Mo. Western St. (Nov 15, 2016) 
50 (17- 7-50)  Willer,Leanna  at Central Oklahoma (Oct 22, 2016) 
40 (13- 5-40)  Willer,Leanna  vs Northwest Missouri (Oct 28, 2016) 
39 (10- 8-39)  Willer,Leanna  vs Emporia State (Sep 20, 2016) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
75 (28-12-75)  Willer,Leanna  vs Nebraska-Kearney (Oct 07, 2016) 
56 (23- 9-56)  Willer,Leanna  at Nebraska-Kearney (Nov 19, 2016) 
44 (13-13-44)  Willer,Leanna  vs Central Oklahoma (Nov 12, 2016) 
43 (11- 3-43)  Selk,Taylor  vs Nebraska-Kearney (Oct 07, 2016) 
39 (14- 8-39)  Willer,Leanna  at Fort Hays State (Sep 24, 2016) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
85 (22-10-85)  Willer,Leanna  at Emporia State (Oct 04, 2016) 
75 (25-11-75)  Willer,Leanna  at Northwest Missouri (Oct 14, 2016) 
61 (20-10-61)  Willer,Leanna  at Pittsburg State (Oct 21, 2016) 
54 (12-14-54)  Willer,Leanna  at Central Missouri (Nov 05, 2016) 
53 ( 9-12-53)  Willer,Leanna  vs Ferris St. (Sep 09, 2016) 

POINTS
29.5 (28- 1- 0.5) 4s  Willer,Leanna  vs Nebraska-Kearney (Oct 07, 2016) 
26.0 (20- 3- 3.0) 5s  Willer,Leanna  at Pittsburg State (Oct 21, 2016) 
25.5 (25- 0- 0.5) 5s  Willer,Leanna  at Northwest Missouri (Oct 14, 2016) 
23.5 (22- 0- 1.5) 5s  Willer,Leanna  at Emporia State (Oct 04, 2016) 
23.0 (23- 0- 0.0) 4s  Willer,Leanna  at Nebraska-Kearney (Nov 19, 2016) 

POINTS 3-SETS
17.0 (17- 0- 0.0)  Willer,Leanna  at Central Oklahoma (Oct 22, 2016) 
17.0 (15- 1- 1.0)  Willer,Leanna  vs Southwest Baptist (Sep 30, 2016) 
16.5 (15- 1- 0.5)  Willer,Leanna  at Mo. Western St. (Oct 15, 2016) 
16.0 (16- 0- 0.0)  Willer,Leanna  vs Drury (Sep 03, 2016) 
15.5 (12- 1- 2.5)  Vicory,Sarah  vs Florida Tech (Sep 09, 2016) 

POINTS 4-SETS
29.5 (28- 1- 0.5)  Willer,Leanna  vs Nebraska-Kearney (Oct 07, 2016) 
23.0 (23- 0- 0.0)  Willer,Leanna  at Nebraska-Kearney (Nov 19, 2016) 
20.5 (14- 4- 2.5)  Willer,Leanna  at Fort Hays State (Sep 24, 2016) 
16.5 (12- 0- 4.5)  Vicory,Sarah  vs Central Oklahoma (Nov 12, 2016) 
16.5 (13- 2- 1.5)  Willer,Leanna  vs Central Oklahoma (Nov 12, 2016) 

POINTS 5-SETS
26.0 (20- 3- 3.0)  Willer,Leanna  at Pittsburg State (Oct 21, 2016) 
25.5 (25- 0- 0.5)  Willer,Leanna  at Northwest Missouri (Oct 14, 2016) 
23.5 (22- 0- 1.5)  Willer,Leanna  at Emporia State (Oct 04, 2016) 
