Washburn

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WU  OPP 
SCORING  228  326 
   Points Per Game  20.7  29.6 
   Points Off Turnovers  39  86 
FIRST DOWNS  206  215 
   Rushing  80  109 
   Passing  103  89 
   Penalty  23  17 
RUSHING YARDAGE  1432  1977 
   Yards gained rushing  1736  2347 
   Yards lost rushing  304  370 
   Rushing Attempts  407  473 
   Average Per Rush  3.5  4.2 
   Average Per Game  130.2  179.7 
   TDs Rushing  10  24 
PASSING YARDAGE  2373  1972 
   Comp-Att-Int  207-400-18  166-304-9 
   Average Per Pass  5.9  6.5 
   Average Per Catch  11.5  11.9 
   Average Per Game  215.7  179.3 
   TDs Passing  15  12 
TOTAL OFFENSE  3805  3949 
   Total Plays  807  777 
   Average Per Play  4.7  5.1 
   Average Per Game  345.9  359.0 
KICK RETURNS: #-Yards  47-1048  30-517 
PUNT RETURNS: #-Yards  24-333  22-216 
INT RETURNS: #-Yards  9-120  18-287 
KICK RETURN AVERAGE  22.3  17.2 
PUNT RETURN AVERAGE  13.9  9.8 
INT RETURN AVERAGE  13.3  15.9 
FUMBLES-LOST  17-7  17-6 
PENALTIES-Yards  80-673  62-606 
   Average Per Game  61.2  55.1 
PUNTS-Yards  57-2197  61-2189 
   Average Per Punt  38.5  35.9 
   Net punt average  33.7  29.1 
KICKOFFS-Yards  46-2591  63-3669 
   Average Per Kick  56.3  58.2 
   Net kick average  38.6  37.2 
TIME OF POSSESSION/Game  29:45  30:15 
3RD-DOWN Conversions  62/171  63/168 
   3rd-Down Pct  36%  38% 
4TH-DOWN Conversions  9/31  9/20 
   4th-Down Pct  29%  45% 
SACKS BY-Yards  26-158  16-102 
MISC YARDS  3  -1 
TOUCHDOWNS SCORED  30  42 
FIELD GOALS-ATTEMPTS  7-15  11-18 
ON-SIDE KICKS  1-1  0-0 
RED-ZONE SCORES  (24-43) 56%  (34-42) 81% 
RED-ZONE TOUCHDOWNS  (17-43) 40%  (27-42) 64% 
PAT-ATTEMPTS  (25-27) 93%  (41-42) 98% 
ATTENDANCE  29675  19906 
   Games/Avg Per Game  6/4946  5/3981 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Washburn  69  36  45  72  6  228 
Opponents  76  100  74  73  3  326 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Moore,Vershon   11-11  201  1023  103  920  4.6  8  51  83.6 
McPherson,Sean   9-0   77  261  19  242  3.1  1  19  26.9 
Stewart,Kameron  11-0   45  179  13  166  3.7  0  21  15.1 
Palmer,Zeke   8-8   44  158  100  58  1.3  1  25  7.2 
Chilcoat,Denzel  8-0   13  41  9  32  2.5  0  10  4.0 
Beard,DaJuan   11-9   4  25  0  25  6.2  0  13  2.3 
Hummert,Aaron   11-0   2  17  3  14  7.0  0  17  1.3 
Hart,Jordan   10-2   2  11  2  9  4.5  0  11  0.9 
Lockhart,Donnie  9-0   4  6  0  6  1.5  0  3  0.7 
Buhler,Mitch   4-3   7  15  17  -2  -0.3  0  12  -0.5 
Heiman,Cody   11-11  1  0  4  -4  -4.0  0  0  -0.4 
TEAM   6-0   7  0  34  -34  -4.9  0  0  -5.7 
Total..........  11   407  1736  304  1432  3.5  10  51  130.2 
Opponents......  11   473  2347  370  1977  4.2  24  60  179.7 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Palmer,Zeke   8-8   108.1  145-267-11  54.3  1619  9  72  202.4 
Buhler,Mitch   4-3   104.6  53-110-3  48.2  614  5  87  153.5 
Piper,Joel   5-0   60.4  8-21-3  38.1  88  1  19  17.6 
Hummert,Aaron   11-0   168.4  1-2-1  50.0  52  0  52  4.7 
Moore,Vershon   11-11  0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  11   105.0  207-400-18  51.8  2373  15  87  215.7 
Opponents......  11   116.2  166-304-9  54.6  1972  12  80  179.3 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Moore,Vershon   11-11  43  345  8.0  0  28  31.4 
Beard,DaJuan   11-9   35  414  11.8  5  42  37.6 
Hart,Jordan   10-2   28  384  13.7  2  72  38.4 
Crimmins,Connor  11-10  27  357  13.2  3  52  32.5 
Gourley,Brad   11-3   19  339  17.8  3  87  30.8 
Buhler,Matt   10-0   15  153  10.2  0  37  15.3 
Luthi,Adam   11-0   7  88  12.6  1  24  8.0 
McPherson,Sean   9-0   7  64  9.1  0  14  7.1 
Solis,Raymond   7-4   6  79  13.2  0  20  11.3 
Chilcoat,Denzel  8-0   4  29  7.2  0  15  3.6 
Lockhart,Donnie  9-0   4  24  6.0  0  7  2.7 
Stewart,Kameron  11-0   4  18  4.5  0  10  1.6 
Garner,Ronnell   5-0   2  31  15.5  1  16  6.2 
Eickhoff,Sam   11-9   2  17  8.5  0  12  1.5 
Yoder,Luke   11-7   2  14  7.0  0  7  1.3 
Dewey,Brit   2-0   1  9  9.0  0  9  4.5 
Davis,Riley   5-0   1  8  8.0  0  8  1.6 
Total..........  11   207  2373  11.5  15  87  215.7 
Opponents......  11   166  1972  11.9  12  80  179.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Moore,Vershon   18  281  15.6  1  85 
Myers,Jaime   4  11  2.8  0  6 
Harrod,Jarvis   1  0  0.0  0  0 
Gourley,Brad   1  15  15.0  0  0 
Hawkins,Terek   0  0  0.0  1  0 
Pfannenstiel,Peter  0  26  0.0  1  26 
Total..........  24  333  13.9  3  85 
Opponents......  22  216  9.8  0  37 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Kenney,Calvin   3  5  1.7  0  5 
Wooten,Shay   2  23  11.5  0  24 
Kolmer,Mark   1  7  7.0  0  7 
Joseph,Dwayne   1  22  22.0  0  22 
Nelson,Jordan   1  0  0.0  0  0 
Tillman,Austin   1  63  63.0  0  63 
Total..........  9  120  13.3  0  63 
Opponents......  18  287  15.9  4  48 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Myers,Jaime   21  487  23.2  0  47 
Franklin,Zach   17  365  21.5  0  51 
Hawkins,Terek   6  75  12.5  0  28 
Luthi,Adam   1  0  0.0  0  0 
Yoder,Luke   1  0  0.0  0  0 
Chilcoat,Denzel  1  35  35.0  0  30 
Stewart,Kameron  0  86  0.0  1  86 
Total..........  47  1048  22.3  1  86 
Opponents......  30  517  17.2  1  97 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Wooten,Shay   1  23  23.0  1  23 
Total..........  1  23  23.0  1  23 
Opponents......  1  15  15.0  1  15 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Moore,Vershon   9  0-0  0-0  0-0  0  0-0  0  0  54 
Linn,Justin   0  7-15  25-27  0-0  0  0-0  0  0  46 
Beard,DaJuan   5  0-0  0-0  0-0  0  0-0  0  0  30 
Gourley,Brad   3  0-0  0-0  0-0  0  0-0  0  0  18 
Crimmins,Connor  3  0-0  0-0  0-0  0  0-0  0  0  18 
Hart,Jordan   2  0-0  0-0  0-0  0  0-0  0  0  12 
Palmer,Zeke   1  0-0  0-0  0-0  0  0-1  0  0  6 
Wooten,Shay   1  0-0  0-0  0-0  0  0-0  0  0  6 
McPherson,Sean   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hawkins,Terek   1  0-0  0-0  0-0  0  0-0  0  0  6 
Pfannenstiel,Peter  1  0-0  0-0  0-0  0  0-0  0  0  6 
Luthi,Adam   1  0-0  0-0  0-0  0  0-0  0  0  6 
Stewart,Kameron  1  0-0  0-0  0-0  0  0-0  0  0  6 
Garner,Ronnell   1  0-0  0-0  0-0  0  0-0  0  0  6 
Heiman,Cody   0  0-0  0-0  1-1  0  0-0  0  0  2 
Total..........  30  7-15  25-27  1-1  0  0-1  0  0  228 
Opponents......  42  11-18  41-42  0-0  0  0-0  0  0  326 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Palmer,Zeke   8  311  58  1619  1677  209.6 
Moore,Vershon   11  201  920  0  920  83.6 
Buhler,Mitch   4  117  -2  614  612  153.0 
McPherson,Sean   9  77  242  0  242  26.9 
Stewart,Kameron  11  45  166  0  166  15.1 
Piper,Joel   5  21  0  88  88  17.6 
Hummert,Aaron   11  4  14  52  66  6.0 
Chilcoat,Denzel  8  13  32  0  32  4.0 
Beard,DaJuan   11  4  25  0  25  2.3 
Hart,Jordan   10  2  9  0  9  0.9 
Lockhart,Donnie  9  4  6  0  6  0.7 
Heiman,Cody   11  1  -4  0  -4  -0.4 
TEAM   6  7  -34  0  -34  -5.7 
Total..........  11  807  1432  2373  3805  345.9 
Opponents......  11  777  1977  1972  3949  359.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Linn,Justin   7-15  46.7  0-0  6-7  1-5  0-2  0-1  34  2 

FG SEQUENCE  Washburn  Opponents 
Lindenwood  (26)  40,(40) 
Nebraska-Kearney  32,(34)  30 
Pittsburg State  -  - 
Missouri Southern  20  - 
Fort Hays State  34  (20) 
Central Missouri  37  (23),(31),(28) 
Missouri Western  -  (32),50,(29),(37),(48) 
Central Oklahoma  (20),(25),(28),(23),41,52  43,22 
Emporia State  35,(22),44  29,(43) 
Northeastern State  -  29 
NW Missouri  -  (32) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Hummert,Aaron   56  2197  39.2  79  3  14  12  5  0 
TEAM   1  0  0.0  0  0  0  0  0  1 
Total..........  57  2197  38.5  79  3  14  12  5  1 
Opponents......  61  2189  35.9  60  4  4  12  3  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Linn,Justin   45  2532  56.3  12  1 
Hummert,Aaron   1  59  59.0  0  0 
Total..........  46  2591  56.3  12  1  17.2  38.6  26 
Opponents......  63  3669  58.2  11  3  22.3  37.2  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Moore,Vershon   11  920  345  281  0  0  1546  140.5 
Myers,Jaime   8  0  0  11  487  0  498  62.2 
Beard,DaJuan   11  25  414  0  0  0  439  39.9 
Hart,Jordan   10  9  384  0  0  0  393  39.3 
Franklin,Zach   11  0  0  0  365  0  365  33.2 
Crimmins,Connor  11  0  357  0  0  0  357  32.5 
Gourley,Brad   11  0  339  15  0  0  354  32.2 
McPherson,Sean   9  242  64  0  0  0  306  34.0 
Stewart,Kameron  11  166  18  0  86  0  270  24.5 
Buhler,Matt   10  0  153  0  0  0  153  15.3 
Chilcoat,Denzel  8  32  29  0  35  0  96  12.0 
Luthi,Adam   11  0  88  0  0  0  88  8.0 
Solis,Raymond   7  0  79  0  0  0  79  11.3 
Hawkins,Terek   9  0  0  0  75  0  75  8.3 
Tillman,Austin   9  0  0  0  0  63  63  7.0 
Palmer,Zeke   8  58  0  0  0  0  58  7.2 
Garner,Ronnell   5  0  31  0  0  0  31  6.2 
Lockhart,Donnie  9  6  24  0  0  0  30  3.3 
Pfannenstiel,Peter  11  0  0  26  0  0  26  2.4 
Wooten,Shay   11  0  0  0  0  23  23  2.1 
Joseph,Dwayne   11  0  0  0  0  22  22  2.0 
Eickhoff,Sam   11  0  17  0  0  0  17  1.5 
Yoder,Luke   11  0  14  0  0  0  14  1.3 
Hummert,Aaron   11  14  0  0  0  0  14  1.3 
Dewey,Brit   2  0  9  0  0  0  9  4.5 
Davis,Riley   5  0  8  0  0  0  8  1.6 
Kolmer,Mark   11  0  0  0  0  7  7  0.6 
Kenney,Calvin   11  0  0  0  0  5  5  0.5 
Buhler,Mitch   4  -2  0  0  0  0  -2  -0.5 
Heiman,Cody   11  -4  0  0  0  0  -4  -0.4 
TEAM   6  -34  0  0  0  0  -34  -5.7 
Total..........  11  1432  2373  333  1048  120  5306  482.4 
Opponents......  11  1977  1972  216  517  287  4969  451.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
16  Kenney,Calvin   11-11  60  41  101   6.0 - 12  .    3 - 5 2  5  .     . .  1  . 
4   Wooten,Shay   11-11  28  41  69   7.5 - 27   2.0 - 15 2 - 23 3  5  1  1 - 23 1  .  . 
48  Heiman,Cody   11-11  30  23  53   4.0 - 20   2.0 - 18    . 3  3  2     . 1  .  . 
36  Steuber,Alec   11-3  30  17  47   7.5 - 28   2.0 - 13    . .  .  .     . .  .  . 
44  Abdul-Razzaq,Akhmad  11-9  20  27  47   9.5 - 30   4.5 - 17    . .  .  .  1 - 0 .  .  . 
21  Pfannenstiel,Peter  11-6  27  18  45   1.0 - 2  .       . 2  2  .  2 - 0 .  .  . 
56  Ewy,Tyler   11-10  14  26  40   2.5 - 13   1.5 - 12    . 1  1  .  1 - 0 .  .  . 
43  Kolmer,Mark   11-8  18  20  38   4.5 - 13  .    1 - 7 .  1  .     . .  .  . 
26  Weekley,Zack   11-0  19  13  32   3.5 - 24   2.0 - 18    . 1  1  .     . 1  .  . 
5   Myers,Jaime   8-4  18  12  30   4.0 - 11   1.5 - 7    . 4  4  .     . .  .  . 
95  Matthews,Spenser  10-8  11  17  28   9.0 - 32   4.5 - 22    . .  .  .     . .  .  . 
24  Franklin,Zach   11-11  23  5  28   0.5 - 0  .       . 4  4  .     . .  .  . 
94  Parker,Trey   10-6  20  8  28   5.0 - 29   4.0 - 25    . 2  2  2  1 - 0 2  .  . 
32  Joseph,Dwayne   11-11  16  8  24   0.5 - 1  .    1 - 22 3  4  .     . .  .  . 
40  Rimmer,DeAnthony  10-1  17  5  22   2.5 - 14   0.5 - 4    . 3  3  1     . .  .  . 
33  Tillman,Austin   9-0  13  6  19   4.0 - 14   1.0 - 5 1 - 63 .  1  .     . .  .  . 
72  Dale,Bryan   11-6  7  12  19   1.5 - 3  .       . 1  1  .     . .  .  . 
30  Harrod,Jarvis   10-0  10  6  16   .     .       . .  .  .     . .  1  . 
41  Spencer,Kastin   11-2  6  10  16   1.0 - 3   0.5 - 2    . .  .  .     . .  .  . 
6   Nelson,Jordan   10-0  5  8  13   0.5 - 2  .    1 - 0 3  4  .     . .  .  . 
71  Zeller,Cooper   7-1  7  4  11   1.0 - 1  .       . .  .  .     . .  .  . 
27  Geddis,Tevin   8-0  7  2  9   .     .       . .  .  .     . 1  .  . 
35  Luedke,Randy   9-0  3  4  7   .     .       . .  .  .     . .  .  . 
42  Teters,Billy   8-0  5  .  5   .     .       . .  .  .     . .  .  . 
50  Cobb,Lionel   4-0  3  1  4   .     .       . .  .  .     . .  .  . 
13  Williams,Chad   5-0  4  .  4   .     .       . .  .  .     . .  .  . 
74  Stone,Jacob   3-0  2  1  3   .     .       . .  .  .     . .  .  . 
92  Bell,Stephen   2-0  2  1  3   .     .       . .  .  .     . .  .  . 
58  Dowty,Alex   4-2  .  3  3   .     .       . 1  1  .     . .  .  . 
3   Hawkins,Terek   9-0  1  1  2   .     .       . .  .  .     . .  .  . 
55  Ready,Dylan   11-11  2  .  2   .     .       . .  .  .     . .  .  . 
22  McPherson,Sean   9-0  1  1  2   .     .       . .  .  .     . .  .  . 
45  Cato,Frederick   7-0  .  2  2   .     .       . .  .  .     . .  .  . 
87  Luthi,Adam   11-0  2  .  2   .     .       . .  .  .     . .  .  . 
25  Linn,Justin   11-0  .  2  2   .     .       . .  .  .     . .  .  . 
31  Eickhoff,Sam   11-9  2  .  2   .     .       . .  .  .     . .  .  . 
19  Crimmins,Connor  11-10  1  .  1   .     .       . .  .  .     . .  .  . 
11  Buhler,Mitch   4-3  1  .  1   .     .       . .  .  .     . .  .  . 
51  Brown,Cameron   11-11  1  .  1   .     .       . .  .  .     . .  .  . 
85  Buhler,Matt   10-0  1  .  1   .     .       . .  .  .     . .  .  . 
80  Yoder,Luke   11-7  1  .  1   .     .       . .  .  .     . .  .  . 
65  Cato,Rayshawn   4-0  .  1  1   .     .       . .  .  .     . .  .  . 
34  Stewart,Kameron  11-0  .  1  1   .     .       . .  .  .     . .  .  . 
83  Gourley,Brad   11-3  .  .  .   .     .       . .  .  .     . .  1  . 
  Total..........  11-0  438  347  785   75 - 279  26 - 158 9 - 120 33  42  6  6 - 23 6  3  . 
  Opponents......  11-0  443  351  794   74 - 265  16 - 102 18 - 287 45  63  13  7 - 15 8  3  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-7)  (3-3)  (1-4)  (0-0) 
CONFERENCE  (4-7)  (3-3)  (1-4)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 04, 2014    LINDENWOOD                 L    38-44    6217
*Sep 11, 2014 at Nebraska-Kearney         W      10-7     3207
*Sep 20, 2014    #8 PITTSBURG STATE         L     0-42    5682
*Sep 27, 2014 at Missouri Southern          L    21-42    5274
*Oct 04, 2014    FORT HAYS STATE          W  OT  27-24    4929
*Oct 11, 2014 at Central Missouri           L     0-44    6177
*Oct 18, 2014    MISSOURI WESTERN           L    14-40    4872
*Oct 25, 2014 at Central Oklahoma           L    26-35    2112
*Nov 01, 2014    EMPORIA STATE            W      36-10    4163
*Nov 08, 2014    NORTHEASTERN STATE       W      42-7     3812
*Nov 15, 2014 at #7 NW Missouri             L    14-31    3136

TEAM STATISTICS  WU  OPP 
FIRST DOWNS  206  215 
   Rushing  80  109 
   Passing  103  89 
   Penalty  23  17 
RUSHING YARDAGE  1432  1977 
   Rushing Attempts  407  473 
   Average Per Rush  3.5  4.2 
   Average Per Game  130.2  179.7 
   TDs Rushing  10  24 
PASSING YARDAGE  2373  1972 
   Comp-Att-Int  207-400-18  166-304-9 
   Average Per Pass  5.9  6.5 
   Average Per Catch  11.5  11.9 
   Average Per Game  215.7  179.3 
   TDs Passing  15  12 
TOTAL OFFENSE  3805  3949 
   Average Per Play  4.7  5.1 
   Average Per Game  345.9  359.0 
KICK RETURNS: #-Yards  47-1048  30-517 
PUNT RETURNS: #-Yards  24-333  22-216 
INT RETURNS: #-Yards  9-120  18-287 
FUMBLES-LOST  17-7  17-6 
PENALTIES-Yards  80-673  62-606 
PUNTS-AVG  57-38.5  61-35.9 
TIME OF POSSESSION/Game  29:45  30:15 
3RD-DOWN Conversions  62/171  63/168 
4TH-DOWN Conversions  9/31  9/20 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Washburn  69  36  45  72  6  228 
Opponents  76  100  74  73  3  326 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Moore,Vershon   11-11  201  1023  103  920  4.6  8  51  83.6 
McPherson,Sean   9-0   77  261  19  242  3.1  1  19  26.9 
Stewart,Kameron  11-0   45  179  13  166  3.7  0  21  15.1 
Palmer,Zeke   8-8   44  158  100  58  1.3  1  25  7.2 
Chilcoat,Denzel  8-0   13  41  9  32  2.5  0  10  4.0 
Beard,DaJuan   11-9   4  25  0  25  6.2  0  13  2.3 
Hummert,Aaron   11-0   2  17  3  14  7.0  0  17  1.3 
Hart,Jordan   10-2   2  11  2  9  4.5  0  11  0.9 
Lockhart,Donnie  9-0   4  6  0  6  1.5  0  3  0.7 
Total..........  11   407  1736  304  1432  3.5  10  51  130.2 
Opponents......  11   473  2347  370  1977  4.2  24  60  179.7 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Palmer,Zeke   8-8   108.1  145-267-11  54.3  1619  9  72  202.4 
Buhler,Mitch   4-3   104.6  53-110-3  48.2  614  5  87  153.5 
Piper,Joel   5-0   60.4  8-21-3  38.1  88  1  19  17.6 
Hummert,Aaron   11-0   168.4  1-2-1  50.0  52  0  52  4.7 
Moore,Vershon   11-11  0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  11   105.0  207-400-18  51.8  2373  15  87  215.7 
Opponents......  11   116.2  166-304-9  54.6  1972  12  80  179.3 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Moore,Vershon   11-11  43  345  8.0  0  28  31.4 
Beard,DaJuan   11-9   35  414  11.8  5  42  37.6 
Hart,Jordan   10-2   28  384  13.7  2  72  38.4 
Crimmins,Connor  11-10  27  357  13.2  3  52  32.5 
Gourley,Brad   11-3   19  339  17.8  3  87  30.8 
Buhler,Matt   10-0   15  153  10.2  0  37  15.3 
Luthi,Adam   11-0   7  88  12.6  1  24  8.0 
McPherson,Sean   9-0   7  64  9.1  0  14  7.1 
Solis,Raymond   7-4   6  79  13.2  0  20  11.3 
Chilcoat,Denzel  8-0   4  29  7.2  0  15  3.6 
Lockhart,Donnie  9-0   4  24  6.0  0  7  2.7 
Stewart,Kameron  11-0   4  18  4.5  0  10  1.6 
Garner,Ronnell   5-0   2  31  15.5  1  16  6.2 
Eickhoff,Sam   11-9   2  17  8.5  0  12  1.5 
Yoder,Luke   11-7   2  14  7.0  0  7  1.3 
Total..........  11   207  2373  11.5  15  87  215.7 
Opponents......  11   166  1972  11.9  12  80  179.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Linn,Justin   7-15  46.7  0-0  6-7  1-5  0-2  0-1  34  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Moore,Vershon   9  0-0  0-0  0-0  0  0-0  0  0  54 
Linn,Justin   0  7-15  25-27  0-0  0  0-0  0  0  46 
Beard,DaJuan   5  0-0  0-0  0-0  0  0-0  0  0  30 
Crimmins,Connor  3  0-0  0-0  0-0  0  0-0  0  0  18 
Gourley,Brad   3  0-0  0-0  0-0  0  0-0  0  0  18 
Hart,Jordan   2  0-0  0-0  0-0  0  0-0  0  0  12 
Stewart,Kameron  1  0-0  0-0  0-0  0  0-0  0  0  6 
Garner,Ronnell   1  0-0  0-0  0-0  0  0-0  0  0  6 
Wooten,Shay   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hawkins,Terek   1  0-0  0-0  0-0  0  0-0  0  0  6 
McPherson,Sean   1  0-0  0-0  0-0  0  0-0  0  0  6 
Luthi,Adam   1  0-0  0-0  0-0  0  0-0  0  0  6 
Pfannenstiel,Peter  1  0-0  0-0  0-0  0  0-0  0  0  6 
Palmer,Zeke   1  0-0  0-0  0-0  0  0-1  0  0  6 
Heiman,Cody   0  0-0  0-0  1-1  0  0-0  0  0  2 
Total..........  30  7-15  25-27  1-1  0  0-1  0  0  228 
Opponents......  42  11-18  41-42  0-0  0  0-0  0  0  326 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Kenney,Calvin   3  5  1.7  0  5 
Wooten,Shay   2  23  11.5  0  24 
Tillman,Austin   1  63  63.0  0  63 
Joseph,Dwayne   1  22  22.0  0  22 
Nelson,Jordan   1  0  0.0  0  0 
Kolmer,Mark   1  7  7.0  0  7 
Total..........  9  120  13.3  0  63 
Opponents......  18  287  15.9  4  48 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Hummert,Aaron   56  2197  39.2  79  3  14  12  5  0 
TEAM   1  0  0.0  0  0  0  0  0  1 
Total..........  57  2197  38.5  79  3  14  12  5  1 
Opponents......  61  2189  35.9  60  4  4  12  3  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Moore,Vershon   18  281  15.6  1  85 
Myers,Jaime   4  11  2.8  0  6 
Gourley,Brad   1  15  15.0  0  0 
Harrod,Jarvis   1  0  0.0  0  0 
Hawkins,Terek   0  0  0.0  1  0 
Pfannenstiel,Peter  0  26  0.0  1  26 
Total..........  24  333  13.9  3  85 
Opponents......  22  216  9.8  0  37 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Myers,Jaime   21  487  23.2  0  47 
Franklin,Zach   17  365  21.5  0  51 
Hawkins,Terek   6  75  12.5  0  28 
Yoder,Luke   1  0  0.0  0  0 
Luthi,Adam   1  0  0.0  0  0 
Chilcoat,Denzel  1  35  35.0  0  30 
Stewart,Kameron  0  86  0.0  1  86 
Total..........  47  1048  22.3  1  86 
Opponents......  30  517  17.2  1  97 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Moore,Vershon   11  920  345  281  0  0  1546  140.5 
Myers,Jaime   8  0  0  11  487  0  498  62.2 
Beard,DaJuan   11  25  414  0  0  0  439  39.9 
Hart,Jordan   10  9  384  0  0  0  393  39.3 
Franklin,Zach   11  0  0  0  365  0  365  33.2 
Total..........  11  1432  2373  333  1048  120  5306  482.4 
Opponents......  11  1977  1972  216  517  287  4969  451.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Palmer,Zeke   8  311  58  1619  1677  209.6 
Moore,Vershon   11  201  920  0  920  83.6 
Buhler,Mitch   4  117  -2  614  612  153.0 
McPherson,Sean   9  77  242  0  242  26.9 
Stewart,Kameron  11  45  166  0  166  15.1 
Total..........  11  807  1432  2373  3805  345.9 
Opponents......  11  777  1977  1972  3949  359.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
16  Kenney,Calvin   11-11  60  41  101   6.0 - 12  .    3 - 5 2  5  .     . .  1  . 
4   Wooten,Shay   11-11  28  41  69   7.5 - 27   2.0 - 15 2 - 23 3  5  1  1 - 23 1  .  . 
48  Heiman,Cody   11-11  30  23  53   4.0 - 20   2.0 - 18    . 3  3  2     . 1  .  . 
44  Abdul-Razzaq,Akhmad  11-9  20  27  47   9.5 - 30   4.5 - 17    . .  .  .  1 - 0 .  .  . 
36  Steuber,Alec   11-3  30  17  47   7.5 - 28   2.0 - 13    . .  .  .     . .  .  . 
  Total..........  11-0  438  347  785   75 - 279  26 - 158 9 - 120 33  42  6  6 - 23 6  3  . 
  Opponents......  11-0  443  351  794   74 - 265  16 - 102 18 - 287 45  63  13  7 - 15 8  3  .