Washburn

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
*  Sep 01, 2016    NORTHEASTERN STATE   W  38-19  1-0-0  1-0-0  3:25   5775 
*  Sep 08, 2016  at  #1 Northwest Missouri   L   7-41  1-1-0  1-1-0  2:54   7501 
*  Sep 17, 2016    LINDENWOOD   W  34-29  2-1-0  2-1-0  3:15   6721 
*  Sep 24, 2016  at  Nebraska-Kearney   WO  47-44  3-1-0  3-1-0  3:35   4028 
*  Oct 01, 2016    PITTSBURG STATE   L   27-45  3-2-0  3-2-0  3:15   6323 
*  Oct 08, 2016  at  Missouri Southern   W  45-13  4-2-0  4-2-0  3:09   5674 
*  Oct 15, 2016    FORT HAYS STATE   W  30-24  5-2-0  5-2-0  3:05   5350 
*  Oct 22, 2016  at  Central Missouri   L   27-29  5-3-0  5-3-0  3:10   9138 
*  Oct 29, 2016    MISSOURI WESTERN   W  16-13  6-3-0  6-3-0  2:54   6023 
*  Nov 05, 2016  at  Central Oklahoma   W  31-28  7-3-0  7-3-0  3:03   5334 
*  Nov 11, 2016    #9 EMPORIA STATE   L   3-30  7-4-0  7-4-0  2:53   6789 
#  Dec 03, 2016  vs  Bemidji State   L   23-36  7-5-0  7-4-0  3:14   2123 

* MIAA Game 
# Mineral Water Bowl - Excelsior Springs, Mo. 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2016  NORTHEASTERN STATE  45  211  1  21  15  324  2  63  15-25-0  324  2  63  5  88  0  32  3  25  0  14  535 
Sep 08, 2016  at Northwest Missouri  36  78  1  14  11  137  0  33  11-34-1  137  0  33  7  115  0  27  1  -3  0  0  215 
Sep 17, 2016  LINDENWOOD  42  157  2  25  14  247  3  62  14-25-2  247  3  62  4  77  0  29  5  33  0  17  404 
Sep 24, 2016  at Nebraska-Kearney  48  195  3  67  12  203  3  44  12-30-0  203  3  44  4  79  0  40  3  18  0  18  398 
Oct 01, 2016  PITTSBURG STATE  48  175  0  16  17  316  3  54  17-41-3  316  3  54  7  124  0  27  3  14  0  9  491 
Oct 08, 2016  at Missouri Southern  50  281  4  25  12  213  0  51  12-25-0  213  0  51  2  39  0  29  3  13  0  11  494 
Oct 15, 2016  FORT HAYS STATE  51  154  1  26  8  145  1  67  8-20-0  145  1  67  2  60  0  50  2  88  1  83  299 
Oct 22, 2016  at Central Missouri  40  130  3  19  15  214  0  31  15-33-1  214  0  31  5  163  0  70  1  0  0  0  344 
Oct 29, 2016  MISSOURI WESTERN  48  151  1  17  10  145  0  44  10-20-2  145  0  44  3  62  0  26  1  0  0  0  296 
Nov 05, 2016  at Central Oklahoma  34  82  1  9  20  335  3  72  20-27-1  335  3  72  3  44  0  18  1  0  0  0  417 
Nov 11, 2016  EMPORIA STATE  31  58  0  10  14  79  0  14  14-37-2  79  0  14  6  146  0  34  4  15  0  7  137 
Dec 03, 2016  vs Bemidji State  43  133  0  24  18  220  2  47  18-39-4  220  2  47  6  102  0  28  2  -4  0  0  353 
Washburn     516  1805  17  67  166  2578  17  72  166-356-16  2578  17  72  54  1099  0  70  29  199  1  83  4383 
Opponent     446  1536  15  78  282  3234  27  61  282-472-18  3234  27  61  45  1104  1  93  21  158  0  22  4770 

Games: 12
Avg/rush: 3.5
Avg/catch: 15.5
Pass effic: 114.23
KR avg: 20.4
PR avg: 6.9
All purpose avg/game: 485.0
Total offense avg/gm: 365.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2016  NORTHEASTERN STATE  39  42  81  7.0  25  3.0  20  1  1  36  0  0  1  5  1  3-3  1  0  0  7  38 
Sep 08, 2016  at Northwest Missouri  40  18  58  5.0  11  1.0  1  1  0  0  0  0  5  4  0  1-1  0  0  0  0  7 
Sep 17, 2016  LINDENWOOD  53  48  101  10.0  34  5.0  26  3  2  13  3  0  1  5  0  4-4  0  0  0  20  34 
Sep 24, 2016  at Nebraska-Kearney  39  48  87  11.0  26  2.0  5  1  1  0  0  0  0  8  1  5-5  0  0  0  7  47 
Oct 01, 2016  PITTSBURG STATE  30  28  58  5.0  12  1.0  2  1  1  0  0  0  0  8  0  3-3  0  0  0  7  27 
Oct 08, 2016  at Missouri Southern  36  49  85  5.0  20  3.0  7  1  1  60  6  62  0  5  1  6-6  0  0  0  28  45 
Oct 15, 2016  FORT HAYS STATE  40  30  70  9.0  47  3.0  24  2  2  1  1  0  0  9  0  3-4  0  0  0  6  30 
Oct 22, 2016  at Central Missouri  50  20  70  9.0  32  1.0  15  2  1  42  0  0  0  2  1  3-3  0  0  0  7  27 
Oct 29, 2016  MISSOURI WESTERN  38  36  74  8.0  18  2.0  5  1  1  0  3  41  1  2  0  1-1  0  0  0  6  16 
Nov 05, 2016  at Central Oklahoma  54  16  70  11.0  29  2.0  11  1  1  0  1  0  0  1  0  4-4  0  0  0  7  31 
Nov 11, 2016  EMPORIA STATE  36  60  96  6.0  30  4.0  22  0  1  0  2  9  3  0  0  0-0  0  0  0  3  3 
Dec 03, 2016  vs Bemidji State  38  30  68  6.0  26  3.0  20  2  2  28  2  27  0  7  2  2-2  0  0  0  6  23 
Washburn     493  425  918  92.0  310  30.0  158  16  14  180  18  139  11  56  6  35-36  1  0  0  104  328 
Opponent     460  434  894  84.0  337  27.0  163  8  8  30  16  195  24  48  2  36-40  0  0  0  58  351 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2016  NORTHEASTERN STATE  3  127  42.3  44  0  0  3  0  1  3-4  39  0  7  386  55.1  3  0 
Sep 08, 2016  at Northwest Missouri  9  308  34.2  46  0  0  3  0  1  0-0  0  0  2  128  64.0  0  0 
Sep 17, 2016  LINDENWOOD  7  286  40.9  64  0  0  1  3  4  0-0  0  0  6  356  59.3  0  0 
Sep 24, 2016  at Nebraska-Kearney  4  173  43.2  50  0  0  1  1  0  2-2  33  0  6  381  63.5  2  0 
Oct 01, 2016  PITTSBURG STATE  5  203  40.6  57  0  1  1  2  1  2-2  40  0  6  365  60.8  1  0 
Oct 08, 2016  at Missouri Southern  6  288  48.0  63  0  1  0  3  2  1-2  28  1  8  442  55.2  0  0 
Oct 15, 2016  FORT HAYS STATE  4  162  40.5  48  0  1  0  0  0  1-2  44  0  6  327  54.5  2  1 
Oct 22, 2016  at Central Missouri  5  165  33.0  58  0  0  1  1  1  2-3  36  0  5  273  54.6  1  0 
Oct 29, 2016  MISSOURI WESTERN  5  171  34.2  42  0  0  2  0  4  3-3  50  0  5  307  61.4  2  0 
Nov 05, 2016  at Central Oklahoma  5  255  51.0  56  0  0  0  3  1  1-2  46  1  5  308  61.6  1  0 
Nov 11, 2016  EMPORIA STATE  9  389  43.2  70  0  1  1  3  1  1-1  39  0  2  128  64.0  1  0 
Dec 03, 2016  vs Bemidji State  5  180  36.0  48  0  1  2  0  0  3-3  40  0  6  359  59.8  1  0 
Washburn     67  2707  40.4  70  0  5  15  16  16  19-24  50  2  64  3760  58.8  14  1 
Opponent     62  2339  37.7  63  1  6  12  5  17  15-21  49  1  68  3945  58.0  11  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2016  NORTHEASTERN STATE  35  118  1  24  23  283  1  25  23-44-0  283  1  25  4  55  0  25  0  0  0  0  401 
Sep 08, 2016  at Northwest Missouri  27  82  2  13  26  238  3  40  26-41-0  238  3  40  2  47  0  24  1  20  0  20  320 
Sep 17, 2016  LINDENWOOD  47  162  1  25  33  261  3  28  33-48-3  261  3  28  5  94  0  22  0  0  0  0  423 
Sep 24, 2016  at Nebraska-Kearney  46  155  4  15  21  234  2  61  21-37-0  234  2  61  4  72  0  21  1  11  0  11  389 
Oct 01, 2016  PITTSBURG STATE  28  102  2  22  18  263  1  34  18-35-0  263  1  34  5  148  1  93  1  3  0  3  365 
Oct 08, 2016  at Missouri Southern  33  100  1  17  23  238  1  34  23-39-6  238  1  34  7  200  0  42  3  43  0  22  338 
Oct 15, 2016  FORT HAYS STATE  28  79  1  34  30  354  2  58  30-47-1  354  2  58  2  47  0  28  3  26  0  18  433 
Oct 22, 2016  at Central Missouri  35  113  1  12  28  357  3  37  28-41-0  357  3  37  4  88  0  35  1  -5  0  7  470 
Oct 29, 2016  MISSOURI WESTERN  37  109  0  14  21  252  1  45  21-38-3  252  1  45  3  103  0  48  2  1  0  1  361 
Nov 05, 2016  at Central Oklahoma  38  120  1  15  26  298  3  33  26-39-1  298  3  33  4  110  0  34  4  20  0  9  418 
Nov 11, 2016  EMPORIA STATE  50  135  0  14  17  195  3  30  17-30-2  195  3  30  1  38  0  38  4  34  0  22  330 
Dec 03, 2016  vs Bemidji State  42  261  1  78  16  261  4  55  16-33-2  261  4  55  4  102  0  28  1  5  0  5  522 
Opponent totals     446  1536  15  78  282  3234  27  61  282-472-18  3234  27  61  45  1104  1  93  21  158  0  22  4770 
Washburn     516  1805  17  67  166  2578  17  72  166-356-16  2578  17  72  54  1099  0  70  29  199  1  83  4383 

Games: 12
Avg/rush: 3.4
Avg/catch: 11.5
Pass effic: 128.55
KR avg: 24.5
PR avg: 7.5
All purpose avg/game: 518.9
Total offense avg/gm: 397.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2016  NORTHEASTERN STATE  45  34  79  4.0  14  1.0  4  1  1  30  0  0  1  2  0  1-1  0  0  0  3  19 
Sep 08, 2016  at Northwest Missouri  32  42  74  8.0  29  4.0  16  1  1  0  1  0  9  4  0  5-5  0  0  0  0  41 
Sep 17, 2016  LINDENWOOD  44  26  70  5.0  12  0.0  0  0  0  0  2  0  0  1  0  2-2  0  0  0  10  29 
Sep 24, 2016  at Nebraska-Kearney  28  52  80  8.0  66  2.0  18  0  0  0  0  0  5  4  0  5-6  0  0  0  0  44 
Oct 01, 2016  PITTSBURG STATE  44  46  90  6.0  22  2.0  15  1  1  0  3  108  0  3  0  6-6  0  0  0  21  45 
Oct 08, 2016  at Missouri Southern  27  68  95  2.0  18  1.0  14  0  1  0  0  0  5  7  1  1-1  0  0  0  0  13 
Oct 15, 2016  FORT HAYS STATE  37  30  67  10.0  28  3.0  10  1  2  0  0  0  0  3  0  3-3  0  0  0  0  24 
Oct 22, 2016  at Central Missouri  42  18  60  7.0  14  1.0  5  1  0  0  1  23  2  6  0  2-3  0  0  0  0  29 
Oct 29, 2016  MISSOURI WESTERN  34  46  80  9.0  48  3.0  28  1  0  0  2  8  0  3  0  1-1  0  0  0  7  13 
Nov 05, 2016  at Central Oklahoma  44  12  56  7.0  18  1.0  6  0  0  0  1  -1  0  0  1  4-4  0  0  0  0  28 
Nov 11, 2016  EMPORIA STATE  38  24  62  9.0  37  4.0  24  2  2  0  2  37  1  6  0  3-3  0  0  0  10  30 
Dec 03, 2016  vs Bemidji State  45  36  81  9.0  31  5.0  23  0  0  0  4  20  1  9  0  3-5  0  0  0  7  36 
Opponent totals     460  434  894  84.0  337  27.0  163  8  8  30  16  195  24  48  2  36-40  0  0  0  58  351 
Washburn     493  425  918  92.0  310  30.0  158  16  14  180  18  139  11  56  6  35-36  1  0  0  104  328 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2016  NORTHEASTERN STATE  5  140  28.0  42  1  1  0  0  1  2-2  43  0  5  283  56.6  0  0 
Sep 08, 2016  at Northwest Missouri  6  225  37.5  40  0  0  1  0  1  2-2  47  0  8  505  63.1  2  0 
Sep 17, 2016  LINDENWOOD  6  270  45.0  60  0  0  0  1  1  1-1  32  0  6  358  59.7  1  0 
Sep 24, 2016  at Nebraska-Kearney  6  248  41.3  50  0  0  2  1  2  1-1  36  0  5  268  53.6  1  0 
Oct 01, 2016  PITTSBURG STATE  5  215  43.0  51  0  1  1  1  1  1-3  25  0  8  510  63.8  1  0 
Oct 08, 2016  at Missouri Southern  5  175  35.0  45  0  1  0  0  1  0-1  0  1  3  194  64.7  1  0 
Oct 15, 2016  FORT HAYS STATE  4  152  38.0  63  0  1  1  1  0  1-2  17  0  4  196  49.0  1  0 
Oct 22, 2016  at Central Missouri  5  187  37.4  57  0  1  0  1  2  1-2  26  0  6  323  53.8  0  0 
Oct 29, 2016  MISSOURI WESTERN  5  174  34.8  48  0  0  3  0  1  2-2  37  0  4  239  59.8  1  0 
Nov 05, 2016  at Central Oklahoma  4  170  42.5  47  0  0  0  0  2  0-1  0  0  5  317  63.4  2  0 
Nov 11, 2016  EMPORIA STATE  6  209  34.8  40  0  0  2  0  3  3-3  49  0  7  424  60.6  1  0 
Dec 03, 2016  vs Bemidji State  5  174  34.8  37  0  1  2  0  2  1-1  22  0  7  328  46.9  0  0 
Opponent totals     62  2339  37.7  63  1  6  12  5  17  15-21  49  1  68  3945  58.0  11  0 
Washburn     67  2707  40.4  70  0  5  15  16  16  19-24  50  2  64  3760  58.8  14  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
NORTHEASTERN STATE  38-19  22/24  11/6  10/14  1/4  45-211  /  35-118  15-25-0  /  23-44-0  324/283  70-535  /  79-401  149/85  1/1 
Northwest Missouri  7-41  11/16  4/5  7/9  0/2  36-78  /  27-82  11-34-1  /  26-41-0  137/238  70-215  /  68-320  112/67  2/0 
LINDENWOOD  34-29  16/28  5/13  10/11  1/4  42-157  /  47-162  14-25-2  /  33-48-3  247/261  67-404  /  95-423  123/94  2/5 
Nebraska-Kearney  47-44  26/21  13/9  10/10  3/2  48-195  /  46-155  12-30-0  /  21-37-0  203/234  78-398  /  83-389  97/83  0/1 
PITTSBURG STATE  27-45  24/18  10/4  12/13  2/1  48-175  /  28-102  17-41-3  /  18-35-0  316/263  89-491  /  63-365  138/259  4/1 
Missouri Southern  45-13  26/20  16/5  8/10  2/5  50-281  /  33-100  12-25-0  /  23-39-6  213/238  75-494  /  72-338  174/243  1/7 
FORT HAYS STATE  30-24  17/24  10/5  4/17  3/2  51-154  /  28-79  8-20-0  /  30-47-1  145/354  71-299  /  75-433  149/73  2/3 
Central Missouri  27-29  19/26  5/9  11/16  3/1  40-130  /  35-113  15-33-1  /  28-41-0  214/357  73-344  /  76-470  205/106  1/1 
MISSOURI WESTERN  16-13  17/21  8/6  7/12  2/3  48-151  /  37-109  10-20-2  /  21-38-3  145/252  68-296  /  75-361  103/112  2/4 
Central Oklahoma  31-28  20/25  5/7  13/15  2/3  34-82  /  38-120  20-27-1  /  26-39-1  335/298  61-417  /  77-418  44/129  1/2 
EMPORIA STATE  3-30  9/23  1/10  6/10  2/3  31-58  /  50-135  14-37-2  /  17-30-2  79/195  68-137  /  80-330  170/109  4/3 
Bemidji State  23-36  21/23  10/11  7/8  4/4  43-133  /  42-261  18-39-4  /  16-33-2  220/261  82-353  /  75-522  153/127  4/4 
Totals  328-351  228/269  98/90  105/145  25/34  516-1805  /  446-1536  166-356-16  /  282-472-18  2578/3234  872-4383  /  918-4770  1617/1487  24/32 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
NORTHEASTERN STATE  9-15  /  10-20  0-0  /  0-2  31:52 / 28:08  3:44  4.7 / 3.4  13.0/6.4  7.6/5.1  3-42.3  /  5-28.0  12-101  /  8-66 
Northwest Missouri  6-19  /  7-16  1-4  /  0-0  29:35 / 30:25  -0:50  2.2 / 3.0  4.0/5.8  3.1/4.7  9-34.2  /  6-37.5  5-42  /  3-25 
LINDENWOOD  4-14  /  8-18  0-2  /  2-2  27:01 / 32:59  -5:58  3.7 / 3.4  9.9/5.4  6.0/4.5  7-40.9  /  6-45.0  10-85  /  5-28 
Nebraska-Kearney  4-14  /  10-21  2-4  /  2-2  27:41 / 32:19  -4:38  4.1 / 3.4  6.8/6.3  5.1/4.7  4-43.2  /  6-41.3  5-35  /  7-75 
PITTSBURG STATE  7-18  /  4-13  3-4  /  1-1  35:45 / 24:15  11:30  3.6 / 3.6  7.7/7.5  5.5/5.8  5-40.6  /  5-43.0  8-108  /  9-74 
Missouri Southern  8-16  /  4-12  1-1  /  0-1  30:42 / 29:18  1:24  5.6 / 3.0  8.5/6.1  6.6/4.7  6-48.0  /  5-35.0  14-135  /  8-57 
FORT HAYS STATE  7-18  /  6-15  1-3  /  0-1  34:35 / 25:25  9:10  3.0 / 2.8  7.2/7.5  4.2/5.8  4-40.5  /  4-38.0  7-73  /  7-75 
Central Missouri  5-17  /  6-15  1-2  /  1-1  32:09 / 27:51  4:18  3.2 / 3.2  6.5/8.7  4.7/6.2  5-33.0  /  5-37.4  4-30  /  8-72 
MISSOURI WESTERN  4-14  /  3-14  0-2  /  2-3  31:54 / 28:06  3:48  3.1 / 2.9  7.2/6.6  4.4/4.8  5-34.2  /  5-34.8  8-71  /  4-45 
Central Oklahoma  6-13  /  8-17  1-1  /  1-2  28:29 / 31:31  -3:02  2.4 / 3.2  12.4/7.6  6.8/5.4  5-51.0  /  4-42.5  5-56  /  3-36 
EMPORIA STATE  2-18  /  5-17  1-4  /  1-1  26:15 / 33:45  -7:30  1.9 / 2.7  2.1/6.5  2.0/4.1  9-43.2  /  6-34.8  5-45  /  3-35 
Bemidji State  6-16  /  6-14  1-2  /  2-2  32:28 / 27:32  4:56  3.1 / 6.2  5.6/7.9  4.3/7.0  5-36.0  /  5-34.8  14-145  /  6-60 
Totals  68-192  /  77-192  12-29  /  12-18  368:26 / 351:34  16:52  3.5 / 3.4  7.2 / 6.9  5.0 / 5.2  67-40.4  /  62-37.7  97-926  /  71-648 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  21   Stewart,Mickeel at Missouri Southern (Oct 08, 2016) 
Yards Rushing  122   Collins,Wesley at Missouri Southern (Oct 08, 2016) 
TD Rushes  3   Stewart,Mickeel at Nebraska-Kearney (Sep 24, 2016) 
Long Rush  67   McGee,Jr.,Chris at Nebraska-Kearney (Sep 24, 2016) 
Pass attempts  37   McGinnis,Derek vs Emporia State (Nov 11, 2016) 
Pass completions  19   McGinnis,Derek at Central Oklahoma (Nov 05, 2016) 
Yards Passing  298   McGinnis,Derek at Central Oklahoma (Nov 05, 2016) 
TD Passes  3   McGinnis,Derek vs Lindenwood (Sep 17, 2016) 
      McGinnis,Derek at Nebraska-Kearney (Sep 24, 2016) 
      McGinnis,Derek at Central Oklahoma (Nov 05, 2016) 
Long Pass  72   McGinnis,Derek at Central Oklahoma (Nov 05, 2016) 
Receptions  10   Chavis,Bryce at Central Oklahoma (Nov 05, 2016) 
Yards Receiving  176   Chavis,Bryce at Central Oklahoma (Nov 05, 2016) 
TD Receptions  2   Woods,Carey vs Pittsburg State (Oct 01, 2016) 
      Chavis,Bryce vs Bemidji State (Dec 03, 2016) 
Long Reception  72   Chavis,Bryce at Central Oklahoma (Nov 05, 2016) 
Field Goals  3   Schmiedeler,Perry vs Northeastern State (Sep 01, 2016) 
      Schmiedeler,Perry vs Missouri Western (Oct 29, 2016) 
      Schmiedeler,Perry vs Bemidji State (Dec 03, 2016) 
Long Field Goal  50   Schmiedeler,Perry vs Missouri Western (Oct 29, 2016) 
Punts  9   Schmiedeler,Perry at Northwest Missouri (Sep 08, 2016) 
      Schmiedeler,Perry vs Emporia State (Nov 11, 2016) 
Punting Avg  51.0   Schmiedeler,Perry at Central Oklahoma (Nov 05, 2016) 
Long Punt  70   Schmiedeler,Perry vs Emporia State (Nov 11, 2016) 
Punts inside 20  4   Schmiedeler,Perry vs Missouri Western (Oct 29, 2016) 
Long Punt Return  83   Chavis,Bryce vs Fort Hays State (Oct 15, 2016) 
Long Kickoff Return  70   Wright,Josh at Central Missouri (Oct 22, 2016) 
Tackles  17   Tillman,Austin vs Emporia State (Nov 11, 2016) 
Sacks  2.0   Matthews,Spenser vs Northeastern State (Sep 01, 2016) 
      Abdul-Razzaq,Akhmad vs Fort Hays State (Oct 15, 2016) 
Tackles For Loss  3.0   Matthews,Spenser vs Northeastern State (Sep 01, 2016) 
Interceptions  2   Wiens,Trevin at Missouri Southern (Oct 08, 2016) 
      Ballentine,Corey at Missouri Southern (Oct 08, 2016) 
      Franklin,Zach vs Bemidji State (Dec 03, 2016) 


TEAM GAME HIGHS

Rushes  51   vs Fort Hays State (Oct 15, 2016) 
Yards Rushing  281   at Missouri Southern (Oct 08, 2016) 
Yards Per Rush  5.6   at Missouri Southern (Oct 08, 2016) 
TD Rushes  4   at Missouri Southern (Oct 08, 2016) 
Pass attempts  41   vs Pittsburg State (Oct 01, 2016) 
Pass completions  20   at Central Oklahoma (Nov 05, 2016) 
Yards Passing  335   at Central Oklahoma (Nov 05, 2016) 
Yards Per Pass  13.0   vs Northeastern State (Sep 01, 2016) 
TD Passes  3   vs Lindenwood (Sep 17, 2016) 
      at Nebraska-Kearney (Sep 24, 2016) 
      vs Pittsburg State (Oct 01, 2016) 
      at Central Oklahoma (Nov 05, 2016) 
Total Plays  89   vs Pittsburg State (Oct 01, 2016) 
Total Offense  535   vs Northeastern State (Sep 01, 2016) 
Yards Per Play  7.6   vs Northeastern State (Sep 01, 2016) 
Points  47   at Nebraska-Kearney (Sep 24, 2016) 
Sacks By  5   vs Lindenwood (Sep 17, 2016) 
First Downs  26   at Nebraska-Kearney (Sep 24, 2016) 
      at Missouri Southern (Oct 08, 2016) 
Penalties  14   at Missouri Southern (Oct 08, 2016) 
      vs Bemidji State (Dec 03, 2016) 
Penalty Yards  145   vs Bemidji State (Dec 03, 2016) 
Turnovers  4   vs Pittsburg State (Oct 01, 2016) 
      vs Emporia State (Nov 11, 2016) 
      vs Bemidji State (Dec 03, 2016) 
Interceptions By  6   at Missouri Southern (Oct 08, 2016) 
Punts  9   at Northwest Missouri (Sep 08, 2016) 
      vs Emporia State (Nov 11, 2016) 
Punting Avg  51.0   at Central Oklahoma (Nov 05, 2016) 
Long Punt  70   vs Emporia State (Nov 11, 2016) 
Punts inside 20  4   vs Lindenwood (Sep 17, 2016) 
      vs Missouri Western (Oct 29, 2016) 
Long Punt Return  83   vs Fort Hays State (Oct 15, 2016) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  18   Thigpen,Allen, vs Lindenwood (Sep 17, 2016) 
      Quinn,Luke, at Nebraska-Kearney (Sep 24, 2016) 
      McKenzie,C., at Central Oklahoma (Nov 05, 2016) 
Yards Rushing  159   Adams, G., vs Bemidji State (Dec 03, 2016) 
TD Rushes  3   Quinn,Luke, at Nebraska-Kearney (Sep 24, 2016) 
Long Rush  78   Adams, G., vs Bemidji State (Dec 03, 2016) 
Pass attempts  47   Mezera,Jacob, vs Fort Hays State (Oct 15, 2016) 
Pass completions  30   Mezera,Jacob, vs Fort Hays State (Oct 15, 2016) 
Yards Passing  357   Fugate,Garrett, at Central Missouri (Oct 22, 2016) 
TD Passes  4   Hein, Jo., vs Bemidji State (Dec 03, 2016) 
Long Pass  61   Worthing,Steve, at Nebraska-Kearney (Sep 24, 2016) 
Receptions  14   Prince,D., vs Lindenwood (Sep 17, 2016) 
Yards Receiving  127   Cooper,Shaquill, vs Fort Hays State (Oct 15, 2016) 
TD Receptions  3   Crockett,J., at Central Oklahoma (Nov 05, 2016) 
Long Reception  61   Navarrette,J., at Nebraska-Kearney (Sep 24, 2016) 
Field Goals  3   Morton,Austin, vs Emporia State (Nov 11, 2016) 
Long Field Goal  49   Morton,Austin, vs Emporia State (Nov 11, 2016) 
Punts  6   Thorman,Matt, at Northwest Missouri (Sep 08, 2016) 
      Fluckey,Payton, at Nebraska-Kearney (Sep 24, 2016) 
      Marcha,Justin, vs Emporia State (Nov 11, 2016) 
Punting Avg  52.0   Brown,Brandon, vs Fort Hays State (Oct 15, 2016) 
Long Punt  63   Brown,Brandon, vs Fort Hays State (Oct 15, 2016) 
Punts inside 20  3   Marcha,Justin, vs Emporia State (Nov 11, 2016) 
Long Punt Return  22   Lathrop.Scott, at Missouri Southern (Oct 08, 2016) 
      Foote,Mitchell, vs Emporia State (Nov 11, 2016) 
Long Kickoff Return  93   West,Lorenzo, vs Pittsburg State (Oct 01, 2016) 
Tackles  18   Kozeal,Tyke, at Nebraska-Kearney (Sep 24, 2016) 
Sacks  1.5   Weitl,Cass, at Northwest Missouri (Sep 08, 2016) 
      Huskey,James, vs Missouri Western (Oct 29, 2016) 
      Cleveland,Gabe, vs Emporia State (Nov 11, 2016) 
Tackles For Loss  2.5   Kozeal,Tyke, at Nebraska-Kearney (Sep 24, 2016) 
Interceptions  2   Thomas,Wesley, vs Lindenwood (Sep 17, 2016) 
      Al-Khouri, K., vs Bemidji State (Dec 03, 2016) 


OPPONENT TEAM GAME HIGHS

Rushes  50   vs Emporia State (Nov 11, 2016) 
Yards Rushing  261   vs Bemidji State (Dec 03, 2016) 
Yards Per Rush  6.2   vs Bemidji State (Dec 03, 2016) 
TD Rushes  4   at Nebraska-Kearney (Sep 24, 2016) 
Pass attempts  48   vs Lindenwood (Sep 17, 2016) 
Pass completions  33   vs Lindenwood (Sep 17, 2016) 
Yards Passing  357   at Central Missouri (Oct 22, 2016) 
Yards Per Pass  8.7   at Central Missouri (Oct 22, 2016) 
TD Passes  4   vs Bemidji State (Dec 03, 2016) 
Total Plays  95   vs Lindenwood (Sep 17, 2016) 
Total Offense  522   vs Bemidji State (Dec 03, 2016) 
Yards Per Play  7.0   vs Bemidji State (Dec 03, 2016) 
Points  45   vs Pittsburg State (Oct 01, 2016) 
Sacks By  5   vs Bemidji State (Dec 03, 2016) 
First Downs  28   vs Lindenwood (Sep 17, 2016) 
Penalties  9   vs Pittsburg State (Oct 01, 2016) 
Penalty Yards  75   at Nebraska-Kearney (Sep 24, 2016) 
      vs Fort Hays State (Oct 15, 2016) 
Turnovers  7   at Missouri Southern (Oct 08, 2016) 
Interceptions By  4   vs Bemidji State (Dec 03, 2016) 
Punts  6   at Northwest Missouri (Sep 08, 2016) 
      vs Lindenwood (Sep 17, 2016) 
      at Nebraska-Kearney (Sep 24, 2016) 
      vs Emporia State (Nov 11, 2016) 
Punting Avg  45.0   vs Lindenwood (Sep 17, 2016) 
Long Punt  63   vs Fort Hays State (Oct 15, 2016) 
Punts inside 20  3   vs Emporia State (Nov 11, 2016) 
Long Punt Return  22   at Missouri Southern (Oct 08, 2016) 
      vs Emporia State (Nov 11, 2016) 


 

Red-Zone Results

 

Washburn Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
